


Alex Payne Triumphant in Super DIRTcar Series Retu...
11/5/2025 -
By Jack O'Conner - Georgetown, DE (Sat.)
Alex Payne rallied from jumping the turn two cushion late by sailing it inside of Tim Sears Jr. coming to the
Yankowski Tops Mods, Satterlee captures Fall Clash...
10/31/2025 -
By JACK O'CONNOR
Georgetown, DE (Fri.)
Alex Yankowski took advantage of a front row starting spot by shooting out to the lead at the drop of the green
Big Weekend of Racing, Family Fun & Festivities Se...
10/25/2025 -
GEORGETOWN, DE —
Georgetown Speedway is gearing up for one of the most anticipated events of the season as the General Refrigeration Company Mid-Atlan
-
Alex Payne Triumphant in Super DIRTcar Series Return to Delaware,...
11/5/2025By Jack O'Conner - Georgetown, DE (Sat.)
Alex Payne rallied from jumping the turn two cushion late by sailing it inside of Tim Sears Jr. coming to the white flag and driving away after the two made contact to win a thrilling Delaware Diamond 75 Saturday night in the Super...more
Yankowski Tops Mods, Satterlee captures Fall Clash Late Models, W...
10/31/2025By JACK O'CONNOR
Georgetown, DE (Fri.)
Alex Yankowski took advantage of a front row starting spot by shooting out to the lead at the drop of the green before keeping Anthony Perrego at bay in traffic to win Friday's Modified feature at Georgetown Speedway as part of the...more
Big Weekend of Racing, Family Fun & Festivities Set for Georgetow...
10/25/2025GEORGETOWN, DE —
Georgetown Speedway is gearing up for one of the most anticipated events of the season as the General Refrigeration Company Mid-Atlantic Championship Presented by Millman NAPA Auto Parts takes over the historic half-mile oval on Friday, October 31, and...more
Billy Pauch Jr. Passes Overheated Jordan Watson for Bobby Wilkins...
10/21/2025By Len Sammons -
Georgetown, DE - After a torrid dirt Modified battle, Billy Pauch Jr. bypassed Jordan Watson for the lead after several failed attempts and then drove away to win the first Bobby Wilkins Memorial on Friday at Georgetown Speedway.
"Man, that thing was...more

3/28/2025 - Georgetown Speedway
Georgetown, DE
Mark "Coot" Williams Memorial Presented by Capstone Homes
Stockley Speed & Supply Super Late Model Mark 'Coot' Williams Memorial 26 laps, Millman's NAPA Auto Parts Modifieds 25 laps, Crate 602 Sportsman, RUSH Crate Late Models, Southern Delaware Racing Club, and Delmarva Chargers
Pit Gate Opens: 4 p.m. - Grandstand Gate Opens: 5 p.m. - Hot Laps: 6:20 p.m. - Racing: 7:15 p.m.
Grandstand Admission: $25 (Adults 13-64) - $20 Seniors (ages 65 and over with Valid ID) - $10 Kids (ages 7-12) - Children 6 and under are FREE
Pit Admission: $40 Adults (ages 13 & up) - $15 Kids (ages 7-12) - Children ages 6 and under are FREE
Classes
Track Contact
Full Event Information on MyRacePass
Millman's NAPA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 1 |
| 2 | 5 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 3 |
| 3 | 1 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | -2 |
| 4 | 3 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | -1 |
| 5 | 6 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 1 |
| 6 | 7 | 21W |
|
Joseph Watson Milford, DE | Milford, DE | 1 |
| 7 | 8 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 1 |
| 8 | 4 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | -4 |
| 9 | 9 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | - |
| 10 | 12 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 2 |
| 11 | 11 | 3W |
|
Jay Wimbrow III Berlin, MD | Berlin, MD | - |
| 12 | 15 | 8 |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | 3 |
| 13 | 10 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | -3 |
| 14 | 14 | 129 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | - |
| DNS | 13 | 12 |
|
John Willman Birdsboro, PA | Birdsboro, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
| 2 | 7 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 5 |
| 3 | 2 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | -1 |
| 4 | 4 | 21W |
|
Joseph Watson Milford, DE | Milford, DE | - |
| 5 | 3 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | -2 |
| 6 | 8 | 3W |
|
Jay Wimbrow III Berlin, MD | Berlin, MD | 2 |
| 7 | 5 | 12 |
|
John Willman Birdsboro, PA | Birdsboro, PA | -2 |
| 8 | 6 | 8 |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | - |
| 2 | 3 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| 3 | 6 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 3 |
| 4 | 7 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 3 |
| 5 | 4 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | -1 |
| 6 | 5 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | -1 |
| 7 | 2 | 129 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -5 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 18.423 |
| 2 | 4 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 18.571 |
| 3 | 9 | 21W |
|
Joseph Watson Milford, DE | Milford, DE | 18.572 |
| 4 | 3 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 18.573 |
| 5 | 12 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | 18.759 |
| 6 | 1 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | 18.778 |
| 7 | 13 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.837 |
| 8 | 5 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 18.884 |
| 9 | 14 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 18.898 |
| 10 | 2 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 19.005 |
| 11 | 6 | 8 |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | 19.416 |
| 12 | 15 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 19.512 |
| 13 | 11 | 3W |
|
Jay Wimbrow III Berlin, MD | Berlin, MD | 20.035 |
| 14 | 7 | 129 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 20.205 |
| 15 | 10 | 12 |
|
John Willman Birdsboro, PA | Birdsboro, PA | 21.022 |
Stockley Speed & Supply Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rick Eckert York, PA | York, PA | 1 |
| 2 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 3 | 4 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 4 | 3 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | -1 |
| 5 | 11 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 6 |
| 6 | 9 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 3 |
| 7 | 7 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | - |
| 8 | 6 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | -2 |
| 9 | 10 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | 1 |
| 10 | 8 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | -2 |
| 11 | 14 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 3 |
| 12 | 5 | 74 |
|
Deric Quade Georgetown, DE | Georgetown, DE | -7 |
| 13 | 12 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | -1 |
| 14 | 13 | 9 |
|
Dirk Rimrott Spring City, PA | Spring City, PA | -1 |
| DNS | 15 | KB |
|
Kerry King Delmar, DE | Delmar, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | - |
| 2 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 3 | 5 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | 2 |
| 4 | 7 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 3 |
| 5 | 4 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | -1 |
| 6 | 6 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | - |
| 7 | 8 | 9 |
|
Dirk Rimrott Spring City, PA | Spring City, PA | 1 |
| DNS | 3 | KB |
|
Kerry King Delmar, DE | Delmar, DE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 2 | 7 | 24 |
|
Rick Eckert York, PA | York, PA | 5 |
| 3 | 5 | 74 |
|
Deric Quade Georgetown, DE | Georgetown, DE | 2 |
| 4 | 3 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | -1 |
| 5 | 6 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | 1 |
| 6 | 4 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | -2 |
| 7 | 1 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | -6 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.263 |
| 2 | 15 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 17.264 |
| 3 | 9 | 74 |
|
Deric Quade Georgetown, DE | Georgetown, DE | 17.547 |
| 4 | 8 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | 17.642 |
| 5 | 2 | 24 |
|
Rick Eckert York, PA | York, PA | 17.708 |
| 6 | 1 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 17.745 |
| 7 | 5 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | 17.874 |
| 8 | 11 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 18.098 |
| 9 | 12 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 18.252 |
| 10 | 14 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 18.480 |
| 11 | 7 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 18.810 |
| 12 | 6 | KB |
|
Kerry King Delmar, DE | Delmar, DE | 20.313 |
| 13 | 10 | 9 |
|
Dirk Rimrott Spring City, PA | Spring City, PA | 25.816 |
| 14 | 3 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | 18.131 |
| 15 | 4 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 18.132 |
Blue Hen Dispose-All 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Bryce Bashore Bethel, PA | Bethel, PA | 1 |
| 2 | 4 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 2 |
| 3 | 6 | 69 |
|
James Hill Laurel, DE | Laurel, DE | 3 |
| 4 | 8 | 9 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 4 |
| 5 | 3 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | -2 |
| 6 | 12 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | 6 |
| 7 | 1 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | -6 |
| 8 | 9 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 1 |
| 9 | 18 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 9 |
| 10 | 15 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 5 |
| 11 | 7 | 18 |
|
Ryan Heim Parkertown, NJ | Parkertown, NJ | -4 |
| 12 | 22 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 10 |
| 13 | 14 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 1 |
| 14 | 5 | 27 |
|
Clay Tatman Greenood, DE | Greenood, DE | -9 |
| 15 | 10 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | -5 |
| 16 | 19 | 26 |
|
Alexis Justice Laurel, DE | Laurel, DE | 3 |
| 17 | 13 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | -4 |
| 18 | 16 | 13 |
|
Andrew Hopkins Tampa, FL | Tampa, FL | -2 |
| 19 | 17 | 18M |
|
Jeff Marker Millsboro, DE | Millsboro, DE | -2 |
| 20 | 21 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | 1 |
| 21 | 11 | 78 |
|
Grant Hilfiger Cresco, PA | Cresco, PA | -10 |
| DNS | 20 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Clay Tatman Greenood, DE | Greenood, DE | - |
| 2 | 5 | 69 |
|
James Hill Laurel, DE | Laurel, DE | 3 |
| 3 | 6 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 3 |
| 4 | 2 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | -2 |
| 5 | 3 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | -2 |
| 6 | 8 | 13 |
|
Andrew Hopkins Tampa, FL | Tampa, FL | 2 |
| 7 | 4 | 26 |
|
Alexis Justice Laurel, DE | Laurel, DE | -3 |
| 8 | 7 | 10 |
|
Adam White Laurel, DE | Laurel, DE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | - |
| 2 | 6 | 18 |
|
Ryan Heim Parkertown, NJ | Parkertown, NJ | 4 |
| 3 | 3 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | - |
| 4 | 4 | 78 |
|
Grant Hilfiger Cresco, PA | Cresco, PA | - |
| 5 | 5 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | - |
| 6 | 2 | 18M |
|
Jeff Marker Millsboro, DE | Millsboro, DE | -4 |
| 7 | 7 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Bryce Bashore Bethel, PA | Bethel, PA | - |
| 2 | 2 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | - |
| 3 | 3 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | - |
| 4 | 5 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | 1 |
| 5 | 7 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 2 |
| 6 | 4 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | -2 |
| 7 | 6 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 20.105 |
| 2 | 1 | 5 |
|
Bryce Bashore Bethel, PA | Bethel, PA | 20.247 |
| 3 | 14 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 20.248 |
| 4 | 19 | 9 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 20.266 |
| 5 | 6 | 69 |
|
James Hill Laurel, DE | Laurel, DE | 20.351 |
| 6 | 9 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 20.401 |
| 7 | 20 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 20.441 |
| 8 | 4 | 18 |
|
Ryan Heim Parkertown, NJ | Parkertown, NJ | 20.464 |
| 9 | 17 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 20.507 |
| 10 | 2 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 20.510 |
| 11 | 21 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 20.534 |
| 12 | 8 | 13 |
|
Andrew Hopkins Tampa, FL | Tampa, FL | 20.644 |
| 13 | 12 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 20.721 |
| 14 | 3 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | 20.742 |
| 15 | 18 | 27 |
|
Clay Tatman Greenood, DE | Greenood, DE | 20.779 |
| 16 | 7 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | 20.799 |
| 17 | 10 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | 20.831 |
| 18 | 16 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 20.947 |
| 19 | 11 | 26 |
|
Alexis Justice Laurel, DE | Laurel, DE | 21.130 |
| 20 | 5 | 78 |
|
Grant Hilfiger Cresco, PA | Cresco, PA | 21.139 |
| 21 | 15 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | 21.412 |
| 22 | 13 | 18M |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 21.761 |
1st State Chevrolet RUSH Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 2 |
| 2 | 1 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | -1 |
| 3 | 7 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 4 |
| 4 | 10 | 11 |
|
Joey Warren Georgetown, DE | Georgetown, DE | 6 |
| 5 | 6 | 137 |
|
Devin Brannon Winchester, VA | Winchester, VA | 1 |
| 6 | 4 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | -2 |
| 7 | 5 | 27 |
|
Donnie Tingle Georgetown, DE | Georgetown, DE | -2 |
| 8 | 8 | 24 |
|
Luke Dill Camden, DE | Camden, DE | - |
| 9 | 2 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | -7 |
| 10 DNF | 9 | 49 |
|
Ray Ciccarelli Upperco, MD | Upperco, MD | -1 |
| 11 DNF | 11 | B2 |
|
Mason Booze Greencastle, PA | Greencastle, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 3 |
| 2 | 6 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | 4 |
| 3 | 2 | 27 |
|
Donnie Tingle Georgetown, DE | Georgetown, DE | -1 |
| 4 | 5 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 1 |
| 5 | 3 | 49 |
|
Ray Ciccarelli Upperco, MD | Upperco, MD | -2 |
| 6 | 1 | B2 |
|
Mason Booze Greencastle, PA | Greencastle, PA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 1 |
| 2 | 1 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | -1 |
| 3 | 5 | 137 |
|
Devin Brannon Winchester, VA | Winchester, VA | 2 |
| 4 | 4 | 24 |
|
Luke Dill Camden, DE | Camden, DE | - |
| 5 | 3 | 11 |
|
Joey Warren Georgetown, DE | Georgetown, DE | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.594 |
| 2 | 7 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 19.154 |
| 3 | 5 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 19.292 |
| 4 | 8 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | 19.390 |
| 5 | 1 | B2 |
|
Mason Booze Greencastle, PA | Greencastle, PA | 19.707 |
| 6 | 9 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 19.794 |
| 7 | 10 | 27 |
|
Donnie Tingle Georgetown, DE | Georgetown, DE | 20.035 |
| 8 | 3 | 49 |
|
Ray Ciccarelli Upperco, MD | Upperco, MD | 20.751 |
| DNS | 2 | 137 |
|
Devin Brannon Winchester, VA | Winchester, VA | |
| DNS | 6 | 24 |
|
Luke Dill Camden, DE | Camden, DE | |
| DNS | 11 | 11 |
|
Joey Warren Georgetown, DE | Georgetown, DE | |
Delmarva Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27W |
|
Wyatt Cummings Milford, DE | Milford, DE | 2 |
| 2 | 7 | 62 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | 5 |
| 3 | 4 | 12H |
|
John Healy Chaptico, MD | Chaptico, MD | 1 |
| 4 | 9 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | 5 |
| 5 | 5 | 37 |
|
Josh Dahling Laurel, DE | Laurel, DE | - |
| 6 | 14 | 84 |
|
Freddy Parks Georgetown, DE | Georgetown, DE | 8 |
| 7 | 6 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | -1 |
| 8 | 11 | 31R |
|
Rachel Truitt Barclay, MD | Barclay, MD | 3 |
| 9 | 12 | 53 |
|
Marissa Brittingham Georgetown, DE | Georgetown, DE | 3 |
| 10 | 2 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | -8 |
| 11 | 16 | 25M |
|
Cam Myers Delmar, DE | Delmar, DE | 5 |
| 12 | 1 | 48 |
|
Jeff Merryman Pocomoke, MD | Pocomoke, MD | -11 |
| 13 | 10 | 31T |
|
Tami Collier Henderson, MD | Henderson, MD | -3 |
| 14 | 13 | 72 |
|
Billy Cummings Chincoteague, VA | Chincoteague, VA | -1 |
| DNS | 8 | 18X |
|
Eddie Ashwell Georgetown, DE | Georgetown, DE | - |
| DNS | 15 | 3 |
|
Joe Waters Pocomoke City, MD | Pocomoke City, MD | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 48 |
|
Jeff Merryman Pocomoke, MD | Pocomoke, MD | 25.078 |
| 2 | 14 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | 25.554 |
| 3 | 5 | 27W |
|
Wyatt Cummings Milford, DE | Milford, DE | 25.610 |
| 4 | 8 | 12H |
|
John Healy Chaptico, MD | Chaptico, MD | 25.626 |
| 5 | 6 | 37 |
|
Josh Dahling Laurel, DE | Laurel, DE | 25.946 |
| 6 | 11 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | 26.296 |
| 7 | 9 | 62 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | 27.213 |
| 8 | 1 | 18X |
|
Eddie Ashwell Georgetown, DE | Georgetown, DE | 28.044 |
| 9 | 7 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | 28.323 |
| 10 | 3 | 31T |
|
Tami Collier Henderson, MD | Henderson, MD | 28.836 |
| 11 | 15 | 31R |
|
Rachel Truitt Barclay, MD | Barclay, MD | 28.914 |
| 12 | 2 | 53 |
|
Marissa Brittingham Georgetown, DE | Georgetown, DE | 29.457 |
| 13 | 4 | 72 |
|
Billy Cummings Chincoteague, VA | Chincoteague, VA | 31.917 |
| 14 | 13 | 84 |
|
Freddy Parks Georgetown, DE | Georgetown, DE | 37.573 |
| 15 | 12 | 25M |
|
Cam Myers Delmar, DE | Delmar, DE | 37.574 |
| 16 | 16 | 3 |
|
Joe Waters Pocomoke City, MD | Pocomoke City, MD | 37.575 |
Southern Delaware Racing Club
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Kerry King Delmar, DE | Delmar, DE | - |
| 2 | 5 | 71 |
|
Garrit Reagan Greenwood, DE | Greenwood, DE | 3 |
| 3 | 3 | 20 |
|
Roscoe Clough Easton, MD | Easton, MD | - |
| 4 | 2 | 32 |
|
Maddy Jefferson Georgetown, DE | Georgetown, DE | -2 |
| 5 | 9 | 04 |
|
Harold Sylvester Milford, DE | Milford, DE | 4 |
| 6 | 10 | 18 |
|
Chris Killen Felton, DE | Felton, DE | 4 |
| 7 | 4 | 15 |
|
Jamie Schirmer Delmar, DE | Delmar, DE | -3 |
| 8 | 8 | 304 |
|
Dave Schamp Hartly, DE | Hartly, DE | - |
| 9 | 7 | 51L |
|
Jordan Long Georgetown, DE | Georgetown, DE | -2 |
| DNS | 6 | 34 |
|
Terry Chaney Ellendale, DE | Ellendale, DE | - |
























































