


Tru by Hilton Named Official Hotel of Georgetown S...
Taylor & Messick Named Presenting Sponsor of the D...
NASCAR Star Christopher Bell to Drive Halmar-Fries...
-
Tru by Hilton Named Official Hotel of Georgetown Speedway
5/8/2026Taylor & Messick Named Presenting Sponsor of the Delaware Diamond...
5/6/2026NASCAR Star Christopher Bell to Drive Halmar-Friesen Racing Big B...
5/5/2026Billy Pauch Jr. Goes Two for Two at Georgetown; Hitchens Back on...
5/3/2026
5/1/2026 - Georgetown Speedway
Georgetown, DE
Phil's Electrical Service Night
Phil's Electrical Service Night at the Races
Georgetown Speedway | Friday, May 1st
Get ready to kick off your weekend with a full night of high-octane dirt track action at Georgetown Speedway as we present Phil's Electrical Service Night at the Races!
A stacked lineup of fan-favorite divisions will take on the fast half-mile, delivering side-by-side racing, intense battles, and edge-of-your-seat excitement from green to checkered.
Featured Classes:
Millman's NAPA Modifieds
Blue Hen Dispose-All 602 Sportsman
Delmarva Chargers
Delaware Super Trucks
Little Lincolns
Event Schedule:
Pit Gates Open: 4:00 PM
Grandstand Gates Open: 5:00 PM
Hot Laps: 6:30 PM
Racing Starts: 7:15 PM
Grandstand Admission:
Adults (13-64): $25
Seniors (65+ with valid ID): $20
Kids (7-12): $10
Children 6 & Under: FREE
Pit Admission:
Adults (13+): $40
Kids (7-12): $15
Children 6 & Under: FREE
Classes
Track Contact
Full Event Information on MyRacePass
Millman's NAPA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 8 |
| 2 | 8 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 6 |
| 3 | 2 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | -1 |
| 4 | 5 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| 5 | 13 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 8 |
| 6 | 11 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 5 |
| 7 | 7 | 58 |
|
Mike Gular Harleysville, PA | Harleysville, PA | - |
| 8 | 3 | 39 |
|
Joseph Watson Milford, DE | Milford, DE | -5 |
| 9 | 12 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 3 |
| 10 | 10 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | - |
| 11 | 14 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 3 |
| 12 | 20 | 1D |
|
Austin Dean Bridgeville, DE | Bridgeville, DE | 8 |
| 13 | 16 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 3 |
| 14 | 1 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | -13 |
| 15 | 18 | 3W |
|
Jay Wimbrow III Berlin, MD | Berlin, MD | 3 |
| 16 | 4 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | -12 |
| 17 DNF | 17 | 51L |
|
Jordan Long Georgetown, DE | Georgetown, DE | - |
| 18 DNF | 15 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | -3 |
| 19 DNF | 6 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | -13 |
| DNS | 19 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | - |
| 2 | 2 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | - |
| 3 | 10 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 7 |
| 4 | 4 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | - |
| 5 | 7 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 2 |
| 6 | 5 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | -1 |
| 7 | 9 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 2 |
| 8 | 3 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | -5 |
| 9 DNF | 8 | 51L |
|
Jordan Long Georgetown, DE | Georgetown, DE | -1 |
| 10 DNF | 6 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | - |
| 2 | 6 | 58 |
|
Mike Gular Harleysville, PA | Harleysville, PA | 4 |
| 3 | 4 | 39 |
|
Joseph Watson Milford, DE | Milford, DE | 1 |
| 4 | 7 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | 3 |
| 5 | 5 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | - |
| 6 | 9 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 3 |
| 7 | 8 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 1 |
| 8 | 2 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | -6 |
| 9 | 3 | 3W |
|
Jay Wimbrow III Berlin, MD | Berlin, MD | -6 |
| 10 | 10 | 1D |
|
Austin Dean Bridgeville, DE | Bridgeville, DE | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 19.198 |
| 2 | 10 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 19.557 |
| 3 | 4 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 19.594 |
| 4 | 20 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | 19.600 |
| 5 | 2 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | 19.610 |
| 6 | 7 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 19.636 |
| 7 | 14 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | 19.728 |
| 8 | 8 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 19.841 |
| 9 | 5 | 58 |
|
Mike Gular Harleysville, PA | Harleysville, PA | 19.848 |
| 10 | 1 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 19.905 |
| 11 | 16 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 19.962 |
| 12 | 18 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 19.983 |
| 13 | 15 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | 20.211 |
| 14 | 3 | 1D |
|
Austin Dean Bridgeville, DE | Bridgeville, DE | 20.261 |
| 15 | 17 | 39 |
|
Joseph Watson Milford, DE | Milford, DE | 20.341 |
| 16 | 13 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 20.726 |
| 17 | 19 | 3W |
|
Jay Wimbrow III Berlin, MD | Berlin, MD | 20.728 |
| 18 | 9 | 51L |
|
Jordan Long Georgetown, DE | Georgetown, DE | 21.957 |
| 19 | 6 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 21.958 |
| 20 | 11 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 21.959 |
Blue Hen Dispose-All 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | 2 |
| 2 | 6 | 14 |
|
Bryce Bashore Bethel, PA | Bethel, PA | 4 |
| 3 | 9 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 6 |
| 4 | 2 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | -2 |
| 5 | 4 | 114 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | -1 |
| 6 | 12 | 811 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 6 |
| 7 | 8 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 1 |
| 8 | 7 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | -1 |
| 9 | 17 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 8 |
| 10 | 21 | 13 |
|
Tyler James Birdsboro, PA | Birdsboro, PA | 11 |
| 11 | 13 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 2 |
| 12 | 10 | 62 |
|
Jaxon Hill Milford, DE | Milford, DE | -2 |
| 13 | 15 | 18H |
|
Ryan Heim Parkertown, NJ | Parkertown, NJ | 2 |
| 14 | 5 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | -9 |
| 15 | 11 | A13 |
|
Andrew Hopkins Tampa, FL | Tampa, FL | -4 |
| 16 | 16 | 13D |
|
Evan Dennis Georgetown, DE | Georgetown, DE | - |
| 17 | 14 | 129 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -3 |
| 18 | 22 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 4 |
| 19 | 24 | 711 |
|
Terry Chaney Ellendale, DE | Ellendale, DE | 5 |
| 20 DNF | 18 | 27 |
|
Robbie Emory Milton, DE | Milton, DE | -2 |
| 21 DNF | 1 | 9J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | -20 |
| 22 DNF | 20 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | -2 |
| 23 DNF | 19 | 15T |
|
TANNER SEVIER Delmar, DE | Delmar, DE | -4 |
| 24 DNF | 25 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 1 |
| DNS | 23 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | - |
| 2 | 2 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | - |
| 3 | 7 | 114 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 4 |
| 4 | 3 | 62 |
|
Jaxon Hill Milford, DE | Milford, DE | -1 |
| 5 | 9 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 4 |
| 6 | 5 | 13D |
|
Evan Dennis Georgetown, DE | Georgetown, DE | -1 |
| 7 | 4 | 15T |
|
TANNER SEVIER Delmar, DE | Delmar, DE | -3 |
| 8 | 8 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | - |
| 9 DNF | 6 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 3 |
| 2 | 2 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | - |
| 3 | 7 | 14 |
|
Bryce Bashore Bethel, PA | Bethel, PA | 4 |
| 4 | 1 | A13 |
|
Andrew Hopkins Tampa, FL | Tampa, FL | -3 |
| 5 | 3 | 129 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -2 |
| 6 | 8 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 2 |
| 7 | 6 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | -1 |
| 8 DNF | 5 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 1 |
| 2 | 3 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 1 |
| 3 | 1 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | -2 |
| 4 | 4 | 811 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | - |
| 5 | 6 | 18H |
|
Ryan Heim Parkertown, NJ | Parkertown, NJ | 1 |
| 6 | 8 | 27 |
|
Robbie Emory Milton, DE | Milton, DE | 2 |
| 7 | 7 | 13 |
|
Tyler James Birdsboro, PA | Birdsboro, PA | - |
| 8 | 5 | 711 |
|
Terry Chaney Ellendale, DE | Ellendale, DE | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 20.784 |
| 2 | 4 | 14 |
|
Bryce Bashore Bethel, PA | Bethel, PA | 20.968 |
| 3 | 21 | 9J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 20.974 |
| 4 | 19 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 21.207 |
| 5 | 11 | A13 |
|
Andrew Hopkins Tampa, FL | Tampa, FL | 21.254 |
| 6 | 15 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | 21.276 |
| 7 | 16 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | 21.277 |
| 8 | 25 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 21.281 |
| 9 | 7 | 27 |
|
Robbie Emory Milton, DE | Milton, DE | 21.315 |
| 10 | 10 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | 21.340 |
| 11 | 8 | 18H |
|
Ryan Heim Parkertown, NJ | Parkertown, NJ | 21.649 |
| 12 | 20 | 114 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 21.679 |
| 13 | 12 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 21.705 |
| 14 | 13 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | 21.872 |
| 15 | 17 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 21.885 |
| 16 | 22 | 129 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 21.898 |
| 17 | 9 | 62 |
|
Jaxon Hill Milford, DE | Milford, DE | 21.923 |
| 18 | 5 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 21.952 |
| 19 | 1 | 13 |
|
Tyler James Birdsboro, PA | Birdsboro, PA | 22.040 |
| 20 | 18 | 15T |
|
TANNER SEVIER Delmar, DE | Delmar, DE | 22.148 |
| 21 | 2 | 811 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 22.153 |
| 22 | 23 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 22.154 |
| 23 | 14 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 22.419 |
| 24 | 3 | 711 |
|
Terry Chaney Ellendale, DE | Ellendale, DE | 23.186 |
| 25 | 6 | 13D |
|
Evan Dennis Georgetown, DE | Georgetown, DE | 23.187 |
Delmarva Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 2 |
| 2 | 6 | 61 |
|
Ashley Merritt Dagsboro, DE | Dagsboro, DE | 4 |
| 3 | 1 | 31T |
|
Tami Collier Henderson, MD | Henderson, MD | -2 |
| 4 | 2 | 31R |
|
Rachel Truitt Barclay, MD | Barclay, MD | -2 |
| 5 | 7 | 13W |
|
Rachel Walls Dover, DE | Dover, DE | 2 |
| 6 | 8 | R19 |
|
Roy Denike New Oxford, PA | New Oxford, PA | 2 |
| 7 | 9 | 18X |
|
Eddie Ashwell Georgetown, DE | Georgetown, DE | 2 |
| 8 | 11 | 38SPEC |
|
FARON CRITES GALENA, MD | GALENA, MD | 3 |
| 9 DNF | 5 | 84 |
|
Freddy Parks Georgetown, DE | Georgetown, DE | -4 |
| 10 DNF | 10 | 72 |
|
Greg Nailor Chincoteague, VA | Chincoteague, VA | - |
| 11 DNF | 4 | 27W |
|
Billy Cummings Chincoteague, VA | Chincoteague, VA | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31T |
|
Tami Collier Henderson, MD | Henderson, MD | 24.516 |
| 2 | 10 | 31R |
|
Rachel Truitt Barclay, MD | Barclay, MD | 24.778 |
| 3 | 2 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 25.250 |
| 4 | 1 | 27W |
|
Billy Cummings Chincoteague, VA | Chincoteague, VA | 25.829 |
| 5 | 9 | 84 |
|
Freddy Parks Georgetown, DE | Georgetown, DE | 25.980 |
| 6 | 8 | 61 |
|
Ashley Merritt Dagsboro, DE | Dagsboro, DE | 26.303 |
| 7 | 11 | 13W |
|
Rachel Walls Dover, DE | Dover, DE | 26.584 |
| 8 | 7 | R19 |
|
Roy Denike New Oxford, PA | New Oxford, PA | 26.903 |
| 9 | 4 | 18X |
|
Eddie Ashwell Georgetown, DE | Georgetown, DE | 28.586 |
| 10 | 3 | 72 |
|
Greg Nailor Chincoteague, VA | Chincoteague, VA | 29.067 |
| 11 | 6 | 38SPEC |
|
FARON CRITES GALENA, MD | GALENA, MD | 29.068 |
| All transfer | ||||||
Delaware Super Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
DJ Dewey Delmar, DE | Delmar, DE | 3 |
| 2 | 3 | 77L |
|
Cole Lingo Millsboro, DE | Millsboro, DE | 1 |
| 3 | 6 | 708 |
|
Carl Walker Millsboro, DE | Millsboro, DE | 3 |
| 4 | 8 | 69A |
|
Gary Aaron Delmar, DE | Delmar, DE | 4 |
| 5 | 2 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | -3 |
| 6 | 7 | 77 |
|
Tim Williams Laurel, DE | Laurel, DE | 1 |
| 7 DNF | 1 | 69 |
|
Mackenzie Williams Seaford, DE | Seaford, DE | -6 |
| 8 DNF | 9 | 7 |
|
Troy Hopkins Frankford, DE | Frankford, DE | 1 |
| 9 DNF | 10 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | 1 |
| DNS | 5 | 27C |
|
Chase Carter Georgetown, DE | Georgetown, DE | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 69 |
|
Mackenzie Williams Seaford, DE | Seaford, DE | 29.554 |
| 2 | 6 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 29.832 |
| 3 | 5 | 77L |
|
Cole Lingo Millsboro, DE | Millsboro, DE | 29.975 |
| 4 | 4 | 51 |
|
DJ Dewey Delmar, DE | Delmar, DE | 30.068 |
| 5 | 3 | 27C |
|
Chase Carter Georgetown, DE | Georgetown, DE | 30.344 |
| 6 | 1 | 708 |
|
Carl Walker Millsboro, DE | Millsboro, DE | 30.394 |
| 7 | 8 | 77 |
|
Tim Williams Laurel, DE | Laurel, DE | 30.991 |
| 8 | 2 | 69A |
|
Gary Aaron Delmar, DE | Delmar, DE | 31.041 |
| All transfer | ||||||
Little Lincolns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E1 |
|
Eric Reed Redden, DE | Redden, DE | - |
| 2 | 8 | 6 |
|
Scott Calhoun Milford, DE | Milford, DE | 6 |
| 3 | 3 | 47 |
|
Jordan Herbert Elendale, DE | Elendale, DE | - |
| 4 | 5 | X |
|
Kirk Lawson Harbeson, DE | Harbeson, DE | 1 |
| 5 | 4 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | -1 |
| 6 | 6 | 7 |
|
Evan Short Laurel, DE | Laurel, DE | - |
| 7 DNF | 2 | 65 |
|
Dylan Betts Dagsboro, DE | Dagsboro, DE | -5 |
| 8 DNF | 7 | 53J |
|
James Harmon Lewis, DE | Lewis, DE | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | E1 |
|
Eric Reed Redden, DE | Redden, DE | 24.636 |
| 2 | 3 | 6 |
|
Scott Calhoun Milford, DE | Milford, DE | 24.794 |
| 3 | 2 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | 25.170 |
| 4 | 1 | 65 |
|
Dylan Betts Dagsboro, DE | Dagsboro, DE | 25.711 |
| 5 | 8 | 7 |
|
Evan Short Laurel, DE | Laurel, DE | 25.714 |
| 6 | 4 | 53J |
|
James Harmon Lewis, DE | Lewis, DE | 25.715 |
| 7 | 5 | 47 |
|
Jordan Herbert Elendale, DE | Elendale, DE | 25.716 |
| 8 | 6 | X |
|
Kirk Lawson Harbeson, DE | Harbeson, DE | 25.717 |






































