


Historic First: World of Outlaws Late Models & Sup...
Moran Goes Back-to-Back in Melvin L. Joseph Memori...
Lucas Oil Late Model Dirt Series Headlines Melvin...
-
Historic First: World of Outlaws Late Models & Super DIRTcar Seri...
4/27/2026KYLE HARDY OPENS 2026 HOVIS RUSH LATE MODEL FLYNN’S TIRE/GUNTER’S...
4/24/2026Moran Goes Back-to-Back in Melvin L. Joseph Memorial at Georgetow...
4/24/2026Lucas Oil Late Model Dirt Series Headlines Melvin L. Joseph Memor...
4/22/2026
4/24/2026 - Georgetown Speedway
Georgetown, DE
Melvin L. Joseph Memorial
One of the most prestigious events of the season returns to Georgetown Speedway with the Melvin L. Joseph Memorial, featuring the stars of the Lucas Oil Late Model Dirt Series competing in 49 laps for $21,049 to win. The annual tribute honors longtime Georgetown Speedway supporter Melvin L. Joseph and brings the nation's top dirt late model drivers to the historic half-mile for one of the biggest nights of racing in the region.
Also joining the program will be the RUSH Late Model Touring Series, along with fan-favorite divisions Little Lincolns and Delmarva Chargers, adding even more action to an already stacked night of racing.
Every Ticket is a Pit Ticket, giving fans full access to the pit area and an up-close look at the teams and drivers.
Admission:
$45 - Adults (ages 13+)
$40 - Seniors (ages 65+ with valid ID)
$20 - Children (ages 7-12)
FREE - Children ages 6 and under
Classes
Track Contact
Full Event Information on MyRacePass
Stockley Speed & Supply Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 4 |
| 2 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 3 | 9 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 6 |
| 4 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 5 | 16 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 11 |
| 6 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 7 | 13 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 6 |
| 8 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -5 |
| 9 | 14 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 5 |
| 10 | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
| 11 | 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| 12 | 21 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 9 |
| 13 | 20 | 00 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 7 |
| 14 | 22 | 11AC |
|
Trevor Collins Seaford, DE | Seaford, DE | 8 |
| 15 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -9 |
| 16 | 24 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 8 |
| 17 | 11 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -6 |
| 18 | 23 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 5 |
| 19 | 19 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 20 | 17 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | -3 |
| 21 | 18 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | -3 |
| 22 | 15 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -7 |
| 23 | 12 | 24 |
|
Rick Eckert York, PA | York, PA | -11 |
| 24 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -23 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | - |
| 2 | 3 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 1 |
| 3 | 4 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 4 | 2 | 00 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -2 |
| 5 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 6 | 6 | 11AC |
|
Trevor Collins Seaford, DE | Seaford, DE | - |
| Top 6 transfer | ||||||
| 7 | 9 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 2 |
| 8 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -3 |
| 9 | 11 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 2 |
| 10 | 8 | 15K |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | -2 |
| 11 | 10 | KB |
|
Kerry King Delmar, DE | Delmar, DE | -1 |
| DNS | 12 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | - |
| DNS | 13 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 3 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 4 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 1 |
| 6 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -1 |
| DNS | 7 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 3 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 4 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 1 |
| 6 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -2 |
| DNS | 7 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 3 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 4 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 00 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 6 | 7 | 11AC |
|
Trevor Collins Seaford, DE | Seaford, DE | 1 |
| 7 | 6 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -1 |
| 8 | 8 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 3 | 5 | 24 |
|
Rick Eckert York, PA | York, PA | 2 |
| 4 | 3 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 6 | 6 | 15K |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | - |
| 7 | 7 | KB |
|
Kerry King Delmar, DE | Delmar, DE | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.566 |
| 2 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.761 |
| 3 | 12 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.767 |
| 4 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.867 |
| 5 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.871 |
| 6 | 11 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.905 |
| 7 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.936 |
| 8 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 18.297 |
| 9 | 9 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.433 |
| 10 | 14 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.512 |
| 11 | 10 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 18.614 |
| DNS | 2 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | |
| DNS | 6 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | |
| DNS | 8 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.657 |
| 2 | 13 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.917 |
| 3 | 8 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.959 |
| 4 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 17.965 |
| 5 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.071 |
| 6 | 4 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 18.126 |
| 7 | 12 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 18.228 |
| 8 | 10 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 18.263 |
| 9 | 2 | 00 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 18.373 |
| 10 | 6 | 24 |
|
Rick Eckert York, PA | York, PA | 18.386 |
| 11 | 5 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 18.391 |
| 12 | 9 | 15K |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 18.457 |
| 13 | 11 | 11AC |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.542 |
| 14 | 15 | KB |
|
Kerry King Delmar, DE | Delmar, DE | 18.784 |
| 15 | 7 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 19.026 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.671 |
| 2 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.844 |
| 3 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.941 |
| 4 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.976 |
| 5 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.130 |
| 6 | 6 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 18.478 |
| 7 | 2 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 18.776 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.717 |
| 2 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.049 |
| 3 | 2 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.205 |
| 4 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 18.211 |
| 5 | 3 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 18.262 |
| 6 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.566 |
| DNS | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 17.711 |
| 2 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.841 |
| 3 | 2 | 00 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 17.880 |
| 4 | 6 | 24 |
|
Rick Eckert York, PA | York, PA | 17.966 |
| 5 | 4 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 18.001 |
| 6 | 5 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 18.135 |
| 7 | 7 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 19.117 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.521 |
| 2 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 17.711 |
| 3 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.834 |
| 4 | 6 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.841 |
| 5 | 3 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 18.245 |
| 6 | 2 | 15K |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 18.416 |
| 7 | 4 | 11AC |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.605 |
| 8 | 8 | KB |
|
Kerry King Delmar, DE | Delmar, DE | 20.115 |
1st State Chevrolet RUSH Late Models
A FeatureFlynn's Tire/Gunter's Honey
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 2 | 3 | 96 |
|
Derek Magee Laurel, DE | Laurel, DE | 1 |
| 3 | 11 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 8 |
| 4 | 4 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | - |
| 5 | 1 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | -4 |
| 6 | 7 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 1 |
| 7 | 13 | 29 |
|
Ryan Hare Elkins, WV | Elkins, WV | 6 |
| 8 | 5 | 111D |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | -3 |
| 9 | 14 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | 5 |
| 10 | 12 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 2 |
| 11 | 25 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | 14 |
| 12 | 16 | 2C |
|
Zack Carley Freedom, NY | Freedom, NY | 4 |
| 13 | 8 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | -5 |
| 14 | 23 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | 9 |
| 15 | 17 | 11W |
|
Joey Warren Georgetown, DE | Georgetown, DE | 2 |
| 16 | 15 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | -1 |
| 17 | 20 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 3 |
| 18 | 21 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 3 |
| 19 | 6 | 56 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | -13 |
| 20 | 24 | 2 |
|
Trevor Collins Georgetown, DE | Georgetown, DE | 4 |
| 21 | 19 | 11K |
|
Davin Kaiser Winchester, VA | Winchester, VA | -2 |
| 22 | 10 | 13 |
|
Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | -12 |
| 23 | 18 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | -5 |
| 24 | 9 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | -15 |
| 25 | 22 | 8 |
|
Bill Holmes East Concord, NY | East Concord, NY | -3 |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | - |
| 2 | 2 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | - |
| Top 2 transfer | ||||||
| 3 | 4 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | 1 |
| 4 | 6 | 91B |
|
Brodie Oravetz Oakdale, PA | Oakdale, PA | 2 |
| 5 | 5 | 18* |
|
Dylan Cecce Avis, PA | Avis, PA | - |
| 6 | 7 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 1 |
| 7 | 8 | 17L |
|
Mark Linton Jr Millington, MD | Millington, MD | 1 |
| 8 | 3 | 01S |
|
Robert Smith Delmar, DE | Delmar, DE | -5 |
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Bill Holmes East Concord, NY | East Concord, NY | - |
| 2 | 3 | 2 |
|
Trevor Collins Georgetown, DE | Georgetown, DE | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | -1 |
| 4 | 4 | 101 |
|
Kyle Zimmerman Albion, PA | Albion, PA | - |
| 5 | 6 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | 1 |
| DNS | 5 | 24D |
|
Luke Dill Camden, DE | Camden, DE | - |
| DNS | 7 | 74T |
|
Donnie Tingle Georgetown, DE | Georgetown, DE | - |
DashSunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | - |
| 2 | 6 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 4 |
| 3 | 3 | 96 |
|
Derek Magee Laurel, DE | Laurel, DE | - |
| 4 | 5 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 1 |
| 5 | 2 | 111D |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | -3 |
| 6 | 4 | 56 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | -2 |
| 7 | 7 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | - |
| 8 | 8 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | - |
Heat 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 2 |
| 2 | 2 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 3 | 5 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 2 |
| 4 | 4 | 29 |
|
Ryan Hare Elkins, WV | Elkins, WV | - |
| 5 | 7 | 11W |
|
Joey Warren Georgetown, DE | Georgetown, DE | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 2 |
| 7 | 9 | 01S |
|
Robert Smith Delmar, DE | Delmar, DE | 2 |
| 8 | 6 | 18* |
|
Dylan Cecce Avis, PA | Avis, PA | -2 |
| 9 | 1 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | -8 |
Heat 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | - |
| 2 | 2 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | - |
| 3 | 4 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 1 |
| 4 | 5 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 1 |
| 5 | 6 | 11K |
|
Davin Kaiser Winchester, VA | Winchester, VA | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | 2 |
| 7 | 3 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | -4 |
| 8 | 7 | 91B |
|
Brodie Oravetz Oakdale, PA | Oakdale, PA | -1 |
| 9 | 9 | 17L |
|
Mark Linton Jr Millington, MD | Millington, MD | - |
Heat 3FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Derek Magee Laurel, DE | Laurel, DE | - |
| 2 | 2 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | - |
| 3 | 3 | 13 |
|
Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | - |
| 4 | 4 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | - |
| 5 | 6 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 8 |
|
Bill Holmes East Concord, NY | East Concord, NY | -1 |
| 7 | 9 | 2 |
|
Trevor Collins Georgetown, DE | Georgetown, DE | 2 |
| 8 | 7 | 24D |
|
Luke Dill Camden, DE | Camden, DE | -1 |
| 9 | 8 | 74T |
|
Donnie Tingle Georgetown, DE | Georgetown, DE | -1 |
Heat 4FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111D |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | - |
| 2 | 3 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | 1 |
| 3 | 6 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 3 |
| 4 | 4 | 2C |
|
Zack Carley Freedom, NY | Freedom, NY | - |
| 5 | 5 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 1 |
| 7 | 2 | 101 |
|
Kyle Zimmerman Albion, PA | Albion, PA | -5 |
| 8 | 8 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | - |
Qualifying AFK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 19.404 |
| 2 | 10 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | 19.495 |
| 3 | 3 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 19.514 |
| 4 | 15 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 19.616 |
| 5 | 16 | 56 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 19.681 |
| 6 | 13 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | 19.691 |
| 7 | 9 | 29 |
|
Ryan Hare Elkins, WV | Elkins, WV | 19.710 |
| 8 | 17 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 19.730 |
| 9 | 12 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 19.739 |
| 10 | 11 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 19.817 |
| 11 | 14 | 18* |
|
Dylan Cecce Avis, PA | Avis, PA | 19.918 |
| 12 | 18 | 11K |
|
Davin Kaiser Winchester, VA | Winchester, VA | 19.958 |
| 13 | 2 | 11W |
|
Joey Warren Georgetown, DE | Georgetown, DE | 20.115 |
| 14 | 7 | 91B |
|
Brodie Oravetz Oakdale, PA | Oakdale, PA | 20.151 |
| 15 | 1 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 20.227 |
| 16 | 4 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | 20.244 |
| 17 | 5 | 01S |
|
Robert Smith Delmar, DE | Delmar, DE | 20.354 |
| 18 | 8 | 17L |
|
Mark Linton Jr Millington, MD | Millington, MD | 21.884 |
Qualifying BFK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Derek Magee Laurel, DE | Laurel, DE | 19.808 |
| 2 | 16 | 111D |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 19.817 |
| 3 | 10 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 19.866 |
| 4 | 8 | 101 |
|
Kyle Zimmerman Albion, PA | Albion, PA | 19.868 |
| 5 | 1 | 13 |
|
Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 20.109 |
| 6 | 14 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | 20.120 |
| 7 | 7 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | 20.227 |
| 8 | 9 | 2C |
|
Zack Carley Freedom, NY | Freedom, NY | 20.245 |
| 9 | 6 | 8 |
|
Bill Holmes East Concord, NY | East Concord, NY | 20.326 |
| 10 | 12 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 20.336 |
| 11 | 17 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | 20.354 |
| 12 | 5 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 20.414 |
| 13 | 4 | 24D |
|
Luke Dill Camden, DE | Camden, DE | 20.495 |
| 14 | 11 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 20.581 |
| 15 | 15 | 74T |
|
Donnie Tingle Georgetown, DE | Georgetown, DE | 20.582 |
| 16 | 3 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | 20.877 |
| 17 | 13 | 2 |
|
Trevor Collins Georgetown, DE | Georgetown, DE | 20.985 |
Non-QualifierReal Merchant Services DMV
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | - |
| 2 | 3 | 101 |
|
Kyle Zimmerman Albion, PA | Albion, PA | 1 |
| 3 | 8 | 01S |
|
Robert Smith Delmar, DE | Delmar, DE | 5 |
| 4 | 5 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | 1 |
| DNS | 2 | 91B |
|
Brodie Oravetz Oakdale, PA | Oakdale, PA | - |
| DNS | 4 | 18* |
|
Dylan Cecce Avis, PA | Avis, PA | - |
| DNS | 6 | 17L |
|
Mark Linton Jr Millington, MD | Millington, MD | - |
| DNS | 7 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | - |
| DNS | 9 | 24D |
|
Luke Dill Camden, DE | Camden, DE | - |
| DNS | 10 | 74T |
|
Donnie Tingle Georgetown, DE | Georgetown, DE | - |
Hot LapsSchneider Trucks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 19.464 |
| 2 | 10 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | 19.532 |
| 3 | 35 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | 19.581 |
