


Big Weekend of Racing, Family Fun & Festivities Se...
10/25/2025 - 
GEORGETOWN, DE —
Georgetown Speedway is gearing up for one of the most anticipated events of the season as the General Refrigeration Company Mid-Atlan
Billy Pauch Jr. Passes Overheated Jordan Watson fo...
10/21/2025 - 
By Len Sammons -
Georgetown, DE - After a torrid dirt Modified battle, Billy Pauch Jr. bypassed Jordan Watson for the lead after several failed attemp
Miller in a Thriller!
9/27/2025 - 
On a gorgeous fall Friday evening the Innovative Machining Technology USAC Sprints presented by Baer Den Farm hit the clay running in Delaware.
Chris
-
Big Weekend of Racing, Family Fun & Festivities Set for Georgetow...
10/25/2025GEORGETOWN, DE —
Georgetown Speedway is gearing up for one of the most anticipated events of the season as the General Refrigeration Company Mid-Atlantic Championship Presented by Millman NAPA Auto Parts takes over the historic half-mile oval on Friday, October 31, and...more
Billy Pauch Jr. Passes Overheated Jordan Watson for Bobby Wilkins...
10/21/2025By Len Sammons -
Georgetown, DE - After a torrid dirt Modified battle, Billy Pauch Jr. bypassed Jordan Watson for the lead after several failed attempts and then drove away to win the first Bobby Wilkins Memorial on Friday at Georgetown Speedway.
"Man, that thing was...more
Miller in a Thriller!
9/27/2025On a gorgeous fall Friday evening the Innovative Machining Technology USAC Sprints presented by Baer Den Farm hit the clay running in Delaware.
Chris Allen Jr. smoked the field in BDB Graphics Heat Race #1. Heat race two showcased the storyline of the evening, with Steven...more
Godown Steals the Show Late at Georgetown Speedway on Northeaster...
9/16/2025The crisp fall air settled over Sussex County, Delaware, but the on-track action at Georgetown Speedway was as hot as ever on Friday night for Northeastern Supply & American Standard Heating & Air Night at the Races.
The 25-lap Millman’s NAPA Auto Parts Modifieds feature...more
2025 Points
All ClassesBlue Hen Dispose-All 602 SportsmanGeorgetown Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5B |   | Bryce Bashore Bethel, PA | 5 | 8 | 9 | 9 | 995 - | 
| 2 | 10 |   | Adam White Laurel, DE | 0 | 5 | 7 | 11 | 740 -255 | 
| 3 | 02 |   | Greg Humlhanz Chalfont, PA | 1 | 3 | 10 | 11 | 725 -270 | 
| 4 | 257 |   | Thomas Sherby Petersburg, NJ | 2 | 5 | 6 | 6 | 590 -405 | 
| 5 | 91 |   | Luke Bunting Milford, DE | 0 | 3 | 6 | 10 | 590 -405 | 
| 6 | 1H |   | James Hill Laurel, DE | 0 | 5 | 8 | 10 | 552 -443 | 
| 7 | 15H |   | Scott Hitchens Frankford, DE | 1 | 4 | 7 | 8 | 535 -460 | 
| 8 | 27 |   | Clay Tatman Greenood, DE | 0 | 1 | 3 | 11 | 486 -509 | 
| 9 | 43 |   | Michael White Laurel, DE | 0 | 4 | 7 | 10 | 460 -535 | 
| 10 | 7M |   | Jarod Millman Milford, DE | 0 | 1 | 5 | 10 | 424 -571 | 
| 11 | 21 |   | Greg Reed Seaford, DE | 0 | 1 | 3 | 9 | 420 -575 | 
| 12 | 18 |   | Ryan Heim Parkertown, NJ | 0 | 2 | 2 | 5 | 367 -628 | 
| 13 | 1* |   | Zac Weller Georgetown, DE | 0 | 2 | 5 | 9 | 343 -652 | 
| 14 | 51 |   | Matt Peck Gibbstown, NJ | 1 | 2 | 4 | 5 | 290 -705 | 
| 15 | 13D |   | Evan Dennis Georgetown, DE | 0 | 0 | 1 | 7 | 290 -705 | 
| 16 | 52M |   | Jason Musser Frankford, DE | 1 | 2 | 6 | 7 | 275 -720 | 
| 17 | 09 |   | David Jenkins Magnolia, DE | 0 | 0 | 0 | 9 | 265 -730 | 
| 18 | 9J |   | Joe Toth Upper Makefield, PA | 0 | 1 | 3 | 4 | 230 -765 | 
| 19 | 7M |   | Aaron Conover Denton, MD | 0 | 1 | 1 | 3 | 220 -775 | 
| 20 | 142 |   | Nathan Austin Georgetown, DE | 0 | 0 | 3 | 7 | 215 -780 | 
| 21 | 39 |   | Richie Walls Jr Dagsboro, DE | 0 | 0 | 0 | 9 | 200 -795 | 
| 22 | 18 |   | Jeff Marker Millsboro, DE | 0 | 0 | 0 | 9 | 156 -839 | 
| 23 | A13 |   | Andrew Hopkins Tampa, FL | 0 | 0 | 2 | 4 | 155 -840 | 
| 24 | 3W |   | Addy Wright Georgetown, DE | 0 | 0 | 1 | 7 | 127 -868 | 
| 25 | 17 |   | Trent Willey Milton, DE | 0 | 1 | 1 | 3 | 118 -877 | 
| 26 | 26 |   | Alexis Justice Laurel, DE | 0 | 0 | 0 | 6 | 114 -881 | 
| 27 | 89 |   | Dylan Madsen Spencertown, NY | 0 | 1 | 1 | 1 | 105 -890 | 
| 28 | 59 |   | Colin Cox Perkasie, PA | 0 | 0 | 2 | 4 | 100 -895 | 
| 29 | 15T |   | TANNER SEVIER Delmar, DE | 0 | 0 | 0 | 5 | 98 -897 | 
| 30 | 21 |   | Dylan Swinehart | 0 | 1 | 1 | 1 | 90 -905 | 
| 31 | 23 |   | Devin Dodson Bishopville, MD | 0 | 0 | 0 | 3 | 80 -915 | 
| 32 | 142 |   | Justin Zook Milford, DE | 0 | 0 | 1 | 1 | 65 -930 | 
| 33 | 30C |   | Mathew Laubach Georgetown, DE | 0 | 0 | 1 | 1 | 60 -935 | 
| 34 | 38 |   | Dylan Swinehart Fleetwood, PA | 0 | 0 | 0 | 2 | 50 -945 | 
| 35 | 555 |   | McKenzi Smith Kunkletown, PA | 0 | 0 | 0 | 1 | 45 -950 | 
| 36 | 94J |   | Jacob King Delmar, DE | 0 | 0 | 0 | 3 | 43 -952 | 
| 37 | 44A |   | Nick Arment Narvon, PA | 0 | 0 | 0 | 1 | 40 -955 | 
| 38 | 20S |   | Ryan Simmons Cream Ridge, NJ | 0 | 1 | 1 | 2 | 35 -960 | 
| 39 | 2BJR |   | Christopher Buffalino South River, NJ | 0 | 0 | 0 | 1 | 35 -960 | 
| 40 | 711 |   | Terry Chaney Ellendale, DE | 0 | 0 | 0 | 1 | 30 -965 | 
| 41 | 30T |   | Robert Tete Southampton, NJ | 0 | 0 | 0 | 2 | 25 -970 | 
| 42 | 78 |   | Grant Hilfiger Cresco, PA | 0 | 0 | 0 | 1 | 18 -977 | 
| 43 | 8A |   | Reice Widger Royerford, PA | 0 | 0 | 0 | 1 | 15 -980 | 
| 44 | 6H |   | Brad Hudson (R) Millsboro, DE | 0 | 0 | 0 | 1 | 6 -989 | 
| 45 | 74 |   | Jax Yohn Boyertown, PA | 0 | 1 | 1 | 2 | 2 -993 | 
| 46 | 47Z |   | Zach Steffey Sinking Spring, PA | 0 | 0 | 0 | 1 | 2 -993 | 
| 47 | 3 |   | Jeremy Banos Laurel, DE | 0 | 0 | 0 | 1 | 2 -993 | 







