


Big Weekend of Racing, Family Fun & Festivities Se...
10/25/2025 - 
GEORGETOWN, DE —
Georgetown Speedway is gearing up for one of the most anticipated events of the season as the General Refrigeration Company Mid-Atlan
Billy Pauch Jr. Passes Overheated Jordan Watson fo...
10/21/2025 - 
By Len Sammons -
Georgetown, DE - After a torrid dirt Modified battle, Billy Pauch Jr. bypassed Jordan Watson for the lead after several failed attemp
Miller in a Thriller!
9/27/2025 - 
On a gorgeous fall Friday evening the Innovative Machining Technology USAC Sprints presented by Baer Den Farm hit the clay running in Delaware.
Chris
-
Big Weekend of Racing, Family Fun & Festivities Set for Georgetow...
10/25/2025GEORGETOWN, DE —
Georgetown Speedway is gearing up for one of the most anticipated events of the season as the General Refrigeration Company Mid-Atlantic Championship Presented by Millman NAPA Auto Parts takes over the historic half-mile oval on Friday, October 31, and...more
Billy Pauch Jr. Passes Overheated Jordan Watson for Bobby Wilkins...
10/21/2025By Len Sammons -
Georgetown, DE - After a torrid dirt Modified battle, Billy Pauch Jr. bypassed Jordan Watson for the lead after several failed attempts and then drove away to win the first Bobby Wilkins Memorial on Friday at Georgetown Speedway.
"Man, that thing was...more
Miller in a Thriller!
9/27/2025On a gorgeous fall Friday evening the Innovative Machining Technology USAC Sprints presented by Baer Den Farm hit the clay running in Delaware.
Chris Allen Jr. smoked the field in BDB Graphics Heat Race #1. Heat race two showcased the storyline of the evening, with Steven...more
Godown Steals the Show Late at Georgetown Speedway on Northeaster...
9/16/2025The crisp fall air settled over Sussex County, Delaware, but the on-track action at Georgetown Speedway was as hot as ever on Friday night for Northeastern Supply & American Standard Heating & Air Night at the Races.
The 25-lap Millman’s NAPA Auto Parts Modifieds feature...more
2025 Points
All ClassesMillman's NAPA ModifiedsGeorgetown Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 |   | Billy Pauch Jr Frenchtown, NJ | 4 | 7 | 8 | 9 | 805 - | 
| 2 | 1J |   | Jordan Watson Milford, DE | 1 | 7 | 10 | 10 | 705 -100 | 
| 3 | 21W |   | Joseph Watson Milford, DE | 0 | 5 | 9 | 10 | 655 -150 | 
| 4 | 30 |   | HJ Bunting Milford, DE | 0 | 2 | 7 | 9 | 590 -215 | 
| 5 | 6B |   | Danny Bouc Pipersville, PA | 1 | 5 | 6 | 7 | 560 -245 | 
| 6 | 31 |   | Ryan Riddle Millsboro, DE | 0 | 3 | 8 | 8 | 555 -250 | 
| 7 | 32G |   | Brandon Grosso Montgomery, NJ | 1 | 6 | 7 | 8 | 535 -270 | 
| 8 | 26 |   | Ryan Godown Ringoes, NJ | 3 | 5 | 5 | 6 | 495 -310 | 
| 9 | 91W |   | Carson Wright Georgetown, DE | 0 | 2 | 5 | 10 | 481 -324 | 
| 10 | 7M |   | Paul Mancini New Gretna, NJ | 0 | 1 | 4 | 7 | 415 -390 | 
| 11 | 29 |   | Ryan Krachun Neshanic Station, NJ | 0 | 2 | 4 | 6 | 325 -480 | 
| 12 | 119 |   | WB JAMES Salisbury, MD | 0 | 0 | 4 | 7 | 290 -515 | 
| 13 | 74W |   | John Willman Birdsboro, PA | 0 | 0 | 3 | 9 | 275 -530 | 
| 14 | 05 |   | Sean Metz Georgetown, DE | 0 | 0 | 2 | 8 | 255 -550 | 
| 15 | 3W |   | Jay Wimbrow III (R) Berlin, MD | 0 | 0 | 1 | 6 | 250 -555 | 
| 16 | 17T |   | Kris Thompson Milford, DE | 0 | 0 | 1 | 5 | 190 -615 | 
| 17 | 145 |   | Dave Shirk Mohnton, PA | 0 | 0 | 1 | 3 | 155 -650 | 
| 18 | 13T |   | Anthony Tramontana Vineland, NJ | 0 | 1 | 2 | 5 | 128 -677 | 
| 19 | 84Y |   | Alex Yankowski Covington Township, PA | 0 | 2 | 2 | 2 | 125 -680 | 
| 20 | 20C |   | Cole Stangle Neshanic Station, NJ | 0 | 0 | 0 | 2 | 120 -685 | 
| 21 | 4W |   | Brandon Watkins Harrington, DE | 0 | 0 | 1 | 3 | 115 -690 | 
| 22 | 1 |   | Austin Dean Bridgeville, DE | 0 | 0 | 0 | 2 | 95 -710 | 
| 23 | 27N |   | Nick Nash Smyrna, DE | 0 | 0 | 0 | 6 | 85 -720 | 
| 24 | 65 |   | Austin Hubbard Federalsburg, MD | 0 | 0 | 1 | 1 | 70 -735 | 
| 25 | 8M |   | Norman Short Jr Georgetown, DE | 0 | 0 | 0 | 4 | 65 -740 | 
| 26 | 888 |   | Robert Dutton Milford, DE | 0 | 0 | 2 | 4 | 60 -745 | 
| 27 | 157 |   | Dave Dissinger Mohrsville, PA | 0 | 0 | 0 | 1 | 60 -745 | 
| 28 | 27V |   | Tanner Van Doren Schnecksville, PA | 0 | 0 | 1 | 2 | 45 -760 | 
| 29 | 51 |   | Jordan Long Georgetown, DE | 0 | 0 | 0 | 1 | 45 -760 | 
| 30 | 129 |   | Richie Walls Jr Dagsboro, DE | 0 | 0 | 0 | 1 | 40 -765 | 
| 31 | 6S |   | Matt Stangle Neshanic Station, NJ | 0 | 0 | 1 | 2 | 15 -790 | 







