Georgetown Speedway

Taylor & Messick Named Presenting Sponsor of the D...
NASCAR Star Christopher Bell to Drive Halmar-Fries...
Billy Pauch Jr. Goes Two for Two at Georgetown; Hi...
Taylor & Messick Named Presenting Sponsor of the D...

Taylor & Messick Named Presenting Sponsor of the D...

5/6/2026 -
Georgetown, DE — Taylor & Messick has been named the Presenting Sponsor of the highly anticipated Delaware Diamond Clash at Georgetown Speedway, furth
NASCAR Star Christopher Bell to Drive Halmar-Fries...

NASCAR Star Christopher Bell to Drive Halmar-Fries...

5/5/2026 -
Story by Mike Warren - Super DIRT Car Series: NASCAR Cup Series star Christopher Bell is known for his dirt racing background. But next week, he’ll ta
Billy Pauch Jr. Goes Two for Two at Georgetown; Hi...

Billy Pauch Jr. Goes Two for Two at Georgetown; Hi...

5/3/2026 -
(May 1, 2026): Billy Pauch Jr. of Frenchtown, NJ remained unbeaten at Georgetown Speedway this season as he won his second Millman’s Napa Auto Parts

-

Taylor & Messick Named Presenting Sponsor of the Delaware Diamond

Taylor & Messick Named Presenting Sponsor of the Delaware Diamond...

5/6/2026
Georgetown, DE — Taylor & Messick has been named the Presenting Sponsor of the highly anticipated Delaware Diamond Clash at Georgetown Speedway, further strengthening its commitment to supporting local motorsports and the Delmarva community. A trusted name in agricultural...more
NASCAR Star Christopher Bell to Drive Halmar-Friesen Racing Big B

NASCAR Star Christopher Bell to Drive Halmar-Friesen Racing Big B...

5/5/2026
Story by Mike Warren - Super DIRT Car Series: NASCAR Cup Series star Christopher Bell is known for his dirt racing background. But next week, he’ll take on a new challenge. The Norman, OK driver will compete in the Delaware Diamond Clash at Georgetown Speedway on...more
Billy Pauch Jr. Goes Two for Two at Georgetown; Hitchens Back on

Billy Pauch Jr. Goes Two for Two at Georgetown; Hitchens Back on...

5/3/2026
(May 1, 2026): Billy Pauch Jr. of Frenchtown, NJ remained unbeaten at Georgetown Speedway this season as he won his second Millman’s Napa Auto Parts Modified feature in as many attempts on Friday evening. Pauch worked his way up from his row five starting position to...more
Historic First: World of Outlaws Late Models & Super DIRTcar Seri

Historic First: World of Outlaws Late Models & Super DIRTcar Seri...

4/27/2026
FOR IMMEDIATE RELEASE Historic First: World of Outlaws Late Models & Super DIRTcar Series to Co-Headline at Georgetown Speedway; Visit Delaware Named Presenting Sponsor of “Visit Delaware 51” GEORGETOWN, DE — Georgetown Speedway will take center stage in the national dirt...more

2024 Points

All Classes
As of 11/2/2024

Millman's NAPA ModifiedsGeorgetown Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 26 Ryan Godown Ryan Godown Ringoes, NJ 3 8 9 10 782 -
2 1J Jordan Watson Jordan Watson Milford, DE 1 3 7 10 694 -88
3 1 Billy Pauch Jr Billy Pauch Jr Frenchtown, NJ 1 5 8 10 675 -107
4 6B Danny Bouc Danny Bouc Pipersville, PA 1 5 7 10 632 -150
5 4 Anthony Perrego Anthony Perrego Walden, NY 1 3 5 7 574 -208
6 30 HJ Bunting HJ Bunting Milford, DE 0 1 5 9 529 -253
7 31 Ryan Riddle Ryan Riddle Millsboro, DE 0 1 4 7 521 -261
8 74W John Willman John Willman Birdsboro, PA 0 1 5 9 511 -271
9 29 Ryan Krachun Ryan Krachun Neshanic Station, NJ 0 3 5 8 505 -277
10 91W Carson Wright Carson Wright Georgetown, DE 0 1 5 9 495 -287
11 84Y Alex Yankowski Alex Yankowski Covington Township, PA 0 6 6 6 490 -292
12 28 Thomas Solderich Thomas Solderich Freemansburg, PA 0 0 3 7 382 -400
13 14W Ryan Watt Ryan Watt Boyertown, PA 0 1 2 5 380 -402
14 8M Norman Short Jr Norman Short Jr Georgetown, DE 0 0 1 7 378 -404
15 44 Stewart Friesen Stewart Friesen Sprakers, NY 2 2 3 4 367 -415
16 32G Brandon Grosso Brandon Grosso Montgomery, NJ 0 0 1 5 367 -415
17 24W Sean Weiss Sean Weiss Gilbertsville, PA 0 0 2 7 352 -430
18 9S Matt Sheppard Matt Sheppard Savannah, NY 1 2 3 3 300 -482
19 65 Austin Hubbard Austin Hubbard Federalsburg, MD 0 0 2 6 265 -517
20 6S Matt Stangle Matt Stangle Neshanic Station, NJ 0 0 2 6 259 -523
21 6D Dillon Steuer Dillon Steuer Bohemia, NY 0 1 3 3 227 -555
22 35M Mike Mahaney Mike Mahaney Elizabethtown, NY 0 1 1 3 218 -564
23 7M Paul Mancini Paul Mancini New Gretna, NJ 0 0 0 3 188 -594
24 3W Mat Williamson Mat Williamson St. Catharines, ON 0 2 2 2 160 -622
25 20C Cole Stangle Cole Stangle Neshanic Station, NJ 0 0 0 2 130 -652
26 J24 Justin Grosso Justin Grosso Montgomery, NJ 0 0 0 2 123 -659
27 16X Danny Creeden Danny Creeden Wurtsboro, NY 0 1 1 2 122 -660
28 27V Tanner Van Doren Tanner Van Doren Schnecksville, PA 0 1 1 2 120 -662
29 4W Brandon Watkins Brandon Watkins Harrington, DE 0 0 1 3 119 -663
30 28T Michael Trautschold Michael Trautschold Roscoe, NY 0 0 1 2 119 -663
31 4M Logan Watt Logan Watt Boyertown, PA 0 0 0 1 96 -686
32 7MM Michael Maresca Michael Maresca Baldwinsville, NY 0 1 1 1 95 -687
33 11 Danny Hieber Danny Hieber Langhorne, PA 0 0 0 2 94 -688
34 2A Mike Gular Mike Gular Harleysville, PA 0 1 1 1 90 -692
35 1K Rick Laubach Rick Laubach Quakertown, PA 0 0 0 3 90 -692
36 28 Tom Solderich Tom Solderich Bethlehem, PA 0 0 0 2 80 -702
37 51P Matt Peck Matt Peck Carneys Point, NJ 0 0 0 1 77 -705
38 9N Greg Nailor Greg Nailor Chincoteague, VA 0 0 0 1 75 -707
39 15G Duane Howard Duane Howard Oley, PA 0 0 1 1 72 -710
40 21W Joseph Watson Joseph Watson Milford, DE 0 0 1 1 65 -717
41 2X Jeff Strunk Jeff Strunk Boyertown, PA 0 0 1 1 62 -720
42 117 Kevin Hirthler Kevin Hirthler Boyertown, PA 0 0 0 1 62 -720
43 1Z Jessica Friesen Jessica Friesen Sprakers, NY 0 0 0 1 60 -722
44 14 Brad Roberts Brad Roberts Georgetown, DE 0 0 0 1 60 -722
45 43 Jimmy Horton Jimmy Horton Neshanic Station, NJ 0 0 0 1 58 -724
46 18 Jeff Marker Jeff Marker Millsboro, DE 0 0 0 1 56 -726
47 1D Tyler Dippel Tyler Dippel Wallkill, NY 0 0 0 1 52 -730
48 33 Louden Reimert Louden Reimert Oley, PA 0 0 0 1 50 -732
49 05 Sean Metz Sean Metz Georgetown, DE 0 0 0 1 48 -734
50 97H Bobby Hackel IV Bobby Hackel IV East Greenbush, NY 0 0 0 1 46 -736
51 0 Neal Williams Neal Williams Pittsgrove, NJ 0 0 0 2 45 -737
52 35C Chris Curtis Chris Curtis East Canaan , CT 0 0 0 1 44 -738
53 888 Robert Dutton Robert Dutton Milford, DE 0 0 0 2 42 -740
54 X1 Ken Eckert Ken Eckert Orwigsburg, PA 0 0 0 1 40 -742
55 09 Howard Oneal Howard Oneal Lincoln, DE 0 0 0 1 40 -742
56 28 Brett Hearn Brett Hearn Sussex, NJ 25 -757
57 70A Alex Payne Alex Payne Canandaigua, NY 25 -757
58 9X James Introne James Introne Granville, NY 25 -757
59 96 Andy Graves Andy Graves Middleburgh, NY 25 -757
60 32 Tom Princiotta Tom Princiotta Columbus, NJ 25 -757
Back to All Classes



Driver Registration Buy Tickets!




1st State Chevrolet
Ad Art
American Racer
Blue Hen Residential
Bob Hilbert Sportswear
HAS
Holly Hill Farms
Kruger Trailers
Melvin Joseph
Northeastern Supply
Preferred Power Washing
Stockley Materials
Stockley Tavern
Sunoco
Taylor Messick
Besche
Delmarva Hydraulics
CPES
Medings Seafood
Millimans NAPA
Power 101.7
Royal Farms
The Voice
The Vault
Marvels Welding Service