Georgetown Speedway

Pauch Jr. Storms from 8th to Victory, Grabs $3K Pa...
Georgetown Speedway’s July Race Moves to Friday, J...
Pauch Jr. & Bouc Take $2,000 Deron Rust Memorial T...
Pauch Jr. Storms from 8th to Victory, Grabs $3K Pa...

Pauch Jr. Storms from 8th to Victory, Grabs $3K Pa...

6/27/2025 -
By Chad Cathell - GEORGETOWN, DE – Frenchtown, New Jersey’s Billy Pauch Jr. once again proved why he’s one of the Northeast’s best, charging from the
Georgetown Speedway’s July Race Moves to Friday, J...

Georgetown Speedway’s July Race Moves to Friday, J...

6/19/2025 -
Georgetown, DE – Georgetown Speedway officials have announced a shift for the mid-summer show originally scheduled for Saturday, July 12. The event wi
Pauch Jr. & Bouc Take $2,000 Deron Rust Memorial T...

Pauch Jr. & Bouc Take $2,000 Deron Rust Memorial T...

6/14/2025 -
By PETE MacDONALD - Used With Permission From Area Auto Racing News Georgetown, DE - Billy Pauch Jr. and Danny Bouc claimed $2,000 victories in each o

-

Pauch Jr. Storms from 8th to Victory, Grabs $3K Payday in Millman

Pauch Jr. Storms from 8th to Victory, Grabs $3K Payday in Millman...

6/27/2025
By Chad Cathell - GEORGETOWN, DE – Frenchtown, New Jersey’s Billy Pauch Jr. once again proved why he’s one of the Northeast’s best, charging from the eighth starting position to claim the $3,000 top prize in the Millman’s NAPA Auto Parts Modifieds during a special Thursday...more
Georgetown Speedway’s July Race Moves to Friday, July 11, Sparks

Georgetown Speedway’s July Race Moves to Friday, July 11, Sparks...

6/19/2025
Georgetown, DE – Georgetown Speedway officials have announced a shift for the mid-summer show originally scheduled for Saturday, July 12. The event will now take place Friday, July 11, 2025. Due to the date change—and the USAC East Coast Sprint Cars having a midweek...more
RUSH Racing Officials Complete Engine Inspection of Bryce Bashore

RUSH Racing Officials Complete Engine Inspection of Bryce Bashore...

6/16/2025
FOR IMMEDIATE RELEASE June 16, 2025 On Monday morning, June 16th, RUSH Racing Series officials Vicki Emig and Travis Harry arrived in Georgetown, Delaware, to conduct a full technical inspection of the impounded engine belonging to Bryce Bashore, following Friday night’s...more
Pauch Jr. & Bouc Take $2,000 Deron Rust Memorial Twin-20’s At Geo

Pauch Jr. & Bouc Take $2,000 Deron Rust Memorial Twin-20’s At Geo...

6/14/2025
By PETE MacDONALD - Used With Permission From Area Auto Racing News Georgetown, DE - Billy Pauch Jr. and Danny Bouc claimed $2,000 victories in each of the Deron Rust Memorial Twin-20 main events for the Modifieds at Georgetown Speedway on Friday night. The race was held...more

2023 Points

All Classes
As of 11/11/2023

1st State Chevrolet RUSH Late ModelsGeorgetown Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 72 Trevor Collins Trevor Collins Seaford, DE 1 6 6 6 520 -
2 84 Matt Hill Matt Hill Georgetown, DE 3 5 5 5 460 -60
3 92 Nick Davis Nick Davis Millsboro, DE 0 3 6 6 444 -76
4 96 Derek Magee Derek Magee Millsboro, DE 0 4 5 5 386 -134
5 80 Ben Scott Ben Scott Delmar, DE 0 0 3 5 302 -218
6 51 Jerry Barker Jerry Barker Bloxom, VA 0 1 3 3 269 -251
7 47 David Smith David Smith Delmar, DE 0 1 2 3 256 -264
8 14AJ AJ Miller AJ Miller Fultonville, NY 0 1 2 2 198 -322
9 01 Matt Glanden Matt Glanden Denton, MD 0 1 2 2 158 -362
10 14C Kyle Hardy Kyle Hardy Stephens City, VA 0 1 1 2 155 -365
11 KB Kerry King Kerry King Delmar, DE 0 0 1 1 150 -370
12 111 Demetrios Drellos Demetrios Drellos Queensbury, NY 1 1 1 1 125 -395
13 15 Mike Parsons Mike Parsons Harbeson, DE 0 0 2 3 122 -398
14 11 Joey Warren Joey Warren Georgetown, DE 0 1 2 2 101 -419
15 111 Max Blair Max Blair Centerville, PA 1 1 1 1 100 -420
16 99 Austin Hubbard Austin Hubbard Federalsburg, MD 0 1 1 1 90 -430
17 90 Matt Tepper Matt Tepper Pasadena, MD 0 0 1 1 87 -433
18 10S Joe Martin Joe Martin Punxsutawney, PA 0 1 1 1 85 -435
19 3J Jeremy Wonderling Jeremy Wonderling Wellsville, NY 0 1 1 1 80 -440
20 9A Matt Adams Matt Adams Etters, PA 0 1 1 1 80 -440
21 8 Jeremy Pilkerton Jeremy Pilkerton Loveville, MD 0 0 1 1 72 -448
22 15 Dale Hollidge Dale Hollidge Clements, MD 0 0 1 1 72 -448
23 24 David Dill Jr David Dill Jr Camden, DE 0 0 1 1 68 -452
24 52 Mike Walls Mike Walls Hanover, PA 0 0 1 1 68 -452
25 15 Chad Sines Chad Sines Orwell, OH 0 0 1 1 65 -455
26 B2 Mason Booze Mason Booze Greencastle, PA 0 0 1 1 65 -455
27 81 Jimmy Jesmer Jimmy Jesmer Padadena, MD 0 0 1 1 65 -455
28 90J Michael Duritsky Jr Michael Duritsky Jr Addison, PA 0 0 1 1 62 -458
29 03 Garret Paugh Garret Paugh Belington, WV 0 0 0 1 58 -462
30 28A Kyle Watts Kyle Watts Elizabeth City, NC 0 0 0 1 58 -462
31 36 Cody Dawson Cody Dawson Laurel, DE 0 0 0 1 56 -464
32 57 Charlie Sandercock Charlie Sandercock Trenton, ON 0 0 0 1 54 -466
33 21L Matt Latta Matt Latta Conneaut Lake, PA 0 0 0 1 52 -468
34 24D Luke Dill Luke Dill Camden, DE 0 0 0 1 52 -468
35 47B Joe Brosseau Joe Brosseau Merlin, ON 0 0 0 1 50 -470
36 17 Rob Pitcher Rob Pitcher Broadalbin, NY 0 0 0 1 50 -470
37 555 Brock Pinkerous Brock Pinkerous Ellenville, NY 0 0 0 1 48 -472
38 12 Mike Raleigh Mike Raleigh Huntingtown, MD 0 0 0 1 48 -472
39 11S Kyle Sopaz Kyle Sopaz Trenton, ON 0 0 0 1 46 -474
40 94 Bryce Davis Bryce Davis Canisteo, NY 0 0 0 1 45 -475
41 22 Russell Erwin Russell Erwin Beaverdam, VA 0 0 0 1 44 -476
42 11A Ashton Briggs Ashton Briggs Erie, PA 0 0 0 1 43 -477
43 21J Jim Rasey Jim Rasey Southington, OH 0 0 0 1 41 -479
44 71T Tyler Hoy Tyler Hoy Stuarts Draft, VA 0 0 0 1 40 -480
45 17X Andy Michael Andy Michael Allegany, NY 0 0 0 1 40 -480
46 98 Craig Graham Craig Graham Orono, ON 25 -495
47 14 Brandt Graham Brandt Graham Port Hope, ON 25 -495
48 25M Marc Berzowski Marc Berzowski Tremont, PA 25 -495
49 18 Mike Wonderling Mike Wonderling Wellsville, NY 25 -495
50 11M Gregory Carrico Gregory Carrico Winchester, VA 25 -495
51 55 Megan Emory Megan Emory Chaptico, MD 25 -495
52 23 Travis Justice Travis Justice Millsboro, DE 25 -495
53 29 Ryan Hare Ryan Hare Elkins, WV 25 -495
54 4 Jason Knowles Jason Knowles Addison, NY 25 -495
Back to All Classes



Driver Registration Buy Tickets!




1st State Chevrolet
Ad Art
American Racer
Blue Hen Residential
Bob Hilbert Sportswear
HAS
Holly Hill Farms
Kruger Trailers
Melvin Joseph
Northeastern Supply
Preferred Power Washing
Stockley Materials
Stockley Tavern
Sunoco
Taylor Messick
Besche
Delmarva Hydraulics
CPES
Medings Seafood
Millimans NAPA
Power 101.7
Royal Farms
The Voice
The Vault
Marvels Welding Service