Georgetown Speedway

Pauch Jr. Storms from 8th to Victory, Grabs $3K Pa...
Georgetown Speedway’s July Race Moves to Friday, J...
Pauch Jr. & Bouc Take $2,000 Deron Rust Memorial T...
Pauch Jr. Storms from 8th to Victory, Grabs $3K Pa...

Pauch Jr. Storms from 8th to Victory, Grabs $3K Pa...

6/27/2025 -
By Chad Cathell - GEORGETOWN, DE – Frenchtown, New Jersey’s Billy Pauch Jr. once again proved why he’s one of the Northeast’s best, charging from the
Georgetown Speedway’s July Race Moves to Friday, J...

Georgetown Speedway’s July Race Moves to Friday, J...

6/19/2025 -
Georgetown, DE – Georgetown Speedway officials have announced a shift for the mid-summer show originally scheduled for Saturday, July 12. The event wi
Pauch Jr. & Bouc Take $2,000 Deron Rust Memorial T...

Pauch Jr. & Bouc Take $2,000 Deron Rust Memorial T...

6/14/2025 -
By PETE MacDONALD - Used With Permission From Area Auto Racing News Georgetown, DE - Billy Pauch Jr. and Danny Bouc claimed $2,000 victories in each o

-

Pauch Jr. Storms from 8th to Victory, Grabs $3K Payday in Millman

Pauch Jr. Storms from 8th to Victory, Grabs $3K Payday in Millman...

6/27/2025
By Chad Cathell - GEORGETOWN, DE – Frenchtown, New Jersey’s Billy Pauch Jr. once again proved why he’s one of the Northeast’s best, charging from the eighth starting position to claim the $3,000 top prize in the Millman’s NAPA Auto Parts Modifieds during a special Thursday...more
Georgetown Speedway’s July Race Moves to Friday, July 11, Sparks

Georgetown Speedway’s July Race Moves to Friday, July 11, Sparks...

6/19/2025
Georgetown, DE – Georgetown Speedway officials have announced a shift for the mid-summer show originally scheduled for Saturday, July 12. The event will now take place Friday, July 11, 2025. Due to the date change—and the USAC East Coast Sprint Cars having a midweek...more
RUSH Racing Officials Complete Engine Inspection of Bryce Bashore

RUSH Racing Officials Complete Engine Inspection of Bryce Bashore...

6/16/2025
FOR IMMEDIATE RELEASE June 16, 2025 On Monday morning, June 16th, RUSH Racing Series officials Vicki Emig and Travis Harry arrived in Georgetown, Delaware, to conduct a full technical inspection of the impounded engine belonging to Bryce Bashore, following Friday night’s...more
Pauch Jr. & Bouc Take $2,000 Deron Rust Memorial Twin-20’s At Geo

Pauch Jr. & Bouc Take $2,000 Deron Rust Memorial Twin-20’s At Geo...

6/14/2025
By PETE MacDONALD - Used With Permission From Area Auto Racing News Georgetown, DE - Billy Pauch Jr. and Danny Bouc claimed $2,000 victories in each of the Deron Rust Memorial Twin-20 main events for the Modifieds at Georgetown Speedway on Friday night. The race was held...more

2023 Points

All Classes
As of 11/11/2023

Millman's NAPA ModifiedsGeorgetown Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 26 Ryan Godown Ryan Godown Ringoes, NJ 0 5 7 7 630 -
2 6B Danny Bouc Danny Bouc Pipersville, PA 2 4 7 8 627 -3
3 6S Matt Stangle Matt Stangle Neshanic Station, NJ 0 4 5 7 570 -60
4 29 Ryan Krachun Ryan Krachun Neshanic Station, NJ 1 4 4 7 559 -71
5 1J Jordan Watson Jordan Watson Milford, DE 2 3 4 7 483 -147
6 1 Billy Pauch Jr Billy Pauch Jr Frenchtown, NJ 1 3 5 6 460 -170
7 91W Carson Wright Carson Wright Georgetown, DE 0 1 5 7 448 -182
8 30 HJ Bunting HJ Bunting Milford, DE 0 2 4 7 444 -186
9 32G Brandon Grosso Brandon Grosso Montgomery, NJ 0 2 2 5 369 -261
10 8M Norman Short Jr Norman Short Jr Georgetown, DE 0 0 2 7 361 -269
11 74W John Willman John Willman Birdsboro, PA 0 0 3 7 342 -288
12 21W Joseph Watson Joseph Watson Milford, DE 0 3 3 4 309 -321
13 84Y Alex Yankowski Alex Yankowski Covington Township, PA 1 1 1 4 292 -338
14 43 Jimmy Horton Jimmy Horton Neshanic Station, NJ 0 0 2 4 292 -338
15 11 Danny Hieber Danny Hieber Langhorne, PA 0 0 1 6 288 -342
16 2A Mike Gular Mike Gular Harleysville, PA 0 2 4 4 277 -353
17 65 Austin Hubbard Austin Hubbard Federalsburg, MD 0 1 2 6 277 -353
18 44 Stewart Friesen Stewart Friesen Sprakers, NY 1 1 2 3 258 -372
19 31 Ryan Riddle Ryan Riddle Millsboro, DE 0 0 1 4 243 -387
20 28 Thomas Solderich Thomas Solderich Freemansburg, PA 0 0 1 5 233 -397
21 4 Anthony Perrego Anthony Perrego Walden, NY 0 0 2 3 225 -405
22 33 Louden Reimert Louden Reimert Oley, PA 0 0 2 4 219 -411
23 05 Sean Metz Sean Metz Georgetown, DE 0 0 1 5 217 -413
24 410 Tim Millman Tim Millman Milford, DE 0 0 0 4 203 -427
25 9S Matt Sheppard Matt Sheppard Savannah, NY 0 2 2 2 180 -450
26 35M Mike Mahaney Mike Mahaney Elizabethtown, NY 0 1 1 2 140 -490
27 14W Ryan Watt Ryan Watt Boyertown, PA 0 0 1 2 134 -496
28 117 Kevin Hirthler Kevin Hirthler Boyertown, PA 0 0 1 3 124 -506
29 5* Tyler Siri Tyler Siri Horseheads, NY 0 0 1 1 108 -522
30 112 Cale Ross Cale Ross Lambertville, NJ 0 0 0 2 108 -522
31 24W Sean Weiss Sean Weiss Gilbertsville, PA 0 0 1 3 107 -523
32 2H Jack Lehner Jack Lehner Saratoga Springs, NY 0 0 0 1 104 -526
33 J24 Justin Grosso Justin Grosso Montgomery, NJ 0 0 0 2 102 -528
34 1K Rick Laubach Rick Laubach Quakertown, PA 0 0 0 2 92 -538
35 0 Neal Williams Neal Williams Pittsgrove, NJ 0 0 0 1 92 -538
36 JS98 Rocky Warner Rocky Warner Johnstown, NY 0 1 1 1 85 -545
37 71 James Hill James Hill Laurel, DE 0 0 0 3 85 -545
38 4 Bobby Watkins Bobby Watkins Harrington, DE 0 0 0 1 83 -547
39 12 Tracy Gauger Tracy Gauger Long Neck, DE 0 0 0 2 70 -560
40 16S Danny Varin Danny Varin Fonda, NY 0 0 1 1 65 -565
41 77 Richie Pratt Jr Richie Pratt Jr Sewell, NJ 0 0 0 2 60 -570
42 JB1 Johnny Bangs Johnny Bangs Hamilton, NJ 0 0 0 1 58 -572
43 Z14 Ron Roberts Ron Roberts Newport, DE 0 0 0 1 45 -585
44 81 Billy Osmun Billy Osmun Milford, NJ 0 0 0 1 44 -586
45 5 Tommy Wilkins Tommy Wilkins Georgetown, DE 0 0 0 2 43 -587
46 M2 Shawn McPhee Shawn McPhee Rutland, VT 0 0 0 1 40 -590
47 10C Ryan Charland Ryan Charland Stafford Springs, CT 0 0 0 1 40 -590
48 M2 Bubba McPhee Bubba McPhee Rutland, VT 0 0 0 1 40 -590
49 79 Blaine Bracelin Blaine Bracelin Gilbertsville, PA 25 -605
50 51H Wade Hendrickson Wade Hendrickson Lawrenceville, NJ 25 -605
51 157 Dave Dissinger Dave Dissinger Mohrsville, PA 25 -605
Back to All Classes



Driver Registration Buy Tickets!




1st State Chevrolet
Ad Art
American Racer
Blue Hen Residential
Bob Hilbert Sportswear
HAS
Holly Hill Farms
Kruger Trailers
Melvin Joseph
Northeastern Supply
Preferred Power Washing
Stockley Materials
Stockley Tavern
Sunoco
Taylor Messick
Besche
Delmarva Hydraulics
CPES
Medings Seafood
Millimans NAPA
Power 101.7
Royal Farms
The Voice
The Vault
Marvels Welding Service