Georgetown Speedway

Georgetown Speedway Set for Two Nights of Action,...
Open Practice (3/27) and the Millman NAPA Auto Par...
Georgetown Speedway Set for Two-Day Opening Weeken...
Georgetown Speedway Set for Two Nights of Action,...

Georgetown Speedway Set for Two Nights of Action,...

3/31/2026 -
GEORGETOWN, Del. — A busy and exciting week is on tap at Georgetown Speedway as the facility prepares for two nights of on-track activity, culminating
Open Practice (3/27) and the Millman NAPA Auto Par...

Open Practice (3/27) and the Millman NAPA Auto Par...

3/26/2026 -
?? EVENT UPDATE ?? Due to rain on Friday and frigid temperatures on Saturday, both Open Practice scheduled for Friday, March 27 and the Millman Napa A
Georgetown Speedway Set for Two-Day Opening Weeken...

Georgetown Speedway Set for Two-Day Opening Weeken...

3/23/2026 -
FOR IMMEDIATE RELEASE GEORGETOWN, Del. (March 23, 2026) — Georgetown Speedway officially opens its 2026 season with a two-day program on Friday, March

-

Georgetown Speedway Set for Two Nights of Action, Highlighted by

Georgetown Speedway Set for Two Nights of Action, Highlighted by...

3/31/2026
GEORGETOWN, Del. — A busy and exciting week is on tap at Georgetown Speedway as the facility prepares for two nights of on-track activity, culminating in one of the season’s most meaningful events. Action begins on Tuesday, March 31, with an open practice session, giving...more
Open Practice (3/27) and the Millman NAPA Auto Parts Delaware Dia

Open Practice (3/27) and the Millman NAPA Auto Parts Delaware Dia...

3/26/2026
?? EVENT UPDATE ?? Due to rain on Friday and frigid temperatures on Saturday, both Open Practice scheduled for Friday, March 27 and the Millman Napa Auto Parts Delaware Diamond 50 on Saturday, March 28 have been POSTPONED. Series and track officials are actively working to...more
Georgetown Speedway Set for Two-Day Opening Weekend Featuring Ope

Georgetown Speedway Set for Two-Day Opening Weekend Featuring Ope...

3/23/2026
FOR IMMEDIATE RELEASE GEORGETOWN, Del. (March 23, 2026) — Georgetown Speedway officially opens its 2026 season with a two-day program on Friday, March 27 and Saturday, March 28, highlighted by an Open Test & Tune session and the highly anticipated Millman NAPA Auto Parts...more
Georgetown Speedway Announces James Fine Jewelry Diamond Hunter P

Georgetown Speedway Announces James Fine Jewelry Diamond Hunter P...

3/20/2026
FOR IMMEDIATE RELEASE Georgetown Speedway Announces James Fine Jewelry Diamond Hunter Points Chase for 2026 Season Georgetown, DE — Georgetown Speedway is proud to announce an exciting new incentive program for the 2026 racing season: the James Fine Jewelry Diamond Hunter...more

2023 Points

All Classes
As of 11/11/2023

SportsmanGeorgetown Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 917 Joe Toth Joe Toth Upper Makefield, PA 4 6 7 8 743 -
2 02 Greg Humlhanz Greg Humlhanz Chalfont, PA 2 5 8 9 694 -49
3 15H Scott Hitchens Scott Hitchens Frankford, DE 0 3 5 9 554 -189
4 20 Ryan Simmons Ryan Simmons Cream Ridge, NJ 1 2 5 7 511 -232
5 43 Michael White Michael White Laurel, DE 0 3 6 8 505 -238
6 94 Jordn Justice Jordn Justice Laurel, DE 0 2 5 8 497 -246
7 94K Jacob King Jacob King Delmar, DE 0 2 4 8 490 -253
8 257 Thomas Sherby Thomas Sherby Petersburg, NJ 0 4 5 8 480 -263
9 4W Brandon Watkins Brandon Watkins Harrington, DE 0 2 6 8 465 -278
10 10 Eric Kormann Eric Kormann Carneys Point, NJ 0 3 5 7 463 -280
11 97 Matt Smith Matt Smith Frankford, DE 0 0 1 9 442 -301
12 15 Adam White Adam White Laurel, DE 0 1 4 8 425 -318
13 52 Jason Musser Jason Musser Frankford, DE 0 0 1 7 411 -332
14 21R Greg Reed Greg Reed Seaford, DE 0 1 1 6 348 -395
15 18 Jeff Marker Jeff Marker Millsboro, DE 0 0 0 6 333 -410
16 91 Luke Bunting Luke Bunting Milford, DE 0 0 2 6 330 -413
17 7 Jarod Millman Jarod Millman Milford, DE 0 0 0 4 322 -421
18 7J Ryan Mckinney Ryan Mckinney Magnolia, DE 0 0 1 6 320 -423
19 59 Tom Moore Jr. Tom Moore Jr. Middletown, DE 0 1 3 5 317 -426
20 39 Richie Walls Jr Richie Walls Jr Dagsboro, DE 0 0 0 7 310 -433
21 1* Zac Weller Zac Weller Georgetown, DE 0 1 2 6 305 -438
22 37 Chris Martinez Chris Martinez Seaford, DE 0 0 0 3 289 -454
23 59K Dakota Kohler Dakota Kohler Kutztown, PA 0 1 1 5 284 -459
24 25 Ashley Metz Ashley Metz Georgetown, DE 0 0 0 5 276 -467
25 23 Devin Dodson Devin Dodson Bishopville, MD 0 0 1 4 254 -489
26 142 Justin Zook Justin Zook Milford, DE 0 0 0 4 219 -524
27 117 Jesse Hirthler Jesse Hirthler Boyerstown, PA 0 1 1 2 196 -547
28 89 Dylan Madsen Dylan Madsen Spencertown, NY 1 2 2 2 190 -553
29 69 James Hill James Hill Laurel, DE 0 0 2 3 185 -558
30 13 Tyler James Tyler James Birdsboro, PA 0 0 1 3 174 -569
31 191 Brian Rogers Brian Rogers Hartly, DE 0 0 0 4 174 -569
32 4M Logan Watt Logan Watt Boyertown, PA 1 1 2 2 168 -575
33 86 Bobby Watkins Bobby Watkins Harrington, DE 0 0 0 3 166 -577
34 100 John Stevenson John Stevenson Georgetown, DE 0 0 0 2 158 -585
35 95 Jim Dallett Jim Dallett Vineland, NJ 0 0 1 2 150 -593
36 302 Art Workman Art Workman Milford, DE 0 0 0 1 129 -614
37 74 Jax Yohn Jax Yohn Boyertown, PA 0 0 1 3 121 -622
38 888 Robert Dutton Robert Dutton Milford, DE 0 0 0 1 118 -625
39 1R Anthony Raisner Anthony Raisner 0 0 1 1 108 -635
40 41 Nick Van Wickle Nick Van Wickle Jacksonville, NJ 0 1 1 1 105 -638
41 77 Kyle Smith Kyle Smith Fleetwood, PA 0 0 0 2 104 -639
42 21 Monte Pool Monte Pool Hatfield, PA 0 0 0 1 99 -644
43 73H Paulie Hartwig III Paulie Hartwig III Galloway, NJ 0 0 0 2 98 -645
44 32C David Miloszar David Miloszar SOUTHHAMPTON, NJ 0 0 0 2 98 -645
45 17 Kris Thompson Kris Thompson Milford, DE 0 0 0 2 92 -651
46 88 Brayden Benson Brayden Benson Hardscrabble, DE 0 0 0 1 92 -651
47 9 Greg Nailor Greg Nailor Chincoteague, VA 0 0 0 2 90 -653
48 29 Matt Ellery Matt Ellery South Plainfield, NJ 0 1 1 1 85 -658
49 22 Ronnie Solomon Ronnie Solomon Hatfield, PA 0 0 0 2 84 -659
50 37P Brian Papiez Brian Papiez Ringoes, NJ 0 1 1 1 80 -663
51 86 Trey Hicks Trey Hicks Federalsburg, MD 0 0 0 1 75 -668
52 90 Aaron Headley Aaron Headley Georgetown, DE 0 0 0 1 75 -668
53 141 Brandon Reed Brandon Reed Federalsburg, MD 75 -668
54 K39 Kaleb Steele Kaleb Steele Salisbury, MD 60 -683
55 1 Ed Collins Ed Collins Georgetown, DE 60 -683
56 22A William Adams William Adams 50 -693
57 20 RODNEY CORDREY RODNEY CORDREY Greensboro , MD 50 -693
58 23 Freddy Massey Freddy Massey Willards, MD 50 -693
59 69W TJ Williams TJ Williams Bridgeville, DE 0 0 0 1 48 -695
60 12 Trent VanVorst Trent VanVorst Greenwood, DE 0 0 0 1 45 -698
61 7M Paul Mancini Paul Mancini New Gretna, NJ 0 0 0 1 45 -698
62 09 David Jenkins David Jenkins Magnolia, DE 0 0 0 2 44 -699
63 83 Decker Swinehart Decker Swinehart Fleetwood, PA 0 0 0 1 41 -702
64 27 Donnie Tingle Donnie Tingle Georgetown, DE 0 0 0 1 40 -703
65 57 Mia Guy Mia Guy Lehigton, PA 0 0 0 1 40 -703
66 12 George Schweigart George Schweigart Woodhull, NY 0 0 0 1 40 -703
67 0 Wayne Weaver Wayne Weaver Vineland, NJ 25 -718
68 IIIW Jay Wimbrow III Jay Wimbrow III Berlin, MD 25 -718
69 45JR Rick Wegner Jr Rick Wegner Jr Spring Grove, PA 25 -718
70 2 Johnny Burton Johnny Burton Georgetown, DE 25 -718
71 28P Thomas Prychka Thomas Prychka Mays Landing, NJ 25 -718
72 B22 Troy Bollinger Troy Bollinger Lehighton, PA 25 -718
73 04 Logan Starr Logan Starr MIFFLINBURG, PA 25 -718
74 89T Mike Toth Mike Toth Hellertown, PA 25 -718
75 80 Frank Holmes Frank Holmes Gibbstown, NJ 25 -718
76 924 Bernard Joly III Bernard Joly III Oley, PA 25 -718
Back to All Classes



Driver Registration Buy Tickets!




1st State Chevrolet
Ad Art
American Racer
Blue Hen Residential
Bob Hilbert Sportswear
HAS
Holly Hill Farms
Kruger Trailers
Melvin Joseph
Northeastern Supply
Preferred Power Washing
Stockley Materials
Stockley Tavern
Sunoco
Taylor Messick
Besche
Delmarva Hydraulics
CPES
Medings Seafood
Millimans NAPA
Power 101.7
Royal Farms
The Voice
The Vault
Marvels Welding Service