Gary Simpson Race Moved to October 19
9/18/2024 -
Georgetown Speedway Management has made the decision to move this Friday’s Blue Hen Construction ‘12K for the 12K’ remembering Gary Simpson event to S
Ringoes Rocket: Godown Powers to $3,000 Northeaste...
9/7/2024 -
GEORGETOWN, DE – A true Ringoes Rocket.
Ryan Godown prevailed in the 25-lap Millman’s NAPA Auto Parts Modified main event Friday at Georgetown Speedwa
One Super Lap: Sheppard Over Pauch in Georgetown ‘...
8/28/2024 -
Written by Chris Moore
GEORGETOWN, DE – One Super Lap.
On the final lap of the Millman’s NAPA ‘Blast at the Beach’ at Georgetown Speedway, Matt Sheppa
-
Gary Simpson Race Moved to October 19
9/18/2024Georgetown Speedway Management has made the decision to move this Friday’s Blue Hen Construction ‘12K for the 12K’ remembering Gary Simpson event to Saturday, October 19. This decision was made to accommodate our race teams and fans that will be attending the Freedom 76...more
Ringoes Rocket: Godown Powers to $3,000 Northeastern Supply Night...
9/7/2024GEORGETOWN, DE – A true Ringoes Rocket.
Ryan Godown prevailed in the 25-lap Millman’s NAPA Auto Parts Modified main event Friday at Georgetown Speedway, bringing $3,000 back to his Ringoes, N.J., home base after Northeastern Supply Night at the Sussex County...more
One Super Lap: Sheppard Over Pauch in Georgetown ‘Beach Blast’ Ep...
8/28/2024Written by Chris Moore
GEORGETOWN, DE – One Super Lap.
On the final lap of the Millman’s NAPA ‘Blast at the Beach’ at Georgetown Speedway, Matt Sheppard stole the show – and the $6,000 top prize – driving around Billy Pauch Jr. and claiming his 47th career STSS...more
Just Beachin’ at Georgetown: STSS ‘Blast at the Beach’ Storylines...
8/27/2024Written by Chris Moore
GEORGETOWN, DE – Just Beachin’.
The Bob Hilbert Sportswear Short Track Super Series (STSS) Fueled By Sunoco goes green tonight at Georgetown Speedway.
The 11th annual ‘Blast at the Beach’ takes place tonight at the historic Sussex County oval as the...more
2024 Points
Millman's NAPA ModifiedsGeorgetown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26 | Ryan Godown | Ringoes, NJ | 572 | - | |
2 | 6B | Danny Bouc | Pipersville, PA | 512 | -60 | |
3 | 1 | Billy Pauch Jr | Frenchtown, NJ | 501 | -71 | |
4 | 1J | Jordan Watson | Milford, DE | 484 | -88 | |
5 | 74W | John Willman | Birdsboro, PA | 407 | -165 | |
6 | 30 | HJ Bunting | Milford, DE | 387 | -185 | |
7 | 31 | Ryan Riddle | Millsboro, DE | 353 | -219 | |
8 | 91W | Carson Wright | Georgetown, DE | 333 | -239 | |
9 | 4 | Anthony Perrego | Walden, NY | 329 | -243 | |
10 | 29 | Ryan Krachun | Neshanic Station, NJ | 325 | -247 |
View Full Points
Stockley Speed & Supply Super Late ModelsGeorgetown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Ross Robinson | Georgetown, DE | 200 | - | |
2 | 0E | Rick Eckert | York, PA | 190 | -10 | |
3 | 20 | Trever Feathers | Winchester, VA | 165 | -35 | |
4 | 11 | Trevor Collins | Seaford, DE | 161 | -39 | |
5 | 6 | Jamie Lathroum | Mechanicsville, MD | 156 | -44 | |
6 | 4R | Amanda Robinson | Georgetown, DE | 148 | -52 | |
7 | 14AJ | AJ Miller | Fultonville, NY | 133 | -67 | |
8 | 55L | Donald Lingo Jr | Millsboro, DE | 123 | -77 | |
9 | 119 | Bryan Bernheisel | Jonestown, PA | 90 | -110 | |
10 | 21 | Jakob Piper | Mercersburg, PA | 72 | -128 |
View Full Points
Blue Hen Dispose-All Crate 602 SportsmanGeorgetown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 02 | Greg Humlhanz | Chalfont, PA | 591 | - | |
2 | 10 | Adam White | Laurel, DE | 561 | -30 | |
3 | 43 | Michael White | Laurel, DE | 508 | -83 | |
4 | 15H | Scott Hitchens | Frankford, DE | 466 | -125 | |
5 | 7M | Jarod Millman | Milford, DE | 456 | -135 | |
6 | 21 | Greg Reed | Seaford, DE | 455 | -136 | |
7 | 94J | Jacob King | Delmar, DE | 429 | -162 | |
8 | 37 | Chris Martinez | Seaford, DE | 404 | -187 | |
9 | 9J | Joe Toth | Upper Makefield, PA | 388 | -203 | |
10 | 52M | Jason Musser | Frankford, DE | 368 | -223 |
View Full Points
First State Chevrolet Crate Late ModelsGeorgetown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84 | Matt Hill | Georgetown, DE | 390 | - | |
2 | 92 | Nick Davis | Millsboro, DE | 346 | -44 | |
3 | 72 | Trevor Collins | Seaford, DE | 333 | -57 | |
4 | 80 | Ben Scott | Delmar, DE | 313 | -77 | |
5 | 47 | David Smith | Delmar, DE | 284 | -106 | |
6 | 96 | Derek Magee | Millsboro, DE | 270 | -120 | |
7 | 11 | Joey Warren | Georgetown, DE | 256 | -134 | |
8 | 27 | Donnie Tingle | Georgetown, DE | 213 | -177 | |
9 | 01 | Robert Smith | Delmar, DE | 148 | -242 | |
10 | 17 | Rob Pitcher | Broadalbin, NY | 95 | -295 |
View Full Points
Feebs Distilling Delmarva ChargersGeorgetown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37 | Josh Dahling | Laurel, DE | 100 | - | |
2 | X | Geoff Carey | Georgetown, DE | 95 | -5 | |
3 | 72 | Derek Swafford | Seaford, DE | 90 | -10 | |
4 | 67 | Ron Falkner | Newark, DE | 85 | -15 | |
5 | 92 | Robbie Strain | Bridgeville, DE | 80 | -20 | |
6 | 2A | Jay Lowman | Dover, DE | 76 | -24 |
View Full Points
Delaware Super TrucksGeorgetown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Robert Smith | Delmar, DE | 100 | - | |
2 | 89 | Thomas Jackson | Laurel, DE | 95 | -5 | |
3 | 84 | TJ Williams | Bridgeville, DE | 90 | -10 | |
4 | 68 | Tony Guinta | Millsboro, DE | 85 | -15 | |
5 | 34 | Scott Trice | Seaford, DE | 80 | -20 | |
6 | 29 | Cameron Benson | Hardscrabble, DE | 76 | -24 | |
7 | 00 | Mackenzie Williams | Seaford, DE | 72 | -28 | |
8 | 4 | Carl Walker | Millsboro, DE | 68 | -32 | |
9 | 51 | DJ Dewey | Delmar, DE | 65 | -35 | |
10 | 7 | Tyrell Burkett | Sharptown, MD | 62 | -38 |