


Billy Pauch Jr. Opens Georgetown Season in Top For...
4/6/2026 -
Billy Pauch Jr. Opens Georgetown Season in Top Form
By Pete Wortman
FOR IMMEDIATE RELEASE………
(April 3, 2026): Billy Pauch Jr. of Frenchtown, NJ kicke
Georgetown Speedway Set for Two Nights of Action,...
3/31/2026 -
GEORGETOWN, Del. — A busy and exciting week is on tap at Georgetown Speedway as the facility prepares for two nights of on-track activity, culminating
Open Practice (3/27) and the Millman NAPA Auto Par...
3/26/2026 -
?? EVENT UPDATE ??
Due to rain on Friday and frigid temperatures on Saturday, both Open Practice scheduled for Friday, March 27 and the Millman Napa A
-
Billy Pauch Jr. Opens Georgetown Season in Top Form, Collins Tops...
4/6/2026Billy Pauch Jr. Opens Georgetown Season in Top Form
By Pete Wortman
FOR IMMEDIATE RELEASE………
(April 3, 2026): Billy Pauch Jr. of Frenchtown, NJ kicked off the 2026 season at Georgetown Speedway in victory lane as he captured the 25 lap Mark “Coot” Williams Memorial...more
Georgetown Speedway Set for Two Nights of Action, Highlighted by...
3/31/2026GEORGETOWN, Del. — A busy and exciting week is on tap at Georgetown Speedway as the facility prepares for two nights of on-track activity, culminating in one of the season’s most meaningful events.
Action begins on Tuesday, March 31, with an open practice session, giving...more
Open Practice (3/27) and the Millman NAPA Auto Parts Delaware Dia...
3/26/2026?? EVENT UPDATE ??
Due to rain on Friday and frigid temperatures on Saturday, both Open Practice scheduled for Friday, March 27 and the Millman Napa Auto Parts Delaware Diamond 50 on Saturday, March 28 have been POSTPONED.
Series and track officials are actively working to...more
Georgetown Speedway Set for Two-Day Opening Weekend Featuring Ope...
3/23/2026FOR IMMEDIATE RELEASE
GEORGETOWN, Del. (March 23, 2026) — Georgetown Speedway officially opens its 2026 season with a two-day program on Friday, March 27 and Saturday, March 28, highlighted by an Open Test & Tune session and the highly anticipated Millman NAPA Auto Parts...more

3/31/2026 - Georgetown Speedway
Georgetown, DE
Test & Tune
Open Test & Tune will take place on Tuesday, March 31. Gates open at 5 p.m., cars on track 6-9 p.m.
Grandstand admission is FREE. Pit admission is $30 (ages 13 and up), $10 Kids (ages 7-12) and Children ages 6 and under are FREE!
Classes
Track Contact
Full Event Information on MyRacePass
Millman's NAPA Modifieds
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 19.522 |
| 2 | 1 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 19.870 |
| 3 | 5 | 187 |
|
Steve Young Collegeville, PA | Collegeville, PA | 19.923 |
| 4 | 4 | 3W |
|
Jay Wimbrow III Berlin, MD | Berlin, MD | 20.178 |
| 5 | 1 |
|
Austin Dean Bridgeville, DE | Bridgeville, DE | 20.275 | |
| 6 | 3 | 16 |
|
Olivia Thayer Hanover, PA | Hanover, PA | 22.769 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 19.720 |
| 2 | 2 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 19.936 |
| 3 | 5 | 187 |
|
Steve Young Collegeville, PA | Collegeville, PA | 20.244 |
| 4 | 7 | 1 |
|
Austin Dean Bridgeville, DE | Bridgeville, DE | 20.661 |
| DNS | 3 | 16 |
|
Olivia Thayer Hanover, PA | Hanover, PA | |
| DNS | 4 | 3W |
|
Jay Wimbrow III Berlin, MD | Berlin, MD | |
| DNS | 6 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Olivia Thayer Hanover, PA | Hanover, PA | 22.768 |
| DNS | 1 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | |
| DNS | 2 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | |
| DNS | 4 | 3W |
|
Jay Wimbrow III Berlin, MD | Berlin, MD | |
| DNS | 5 | 187 |
|
Steve Young Collegeville, PA | Collegeville, PA | |
| DNS | 6 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | |
| DNS | 7 | 1 |
|
Austin Dean Bridgeville, DE | Bridgeville, DE | |
Stockley Speed & Supply Super Late Models
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 18.491 |
| DNS | 1 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | |
| DNS | 3 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | |
| DNS | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | |
| 2 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.846 |
| 3 | 2 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 19.013 |
| DNS | 3 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | |
Blue Hen Dispose-All 602 Sportsman
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 20.375 |
| 2 | 4 | 1H |
|
Jaxon Hill Milford, DE | Milford, DE | 20.437 |
| 3 | 2 | 13D |
|
Evan Dennis Georgetown, DE | Georgetown, DE | 20.572 |
| 4 | 7 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 20.626 |
| 5 | 3 | 27 |
|
Robbie Emory Milton, DE | Milton, DE | 21.254 |
| 6 | 1 | 711 |
|
Terry Chaney Ellendale, DE | Ellendale, DE | 21.795 |
| 7 | 5 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 23.831 |
| 8 | 8 | 23H |
|
Gunner Heck Georgetown, DE | Georgetown, DE | |
| 9 | 9 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 20.434 |
| 2 | 9 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | 20.680 |
| 3 | 8 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 20.705 |
| 4 | 5 | 1H |
|
Jaxon Hill Milford, DE | Milford, DE | 20.964 |
| 5 | 4 | 27 |
|
Robbie Emory Milton, DE | Milton, DE | 21.250 |
| DNS | 1 | 23H |
|
Gunner Heck Georgetown, DE | Georgetown, DE | |
| DNS | 2 | 711 |
|
Terry Chaney Ellendale, DE | Ellendale, DE | |
| DNS | 3 | 13D |
|
Evan Dennis Georgetown, DE | Georgetown, DE | |
| DNS | 6 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | |
1st State Chevrolet RUSH Late Models
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 19.655 |
| 2 | 2 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 19.775 |
| 3 | 7 | 27 |
|
Donnie Tingle Georgetown, DE | Georgetown, DE | 20.168 |
| 4 | 5 | 69 |
|
TJ Williams Bridgeville, DE | Bridgeville, DE | 20.408 |
| 5 | 4 | 69M |
|
Mackenzie Williams Seaford, DE | Seaford, DE | 22.087 |
| DNS | 1 | 2 |
|
Trevor Collins Georgetown, DE | Georgetown, DE | |
| DNS | 3 | 24 |
|
Luke Dill Camden, DE | Camden, DE | |
Delmarva Chargers
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Jay Lowman Dover, DE | Dover, DE | 24.894 |
| 2 | 4 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | 25.060 |
| DNS | 1 | 23 |
|
Dean Calhoun Georgetown, DE | Georgetown, DE | |
| DNS | 3 | 10S |
|
Gabriella Morris Hartly, DE | Hartly, DE | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Jay Lowman Dover, DE | Dover, DE | 24.646 |
| 2 | 2 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | 24.655 |
| DNS | 1 | 23 |
|
Dean Calhoun Georgetown, DE | Georgetown, DE | |
| DNS | 3 | 10S |
|
Gabriella Morris Hartly, DE | Hartly, DE | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Jay Lowman Dover, DE | Dover, DE | 24.167 |
| 2 | 4 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | 24.508 |
| DNS | 1 | 23 |
|
Dean Calhoun Georgetown, DE | Georgetown, DE | |
| DNS | 3 | 10S |
|
Gabriella Morris Hartly, DE | Hartly, DE | |
Delaware Super Trucks
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Chase Carter Georgetown, DE | Georgetown, DE | 26.138 |
| 2 | 1 | 94 |
|
Ethan Brasure Delmar, DE | Delmar, DE | 26.221 |
| 3 | 4 | 2 |
|
Steve Portillo Delmar, DE | Delmar, DE | 26.361 |
| 4 | 2 | 77L |
|
Cole Lingo Millsboro, DE | Millsboro, DE | 26.770 |
| 5 | 5 | 13 |
|
Billy Christman St. Edward, NE | St. Edward, NE | 27.045 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77L |
|
Cole Lingo Millsboro, DE | Millsboro, DE | 26.184 |
| 2 | 3 | 27 |
|
Chase Carter Georgetown, DE | Georgetown, DE | 26.278 |
| 3 | 1 | 94 |
|
Ethan Brasure Delmar, DE | Delmar, DE | 26.279 |
| 4 | 4 | 2 |
|
Steve Portillo Delmar, DE | Delmar, DE | 26.607 |
| 5 | 5 | 13 |
|
Billy Christman St. Edward, NE | St. Edward, NE | 27.283 |
Little Lincolns
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | E1 |
|
Eric Reed Redden, DE | Redden, DE | 23.819 |
| 2 | 2 | 65 |
|
Dylan Betts Dagsboro, DE | Dagsboro, DE | 24.243 |
| DNS | 1 | 49 |
|
Mel Joseph Jr Georgetown, DE | Georgetown, DE | |
Southern Delaware Racing Club
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71R |
|
GARRITT REAGAN Delmar, DE | Delmar, DE | 19.455 |
| 2 | 2 | 6H |
|
Brad Hudson Millsboro, DE | Millsboro, DE | 23.386 |
| DNS | 1 | 69S |
|
Shaun Campbell Hartly, DE | Hartly, DE | |
| DNS | 4 | 33 |
|
Dylan Reed Georgetown, DE | Georgetown, DE | |
| DNS | 5 | 15 |
|
Jamie Schirmer Delmar, DE | Delmar, DE | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Jamie Schirmer Delmar, DE | Delmar, DE | 20.603 |
| 2 | 2 | 6H |
|
Brad Hudson Millsboro, DE | Millsboro, DE | 24.685 |
| 3 | 1 | 69S |
|
Shaun Campbell Hartly, DE | Hartly, DE | 25.822 |
| DNS | 3 | 71R |
|
GARRITT REAGAN Delmar, DE | Delmar, DE | |
| DNS | 4 | 33 |
|
Dylan Reed Georgetown, DE | Georgetown, DE | |
| DNS | 6 | 14 |
|
Mark Paskey Georgetown, DE | Georgetown, DE | |
































