


Georgetown Speedway Set for Two-Day Opening Weeken...
3/23/2026 -
FOR IMMEDIATE RELEASE
GEORGETOWN, Del. (March 23, 2026) — Georgetown Speedway officially opens its 2026 season with a two-day program on Friday, March
Georgetown Speedway Announces James Fine Jewelry D...
3/20/2026 -
FOR IMMEDIATE RELEASE
Georgetown Speedway Announces James Fine Jewelry Diamond Hunter Points Chase for 2026 Season
Georgetown, DE — Georgetown Speedwa
Progress Continues at Georgetown Speedway, March 1...
3/7/2026 -
Progress continues at the facility as we prepare for the 2026 racing season, and while the brutal winter we’ve experienced has slowed things down at t
-
Georgetown Speedway Set for Two-Day Opening Weekend Featuring Ope...
3/23/2026FOR IMMEDIATE RELEASE
GEORGETOWN, Del. (March 23, 2026) — Georgetown Speedway officially opens its 2026 season with a two-day program on Friday, March 27 and Saturday, March 28, highlighted by an Open Test & Tune session and the highly anticipated Millman NAPA Auto Parts...more
Georgetown Speedway Announces James Fine Jewelry Diamond Hunter P...
3/20/2026FOR IMMEDIATE RELEASE
Georgetown Speedway Announces James Fine Jewelry Diamond Hunter Points Chase for 2026 Season
Georgetown, DE — Georgetown Speedway is proud to announce an exciting new incentive program for the 2026 racing season: the James Fine Jewelry Diamond Hunter...more
Progress Continues at Georgetown Speedway, March 14th Practice Ca...
3/7/2026Progress continues at the facility as we prepare for the 2026 racing season, and while the brutal winter we’ve experienced has slowed things down at times, our crews have been working hard whenever the weather allows. The good news — we are still on pace to be ready for...more
The Restoration Group Rewards Resilience with Weekly $500 Recover...
3/6/2026Georgetown Speedway is proud to announce a new partnership with The Restoration Group for the 2026 season. This collaboration brings together two organizations built on resilience, hard work, and the power of recovery—both on and off the track.
Founded in 2017 by industry...more

7/11/2025 - Georgetown Speedway
Georgetown, DE
The Vault 103.5 Night at the Races presented by The Voice Radio Network
It's the dog days of summer at Georgetown Speedway with the Millman's NAPA Modifieds, Blue Hen Dispose-All 602 Sportsman, plus 1st State Chevrolet RUSH Late Models, Delmarva Chargers, Delaware Super Trucks, Little Lincolns, and the first race of the year for the Juicebox division!
Grandstand Admission: $25 (Adults) - $20 Seniors (ages 65 and over with Valid ID) - $10 Kids (ages 7-12) - Children 6 and under are FREE
Pit Admission: $40 (ages 13 and up) - $15 Kids (ages 7-12) - Children ages 6 and under are FREE
Classes
Track Contact
Full Event Information on MyRacePass
Millman's NAPA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 5 |
| 2 | 3 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 1 |
| 3 | 1 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | -2 |
| 4 | 9 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 5 |
| 5 | 8 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | 3 |
| 6 | 12 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 6 |
| 7 | 10 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | 3 |
| 8 | 11 | 29 |
|
Joseph Watson Milford, DE | Milford, DE | 3 |
| 9 | 7 | 119 |
|
WB JAMES Salisbury, MD | Salisbury, MD | -2 |
| 10 | 13 | 888 |
|
Robert Dutton Milford, DE | Milford, DE | 3 |
| 11 | 4 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | -7 |
| 12 | 16 | 27N |
|
Nick Nash Smyrna, DE | Smyrna, DE | 4 |
| 13 DNF | 14 | 09 |
|
Howard Oneal Lincoln, DE | Lincoln, DE | 1 |
| 14 DNF | 5 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | -9 |
| 15 DNF | 15 | 12 |
|
John Willman Birdsboro, PA | Birdsboro, PA | - |
| 16 DNF | 2 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | -14 |
| 17 DNF | 17 | 8 |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 2 |
| 2 | 4 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 2 |
| 3 | 5 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 2 |
| 4 | 2 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | -2 |
| 5 | 8 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 3 |
| 6 | 6 | 29 |
|
Joseph Watson Milford, DE | Milford, DE | - |
| 7 | 9 | 888 |
|
Robert Dutton Milford, DE | Milford, DE | 2 |
| 8 | 7 | 12 |
|
John Willman Birdsboro, PA | Birdsboro, PA | -1 |
| DNS | 1 | 8 |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 3 |
| 2 | 3 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 1 |
| 3 | 1 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | -2 |
| 4 | 2 | 119 |
|
WB JAMES Salisbury, MD | Salisbury, MD | -2 |
| 5 | 6 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | 1 |
| 6 | 8 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 2 |
| 7 | 5 | 09 |
|
Howard Oneal Lincoln, DE | Lincoln, DE | -2 |
| 8 | 7 | 27N |
|
Nick Nash Smyrna, DE | Smyrna, DE | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 19.457 |
| 2 | 1 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 19.396 |
| 3 | 14 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 20.015 |
| 4 | 13 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | 19.729 |
| 5 | 7 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 19.919 |
| 6 | 15 | 29 |
|
Joseph Watson Milford, DE | Milford, DE | 20.019 |
| 7 | 3 | 888 |
|
Robert Dutton Milford, DE | Milford, DE | 20.802 |
| 8 | 16 | 12 |
|
John Willman Birdsboro, PA | Birdsboro, PA | 21.078 |
| 9 | 2 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | 21.078 |
| 10 | 4 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 21.078 |
| 11 | 5 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 21.078 |
| 12 | 6 | 119 |
|
WB JAMES Salisbury, MD | Salisbury, MD | 21.078 |
| 13 | 8 | 27N |
|
Nick Nash Smyrna, DE | Smyrna, DE | 21.078 |
| 14 | 9 | 09 |
|
Howard Oneal Lincoln, DE | Lincoln, DE | 21.078 |
| 15 | 11 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 21.078 |
| 16 | 12 | 8 |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | 21.078 |
| 17 | 17 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | 21.078 |
Blue Hen Dispose-All 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 7 |
| 2 | 1 | 43 |
|
Michael White Laurel, DE | Laurel, DE | -1 |
| 3 | 7 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | 4 |
| 4 | 4 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | - |
| 5 | 11 | 5 |
|
Bryce Bashore Bethel, PA | Bethel, PA | 6 |
| 6 | 9 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 3 |
| 7 | 10 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 3 |
| 8 | 2 | 69 |
|
James Hill Laurel, DE | Laurel, DE | -6 |
| 9 | 15 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 6 |
| 10 | 18 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 8 |
| 11 | 3 | 811 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | -8 |
| 12 | 12 | 94J |
|
Jacob King Delmar, DE | Delmar, DE | - |
| 13 | 13 | 21R |
|
Greg Reed Seaford, DE | Seaford, DE | - |
| 14 | 14 | 129 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | - |
| 15 | 17 | 21 |
|
Dylan Swinehart Fleetwood, PA | Fleetwood, PA | 2 |
| 16 | 23 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 7 |
| 17 | 19 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | 2 |
| 18 | 16 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | -2 |
| 19 | 21 | 13 |
|
Evan Dennis Georgetown, DE | Georgetown, DE | 2 |
| 20 | 22 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 2 |
| 21 | 20 | 15T |
|
TANNER SEVIER Delmar, DE | Delmar, DE | -1 |
| 22 | 24 | 27 |
|
Clay Tatman Greenood, DE | Greenood, DE | 2 |
| 23 DNF | 6 | 7M |
|
Jarod Millman Milford, DE | Milford, DE | -17 |
| 24 DNF | 5 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | -19 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 811 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 1 |
| 2 | 6 | 69 |
|
James Hill Laurel, DE | Laurel, DE | 4 |
| 3 | 4 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | 1 |
| 4 | 8 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 4 |
| 5 | 1 | 21R |
|
Greg Reed Seaford, DE | Seaford, DE | -4 |
| 6 | 5 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | -1 |
| 7 | 3 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | -4 |
| 8 | 7 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | - |
| 2 | 2 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | - |
| 3 | 3 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | - |
| 4 | 6 | 5 |
|
Bryce Bashore Bethel, PA | Bethel, PA | 2 |
| 5 | 8 | 129 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 3 |
| 6 | 4 | 21 |
|
Dylan Swinehart Fleetwood, PA | Fleetwood, PA | -2 |
| 7 | 5 | 15T |
|
TANNER SEVIER Delmar, DE | Delmar, DE | -2 |
| DNS | 7 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Jarod Millman Milford, DE | Milford, DE | - |
| 2 | 2 | 43 |
|
Michael White Laurel, DE | Laurel, DE | - |
| 3 | 5 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 2 |
| 4 | 3 | 94J |
|
Jacob King Delmar, DE | Delmar, DE | -1 |
| 5 | 4 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | -1 |
| 6 | 7 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 1 |
| 7 | 8 | 13 |
|
Evan Dennis Georgetown, DE | Georgetown, DE | 1 |
| 8 | 6 | 27 |
|
Clay Tatman Greenood, DE | Greenood, DE | -2 |
| All transfer | ||||||
1st State Chevrolet RUSH Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | - |
| 2 | 3 | 01 |
|
Robert Smith Delmar, DE | Delmar, DE | 1 |
| 3 | 5 | 11 |
|
Joey Warren Georgetown, DE | Georgetown, DE | 2 |
| 4 | 2 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | -2 |
| 5 | 6 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 1 |
| 6 | 7 | 24 |
|
Luke Dill Camden, DE | Camden, DE | 1 |
| 7 | 8 | 27 |
|
Donnie Tingle Georgetown, DE | Georgetown, DE | 1 |
| 8 DNF | 4 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 1 |
| 2 | 1 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | -1 |
| 3 | 3 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | - |
| 4 | 8 | 01 |
|
Robert Smith Delmar, DE | Delmar, DE | 4 |
| 5 | 4 | 11 |
|
Joey Warren Georgetown, DE | Georgetown, DE | -1 |
| 6 | 6 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | - |
| 7 | 5 | 24 |
|
Luke Dill Camden, DE | Camden, DE | -2 |
| 8 | 7 | 27 |
|
Donnie Tingle Georgetown, DE | Georgetown, DE | -1 |
| All transfer | ||||||
Delmarva Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Joe Waters Pocomoke City, MD | Pocomoke City, MD | 1 |
| 2 | 7 | 27W |
|
Wyatt Cummings Milford, DE | Milford, DE | 5 |
| 3 | 4 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | 1 |
| 4 | 9 | 37 |
|
Josh Dahling Laurel, DE | Laurel, DE | 5 |
| 5 | 6 | 62 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | 1 |
| 6 | 8 | 31T |
|
Tami Collier Henderson, MD | Henderson, MD | 2 |
| 7 | 10 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | 3 |
| 8 | 3 | 48 |
|
Jeff Merryman Pocomoke, MD | Pocomoke, MD | -5 |
| 9 | 12 | 84 |
|
Freddy Parks Georgetown, DE | Georgetown, DE | 3 |
| 10 | 15 | 25M |
|
Cam Myers Delmar, DE | Delmar, DE | 5 |
| 11 | 14 | 72 |
|
Billy Cummings Chincoteague, VA | Chincoteague, VA | 3 |
| 12 | 16 | 31R |
|
Rachel Truitt Barclay, MD | Barclay, MD | 4 |
| 13 | 19 | 53 |
|
Marissa Brittingham Georgetown, DE | Georgetown, DE | 6 |
| 14 | 18 | 13W |
|
RACHEL WALLS Delmar, DE | Delmar, DE | 4 |
| 15 DNF | 13 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | -2 |
| 16 DNF | 11 | 85 |
|
Derek Neal Georgetown, DE | Georgetown, DE | -5 |
| 17 DNF | 1 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | -16 |
| DNS | 17 | 18X |
|
Eddie Ashwell Georgetown, DE | Georgetown, DE | - |
| DQ | 5 | 10K |
|
Craig Kelly Bloxom, VA | Bloxom, VA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 23.858 |
| 2 | 19 | 3 |
|
Joe Waters Pocomoke City, MD | Pocomoke City, MD | 24.225 |
| 3 | 11 | 48 |
|
Jeff Merryman Pocomoke, MD | Pocomoke, MD | 24.366 |
| 4 | 16 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | 24.623 |
| 5 | 8 | 10K |
|
Craig Kelly Bloxom, VA | Bloxom, VA | 24.777 |
| 6 | 10 | 62 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | 25.144 |
| 7 | 5 | 27W |
|
Wyatt Cummings Milford, DE | Milford, DE | 25.216 |
| 8 | 3 | 31T |
|
Tami Collier Henderson, MD | Henderson, MD | 25.220 |
| 9 | 6 | 37 |
|
Josh Dahling Laurel, DE | Laurel, DE | 25.329 |
| 10 | 12 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | 25.335 |
| 11 | 14 | 85 |
|
Derek Neal Georgetown, DE | Georgetown, DE | 25.385 |
| 12 | 15 | 84 |
|
Freddy Parks Georgetown, DE | Georgetown, DE | 25.575 |
| 13 | 7 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | 25.918 |
| 14 | 4 | 72 |
|
Billy Cummings Chincoteague, VA | Chincoteague, VA | 26.058 |
| 15 | 13 | 25M |
|
Cam Myers Delmar, DE | Delmar, DE | 26.767 |
| 16 | 17 | 31R |
|
Rachel Truitt Barclay, MD | Barclay, MD | 26.970 |
| 17 | 1 | 18X |
|
Eddie Ashwell Georgetown, DE | Georgetown, DE | 28.223 |
| 18 | 18 | 13W |
|
RACHEL WALLS Delmar, DE | Delmar, DE | 28.989 |
| 19 | 2 | 53 |
|
Marissa Brittingham Georgetown, DE | Georgetown, DE | 29.822 |
| All transfer | ||||||
Delaware Super Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
LJ Walbert | - | |
| 2 | 3 | 27C |
|
Chase Carter Georgetown, DE | Georgetown, DE | 1 |
| 3 | 7 | 2 |
|
Steve Portillo Delmar, DE | Delmar, DE | 4 |
| 4 | 5 | 34 |
|
Scott Trice Seaford, DE | Seaford, DE | 1 |
| 5 | 2 | 23 |
|
Troy Hopkins Frankford, DE | Frankford, DE | -3 |
| 6 | 4 | 4 |
|
Carl Walker Millsboro, DE | Millsboro, DE | -2 |
| 7 | 8 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | 1 |
| 8 | 9 | 48 |
|
Ashlyn Janiszewki Laurel, DE | Laurel, DE | 1 |
| 9 | 6 | 27 |
|
Michelle Collins Georgetown, DE | Georgetown, DE | -3 |
Little Lincolns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | E1 |
|
Eric Reed Redden, DE | Redden, DE | 1 |
| 2 | 1 | 6 |
|
Scott Calhoun Milford, DE | Milford, DE | -1 |
| 3 | 3 | 47 |
|
Jordan Herbert Elendale, DE | Elendale, DE | - |
| 4 | 4 | 42 |
|
Andy Olenik Dover, DE | Dover, DE | - |
| 5 | 6 | 23 |
|
Chris Gladen Milford, DE | Milford, DE | 1 |
| 6 | 5 | 7 |
|
Evan Short Laurel, DE | Laurel, DE | -1 |
















































