


Billy Pauch Jr. Opens Georgetown Season in Top For...
4/6/2026 -
Billy Pauch Jr. Opens Georgetown Season in Top Form
By Pete Wortman
FOR IMMEDIATE RELEASE………
(April 3, 2026): Billy Pauch Jr. of Frenchtown, NJ kicke
Georgetown Speedway Set for Two Nights of Action,...
3/31/2026 -
GEORGETOWN, Del. — A busy and exciting week is on tap at Georgetown Speedway as the facility prepares for two nights of on-track activity, culminating
Open Practice (3/27) and the Millman NAPA Auto Par...
3/26/2026 -
?? EVENT UPDATE ??
Due to rain on Friday and frigid temperatures on Saturday, both Open Practice scheduled for Friday, March 27 and the Millman Napa A
-
Billy Pauch Jr. Opens Georgetown Season in Top Form, Collins Tops...
4/6/2026Billy Pauch Jr. Opens Georgetown Season in Top Form
By Pete Wortman
FOR IMMEDIATE RELEASE………
(April 3, 2026): Billy Pauch Jr. of Frenchtown, NJ kicked off the 2026 season at Georgetown Speedway in victory lane as he captured the 25 lap Mark “Coot” Williams Memorial...more
Georgetown Speedway Set for Two Nights of Action, Highlighted by...
3/31/2026GEORGETOWN, Del. — A busy and exciting week is on tap at Georgetown Speedway as the facility prepares for two nights of on-track activity, culminating in one of the season’s most meaningful events.
Action begins on Tuesday, March 31, with an open practice session, giving...more
Open Practice (3/27) and the Millman NAPA Auto Parts Delaware Dia...
3/26/2026?? EVENT UPDATE ??
Due to rain on Friday and frigid temperatures on Saturday, both Open Practice scheduled for Friday, March 27 and the Millman Napa Auto Parts Delaware Diamond 50 on Saturday, March 28 have been POSTPONED.
Series and track officials are actively working to...more
Georgetown Speedway Set for Two-Day Opening Weekend Featuring Ope...
3/23/2026FOR IMMEDIATE RELEASE
GEORGETOWN, Del. (March 23, 2026) — Georgetown Speedway officially opens its 2026 season with a two-day program on Friday, March 27 and Saturday, March 28, highlighted by an Open Test & Tune session and the highly anticipated Millman NAPA Auto Parts...more

9/26/2025 - Georgetown Speedway
Georgetown, DE
3rd Annual Superior Homes Tidal Wave & USAC East Coast Sprints
The 3rd Annual Superior Homes Tidal Wave returns with Mid-Atlantic Promotions now at the helm! Big money will be up for grabs with the winner earning a guaranteed starting position in the All Star Cup Shootout at New Egypt Speedway on Saturday, September 27. The USAC East Coast Sprints will also be on hand, as well as the Delaware Super Trucks, Delmarva Chargers, Southern Delaware Vintage, and Little Lincoln.
Grandstand Admission: $25 (Adults) - $20 Seniors (ages 65 and over with Valid ID) - $10 Kids (ages 7-12) - Children 6 and under are FREE
Pit Admission: $40 (ages 13 and up) - $15 Kids (ages 7-12) - Children ages 6 and under are FREE
Classes
Track Contact
Full Event Information on MyRacePass
USAC East Coast Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23M |
|
Kenny Miller III Morgantown, PA | Morgantown, PA | 6 |
| 2 | 6 | 19 |
|
Steven Drevicki Reading, PA | Reading, PA | 4 |
| 3 | 3 | 71 |
|
Chris Allen Jr Old Bridge, NJ | Old Bridge, NJ | - |
| 4 | 5 | 7 |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | 1 |
| 5 | 4 | 83 |
|
Bruce Buckwalter Jr Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 6 | 2 | 39T |
|
Olivia Thayer Hanover, PA | Hanover, PA | -4 |
| 7 | 13 | 83S |
|
Billy Ney Reading, PA | Reading, PA | 6 |
| 8 | 9 | 51 |
|
Mike Haggenbottom Levittown, PA | Levittown, PA | 1 |
| 9 | 8 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | -1 |
| 10 | 10 | 67 |
|
Jason Cherry Blandon, PA | Blandon, PA | - |
| 11 DNF | 12 | 27 |
|
Dirk Rimrott Spring City, PA | Spring City, PA | 1 |
| 12 DNF | 1 | 68 |
|
Blaine Emery Oley, PA | Oley, PA | -11 |
| 13 DNF | 11 | 22R |
|
Ronald Helmick Quakertown, PA | Quakertown, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Chris Allen Jr Old Bridge, NJ | Old Bridge, NJ | - |
| 2 | 3 | 7 |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | 1 |
| 3 | 4 | 83 |
|
Bruce Buckwalter Jr Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 4 | 6 | 39T |
|
Olivia Thayer Hanover, PA | Hanover, PA | 2 |
| 5 | 2 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | -3 |
| 6 | 5 | 67 |
|
Jason Cherry Blandon, PA | Blandon, PA | -1 |
| 7 | 7 | 27 |
|
Dirk Rimrott Spring City, PA | Spring City, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Steven Drevicki Reading, PA | Reading, PA | 2 |
| 2 | 1 | 23M |
|
Kenny Miller III Morgantown, PA | Morgantown, PA | -1 |
| 3 | 2 | 83S |
|
Billy Ney Reading, PA | Reading, PA | -1 |
| 4 | 6 | 68 |
|
Blaine Emery Oley, PA | Oley, PA | 2 |
| 5 | 5 | 51 |
|
Mike Haggenbottom Levittown, PA | Levittown, PA | - |
| 6 DNF | 4 | 22R |
|
Ronald Helmick Quakertown, PA | Quakertown, PA | -2 |
| All transfer | ||||||
Blue Hen Dispose-All 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5B |
|
Bryce Bashore Bethel, PA | Bethel, PA | 2 |
| 2 | 11 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 9 |
| 3 | 23 | 18 |
|
Ryan Heim Parkertown, NJ | Parkertown, NJ | 20 |
| 4 | 8 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 4 |
| 5 | 7 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 2 |
| 6 | 14 | A13 |
|
Andrew Hopkins Tampa, FL | Tampa, FL | 8 |
| 7 | 4 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | -3 |
| 8 | 22 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | 14 |
| 9 | 21 | 811 |
|
Justin Zook Milford, DE | Milford, DE | 12 |
| 10 | 16 | 30C |
|
Mathew Laubach Georgetown, DE | Georgetown, DE | 6 |
| 11 | 18 | 15T |
|
TANNER SEVIER Delmar, DE | Delmar, DE | 7 |
| 12 | 19 | 18M |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 7 |
| 13 DNF | 10 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | -3 |
| 14 DNF | 2 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | -12 |
| 15 DNF | 20 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 5 |
| 16 DNF | 1 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | -15 |
| 17 DNF | 13 | 7M |
|
Aaron Conover Denton, MD | Denton, MD | -4 |
| 18 DNF | 15 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | -3 |
| 19 DNF | 6 | 26 |
|
Alexis Justice Laurel, DE | Laurel, DE | -13 |
| 20 DNF | 9 | 69 |
|
James Hill Laurel, DE | Laurel, DE | -11 |
| 21 DNF | 5 | 0 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -16 |
| 22 DNF | 17 | 27 |
|
Clay Tatman Greenood, DE | Greenood, DE | -5 |
| 23 DNF | 12 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5B |
|
Bryce Bashore Bethel, PA | Bethel, PA | 1 |
| 2 | 6 | 69 |
|
James Hill Laurel, DE | Laurel, DE | 4 |
| 3 | 1 | 0 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -2 |
| 4 | 5 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | 1 |
| 5 | 3 | 7M |
|
Aaron Conover Denton, MD | Denton, MD | -2 |
| 6 | 7 | 30C |
|
Mathew Laubach Georgetown, DE | Georgetown, DE | 1 |
| 7 | 8 | 18M |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 1 |
| 8 | 4 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | - |
| 2 | 2 | 26 |
|
Alexis Justice Laurel, DE | Laurel, DE | - |
| 3 | 3 | 43 |
|
Michael White Laurel, DE | Laurel, DE | - |
| 4 | 7 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 3 |
| 5 | 5 | A13 |
|
Andrew Hopkins Tampa, FL | Tampa, FL | - |
| 6 | 8 | 27 |
|
Clay Tatman Greenood, DE | Greenood, DE | 2 |
| 7 | 4 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | -3 |
| 8 DNF | 6 | 18 |
|
Ryan Heim Parkertown, NJ | Parkertown, NJ | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | - |
| 2 | 4 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | 2 |
| 3 | 3 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | - |
| 4 | 5 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 1 |
| 5 | 7 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 2 |
| 6 | 2 | 15T |
|
TANNER SEVIER Delmar, DE | Delmar, DE | -4 |
| 7 | 6 | 811 |
|
Justin Zook Milford, DE | Milford, DE | -1 |
| All transfer | ||||||
Delmarva Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Joe Waters Pocomoke City, MD | Pocomoke City, MD | - |
| 2 | 2 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | - |
| 3 | 3 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | - |
| 4 | 5 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | 1 |
| 5 | 4 | 48 |
|
Jeff Merryman Pocomoke, MD | Pocomoke, MD | -1 |
| 6 | 6 | 31T |
|
Tami Collier Henderson, MD | Henderson, MD | - |
| 7 | 11 | 62 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | 4 |
| 8 | 8 | 37 |
|
Josh Dahling Laurel, DE | Laurel, DE | - |
| 9 | 12 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | 3 |
| 10 | 9 | 84 |
|
Freddy Parks Georgetown, DE | Georgetown, DE | -1 |
| 11 | 15 | 18X |
|
Eddie Ashwell Georgetown, DE | Georgetown, DE | 4 |
| 12 | 13 | 72 |
|
Billy Cummings Chincoteague, VA | Chincoteague, VA | 1 |
| 13 DNF | 10 | 31R |
|
Rachel Truitt Barclay, MD | Barclay, MD | -3 |
| 14 DNF | 16 | 13W |
|
RACHEL WALLS Delmar, DE | Delmar, DE | 2 |
| 15 DNF | 14 | 25M |
|
Cam Myers Delmar, DE | Delmar, DE | -1 |
| 16 DNF | 7 | 27W |
|
John Healy Chaptico, MD | Chaptico, MD | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 3 |
|
Joe Waters Pocomoke City, MD | Pocomoke City, MD | 23.227 |
| 2 | 16 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 23.807 |
| 3 | 8 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | 24.023 |
| 4 | 6 | 48 |
|
Jeff Merryman Pocomoke, MD | Pocomoke, MD | 24.135 |
| 5 | 12 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | 24.345 |
| 6 | 2 | 31T |
|
Tami Collier Henderson, MD | Henderson, MD | 24.845 |
| 7 | 5 | 27W |
|
John Healy Chaptico, MD | Chaptico, MD | 24.852 |
| 8 | 4 | 37 |
|
Josh Dahling Laurel, DE | Laurel, DE | 24.906 |
| 9 | 7 | 84 |
|
Freddy Parks Georgetown, DE | Georgetown, DE | 25.014 |
| 10 | 9 | 31R |
|
Rachel Truitt Barclay, MD | Barclay, MD | 25.083 |
| 11 | 13 | 62 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | 25.126 |
| 12 | 14 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | 25.464 |
| 13 | 3 | 72 |
|
Billy Cummings Chincoteague, VA | Chincoteague, VA | 25.643 |
| 14 | 15 | 25M |
|
Cam Myers Delmar, DE | Delmar, DE | 26.472 |
| 15 | 1 | 18X |
|
Eddie Ashwell Georgetown, DE | Georgetown, DE | 27.309 |
| 16 | 10 | 13W |
|
RACHEL WALLS Delmar, DE | Delmar, DE | 37.381 |
| All transfer | ||||||
Delaware Super Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27C |
|
Chase Carter Georgetown, DE | Georgetown, DE | 7 |
| 2 | 2 | 00 |
|
Mackenzie Williams Seaford, DE | Seaford, DE | - |
| 3 | 12 | 2 |
|
Steve Portillo Delmar, DE | Delmar, DE | 9 |
| 4 | 9 | 48 |
|
J.R. Steele Georgetown, DE | Georgetown, DE | 5 |
| 5 | 5 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | - |
| 6 | 6 | 69 |
|
Gary Aaron Delmar, DE | Delmar, DE | - |
| 7 | 7 | 34 |
|
Scott Trice Seaford, DE | Seaford, DE | - |
| 8 | 10 | 54 |
|
Bruce Cornelius Laurel, DE | Laurel, DE | 2 |
| 9 | 1 | 4 |
|
Carl Walker Millsboro, DE | Millsboro, DE | -8 |
| 10 | 13 | 713 |
|
KOHEN MASSEY Delmar, DE | Delmar, DE | 3 |
| 11 | 14 | 77 |
|
Tim Williams Laurel, DE | Laurel, DE | 3 |
| 12 | 3 | 7 |
|
Tyrell Burkett Sharptown, MD | Sharptown, MD | -9 |
| 13 | 11 | 13 |
|
Billy Chrisman Georgetown, DE | Georgetown, DE | -2 |
| 14 DNF | 4 | 23 |
|
Troy Hopkins Frankford, DE | Frankford, DE | -10 |
Little Lincolns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | E1 |
|
Eric Reed Redden, DE | Redden, DE | 3 |
| 2 | 1 | 6 |
|
Scott Calhoun Milford, DE | Milford, DE | -1 |
| 3 | 10 | 47 |
|
Jordan Herbert Elendale, DE | Elendale, DE | 7 |
| 4 | 11 | X |
|
Kirk Lawson Harbeson, DE | Harbeson, DE | 7 |
| 5 | 9 | 3 |
|
Eric Bodenweiser Georgetown, DE | Georgetown, DE | 4 |
| 6 | 8 | 7 |
|
Evan Short Laurel, DE | Laurel, DE | 2 |
| 7 | 5 | 42 |
|
Andy Olenik Dover, DE | Dover, DE | -2 |
| 8 DNF | 3 | 65 |
|
Dylan Betts Dagsboro, DE | Dagsboro, DE | -5 |
| 9 DNF | 6 | 9W |
|
John Wothers Georgetown, DE | Georgetown, DE | -3 |
| 10 DNF | 2 | 47D |
|
Jamie Eichholz Milford, DE | Milford, DE | -8 |
| DNS | 7 | 53J |
|
James Harmon Lewis, DE | Lewis, DE | - |
Southern Delaware Racing Club
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 880 |
|
Cale Pettyjohn Millsboro, DE | Millsboro, DE | 2 |
| 2 | 1 | 003 |
|
Dillan Polasko Georgetown, DE | Georgetown, DE | -1 |
| 3 | 9 | 71 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 6 |
| 4 | 4 | 20 |
|
Roscoe Clough Easton, MD | Easton, MD | - |
| 5 | 7 | 38 |
|
Tyler White Milton, DE | Milton, DE | 2 |
| 6 | 8 | 33 |
|
Dylan Reed Georgetown, DE | Georgetown, DE | 2 |
| 7 | 6 | 61 |
|
Dave Schamp Hartly, DE | Hartly, DE | -1 |
| 8 DNF | 2 | 32 |
|
Maddy Jefferson Georgetown, DE | Georgetown, DE | -6 |
| 9 DNF | 5 | 71R |
|
Garrit Reagan Greenwood, DE | Greenwood, DE | -4 |















































