


Georgetown Speedway Set for Two-Day Opening Weeken...
3/23/2026 -
FOR IMMEDIATE RELEASE
GEORGETOWN, Del. (March 23, 2026) — Georgetown Speedway officially opens its 2026 season with a two-day program on Friday, March
Georgetown Speedway Announces James Fine Jewelry D...
3/20/2026 -
FOR IMMEDIATE RELEASE
Georgetown Speedway Announces James Fine Jewelry Diamond Hunter Points Chase for 2026 Season
Georgetown, DE — Georgetown Speedwa
Progress Continues at Georgetown Speedway, March 1...
3/7/2026 -
Progress continues at the facility as we prepare for the 2026 racing season, and while the brutal winter we’ve experienced has slowed things down at t
-
Georgetown Speedway Set for Two-Day Opening Weekend Featuring Ope...
3/23/2026FOR IMMEDIATE RELEASE
GEORGETOWN, Del. (March 23, 2026) — Georgetown Speedway officially opens its 2026 season with a two-day program on Friday, March 27 and Saturday, March 28, highlighted by an Open Test & Tune session and the highly anticipated Millman NAPA Auto Parts...more
Georgetown Speedway Announces James Fine Jewelry Diamond Hunter P...
3/20/2026FOR IMMEDIATE RELEASE
Georgetown Speedway Announces James Fine Jewelry Diamond Hunter Points Chase for 2026 Season
Georgetown, DE — Georgetown Speedway is proud to announce an exciting new incentive program for the 2026 racing season: the James Fine Jewelry Diamond Hunter...more
Progress Continues at Georgetown Speedway, March 14th Practice Ca...
3/7/2026Progress continues at the facility as we prepare for the 2026 racing season, and while the brutal winter we’ve experienced has slowed things down at times, our crews have been working hard whenever the weather allows. The good news — we are still on pace to be ready for...more
The Restoration Group Rewards Resilience with Weekly $500 Recover...
3/6/2026Georgetown Speedway is proud to announce a new partnership with The Restoration Group for the 2026 season. This collaboration brings together two organizations built on resilience, hard work, and the power of recovery—both on and off the track.
Founded in 2017 by industry...more

9/12/2025 - Georgetown Speedway
Georgetown, DE
Northeastern Supply Night At The Races
Millman's NAPA Auto Parts Modifieds, Crate 602 Sportsman, RUSH Crate Late Models, Delmarva Chargers, Little Lincolns and Delaware Super Trucks
Grandstand Admission: $25 (Adults) - $20 Seniors (ages 65 and over with Valid ID) - $10 Kids (ages 7-12) - Children 6 and under are FREE
Pit Admission: $40 (ages 13 and up) - $15 Kids (ages 7-12) - Children ages 6 and under are FREE
Classes
Track Contact
Full Event Information on MyRacePass
Millman's NAPA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 5 |
| 2 | 2 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | - |
| 3 | 5 | 6 |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 2 |
| 4 | 8 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 4 |
| 5 | 3 | 29 |
|
Joseph Watson Milford, DE | Milford, DE | -2 |
| 6 | 1 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | -5 |
| 7 | 7 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | - |
| 8 | 11 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 3 |
| 9 | 4 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | -5 |
| 10 | 12 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | 2 |
| 11 | 9 | 7 |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | -2 |
| 12 | 10 | 14S |
|
Dave Shirk Mohnton, PA | Mohnton, PA | -2 |
| 13 | 16 | 51 |
|
Jordan Long Georgetown, DE | Georgetown, DE | 3 |
| 14 DNF | 15 | 27N |
|
Nick Nash Smyrna, DE | Smyrna, DE | 1 |
| 15 DNF | 14 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | -1 |
| 16 DNF | 13 | 12 |
|
John Willman Birdsboro, PA | Birdsboro, PA | -3 |
| DNS | 17 | 3W |
|
Jay Wimbrow III Berlin, MD | Berlin, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 2 |
| 2 | 1 | 6 |
|
Danny Bouc Pipersville, PA | Pipersville, PA | -1 |
| 3 | 9 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | 6 |
| 4 | 5 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | 1 |
| 5 | 8 | 7 |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 3 |
| 6 | 7 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 1 |
| 7 | 4 | 12 |
|
John Willman Birdsboro, PA | Birdsboro, PA | -3 |
| 8 | 6 | 27N |
|
Nick Nash Smyrna, DE | Smyrna, DE | -2 |
| 9 DNF | 2 | 3W |
|
Jay Wimbrow III Berlin, MD | Berlin, MD | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | - |
| 2 | 5 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 3 |
| 3 | 4 | 29 |
|
Joseph Watson Milford, DE | Milford, DE | 1 |
| 4 | 7 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 3 |
| 5 | 2 | 14S |
|
Dave Shirk Mohnton, PA | Mohnton, PA | -3 |
| 6 | 3 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | -3 |
| 7 | 8 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 1 |
| 8 DNF | 6 | 51 |
|
Jordan Long Georgetown, DE | Georgetown, DE | -2 |
| All transfer | ||||||
Blue Hen Dispose-All 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Bryce Bashore Bethel, PA | Bethel, PA | - |
| 2 | 6 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 4 |
| 3 | 4 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 1 |
| 4 | 2 | 7M |
|
Aaron Conover Denton, MD | Denton, MD | -2 |
| 5 | 13 | 21 |
|
Dylan Swinehart | 8 | |
| 6 | 9 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 3 |
| 7 | 8 | 69 |
|
James Hill Laurel, DE | Laurel, DE | 1 |
| 8 | 11 | 27 |
|
Clay Tatman Greenood, DE | Greenood, DE | 3 |
| 9 | 7 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | -2 |
| 10 | 20 | 811 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 10 |
| 11 | 18 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | 7 |
| 12 | 23 | 129 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 11 |
| 13 | 14 | 7S |
|
Devin Dodson Bishopville, MD | Bishopville, MD | 1 |
| 14 DNF | 12 | 13 |
|
Evan Dennis Georgetown, DE | Georgetown, DE | -2 |
| 15 DNF | 17 | 9 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 2 |
| 16 DNF | 16 | 21R |
|
Greg Reed Seaford, DE | Seaford, DE | - |
| 17 DNF | 5 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | -12 |
| 18 DNF | 3 | 2BJR |
|
Christopher Buffalino South River, NJ | South River, NJ | -15 |
| 19 DNF | 15 | 43 |
|
Michael White Laurel, DE | Laurel, DE | -4 |
| 20 DNF | 10 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | -10 |
| 21 DNF | 19 | 17 |
|
Trent Willey Milton, DE | Milton, DE | -2 |
| 22 DNF | 22 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | - |
| 23 DNF | 25 | 15T |
|
TANNER SEVIER Delmar, DE | Delmar, DE | 2 |
| 24 DNF | 26 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 2 |
| 25 DNF | 21 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | -4 |
| DNS | 24 | 14 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Bryce Bashore Bethel, PA | Bethel, PA | 1 |
| 2 | 1 | 7M |
|
Aaron Conover Denton, MD | Denton, MD | -1 |
| 3 | 6 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 3 |
| 4 | 5 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 1 |
| 5 | 9 | 21 |
|
Dylan Swinehart | 4 | |
| 6 | 4 | 21R |
|
Greg Reed Seaford, DE | Seaford, DE | -2 |
| 7 | 8 | 17 |
|
Trent Willey Milton, DE | Milton, DE | 1 |
| 8 | 7 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | -1 |
| 9 | 3 | 15T |
|
TANNER SEVIER Delmar, DE | Delmar, DE | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 3 |
| 2 | 3 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 1 |
| 3 | 1 | 2BJR |
|
Christopher Buffalino South River, NJ | South River, NJ | -2 |
| 4 | 5 | 27 |
|
Clay Tatman Greenood, DE | Greenood, DE | 1 |
| 5 | 8 | 7S |
|
Devin Dodson Bishopville, MD | Bishopville, MD | 3 |
| 6 | 9 | 9 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 3 |
| 7 | 6 | 811 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | -1 |
| 8 | 7 | 129 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -1 |
| 9 | 2 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | -7 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
James Hill Laurel, DE | Laurel, DE | - |
| 2 | 4 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 2 |
| 3 | 5 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 2 |
| 4 | 3 | 13 |
|
Evan Dennis Georgetown, DE | Georgetown, DE | -1 |
| 5 | 7 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 2 |
| 6 | 2 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | -4 |
| 7 | 6 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | -1 |
| 8 | 8 | 14 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | - |
| All transfer | ||||||
1st State Chevrolet RUSH Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 2 |
| 2 | 4 | 11 |
|
Joey Warren Georgetown, DE | Georgetown, DE | 2 |
| 3 | 1 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | -2 |
| 4 | 5 | 01 |
|
Robert Smith Delmar, DE | Delmar, DE | 1 |
| 5 DNF | 6 | 24 |
|
Luke Dill Camden, DE | Camden, DE | 1 |
| DQ | 2 | RT9 |
|
Ben Scott Delmar, DE | Delmar, DE | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 19.226 |
| 2 | 1 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 19.337 |
| 3 | 6 | 11 |
|
Joey Warren Georgetown, DE | Georgetown, DE | 19.402 |
| 4 | 5 | 01 |
|
Robert Smith Delmar, DE | Delmar, DE | 19.919 |
| 5 | 2 | 24 |
|
Luke Dill Camden, DE | Camden, DE | 20.971 |
| DQ | 4 | RT9 |
|
Ben Scott Delmar, DE | Delmar, DE | 19.239 |
| All transfer | ||||||
Delmarva Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 1 |
| 2 | 5 | 25M |
|
Cam Myers Delmar, DE | Delmar, DE | 3 |
| 3 | 3 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | - |
| 4 | 4 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | - |
| 5 DNF | 1 | 3 |
|
Joe Waters Pocomoke City, MD | Pocomoke City, MD | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Joe Waters Pocomoke City, MD | Pocomoke City, MD | 23.801 |
| 2 | 5 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 24.129 |
| 3 | 1 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | 24.795 |
| 4 | 3 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | 25.155 |
| 5 | 2 | 25M |
|
Cam Myers Delmar, DE | Delmar, DE | 26.489 |
| All transfer | ||||||
Delaware Super Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Scott Trice Seaford, DE | Seaford, DE | 2 |
| 2 | 1 | 2 |
|
Steve Portillo Delmar, DE | Delmar, DE | -1 |
| 3 | 5 | 00 |
|
Mackenzie Williams Seaford, DE | Seaford, DE | 2 |
| 4 | 4 | 48 |
|
Ashlyn Janiszewki Laurel, DE | Laurel, DE | - |
| 5 | 12 | 27C |
|
Chase Carter Georgetown, DE | Georgetown, DE | 7 |
| 6 | 6 | 94 |
|
LJ Walbert | - | |
| 7 | 7 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | - |
| 8 | 9 | 23 |
|
Troy Hopkins Frankford, DE | Frankford, DE | 1 |
| 9 | 11 | 69 |
|
Gary Aaron Delmar, DE | Delmar, DE | 2 |
| 10 | 2 | 4 |
|
Carl Walker Millsboro, DE | Millsboro, DE | -8 |
| 11 | 8 | 54 |
|
Bruce Cornelius Laurel, DE | Laurel, DE | -3 |
| 12 | 10 | 7 |
|
Tyrell Burkett Sharptown, MD | Sharptown, MD | -2 |
Little Lincolns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | E1 |
|
Eric Reed Redden, DE | Redden, DE | 5 |
| 2 | 4 | 47 |
|
Jordan Herbert Elendale, DE | Elendale, DE | 2 |
| 3 | 10 | 22 |
|
Kelly Hastings Laurel, DE | Laurel, DE | 7 |
| 4 | 5 | 9W |
|
John Wothers Georgetown, DE | Georgetown, DE | 1 |
| 5 DNF | 3 | 6 |
|
Scott Calhoun Milford, DE | Milford, DE | -2 |
| 6 DNF | 8 | 3 |
|
Eric Bodenweiser Georgetown, DE | Georgetown, DE | 2 |
| 7 DNF | 1 | X |
|
Kirk Lawson Harbeson, DE | Harbeson, DE | -6 |
| 8 DNF | 9 | 53J |
|
James Harmon Lewis, DE | Lewis, DE | 1 |
| 9 DNF | 7 | 7 |
|
Evan Short Laurel, DE | Laurel, DE | -2 |
| DNS | 2 | 23 |
|
Chris Gladen Milford, DE | Milford, DE | - |






































