


Billy Pauch Jr. Opens Georgetown Season in Top For...
4/6/2026 -
Billy Pauch Jr. Opens Georgetown Season in Top Form
By Pete Wortman
FOR IMMEDIATE RELEASE………
(April 3, 2026): Billy Pauch Jr. of Frenchtown, NJ kicke
Georgetown Speedway Set for Two Nights of Action,...
3/31/2026 -
GEORGETOWN, Del. — A busy and exciting week is on tap at Georgetown Speedway as the facility prepares for two nights of on-track activity, culminating
Open Practice (3/27) and the Millman NAPA Auto Par...
3/26/2026 -
?? EVENT UPDATE ??
Due to rain on Friday and frigid temperatures on Saturday, both Open Practice scheduled for Friday, March 27 and the Millman Napa A
-
Billy Pauch Jr. Opens Georgetown Season in Top Form, Collins Tops...
4/6/2026Billy Pauch Jr. Opens Georgetown Season in Top Form
By Pete Wortman
FOR IMMEDIATE RELEASE………
(April 3, 2026): Billy Pauch Jr. of Frenchtown, NJ kicked off the 2026 season at Georgetown Speedway in victory lane as he captured the 25 lap Mark “Coot” Williams Memorial...more
Georgetown Speedway Set for Two Nights of Action, Highlighted by...
3/31/2026GEORGETOWN, Del. — A busy and exciting week is on tap at Georgetown Speedway as the facility prepares for two nights of on-track activity, culminating in one of the season’s most meaningful events.
Action begins on Tuesday, March 31, with an open practice session, giving...more
Open Practice (3/27) and the Millman NAPA Auto Parts Delaware Dia...
3/26/2026?? EVENT UPDATE ??
Due to rain on Friday and frigid temperatures on Saturday, both Open Practice scheduled for Friday, March 27 and the Millman Napa Auto Parts Delaware Diamond 50 on Saturday, March 28 have been POSTPONED.
Series and track officials are actively working to...more
Georgetown Speedway Set for Two-Day Opening Weekend Featuring Ope...
3/23/2026FOR IMMEDIATE RELEASE
GEORGETOWN, Del. (March 23, 2026) — Georgetown Speedway officially opens its 2026 season with a two-day program on Friday, March 27 and Saturday, March 28, highlighted by an Open Test & Tune session and the highly anticipated Millman NAPA Auto Parts...more

8/8/2025 - Georgetown Speedway
Georgetown, DE
Summer Mid-Atlantic Sprint Series Night Presented by First Choice Garage Doors
Mid-Atlantic Sprint Series (MASS) Sprint Cars, Millman's NAPA Auto Parts Modifieds plus Blue Hen Dispose-All 602 Sportsman, 1st State Chevrolet RUSH Crate Late Models, Southern Delaware Racing Club, Delmarva Chargers, and Delaware Super Trucks
Grandstand Admission: $25 (Adults) - $20 Seniors (ages 65 and over with Valid ID) - $10 Kids (ages 7-12) - Children 6 and under are FREE
Pit Admission: $40 (ages 13 and up) - $15 Kids (ages 7-12) - Children ages 6 and under are FREE
Classes
Track Contact
Full Event Information on MyRacePass
Millman's NAPA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | - |
| 2 | 2 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | - |
| 3 | 3 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | - |
| 4 | 6 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 2 |
| 5 | 7 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 2 |
| 6 | 4 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | -2 |
| 7 | 9 | 29 |
|
Joseph Watson Milford, DE | Milford, DE | 2 |
| 8 | 8 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | - |
| 9 | 5 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | -4 |
| 10 | 11 | 7 |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 1 |
| 11 | 14 | 888 |
|
Robert Dutton Milford, DE | Milford, DE | 3 |
| 12 | 10 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | -2 |
| 13 | 18 | 12 |
|
John Willman Birdsboro, PA | Birdsboro, PA | 5 |
| 14 | 19 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 5 |
| 15 | 22 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | 7 |
| 16 | 15 | 14S |
|
Dave Shirk Mohnton, PA | Mohnton, PA | -1 |
| 17 | 16 | 119 |
|
WB JAMES Salisbury, MD | Salisbury, MD | -1 |
| 18 | 17 | 3W |
|
Jay Wimbrow III Berlin, MD | Berlin, MD | -1 |
| 19 DNF | 21 | 8M |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | 2 |
| 20 DNF | 20 | 27 |
|
Nick Nash Smyrna, DE | Smyrna, DE | - |
| 21 DNF | 13 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | -8 |
| 22 DNF | 12 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 1 |
| 2 | 4 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 2 |
| 3 | 8 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 5 |
| 4 | 1 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | -3 |
| 5 | 5 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | - |
| 6 | 3 | 119 |
|
WB JAMES Salisbury, MD | Salisbury, MD | -3 |
| 7 | 6 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | -1 |
| 8 DNF | 7 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | - |
| 2 | 2 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | - |
| 3 | 4 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 1 |
| 4 | 6 | 7 |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 2 |
| 5 | 7 | 888 |
|
Robert Dutton Milford, DE | Milford, DE | 2 |
| 6 | 5 | 3W |
|
Jay Wimbrow III Berlin, MD | Berlin, MD | -1 |
| 7 | 3 | 27 |
|
Nick Nash Smyrna, DE | Smyrna, DE | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Joseph Watson Milford, DE | Milford, DE | 1 |
| 2 | 3 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 1 |
| 3 | 6 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 3 |
| 4 | 4 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | - |
| 5 | 1 | 14S |
|
Dave Shirk Mohnton, PA | Mohnton, PA | -4 |
| 6 | 7 | 12 |
|
John Willman Birdsboro, PA | Birdsboro, PA | 1 |
| 7 DNF | 5 | 8M |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | -2 |
| All transfer | ||||||
Blue Hen Dispose-All 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | - |
| 2 | 3 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 1 |
| 3 | 2 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | -1 |
| 4 | 4 | 5 |
|
Bryce Bashore Bethel, PA | Bethel, PA | - |
| 5 | 5 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | - |
| 6 | 10 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 4 |
| 7 | 8 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 1 |
| 8 | 15 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 7 |
| 9 | 14 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | 5 |
| 10 | 11 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | 1 |
| 11 | 12 | 13D |
|
Evan Dennis Georgetown, DE | Georgetown, DE | 1 |
| 12 | 20 | 21 |
|
Dylan Swinehart Fleetwood, PA | Fleetwood, PA | 8 |
| 13 | 21 | 811 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 8 |
| 14 | 17 | 21R |
|
Greg Reed Seaford, DE | Seaford, DE | 3 |
| 15 | 9 | 13 |
|
Andrew Hopkins Tampa, FL | Tampa, FL | -6 |
| 16 | 16 | 27 |
|
Clay Tatman Greenood, DE | Greenood, DE | - |
| 17 | 18 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | 1 |
| 18 | 24 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 6 |
| 19 | 19 | 8A |
|
Reice Widger Royerford, PA | Royerford, PA | - |
| 20 DNF | 6 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | -14 |
| 21 DNF | 22 | 94J |
|
Jacob King Delmar, DE | Delmar, DE | 1 |
| 22 DNF | 26 | 18M |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 4 |
| 23 DNF | 25 | 15T |
|
TANNER SEVIER Delmar, DE | Delmar, DE | 2 |
| 24 DNF | 7 | 18 |
|
Ryan Heim Parkertown, NJ | Parkertown, NJ | -17 |
| 25 DNF | 23 | 69 |
|
James Hill Laurel, DE | Laurel, DE | -2 |
| 26 DNF | 27 | 129 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 1 |
| DNS | 13 | 7M |
|
Aaron Conover Denton, MD | Denton, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Bryce Bashore Bethel, PA | Bethel, PA | - |
| 2 | 3 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 1 |
| 3 | 8 | 13 |
|
Andrew Hopkins Tampa, FL | Tampa, FL | 5 |
| 4 | 6 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 2 |
| 5 | 7 | 7M |
|
Aaron Conover Denton, MD | Denton, MD | 2 |
| 6 | 9 | 27 |
|
Clay Tatman Greenood, DE | Greenood, DE | 3 |
| 7 | 4 | 8A |
|
Reice Widger Royerford, PA | Royerford, PA | -3 |
| 8 | 2 | 26 |
|
Alexis Justice Laurel, DE | Laurel, DE | -6 |
| 9 DNF | 5 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | -4 |
| DNS | 10 | 129 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 1 |
| 2 | 1 | 18 |
|
Ryan Heim Parkertown, NJ | Parkertown, NJ | -1 |
| 3 | 5 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 2 |
| 4 | 8 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | 4 |
| 5 | 4 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | -1 |
| 6 | 6 | 21R |
|
Greg Reed Seaford, DE | Seaford, DE | - |
| 7 | 9 | 21 |
|
Dylan Swinehart Fleetwood, PA | Fleetwood, PA | 2 |
| 8 | 7 | 94J |
|
Jacob King Delmar, DE | Delmar, DE | -1 |
| 9 | 3 | 15T |
|
TANNER SEVIER Delmar, DE | Delmar, DE | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | 2 |
| 2 | 4 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 2 |
| 3 | 6 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | 3 |
| 4 | 9 | 13D |
|
Evan Dennis Georgetown, DE | Georgetown, DE | 5 |
| 5 | 8 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 3 |
| 6 | 2 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | -4 |
| 7 | 1 | 811 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | -6 |
| 8 | 7 | 69 |
|
James Hill Laurel, DE | Laurel, DE | -1 |
| 9 | 5 | 18M |
|
Jeff Marker Millsboro, DE | Millsboro, DE | -4 |
| All transfer | ||||||
1st State Chevrolet RUSH Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 2 |
| 2 | 2 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | - |
| 3 | 1 | RT9 |
|
Ben Scott Delmar, DE | Delmar, DE | -2 |
| 4 | 5 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 1 |
| 5 | 4 | 11 |
|
Joey Warren Georgetown, DE | Georgetown, DE | -1 |
| 6 | 6 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | - |
| 7 | 8 | 01 |
|
Robert Smith Delmar, DE | Delmar, DE | 1 |
| 8 | 10 | 74 |
|
Donnie Tingle Georgetown, DE | Georgetown, DE | 2 |
| 9 DNF | 7 | 13 |
|
Steve Davis Hightstown, NJ | Hightstown, NJ | -2 |
| DNS | 9 | 24 |
|
Luke Dill Camden, DE | Camden, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 6 |
| 2 | 2 | RT9 |
|
Ben Scott Delmar, DE | Delmar, DE | - |
| 3 | 8 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 5 |
| 4 | 1 | 11 |
|
Joey Warren Georgetown, DE | Georgetown, DE | -3 |
| 5 | 10 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 5 |
| 6 | 9 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | 3 |
| 7 | 4 | 13 |
|
Steve Davis Hightstown, NJ | Hightstown, NJ | -3 |
| 8 | 5 | 01 |
|
Robert Smith Delmar, DE | Delmar, DE | -3 |
| 9 | 3 | 24 |
|
Luke Dill Camden, DE | Camden, DE | -6 |
| 10 | 6 | 74 |
|
Donnie Tingle Georgetown, DE | Georgetown, DE | -4 |
| All transfer | ||||||
Mid-Atlantic Sprint Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 1 |
| 2 | 3 | 35 |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 1 |
| 3 | 4 | 19T |
|
D.J. Tanner Jr Warminster, PA | Warminster, PA | 1 |
| 4 | 7 | 22 |
|
Troy Betts Newark, DE | Newark, DE | 3 |
| 5 | 8 | 44 |
|
Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | 3 |
| 6 | 1 | 51 |
|
Shelby Kelly Runnemede, NJ | Runnemede, NJ | -5 |
| 7 | 13 | 88 |
|
Rory Janney Estell Manor, NJ | Estell Manor, NJ | 6 |
| 8 | 11 | 70 |
|
Eddie Wagner III Newfield, NJ | Newfield, NJ | 3 |
| 9 | 12 | 4 |
|
Tyler Grau Pittsgrove, NJ | Pittsgrove, NJ | 3 |
| 10 DNF | 6 | 19A |
|
Tim Iulg Bridgeton, NJ | Bridgeton, NJ | -4 |
| 11 DNF | 14 | 51K |
|
Dave Graber Boyertown, PA | Boyertown, PA | 3 |
| 12 DNF | 5 | 16 |
|
Jeff Paulson Honey Brook, PA | Honey Brook, PA | -7 |
| 13 DNF | 10 | 8BALL |
|
Kevin Darling Wyoming, DE | Wyoming, DE | -3 |
| 14 DNF | 9 | 18 |
|
Tim Tanner Jr Warminster, PA | Warminster, PA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | - |
| 2 | 2 | 16 |
|
Jeff Paulson Honey Brook, PA | Honey Brook, PA | - |
| 3 | 6 | 22 |
|
Troy Betts Newark, DE | Newark, DE | 3 |
| 4 | 3 | 51 |
|
Shelby Kelly Runnemede, NJ | Runnemede, NJ | -1 |
| 5 | 4 | 18 |
|
Tim Tanner Jr Warminster, PA | Warminster, PA | -1 |
| 6 | 5 | 70 |
|
Eddie Wagner III Newfield, NJ | Newfield, NJ | -1 |
| 7 DNF | 7 | 88 |
|
Rory Janney Estell Manor, NJ | Estell Manor, NJ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 5 |
| 2 | 2 | 19T |
|
D.J. Tanner Jr Warminster, PA | Warminster, PA | - |
| 3 | 4 | 44 |
|
Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | 1 |
| 4 | 3 | 19A |
|
Tim Iulg Bridgeton, NJ | Bridgeton, NJ | -1 |
| 5 | 5 | 8BALL |
|
Kevin Darling Wyoming, DE | Wyoming, DE | - |
| 6 | 7 | 4 |
|
Tyler Grau Pittsgrove, NJ | Pittsgrove, NJ | 1 |
| 7 DNF | 1 | 51K |
|
Dave Graber Boyertown, PA | Boyertown, PA | -6 |
| All transfer | ||||||
Delmarva Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | - |
| 2 | 4 | 48 |
|
Jeff Merryman Pocomoke, MD | Pocomoke, MD | 2 |
| 3 | 9 | 61 |
|
Ashley Merritt Dagsboro, DE | Dagsboro, DE | 6 |
| 4 | 3 | 31T |
|
Tami Collier Henderson, MD | Henderson, MD | -1 |
| 5 | 2 | 10K |
|
Craig Kelly Bloxom, VA | Bloxom, VA | -3 |
| 6 | 6 | 84 |
|
Freddy Parks Georgetown, DE | Georgetown, DE | - |
| 7 | 10 | 25M |
|
Cam Myers Delmar, DE | Delmar, DE | 3 |
| 8 | 7 | 31R |
|
Rachel Truitt Barclay, MD | Barclay, MD | -1 |
| 9 | 8 | 5G |
|
Roscoe Clough Easton, MD | Easton, MD | -1 |
| 10 | 12 | 72 |
|
Billy Cummings Chincoteague, VA | Chincoteague, VA | 2 |
| 11 | 11 | 13W |
|
RACHEL WALLS Delmar, DE | Delmar, DE | - |
| 12 DNF | 5 | 12 |
|
John Healy Chaptico, MD | Chaptico, MD | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | 24.333 |
| 2 | 5 | 10K |
|
Craig Kelly Bloxom, VA | Bloxom, VA | 24.730 |
| 3 | 2 | 31T |
|
Tami Collier Henderson, MD | Henderson, MD | 24.851 |
| 4 | 7 | 48 |
|
Jeff Merryman Pocomoke, MD | Pocomoke, MD | 24.872 |
| 5 | 4 | 12 |
|
John Healy Chaptico, MD | Chaptico, MD | 24.968 |
| 6 | 9 | 84 |
|
Freddy Parks Georgetown, DE | Georgetown, DE | 25.105 |
| 7 | 11 | 31R |
|
Rachel Truitt Barclay, MD | Barclay, MD | 26.211 |
| 8 | 1 | 5G |
|
Roscoe Clough Easton, MD | Easton, MD | 26.230 |
| 9 | 6 | 61 |
|
Ashley Merritt Dagsboro, DE | Dagsboro, DE | 26.286 |
| 10 | 8 | 25M |
|
Cam Myers Delmar, DE | Delmar, DE | 27.594 |
| 11 | 12 | 13W |
|
RACHEL WALLS Delmar, DE | Delmar, DE | 28.654 |
| 12 | 3 | 72 |
|
Billy Cummings Chincoteague, VA | Chincoteague, VA | 29.024 |
| All transfer | ||||||
Delaware Super Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
LJ Walbert | 2 | |
| 2 | 4 | 34 |
|
Scott Trice Seaford, DE | Seaford, DE | 2 |
| 3 | 5 | 2 |
|
Steve Portillo Delmar, DE | Delmar, DE | 2 |
| 4 | 1 | 23 |
|
Troy Hopkins Frankford, DE | Frankford, DE | -3 |
| 5 | 10 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | 5 |
| 6 | 14 | 27C |
|
Chase Carter Georgetown, DE | Georgetown, DE | 8 |
| 7 | 2 | 00 |
|
Mackenzie Williams Seaford, DE | Seaford, DE | -5 |
| 8 | 8 | 7 |
|
Tyrell Burkett Sharptown, MD | Sharptown, MD | - |
| 9 | 7 | 71 |
|
Tim Quay Georgetown, DE | Georgetown, DE | -2 |
| 10 | 11 | 27 |
|
Michelle Collins Georgetown, DE | Georgetown, DE | 1 |
| 11 DNF | 6 | 48 |
|
Ashlyn Janiszewki Laurel, DE | Laurel, DE | -5 |
| 12 DNF | 9 | 4 |
|
Carl Walker Millsboro, DE | Millsboro, DE | -3 |
| 13 DNF | 13 | 84 |
|
TJ Williams Bridgeville, DE | Bridgeville, DE | - |
| DNS | 12 | 13 |
|
Billy Chrisman Georgetown, DE | Georgetown, DE | - |
Southern Delaware Racing Club
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 71 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 11 |
| 2 | 2 | 51 |
|
Kerry King Delmar, DE | Delmar, DE | - |
| 3 | 9 | 1 |
|
Cale Pettyjohn Millsboro, DE | Millsboro, DE | 6 |
| 4 | 1 | 32 |
|
Maddy Jefferson Georgetown, DE | Georgetown, DE | -3 |
| 5 | 7 | 56 |
|
Mike Winstead Georgetown, DE | Georgetown, DE | 2 |
| 6 | 11 | 304M |
|
Dave Schamp Hartly, DE | Hartly, DE | 5 |
| 7 | 14 | 58M |
|
Donald Porter Felton, DE | Felton, DE | 7 |
| 8 | 15 | 10 |
|
DELANA MESSICK Millsboro, DE | Millsboro, DE | 7 |
| 9 DNF | 4 | 20 |
|
Roscoe Clough Easton, MD | Easton, MD | -5 |
| 10 DNF | 6 | 21 |
|
Jamie Eicholtz | -4 | |
| 11 DNF | 10 | 01S |
|
Glenn Lyon Dover, DE | Dover, DE | -1 |
| 12 DNF | 8 | 003 |
|
Dillan Polasko Georgetown, DE | Georgetown, DE | -4 |
| 13 DNF | 5 | 19 |
|
Jason Cahall Delmar, DE | Delmar, DE | -8 |
| 14 DNF | 3 | 15 |
|
Jamie Schirmer Delmar, DE | Delmar, DE | -11 |
| 15 DNF | 13 | 33 |
|
Dylan Reed Georgetown, DE | Georgetown, DE | -2 |
























































