


Billy Pauch Jr. Opens Georgetown Season in Top For...
4/6/2026 -
Billy Pauch Jr. Opens Georgetown Season in Top Form
By Pete Wortman
FOR IMMEDIATE RELEASE………
(April 3, 2026): Billy Pauch Jr. of Frenchtown, NJ kicke
Georgetown Speedway Set for Two Nights of Action,...
3/31/2026 -
GEORGETOWN, Del. — A busy and exciting week is on tap at Georgetown Speedway as the facility prepares for two nights of on-track activity, culminating
Open Practice (3/27) and the Millman NAPA Auto Par...
3/26/2026 -
?? EVENT UPDATE ??
Due to rain on Friday and frigid temperatures on Saturday, both Open Practice scheduled for Friday, March 27 and the Millman Napa A
-
Billy Pauch Jr. Opens Georgetown Season in Top Form, Collins Tops...
4/6/2026Billy Pauch Jr. Opens Georgetown Season in Top Form
By Pete Wortman
FOR IMMEDIATE RELEASE………
(April 3, 2026): Billy Pauch Jr. of Frenchtown, NJ kicked off the 2026 season at Georgetown Speedway in victory lane as he captured the 25 lap Mark “Coot” Williams Memorial...more
Georgetown Speedway Set for Two Nights of Action, Highlighted by...
3/31/2026GEORGETOWN, Del. — A busy and exciting week is on tap at Georgetown Speedway as the facility prepares for two nights of on-track activity, culminating in one of the season’s most meaningful events.
Action begins on Tuesday, March 31, with an open practice session, giving...more
Open Practice (3/27) and the Millman NAPA Auto Parts Delaware Dia...
3/26/2026?? EVENT UPDATE ??
Due to rain on Friday and frigid temperatures on Saturday, both Open Practice scheduled for Friday, March 27 and the Millman Napa Auto Parts Delaware Diamond 50 on Saturday, March 28 have been POSTPONED.
Series and track officials are actively working to...more
Georgetown Speedway Set for Two-Day Opening Weekend Featuring Ope...
3/23/2026FOR IMMEDIATE RELEASE
GEORGETOWN, Del. (March 23, 2026) — Georgetown Speedway officially opens its 2026 season with a two-day program on Friday, March 27 and Saturday, March 28, highlighted by an Open Test & Tune session and the highly anticipated Millman NAPA Auto Parts...more

6/26/2025 - Georgetown Speedway
Georgetown, DE
Bay Line Construction Thursday Night Thunder presented by 811 Call Before You Dig
It is a Thursday Night Special! On tap will be the Millman's NAPA Modifieds, 602 Sportsman, Delaware Super Trucks, Southern Delaware Racing Club, and East Coast Vintage
Grandstand Admission: $25 (Adults) - $20 Seniors (ages 65 and over with Valid ID) - $10 Kids (ages 7-12) - Children 6 and under are FREE
Pit Admission: $40 (ages 13 and up) - $15 Kids (ages 7-12) - Children ages 6 and under are FREE
Classes
Track Contact
Full Event Information on MyRacePass
Millman's NAPA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 7 |
| 2 | 1 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | -1 |
| 3 | 4 | 6 |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 1 |
| 4 | 5 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 1 |
| 5 | 12 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 7 |
| 6 | 6 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | - |
| 7 | 14 | 21W |
|
Joseph Watson Milford, DE | Milford, DE | 7 |
| 8 | 9 | 7 |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 1 |
| 9 | 10 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| 10 | 16 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | 6 |
| 11 | 15 | 119 |
|
WB JAMES Salisbury, MD | Salisbury, MD | 4 |
| 12 | 7 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | -5 |
| 13 | 19 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | 6 |
| 14 | 17 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | 3 |
| 15 DNF | 2 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | -13 |
| 16 DNF | 11 | 12 |
|
John Willman Birdsboro, PA | Birdsboro, PA | -5 |
| 17 DNF | 3 | 27 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | -14 |
| 18 DNF | 18 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | - |
| 19 DNF | 13 | 27N |
|
Nick Nash Smyrna, DE | Smyrna, DE | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 1 |
| 2 | 1 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | -1 |
| 3 | 3 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | - |
| 4 | 9 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | 5 |
| 5 | 7 | 7 |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 2 |
| 6 | 5 | 12 |
|
John Willman Birdsboro, PA | Birdsboro, PA | -1 |
| 7 | 4 | 27N |
|
Nick Nash Smyrna, DE | Smyrna, DE | -3 |
| 8 | 10 | 119 |
|
WB JAMES Salisbury, MD | Salisbury, MD | 2 |
| 9 | 6 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | -3 |
| 10 DNF | 8 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Danny Bouc Pipersville, PA | Pipersville, PA | - |
| 2 | 7 | 27 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 5 |
| 3 | 2 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | -1 |
| 4 | 9 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 5 |
| 5 | 4 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | -1 |
| 6 | 8 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 2 |
| 7 | 6 | 21W |
|
Joseph Watson Milford, DE | Milford, DE | -1 |
| 8 | 5 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | -3 |
| 9 | 3 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | -6 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 18.583 |
| 2 | 1 | 6 |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 18.632 |
| 3 | 4 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 19.019 |
| 4 | 6 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 19.160 |
| 5 | 19 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | 19.194 |
| 6 | 2 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 19.286 |
| 7 | 17 | 21W |
|
Joseph Watson Milford, DE | Milford, DE | 19.351 |
| 8 | 3 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | 19.399 |
| 9 | 16 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 19.400 |
| 10 | 11 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 19.412 |
| 11 | 7 | 7 |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 19.445 |
| 12 | 12 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | 19.525 |
| 13 | 14 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | 19.824 |
| 14 | 8 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 19.912 |
| 15 | 13 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | 20.308 |
| 16 | 5 | 119 |
|
WB JAMES Salisbury, MD | Salisbury, MD | 20.402 |
| 17 | 18 | 12 |
|
John Willman Birdsboro, PA | Birdsboro, PA | 20.559 |
| 18 | 9 | 27N |
|
Nick Nash Smyrna, DE | Smyrna, DE | 20.888 |
| DNS | 15 | 27 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | |
Blue Hen Dispose-All 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | - |
| 2 | 3 | 18 |
|
Ryan Heim Parkertown, NJ | Parkertown, NJ | 1 |
| 3 | 6 | 69 |
|
James Hill Laurel, DE | Laurel, DE | 3 |
| 4 | 5 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 1 |
| 5 | 8 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 3 |
| 6 | 2 | 13D |
|
Evan Dennis Georgetown, DE | Georgetown, DE | -4 |
| 7 | 12 | 5 |
|
Bryce Bashore Bethel, PA | Bethel, PA | 5 |
| 8 | 11 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 3 |
| 9 | 9 | 9 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | - |
| 10 | 13 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | 3 |
| 11 | 16 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 5 |
| 12 | 7 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | -5 |
| 13 | 10 | 27 |
|
Clay Tatman Greenood, DE | Greenood, DE | -3 |
| 14 | 22 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 8 |
| 15 | 15 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | - |
| 16 | 21 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 5 |
| 17 | 4 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -13 |
| 18 | 14 | 811 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | -4 |
| 19 | 19 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | - |
| 20 | 18 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | -2 |
| 21 | 17 | 18M |
|
Jeff Marker Millsboro, DE | Millsboro, DE | -4 |
| 22 DNF | 20 | 6H |
|
Brad Hudson Millsboro, DE | Millsboro, DE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | - |
| 2 | 2 | 69 |
|
James Hill Laurel, DE | Laurel, DE | - |
| 3 | 4 | 9 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 1 |
| 4 | 3 | 27 |
|
Clay Tatman Greenood, DE | Greenood, DE | -1 |
| 5 | 5 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | - |
| 6 | 8 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 2 |
| 7 | 6 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | -1 |
| 8 DNF | 7 | 10 |
|
Adam White Laurel, DE | Laurel, DE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Michael White Laurel, DE | Laurel, DE | - |
| 2 | 5 | 18 |
|
Ryan Heim Parkertown, NJ | Parkertown, NJ | 3 |
| 3 | 2 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -1 |
| 4 | 7 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 3 |
| 5 | 3 | 811 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | -2 |
| 6 | 6 | 18M |
|
Jeff Marker Millsboro, DE | Millsboro, DE | - |
| 7 | 4 | 6H |
|
Brad Hudson Millsboro, DE | Millsboro, DE | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13D |
|
Evan Dennis Georgetown, DE | Georgetown, DE | 1 |
| 2 | 3 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 1 |
| 3 | 6 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 3 |
| 4 | 5 | 5 |
|
Bryce Bashore Bethel, PA | Bethel, PA | 1 |
| 5 | 1 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | -4 |
| 6 | 7 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | 1 |
| 7 | 4 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Bryce Bashore Bethel, PA | Bethel, PA | 20.444 |
| 2 | 20 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 20.534 |
| 3 | 17 | 9 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 20.555 |
| 4 | 7 | 69 |
|
James Hill Laurel, DE | Laurel, DE | 20.697 |
| 5 | 21 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 20.725 |
| 6 | 10 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 20.759 |
| 7 | 6 | 18 |
|
Ryan Heim Parkertown, NJ | Parkertown, NJ | 20.782 |
| 8 | 19 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 20.796 |
| 9 | 13 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | 20.812 |
| 10 | 15 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 20.916 |
| 11 | 12 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 20.942 |
| 12 | 1 | 811 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 20.968 |
| 13 | 5 | 13D |
|
Evan Dennis Georgetown, DE | Georgetown, DE | 20.973 |
| 14 | 4 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 21.057 |
| 15 | 8 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | 21.082 |
| 16 | 16 | 27 |
|
Clay Tatman Greenood, DE | Greenood, DE | 21.223 |
| 17 | 14 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 21.245 |
| 18 | 11 | 18M |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 21.379 |
| 19 | 22 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | 21.426 |
| 20 | 18 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 22.002 |
| 21 | 9 | 6H |
|
Brad Hudson Millsboro, DE | Millsboro, DE | 22.836 |
| DNS | 3 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | |
Delaware Super Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 84 |
|
TJ Williams Bridgeville, DE | Bridgeville, DE | 5 |
| 2 | 8 | 34 |
|
Scott Trice Seaford, DE | Seaford, DE | 6 |
| 3 | 1 | 27C |
|
Chase Carter Georgetown, DE | Georgetown, DE | -2 |
| 4 | 4 | 2 |
|
Steve Portillo Delmar, DE | Delmar, DE | - |
| 5 | 3 | 4 |
|
Carl Walker Millsboro, DE | Millsboro, DE | -2 |
| 6 | 11 | 94 |
|
LJ Walbert | 5 | |
| 7 | 10 | 48 |
|
J.R. Steele Georgetown, DE | Georgetown, DE | 3 |
| 8 | 12 | 29 |
|
Cameron Benson Hardscrabble, DE | Hardscrabble, DE | 4 |
| 9 | 2 | 23 |
|
Troy Hopkins Frankford, DE | Frankford, DE | -7 |
| 10 DNF | 5 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | -5 |
| 11 DNF | 9 | 71 |
|
CJ Walker Georgetown, DE | Georgetown, DE | -2 |
| 12 DNF | 7 | 00 |
|
Mackenzie Williams Seaford, DE | Seaford, DE | -5 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Mackenzie Williams Seaford, DE | Seaford, DE | 28.686 |
| 2 | 4 | 2 |
|
Steve Portillo Delmar, DE | Delmar, DE | 29.067 |
| 3 | 48C |
|
Chris Carroll Lynchburg, VA | Lynchburg, VA | 29.957 | |
| DNS | 1 | 27C |
|
Chase Carter Georgetown, DE | Georgetown, DE | |
| DNS | 2 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | |
| DNS | 3 | 29 |
|
Cameron Benson Hardscrabble, DE | Hardscrabble, DE | |
| DNS | 5 | 94 |
|
LJ Walbert | ||
East Coast Vintage Racing Association
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Bill Coada Charles City, VA | Charles City, VA | - |
| 2 | 2 | 3X |
|
Kirk Lawson Harbeson, DE | Harbeson, DE | - |
| 3 | 3 | 66 |
|
John Gladmon Delmar, DE | Delmar, DE | - |
| 4 | 4 | 304 |
|
Dave Schamp Hartly, DE | Hartly, DE | - |
| DNS | 5 | 27 |
|
Dave Dill Georgetown, DE | Georgetown, DE | - |
Southern Delaware Racing Club
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 880 |
|
Cale Pettyjohn Millsboro, DE | Millsboro, DE | 4 |
| 2 | 7 | 71 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 5 |
| 3 | 6 | 51 |
|
Kerry King Delmar, DE | Delmar, DE | 3 |
| 4 | 4 | 20 |
|
Roscoe Clough Easton, MD | Easton, MD | - |
| 5 | 1 | 32 |
|
Maddy Jefferson Georgetown, DE | Georgetown, DE | -4 |
| 6 | 8 | 56W |
|
Mike Winstead Georgetown, DE | Georgetown, DE | 2 |
| 7 DNF | 2 | 15 |
|
JAMES SHIRMER Milton, DE | Milton, DE | -5 |
| 8 DNF | 3 | 71R |
|
Garrit Reagan Greenwood, DE | Greenwood, DE | -5 |
| 9 DNF | 9 | 27 |
|
Dave Dill Georgetown, DE | Georgetown, DE | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71R |
|
Garrit Reagan Greenwood, DE | Greenwood, DE | 19.717 |
| 2 | 4 | 880 |
|
Cale Pettyjohn Millsboro, DE | Millsboro, DE | 19.986 |
| 3 | 5 | 003 |
|
Dillan Polasko Georgetown, DE | Georgetown, DE | 20.488 |
| 4 | 3 | 71 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 20.509 |
| 5 | 7 | 15 |
|
JAMES SHIRMER Milton, DE | Milton, DE | 20.573 |
| DNS | 1 | 20 |
|
Roscoe Clough Easton, MD | Easton, MD | |
| DNS | 2 | 32 |
|
Maddy Jefferson Georgetown, DE | Georgetown, DE | |
| DNS | 8 | 56W |
|
Mike Winstead Georgetown, DE | Georgetown, DE | |





































