


Big Weekend of Racing, Family Fun & Festivities Se...
10/25/2025 -
GEORGETOWN, DE —
Georgetown Speedway is gearing up for one of the most anticipated events of the season as the General Refrigeration Company Mid-Atlan
Billy Pauch Jr. Passes Overheated Jordan Watson fo...
10/21/2025 -
By Len Sammons -
Georgetown, DE - After a torrid dirt Modified battle, Billy Pauch Jr. bypassed Jordan Watson for the lead after several failed attemp
Miller in a Thriller!
9/27/2025 -
On a gorgeous fall Friday evening the Innovative Machining Technology USAC Sprints presented by Baer Den Farm hit the clay running in Delaware.
Chris
-
Big Weekend of Racing, Family Fun & Festivities Set for Georgetow...
10/25/2025GEORGETOWN, DE —
Georgetown Speedway is gearing up for one of the most anticipated events of the season as the General Refrigeration Company Mid-Atlantic Championship Presented by Millman NAPA Auto Parts takes over the historic half-mile oval on Friday, October 31, and...more
Billy Pauch Jr. Passes Overheated Jordan Watson for Bobby Wilkins...
10/21/2025By Len Sammons -
Georgetown, DE - After a torrid dirt Modified battle, Billy Pauch Jr. bypassed Jordan Watson for the lead after several failed attempts and then drove away to win the first Bobby Wilkins Memorial on Friday at Georgetown Speedway.
"Man, that thing was...more
Miller in a Thriller!
9/27/2025On a gorgeous fall Friday evening the Innovative Machining Technology USAC Sprints presented by Baer Den Farm hit the clay running in Delaware.
Chris Allen Jr. smoked the field in BDB Graphics Heat Race #1. Heat race two showcased the storyline of the evening, with Steven...more
Godown Steals the Show Late at Georgetown Speedway on Northeaster...
9/16/2025The crisp fall air settled over Sussex County, Delaware, but the on-track action at Georgetown Speedway was as hot as ever on Friday night for Northeastern Supply & American Standard Heating & Air Night at the Races.
The 25-lap Millman’s NAPA Auto Parts Modifieds feature...more

6/13/2025 - Georgetown Speedway
Georgetown, DE
Deron Rust Memorial Presented by Delmarva Petroleum Service - Modified Twin 20's + SCDRA Northeast
Millman's NAPA Auto Parts Modifieds Deron Rust Memorial - Twin 20 Features, plus Crate 602 Sportsman, SCDRA (Delmarva Chargers), and Little Lincolns
Grandstand Admission: $30 (Adults) - $25 Seniors (ages 65 and over with Valid ID) - $15 Kids (ages 7-12) - Children 6 and under are FREE
Pit Admission: $45 (ages 13 and up) - $20 Kids (ages 7-12) - Children ages 6 and under are FREE
Classes
Track Contact
Full Event Information on MyRacePass
Millman's NAPA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1JR |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 6 |
| 2 | 6 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 4 |
| 3 | 5 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | 2 |
| 4 | 18 | 21W |
|
Joseph Watson Milford, DE | Milford, DE | 14 |
| 5 | 4 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | -1 |
| 6 | 3 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | -3 |
| 7 | 2 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | -5 |
| 8 | 1 | 28 |
|
Brandon Watkins Harrington, DE | Harrington, DE | -7 |
| 9 | 8 | 119 |
|
WB JAMES Salisbury, MD | Salisbury, MD | -1 |
| 10 | 10 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | - |
| 11 | 9 | 1 |
|
Austin Dean Bridgeville, DE | Bridgeville, DE | -2 |
| 12 | 11 | 3W |
|
Jay Wimbrow III Berlin, MD | Berlin, MD | -1 |
| 13 | 21 | 7 |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 8 |
| 14 | 17 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | 3 |
| 15 | 12 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | -3 |
| 16 | 13 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | -3 |
| 17 | 19 | 12 |
|
John Willman Birdsboro, PA | Birdsboro, PA | 2 |
| 18 | 14 | 27N |
|
Nick Nash Smyrna, DE | Smyrna, DE | -4 |
| 19 DNF | 15 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -4 |
| DNS | 20 | 7D |
|
Brandon Dennis Greenwood, DE | Greenwood, DE | - |
| DNS | 16 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | - | |
| 2 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | - | |
| 3 | 1JR |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | - | |
| 4 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | - | |
| 5 | 21W |
|
Joseph Watson Milford, DE | Milford, DE | - | |
| 6 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | - | |
| 7 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | - | |
| 8 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | - | |
| 9 | 12 |
|
John Willman Birdsboro, PA | Birdsboro, PA | - | |
| 10 | 119 |
|
WB JAMES Salisbury, MD | Salisbury, MD | - | |
| 11 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | - | |
| 12 | 3W |
|
Jay Wimbrow III Berlin, MD | Berlin, MD | - | |
| 13 | 7 |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | - | |
| 14 | 28 |
|
Brandon Watkins Harrington, DE | Harrington, DE | - | |
| 15 DNF | 1 |
|
Austin Dean Bridgeville, DE | Bridgeville, DE | - | |
| DNS | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | - | |
| DNS | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | - | |
| DNS | 27N |
|
Nick Nash Smyrna, DE | Smyrna, DE | - | |
| DNS | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - | |
| DNS | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | - | |
| DNS | 7D |
|
Brandon Dennis Greenwood, DE | Greenwood, DE | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 3 |
| 2 | 3 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 1 |
| 3 | 7 | 1JR |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 4 |
| 4 | 6 | 21W |
|
Joseph Watson Milford, DE | Milford, DE | 2 |
| 5 | 1 | 1 |
|
Austin Dean Bridgeville, DE | Bridgeville, DE | -4 |
| 6 | 2 | 12 |
|
John Willman Birdsboro, PA | Birdsboro, PA | -4 |
| 7 DNF | 5 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 1 |
| 2 | 4 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 2 |
| 3 | 7 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 4 |
| 4 | 6 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | 2 |
| 5 | 5 | 28 |
|
Brandon Watkins Harrington, DE | Harrington, DE | - |
| 6 | 3 | 7D |
|
Brandon Dennis Greenwood, DE | Greenwood, DE | -3 |
| 7 | 1 | 3W |
|
Jay Wimbrow III Berlin, MD | Berlin, MD | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | 4 |
| 2 | 1 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | -1 |
| 3 | 7 | 7 |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 4 |
| 4 | 2 | 13T |
|
Anthony Tramontana Vineland, NJ | Vineland, NJ | -2 |
| 5 | 4 | 119 |
|
WB JAMES Salisbury, MD | Salisbury, MD | -1 |
| 6 | 6 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | - |
| 7 | 3 | 27N |
|
Nick Nash Smyrna, DE | Smyrna, DE | -4 |
| All transfer | ||||||
Blue Hen Dispose-All 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Bryce Bashore Bethel, PA | Bethel, PA | - |
| 2 | 4 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 2 |
| 3 | 2 | 69 |
|
James Hill Laurel, DE | Laurel, DE | -1 |
| 4 | 3 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | -1 |
| 5 | 8 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 3 |
| 6 | 13 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | 7 |
| 7 | 7 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | - |
| 8 | 9 | 7M |
|
Jarod Millman Milford, DE | Milford, DE | 1 |
| 9 | 16 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | 7 |
| 10 | 21 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 11 |
| 11 | 25 | 18 |
|
Ryan Heim Parkertown, NJ | Parkertown, NJ | 14 |
| 12 | 12 | 27 |
|
Clay Tatman Greenood, DE | Greenood, DE | - |
| 13 | 18 | 129 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 5 |
| 14 | 24 | 18M |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 10 |
| 15 | 20 | 15T |
|
TANNER SEVIER Delmar, DE | Delmar, DE | 5 |
| 16 DNF | 15 | 94J |
|
Jacob King Delmar, DE | Delmar, DE | -1 |
| 17 DNF | 26 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | 9 |
| 18 DNF | 5 | 14 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | -13 |
| 19 DNF | 14 | 13 |
|
Evan Dennis Georgetown, DE | Georgetown, DE | -5 |
| 20 DNF | 6 | 43 |
|
Michael White Laurel, DE | Laurel, DE | -14 |
| 21 DNF | 10 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | -11 |
| 22 DNF | 11 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | -11 |
| 23 DNF | 17 | 26 |
|
Alexis Justice Laurel, DE | Laurel, DE | -6 |
| 24 DNF | 19 | 3 |
|
Jeremy Banos Laurel, DE | Laurel, DE | -5 |
| 25 DNF | 22 | 47Z |
|
Zach Steffey Sinking Spring, PA | Sinking Spring, PA | -3 |
| DNS | 23 | 811 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
James Hill Laurel, DE | Laurel, DE | - |
| 2 | 2 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | - |
| 3 | 6 | 14 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 3 |
| 4 | 5 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 1 |
| 5 | 4 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | -1 |
| 6 | 3 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | -3 |
| 7 | 9 | 3 |
|
Jeremy Banos Laurel, DE | Laurel, DE | 2 |
| 8 | 7 | 47Z |
|
Zach Steffey Sinking Spring, PA | Sinking Spring, PA | -1 |
| 9 | 8 | 18 |
|
Ryan Heim Parkertown, NJ | Parkertown, NJ | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Bryce Bashore Bethel, PA | Bethel, PA | - |
| 2 | 7 | 7M |
|
Jarod Millman Milford, DE | Milford, DE | 5 |
| 3 | 8 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 5 |
| 4 | 6 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | 2 |
| 5 | 4 | 13 |
|
Evan Dennis Georgetown, DE | Georgetown, DE | -1 |
| 6 | 2 | 26 |
|
Alexis Justice Laurel, DE | Laurel, DE | -4 |
| 7 | 9 | 15T |
|
TANNER SEVIER Delmar, DE | Delmar, DE | 2 |
| DNS | 3 | 811 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | - |
| DNS | 5 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 3 |
| 2 | 1 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | -1 |
| 3 | 2 | 43 |
|
Michael White Laurel, DE | Laurel, DE | -1 |
| 4 | 6 | 27 |
|
Clay Tatman Greenood, DE | Greenood, DE | 2 |
| 5 | 8 | 94J |
|
Jacob King Delmar, DE | Delmar, DE | 3 |
| 6 | 5 | 129 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -1 |
| 7 | 3 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | -4 |
| 8 | 7 | 18M |
|
Jeff Marker Millsboro, DE | Millsboro, DE | -1 |
| All transfer | ||||||
Little Lincolns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E1 |
|
Eric Reed Redden, DE | Redden, DE | - |
| 2 | 4 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | 2 |
| 3 | 3 | 6 |
|
Scott Calhoun Milford, DE | Milford, DE | - |
| 4 | 2 | 47 |
|
Jordan Herbert Elendale, DE | Elendale, DE | -2 |
| 5 | 7 | 3 |
|
Eric Bodenweiser Georgetown, DE | Georgetown, DE | 2 |
| 6 | 6 | 7 |
|
Evan Short Laurel, DE | Laurel, DE | - |
| DNS | 5 | X |
|
Kirk Lawson Harbeson, DE | Harbeson, DE | - |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 114 |
|
Josh Frantz Reynoldsville, PA | Reynoldsville, PA | 1 |
| 2 | 4 | 15H |
|
Andrew Hoffner East Berlin, PA | East Berlin, PA | 2 |
| 3 | 1 | 13S |
|
Chaz Smith Parker, PA | Parker, PA | -2 |
| 4 | 17 | 516 |
|
Chris Anderson Rockhill, PA | Rockhill, PA | 13 |
| 5 | 8 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | 3 |
| 6 | 12 | 27W |
|
Wyatt Cummings Milford, DE | Milford, DE | 6 |
| 7 | 7 | 916 |
|
Sam Regitz , PA | , PA | - |
| 8 | 11 | 77 |
|
Tyler Gill Osceola Mills, PA | Osceola Mills, PA | 3 |
| 9 | 18 | 31R |
|
Rachel Truitt Barclay, MD | Barclay, MD | 9 |
| 10 DNF | 3 | 15M |
|
Nick McDaniels Georgetown, DE | Georgetown, DE | -7 |
| 11 DNF | 19 | 02 |
|
Derek Iser Fort Ashby, WV | Fort Ashby, WV | 8 |
| 12 DNF | 9 | 69 |
|
Robbie Carroll Gettysburg, PA | Gettysburg, PA | -3 |
| 13 DNF | 6 | 158 |
|
Camden Frantz Reynoldsville, PA | Reynoldsville, PA | -7 |
| 14 DNF | 10 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | -4 |
| 15 DNF | 16 | 31T |
|
Tami Collier Henderson, MD | Henderson, MD | 1 |
| 16 DNF | 5 | C4 |
|
CJ LaVair Gabriles, NY | Gabriles, NY | -11 |
| 17 DNF | 20 | 15A |
|
Tiana Anderson Cassville, PA | Cassville, PA | 3 |
| 18 DNF | 21 | 99 |
|
Stephen Suites Georgetown, DE | Georgetown, DE | 3 |
| 19 DNF | 14 | 72 |
|
Derek Swafford Seaford, DE | Seaford, DE | -5 |
| 20 DNF | 13 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | -7 |
| 21 DNF | 15 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | -6 |
| DNS | 22 | 3 |
|
Joe Waters Pocomoke, MD | Pocomoke, MD | - |
| DNS | 23 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13S |
|
Chaz Smith Parker, PA | Parker, PA | 1 |
| 2 | 1 | 15M |
|
Nick McDaniels Georgetown, DE | Georgetown, DE | -1 |
| 3 | 7 | C4 |
|
CJ LaVair Gabriles, NY | Gabriles, NY | 4 |
| 4 | 8 | 916 |
|
Sam Regitz , PA | , PA | 4 |
| 5 | 5 | 69 |
|
Robbie Carroll Gettysburg, PA | Gettysburg, PA | - |
| 6 | 9 | 77 |
|
Tyler Gill Osceola Mills, PA | Osceola Mills, PA | 3 |
| 7 | 4 | 3 |
|
Joe Waters Pocomoke, MD | Pocomoke, MD | -3 |
| 8 DNF | 3 | 516 |
|
Chris Anderson Rockhill, PA | Rockhill, PA | -5 |
| 9 DNF | 6 | 15A |
|
Tiana Anderson Cassville, PA | Cassville, PA | -3 |
| 10 DNF | 12 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | 2 |
| 11 DNF | 10 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | -1 |
| 12 DNF | 11 | 99 |
|
Stephen Suites Georgetown, DE | Georgetown, DE | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15H |
|
Andrew Hoffner East Berlin, PA | East Berlin, PA | 23.912 |
| 2 | 1 | 02 |
|
Derek Iser Fort Ashby, WV | Fort Ashby, WV | 23.975 |
| 3 | 2 | 916 |
|
Sam Regitz , PA | , PA | 25.255 |
| 4 | 5 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | 25.303 |
| 5 | 3 | 77 |
|
Tyler Gill Osceola Mills, PA | Osceola Mills, PA | 25.657 |
| 6 | 6 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | 25.754 |
| 7 | 4 | 99 |
|
Stephen Suites Georgetown, DE | Georgetown, DE | 26.160 |
| 8 | 8 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | 26.327 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 516 |
|
Chris Anderson Rockhill, PA | Rockhill, PA | 24.032 |
| 2 | 8 | 3 |
|
Joe Waters Pocomoke, MD | Pocomoke, MD | 24.183 |
| 3 | 3 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | 24.248 |
| 4 | 4 | 69 |
|
Robbie Carroll Gettysburg, PA | Gettysburg, PA | 24.249 |
| 5 | 6 | 15A |
|
Tiana Anderson Cassville, PA | Cassville, PA | 24.487 |
| 6 | 7 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 24.611 |
| 7 | 5 | 27W |
|
Wyatt Cummings Milford, DE | Milford, DE | 24.757 |
| 8 | 2 | 72 |
|
Derek Swafford Seaford, DE | Seaford, DE | 25.811 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15M |
|
Nick McDaniels Georgetown, DE | Georgetown, DE | 23.775 |
| 2 | 1 | 13S |
|
Chaz Smith Parker, PA | Parker, PA | 23.939 |
| 3 | 6 | 114 |
|
Josh Frantz Reynoldsville, PA | Reynoldsville, PA | 24.161 |
| 4 | 3 | 158 |
|
Camden Frantz Reynoldsville, PA | Reynoldsville, PA | 24.447 |
| 5 | 5 | C4 |
|
CJ LaVair Gabriles, NY | Gabriles, NY | 24.698 |
| 6 | 4 | 31T |
|
Tami Collier Henderson, MD | Henderson, MD | 25.691 |
| 7 | 2 | 31R |
|
Rachel Truitt Barclay, MD | Barclay, MD | 26.281 |














































