


Georgetown Speedway Announces “The Old Fashioned S...
12/18/2025 -
Georgetown, DE — Georgetown Speedway is proud to officially announce The Old Fashioned Sussex County 4th of July Celebration, a three-day Independence
Alex Payne Triumphant in Super DIRTcar Series Retu...
11/5/2025 -
By Jack O'Conner - Georgetown, DE (Sat.)
Alex Payne rallied from jumping the turn two cushion late by sailing it inside of Tim Sears Jr. coming to the
Yankowski Tops Mods, Satterlee captures Fall Clash...
10/31/2025 -
By JACK O'CONNOR
Georgetown, DE (Fri.)
Alex Yankowski took advantage of a front row starting spot by shooting out to the lead at the drop of the green
-
HOVIS RUSH LATE MODEL FLYNN'S TIRE/GUNTER'S HONEY TOUR RETURNS TO...
12/25/2025HOVIS RUSH LATE MODEL FLYNN'S TIRE/GUNTER'S HONEY TOUR RETURNS TO GEORGETOWN APRIL 24 FOR $5000 TO-WIN; WILL JOIN UP WITH LUCAS OIL LATE MODEL DIRT SERIES PART OF THE "MELVIN L. JOSEPH MEMORIAL"
By Mike Leone
December 25, 2025
(Georgetown, DE)...For the first time in more...more
Georgetown Speedway Announces “The Old Fashioned Sussex County 4t...
12/18/2025Georgetown, DE — Georgetown Speedway is proud to officially announce The Old Fashioned Sussex County 4th of July Celebration, a three-day Independence Day weekend event scheduled for July 3–5, 2026. This landmark celebration will revive a beloved Sussex County tradition...more
Alex Payne Triumphant in Super DIRTcar Series Return to Delaware,...
11/5/2025By Jack O'Conner - Georgetown, DE (Sat.)
Alex Payne rallied from jumping the turn two cushion late by sailing it inside of Tim Sears Jr. coming to the white flag and driving away after the two made contact to win a thrilling Delaware Diamond 75 Saturday night in the Super...more
Yankowski Tops Mods, Satterlee captures Fall Clash Late Models, W...
10/31/2025By JACK O'CONNOR
Georgetown, DE (Fri.)
Alex Yankowski took advantage of a front row starting spot by shooting out to the lead at the drop of the green before keeping Anthony Perrego at bay in traffic to win Friday's Modified feature at Georgetown Speedway as part of the...more

11/1/2025 - Georgetown Speedway
Georgetown, DE
General Refrigeration Mid-Atlantic Championship Presented by Millman's NAPA Auto Parts - Night 2
Super DIRTcar Series Modifieds, Blue Hen Dispose-All 602 Sportsman 25 laps (Georgetown Speedway Rules) - $2,000 to win, Southern Delaware Racing Club, Delmarva Chargers, and Juicebox
Pit Gate Opens: 3 p.m. - Grandstand Gate Opens: 5 p.m. - Hot Laps: 6:20 p.m. - Racing: 7:15 p.m.
Grandstand Admission: $30 (Adults) - $25 Seniors (ages 65 and over with a Valid ID) - $15 Kids (ages 7-12) - Children 6 and under are FREE
Pit Admission: $45 (ages 13 and up) - $20 Kids (ages 7-12) - Children ages 6 and under are FREE
Sunday, November 2 - Rain Date
Classes
Track Contact
Full Event Information on MyRacePass
Blue Hen Dispose-All 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Bryce Bashore Bethel, PA | Bethel, PA | - |
| 2 | 6 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 4 |
| 3 | 5 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 2 |
| 4 | 3 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | -1 |
| 5 | 4 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | -1 |
| 6 | 14 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | 8 |
| 7 | 15 | 59K |
|
Eric Kormann Carneys Point, NJ | Carneys Point, NJ | 8 |
| 8 | 21 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | 13 |
| 9 | 7 | 27 |
|
Clay Tatman Greenood, DE | Greenood, DE | -2 |
| 10 | 9 | 43 |
|
Michael White Laurel, DE | Laurel, DE | -1 |
| 11 | 10 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | -1 |
| 12 | 17 | 811 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 5 |
| 13 | 12 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | -1 |
| 14 | 11 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | -3 |
| 15 | 20 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 5 |
| 16 | 18 | 13 |
|
Evan Dennis Georgetown, DE | Georgetown, DE | 2 |
| 17 | 19 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | 2 |
| 18 | 8 | 30L |
|
Mathew Laubach Georgetown, DE | Georgetown, DE | -10 |
| 19 | 13 | 44A |
|
Nick Arment Narvon, PA | Narvon, PA | -6 |
| 20 | 23 | 21C |
|
Ryan Conrad Northampton, PA | Northampton, PA | 3 |
| 21 | 22 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 1 |
| 22 | 25 | 1820 |
|
Dennis Graber Gilbertsville, PA | Gilbertsville, PA | 3 |
| 23 | 16 | 10K |
|
Kaitlyn Bailey Albertus, PA | Albertus, PA | -7 |
| 24 | 24 | 15T |
|
TANNER SEVIER Delmar, DE | Delmar, DE | - |
| 25 DNF | 2 | 91B |
|
Luke Bunting Milford, DE | Milford, DE | -23 |
| 26 DNF | 27 | 35 |
|
Troy Bollinger Lehighton, PA | Lehighton, PA | 1 |
| DNS | 26 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | - |
| DNS | 28 | 23H |
|
Troy Hopkins Frankford, DE | Frankford, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | - |
| 2 | 7 | 5 |
|
Bryce Bashore Bethel, PA | Bethel, PA | 5 |
| 3 | 4 | 30L |
|
Mathew Laubach Georgetown, DE | Georgetown, DE | 1 |
| 4 | 8 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | 4 |
| 5 | 3 | 44A |
|
Nick Arment Narvon, PA | Narvon, PA | -2 |
| 6 | 5 | 10K |
|
Kaitlyn Bailey Albertus, PA | Albertus, PA | -1 |
| 7 | 9 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | 2 |
| 8 | 6 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | -2 |
| 9 | 2 | 1820 |
|
Dennis Graber Gilbertsville, PA | Gilbertsville, PA | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91B |
|
Luke Bunting Milford, DE | Milford, DE | - |
| 2 | 2 | 43 |
|
Michael White Laurel, DE | Laurel, DE | - |
| 3 | 6 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 3 |
| 4 | 8 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | 4 |
| 5 | 5 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | - |
| 6 | 3 | 811 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | -3 |
| 7 | 9 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 2 |
| 8 | 7 | 21C |
|
Ryan Conrad Northampton, PA | Northampton, PA | -1 |
| 9 | 4 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 3 |
| 2 | 2 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | - |
| 3 | 5 | 27 |
|
Clay Tatman Greenood, DE | Greenood, DE | 2 |
| 4 | 6 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 2 |
| 5 | 3 | 59K |
|
Eric Kormann Carneys Point, NJ | Carneys Point, NJ | -2 |
| 6 | 8 | 13 |
|
Evan Dennis Georgetown, DE | Georgetown, DE | 2 |
| 7 | 9 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | 2 |
| 8 | 7 | 15T |
|
TANNER SEVIER Delmar, DE | Delmar, DE | -1 |
| 9 | 1 | 35 |
|
Troy Bollinger Lehighton, PA | Lehighton, PA | -8 |
| 10 DNF | 10 | 23H |
|
Troy Hopkins Frankford, DE | Frankford, DE | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 20.307 |
| 2 | 26 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | 20.321 |
| 3 | 4 | 5 |
|
Bryce Bashore Bethel, PA | Bethel, PA | 20.344 |
| 4 | 12 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | 20.402 |
| 5 | 24 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 20.476 |
| 6 | 9 | 13 |
|
Evan Dennis Georgetown, DE | Georgetown, DE | 20.553 |
| 7 | 8 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 20.638 |
| 8 | 22 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 20.689 |
| 9 | 2 | 811 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 20.701 |
| 10 | 14 | 59K |
|
Eric Kormann Carneys Point, NJ | Carneys Point, NJ | 20.702 |
| 11 | 10 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 20.704 |
| 12 | 23 | 27 |
|
Clay Tatman Greenood, DE | Greenood, DE | 20.753 |
| 13 | 16 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 20.808 |
| 14 | 19 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | 20.871 |
| 15 | 7 | 21C |
|
Ryan Conrad Northampton, PA | Northampton, PA | 20.940 |
| 16 | 20 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 20.993 |
| 17 | 15 | 30L |
|
Mathew Laubach Georgetown, DE | Georgetown, DE | 21.046 |
| 18 | 27 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | 21.057 |
| 19 | 17 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 21.070 |
| 20 | 13 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 21.084 |
| 21 | 6 | 91B |
|
Luke Bunting Milford, DE | Milford, DE | 21.120 |
| 22 | 5 | 35 |
|
Troy Bollinger Lehighton, PA | Lehighton, PA | 21.181 |
| 23 | 3 | 10K |
|
Kaitlyn Bailey Albertus, PA | Albertus, PA | 21.501 |
| 24 | 18 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | 21.626 |
| 25 | 1 | 44A |
|
Nick Arment Narvon, PA | Narvon, PA | 21.795 |
| 26 | 11 | 1820 |
|
Dennis Graber Gilbertsville, PA | Gilbertsville, PA | 22.533 |
| 27 | 21 | 15T |
|
TANNER SEVIER Delmar, DE | Delmar, DE | 23.841 |
| DNS | 28 | 23H |
|
Troy Hopkins Frankford, DE | Frankford, DE | |
Delmarva Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31R |
|
Rachel Truitt Barclay, MD | Barclay, MD | - |
| 2 | 2 | 48 |
|
Jeff Merryman Pocomoke, MD | Pocomoke, MD | - |
| 3 | 5 | 31T |
|
Tami Collier Henderson, MD | Henderson, MD | 2 |
| 4 | 6 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | 2 |
| 5 | 7 | 62 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | 2 |
| 6 | 8 | 84 |
|
Freddy Parks Georgetown, DE | Georgetown, DE | 2 |
| 7 | 10 | 13W |
|
RACHEL WALLS Delmar, DE | Delmar, DE | 3 |
| 8 DNF | 4 | 27W |
|
Derek Swafford Seaford, DE | Seaford, DE | -4 |
| 9 DNF | 3 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | -6 |
| 10 DNF | 11 | P38 |
|
Rob Weil Georgetown, DE | Georgetown, DE | 1 |
| 11 DNF | 9 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | -2 |
Southern Delaware Racing Club
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71R |
|
Garrit Reagan Greenwood, DE | Greenwood, DE | 3 |
| 2 | 2 | 880 |
|
Cale Pettyjohn Georgetown, DE | Georgetown, DE | - |
| 3 | 3 | 19 |
|
Jason Cahall Delmar, DE | Delmar, DE | - |
| 4 | 6 | 15 |
|
Jamie Schirmer Delmar, DE | Delmar, DE | 2 |
| 5 | 7 | 51 |
|
Kerry King Delmar, DE | Delmar, DE | 2 |
| 6 | 5 | 20 |
|
Roscoe Clough Easton, MD | Easton, MD | -1 |
| 7 | 11 | 97 |
|
Dave Dissinger Georgetown, DE | Georgetown, DE | 4 |
| 8 | 13 | 157 |
|
Gage Phillips Georgetown, DE | Georgetown, DE | 5 |
| 9 | 12 | 71P |
|
Eric Reed Redden, DE | Redden, DE | 3 |
| 10 | 10 | 33 |
|
Dylan Reed Georgetown, DE | Georgetown, DE | - |
| 11 | 1 | 10 |
|
DELANA MESSICK Millsboro, DE | Millsboro, DE | -10 |
| 12 | 14 | 58M |
|
Donald Porter Felton, DE | Felton, DE | 2 |
| 13 DNF | 9 | 304M |
|
Dave Schamp Hartly, DE | Hartly, DE | -4 |
| DNS | 8 | 3A |
|
Brad Hudson Millsboro, DE | Millsboro, DE | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 71R |
|
Garrit Reagan Greenwood, DE | Greenwood, DE | 19.890 |
| 2 | 7 | 880 |
|
Cale Pettyjohn Georgetown, DE | Georgetown, DE | 20.020 |
| 3 | 4 | 97 |
|
Dave Dissinger Georgetown, DE | Georgetown, DE | 20.555 |
| 4 | 3 | 20 |
|
Roscoe Clough Easton, MD | Easton, MD | 20.660 |
| 5 | 2 | 19 |
|
Jason Cahall Delmar, DE | Delmar, DE | 20.672 |
| 6 | 11 | 33 |
|
Dylan Reed Georgetown, DE | Georgetown, DE | 21.580 |
| 7 | 8 | 157 |
|
Gage Phillips Georgetown, DE | Georgetown, DE | 21.658 |
| 8 | 14 | 15 |
|
Jamie Schirmer Delmar, DE | Delmar, DE | 21.807 |
| 9 | 12 | 71P |
|
Eric Reed Redden, DE | Redden, DE | 22.962 |
| 10 | 13 | 304M |
|
Dave Schamp Hartly, DE | Hartly, DE | 23.606 |
| DNS | 1 | 10 |
|
DELANA MESSICK Millsboro, DE | Millsboro, DE | |
| DNS | 5 | 3A |
|
Brad Hudson Millsboro, DE | Millsboro, DE | |
| DNS | 6 | 51 |
|
Kerry King Delmar, DE | Delmar, DE | |
| DNS | 9 | 58M |
|
Donald Porter Felton, DE | Felton, DE | |
DIRTcar Big Block Modifieds
Delaware Diamond 75
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 2 |
| 2 | 2 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | - |
| 3 | 1 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | -2 |
| 4 | 4 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | - |
| 5 | 16 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 11 |
| 6 | 11 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 5 |
| 7 | 7 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | - |
| 8 | 5 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -3 |
| 9 | 12 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 3 |
| 10 | 6 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | -4 |
| 11 | 19 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 8 |
| 12 | 13 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 1 |
| 13 | 8 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | -5 |
| 14 | 18 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 4 |
| 15 | 10 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | -5 |
| 16 | 9 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | -7 |
| 17 | 14 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | -3 |
| 18 | 17 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | -1 |
| 19 | 21 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 2 |
| 20 | 15 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -5 |
| 21 | 24 | 2 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 3 |
| 22 | 23 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 1 |
| 23 | 22 | 26M |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | -1 |
| DNS | 20 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | - |
| 2 | 2 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | - |
| 3 | 3 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | - |
| 4 | 4 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | - |
| 5 | 5 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | - |
| 6 | 6 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - |
| 7 | 7 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | - |
| DNS | 8 | 26M |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | - |
| 2 | 4 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 2 |
| 3 | 5 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 2 |
| 4 | 2 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | -2 |
| 5 | 3 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | -2 |
| 6 | 7 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| 7 | 6 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | -1 |
| 8 DNF | 8 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | - |
| 2 | 2 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | - |
| 3 | 3 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | - |
| 4 | 4 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
| 5 | 5 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - |
| 6 | 6 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | - |
| 7 | 8 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 1 |
| 8 | 7 | 2 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -1 |
| All transfer | ||||||
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 18.705 |
| 2 | 3 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 18.750 |
| 3 | 1 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 18.752 |
| 4 | 8 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 19.284 |
| 5 | 6 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 19.355 |
| 6 | 5 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 19.469 |
| 7 | 2 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 19.554 |
| DNS | 4 | 26M |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 19.554 |
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 18.934 |
| 2 | 7 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 19.164 |
| 3 | 3 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | 19.235 |
| 4 | 5 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 19.261 |
| 5 | 1 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 19.308 |
| 6 | 6 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 19.315 |
| 7 | 2 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 19.614 |
| 8 | 4 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 19.864 |
Qualifying Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 18.850 |
| 2 | 4 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 19.119 |
| 3 | 2 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 19.150 |
| 4 | 3 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 19.204 |
| 5 | 6 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 19.220 |
| 6 | 1 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 19.254 |
| 7 | 5 | 2 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 19.383 |
| 8 | 8 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 20.049 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 19.095 |
| 2 | 3 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 19.117 |
| 3 | 18 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 19.196 |
| 4 | 20 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 19.230 |
| 5 | 23 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 19.246 |
| 6 | 1 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 19.316 |
| 7 | 9 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 19.350 |
| 8 | 15 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 19.357 |
| 9 | 21 | 2 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 19.426 |
| 10 | 22 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 19.504 |
| 11 | 16 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 19.562 |
| 12 | 11 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | 19.570 |
| 13 | 19 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 19.624 |
| 14 | 13 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 19.692 |
| 15 | 17 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 19.733 |
| 16 | 2 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 19.821 |
| 17 | 12 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 19.839 |
| 18 | 8 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 19.857 |
| 19 | 5 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 19.902 |
| 20 | 14 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 19.938 |
| 21 | 6 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 20.031 |
| 22 | 10 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 20.250 |
| 23 | 24 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 20.440 |
| 24 | 4 | 26M |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 20.699 |

















































