


The Restoration Group Rewards Resilience with Week...
3/6/2026 -
Georgetown Speedway is proud to announce a new partnership with The Restoration Group for the 2026 season. This collaboration brings together two orga
Georgetown Speedway Unveils Wegner Automotive Week...
2/13/2026 -
FOR IMMEDIATE RELEASE
Georgetown, Del. — Georgetown Speedway has announced a new incentive program for the 2026 racing season with the introduction of
Georgetown Speedway Announces “The Old Fashioned S...
12/18/2025 -
Georgetown, DE — Georgetown Speedway is proud to officially announce The Old Fashioned Sussex County 4th of July Celebration, a three-day Independence
-
Progress Continues at Georgetown Speedway, March 14th Practice Ca...
3/7/2026Progress continues at the facility as we prepare for the 2026 racing season, and while the brutal winter we’ve experienced has slowed things down at times, our crews have been working hard whenever the weather allows. The good news — we are still on pace to be ready for...more
The Restoration Group Rewards Resilience with Weekly $500 Recover...
3/6/2026Georgetown Speedway is proud to announce a new partnership with The Restoration Group for the 2026 season. This collaboration brings together two organizations built on resilience, hard work, and the power of recovery—both on and off the track.
Founded in 2017 by industry...more
Georgetown Speedway Unveils Wegner Automotive Weekend Warrior Bon...
2/13/2026FOR IMMEDIATE RELEASE
Georgetown, Del. — Georgetown Speedway has announced a new incentive program for the 2026 racing season with the introduction of the Wegner Automotive Weekend Warrior Bonus Program, designed to reward competitors utilizing the Wegner 427 Weekend...more
HOVIS RUSH LATE MODEL FLYNN'S TIRE/GUNTER'S HONEY TOUR RETURNS TO...
12/25/2025HOVIS RUSH LATE MODEL FLYNN'S TIRE/GUNTER'S HONEY TOUR RETURNS TO GEORGETOWN APRIL 24 FOR $5000 TO-WIN; WILL JOIN UP WITH LUCAS OIL LATE MODEL DIRT SERIES PART OF THE "MELVIN L. JOSEPH MEMORIAL"
By Mike Leone
December 25, 2025
(Georgetown, DE)...For the first time in more...more

8/16/2024 - Georgetown Speedway
Georgetown, DE
2nd Annual Tidal Wave presented by Reigel Promotions
Blue Hen Disposal Crate 602 Sportsman 30 laps, $3,000 to win, $250 to start plus Southern Delaware Vintage Stock Cars, East Coast Vintage Racing Association, Little Lincolns, Delaware Super Trucks & Feebs Distilling Delmarva Chargers
Grandstand Admission: $15 (Adults) - $10 Seniors (ages 65 and over) & Students (ages 13-17) - $5 Kids (ages 9-12) - Children 8 and under FREE
Pit Admission: $40 Adults (ages 13 & up) - $10 Kids (ages 6-12) - $2 Children (ages 5 and under)
Crate 602 Sportsman Register now at www.reigelpromotions.com!
Classes
Track Contact
Full Event Information on MyRacePass
Blue Hen Dispose-All 602 Sportsman
Feature2nd Annual Tidal Wave
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | - |
| 2 | 2 | 9J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | - |
| 3 | 4 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 1 |
| 4 | 6 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 2 |
| 5 | 10 | 69 |
|
James Hill Laurel, DE | Laurel, DE | 5 |
| 6 | 11 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 5 |
| 7 | 8 | 19 |
|
Brad Brightbill Sinking Spring, PA | Sinking Spring, PA | 1 |
| 8 | 18 | 11 |
|
Bryan Brobst Delmar, DE | Delmar, DE | 10 |
| 9 | 12 | 38 |
|
Dylan Swinehart Fleetwood, PA | Fleetwood, PA | 3 |
| 10 | 13 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 3 |
| 11 | 5 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | -6 |
| 12 | 21 | 13 |
|
Tyler James Birdsboro, PA | Birdsboro, PA | 9 |
| 13 | 17 | 52M |
|
Jason Musser Frankford, DE | Frankford, DE | 4 |
| 14 | 9 | 5B |
|
Bryce Bashore Bethel, PA | Bethel, PA | -5 |
| 15 | 14 | 21P |
|
Brandon Watkins Harrington, DE | Harrington, DE | -1 |
| 16 | 3 | 7M |
|
Jarod Millman Milford, DE | Milford, DE | -13 |
| 17 | 23 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 6 |
| 18 | 20 | 9A |
|
Howard Huepfel Newfield, NJ | Newfield, NJ | 2 |
| 19 | 15 | 25 |
|
Ashley Metz Georgetown, DE | Georgetown, DE | -4 |
| 20 DNF | 19 | 47Z |
|
Zach Steffey Sinking Spring, PA | Sinking Spring, PA | -1 |
| 21 DNF | 16 | 94J |
|
Jacob King Delmar, DE | Delmar, DE | -5 |
| 22 DNF | 22 | 89 |
|
Mike Toth Hellertown, PA | Hellertown, PA | - |
| 23 DNF | 25 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 2 |
| 24 DNF | 24 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | - |
| 25 DNF | 7 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | -18 |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Tyler James Birdsboro, PA | Birdsboro, PA | - |
| 2 | 6 | 89 |
|
Mike Toth Hellertown, PA | Hellertown, PA | 4 |
| 3 | 7 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 4 |
| 4 | 11 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 7 |
| Top 4 transfer | ||||||
| 5 | 15 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | 10 |
| 6 | 3 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -3 |
| 7 | 2 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | -5 |
| 8 | 13 | 3 |
|
Jeremy Banos Laurel, DE | Laurel, DE | 5 |
| 9 | 10 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 1 |
| 10 DNF | 8 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | -2 |
| 11 DNF | 69 |
|
James Hill Laurel, DE | Laurel, DE | - | |
| 12 DNF | 9 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | -3 |
| 13 DNF | 5 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | -8 |
| 14 DNF | 12 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | -2 |
| DNS | 4 | 10D |
|
Jason Duppel Frankville, NJ | Frankville, NJ | - |
| DNS | 14 | 142 |
|
Justin Zook Milford, DE | Milford, DE | - |
DashReigel Promotions E-Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 1 |
| 2 | 5 | 9J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 3 |
| 3 | 1 | 7M |
|
Jarod Millman Milford, DE | Milford, DE | -2 |
| 4 | 7 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 3 |
| 5 | 8 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 3 |
| 6 | 6 | 10 |
|
Adam White Laurel, DE | Laurel, DE | - |
| 7 | 3 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | -4 |
| 8 | 4 | 19 |
|
Brad Brightbill Sinking Spring, PA | Sinking Spring, PA | -4 |
Heat #1TowBoatUS Indian River/Lewes
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Jarod Millman Milford, DE | Milford, DE | - |
| 2 | 2 | 19 |
|
Brad Brightbill Sinking Spring, PA | Sinking Spring, PA | - |
| 3 | 3 | 5B |
|
Bryce Bashore Bethel, PA | Bethel, PA | - |
| 4 | 7 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 3 |
| 5 | 4 | 52M |
|
Jason Musser Frankford, DE | Frankford, DE | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 13 |
|
Tyler James Birdsboro, PA | Birdsboro, PA | -1 |
| 7 | 6 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | -1 |
| 8 | 8 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | - |
| 9 | 9 | 3 |
|
Jeremy Banos Laurel, DE | Laurel, DE | - |
| 10 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | - | |
Heat #2TowBoatUS Indian River/Lewes
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Adam White Laurel, DE | Laurel, DE | - |
| 2 | 5 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | 3 |
| 3 | 4 | 69 |
|
James Hill Laurel, DE | Laurel, DE | 1 |
| 4 | 3 | 21P |
|
Brandon Watkins Harrington, DE | Harrington, DE | -1 |
| 5 | 2 | 11 |
|
Bryan Brobst Delmar, DE | Delmar, DE | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | 1 |
| 7 | 6 | 89 |
|
Mike Toth Hellertown, PA | Hellertown, PA | -1 |
| 8 | 8 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | - |
| DNS | 9 | 142 |
|
Justin Zook Milford, DE | Milford, DE | - |
Heat #3TowBoatUS Indian River/Lewes
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 3 |
| 2 | 7 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 5 |
| 3 | 2 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | -1 |
| 4 | 9 | 25 |
|
Ashley Metz Georgetown, DE | Georgetown, DE | 5 |
| 5 | 8 | 47Z |
|
Zach Steffey Sinking Spring, PA | Sinking Spring, PA | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | - |
| 7 | 5 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | -2 |
| 8 | 1 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | -7 |
| 9 | 3 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | -6 |
Heat #4TowBoatUS Indian River/Lewes
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 2 |
| 2 | 4 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 2 |
| 3 | 2 | 38 |
|
Dylan Swinehart Fleetwood, PA | Fleetwood, PA | -1 |
| 4 | 1 | 94J |
|
Jacob King Delmar, DE | Delmar, DE | -3 |
| 5 | 7 | 9A |
|
Howard Huepfel Newfield, NJ | Newfield, NJ | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 10D |
|
Jason Duppel Frankville, NJ | Frankville, NJ | 2 |
| 7 | 6 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | -1 |
| DNS | 5 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | - |
Hot Lap Group 1Fastline Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52M |
|
Jason Musser Frankford, DE | Frankford, DE | 20.382 |
| 2 | 9 | 5B |
|
Bryce Bashore Bethel, PA | Bethel, PA | 20.671 |
| 3 | 4 | 19 |
|
Brad Brightbill Sinking Spring, PA | Sinking Spring, PA | 20.860 |
| 4 | 5 | 7M |
|
Jarod Millman Milford, DE | Milford, DE | 21.013 |
| 5 | 6 | 13 |
|
Tyler James Birdsboro, PA | Birdsboro, PA | 21.015 |
| 6 | 8 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 21.036 |
| 7 | 1 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 21.046 |
| 8 | 7 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | 21.127 |
| 9 | 3 | 3 |
|
Jeremy Banos Laurel, DE | Laurel, DE | 21.504 |
Hot Lap Group 2Fastline Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
James Hill Laurel, DE | Laurel, DE | 20.239 |
| 2 | 5 | 21P |
|
Brandon Watkins Harrington, DE | Harrington, DE | 20.383 |
| 3 | 3 | 11 |
|
Bryan Brobst Delmar, DE | Delmar, DE | 20.408 |
| 4 | 4 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 20.597 |
| 5 | 5B |
|
Bryce Bashore Bethel, PA | Bethel, PA | 20.671 | |
| 6 | 9 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | 20.860 |
| 7 | 1 | 89 |
|
Mike Toth Hellertown, PA | Hellertown, PA | 20.906 |
| 8 | 6 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | 21.065 |
| 9 | 7 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 21.121 |
| 10 | 8 | 142 |
|
Justin Zook Milford, DE | Milford, DE | 21.211 |
Hot Lap Group 3Fastline Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 20.367 |
| 2 | 4 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | 20.450 |
| 3 | 2 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 20.564 |
| 4 | 7 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 20.635 |
| 5 | 8 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 20.862 |
| 6 | 5 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 20.956 |
| 7 | 1 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 21.001 |
| 8 | 6 | 47Z |
|
Zach Steffey Sinking Spring, PA | Sinking Spring, PA | 21.193 |
| 9 | 9 | 25 |
|
Ashley Metz Georgetown, DE | Georgetown, DE | 21.246 |
Hot Lap Group 4Fastline Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 20.337 |
| 2 | 7 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 20.498 |
| 3 | 6 | 38 |
|
Dylan Swinehart Fleetwood, PA | Fleetwood, PA | 20.636 |
| 4 | 1 | 94J |
|
Jacob King Delmar, DE | Delmar, DE | 20.783 |
| 5 | 8 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 20.901 |
| 6 | 5 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 20.985 |
| 7 | 4 | 9A |
|
Howard Huepfel Newfield, NJ | Newfield, NJ | 21.114 |
| 8 | 2 | 10D |
|
Jason Duppel Frankville, NJ | Frankville, NJ | 21.955 |
Non-Qualifiers RaceAuto Gallery/Bay Line Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | - |
| 2 | 3 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | 1 |
| 3 | 7 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | 4 |
| 4 | 4 | 3 |
|
Jeremy Banos Laurel, DE | Laurel, DE | - |
| 5 | 5 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | - |
| 6 | 6 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | - |
| 7 DNF | 2 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -5 |
| 8 DNF | 9 | 10D |
|
Jason Duppel Frankville, NJ | Frankville, NJ | 1 |
| DNS | 8 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | - |
| DNS | 10 | 142 |
|
Justin Zook Milford, DE | Milford, DE | - |
Delmarva Chargers
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27W |
|
Wyatt Cummings Milford, DE | Milford, DE | 2 |
| 2 | 1 | 72 |
|
Derek Swafford Seaford, DE | Seaford, DE | -1 |
| 3 | 2 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | -1 |
| 4 | 5 | 25 |
|
Chris Myers Delmar, DE | Delmar, DE | 1 |
| 5 | 8 | X |
|
Geoff Carey Georgetown, DE | Georgetown, DE | 3 |
| 6 | 7 | 37 |
|
Josh Dahling Laurel, DE | Laurel, DE | 1 |
| 7 | 6 | 10 |
|
Craig Kelly Bloxom, VA | Bloxom, VA | -1 |
| 8 | 9 | 12H |
|
John Healy Chaptico, MD | Chaptico, MD | 1 |
| 9 DNF | 4 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | -5 |
| DNS | 10 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | 24.712 |
| 2 | 2 | 27W |
|
Wyatt Cummings Milford, DE | Milford, DE | 24.947 |
| 3 | 8 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | 25.064 |
| 4 | 9 | 72 |
|
Derek Swafford Seaford, DE | Seaford, DE | 25.202 |
| 5 | 7 | 25 |
|
Chris Myers Delmar, DE | Delmar, DE | 25.467 |
| 6 | 5 | 10 |
|
Craig Kelly Bloxom, VA | Bloxom, VA | 25.477 |
| 7 | 3 | 37 |
|
Josh Dahling Laurel, DE | Laurel, DE | 25.666 |
| 8 | 1 | X |
|
Geoff Carey Georgetown, DE | Georgetown, DE | 25.835 |
| DNS | 6 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | |
| All transfer | ||||||
Delaware Super Trucks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 94 |
|
LJ Walbert | 8 | |
| 2 | 4 | 84 |
|
TJ Williams Bridgeville, DE | Bridgeville, DE | 2 |
| 3 | 3 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | - |
| 4 | 11 | 34 |
|
Scott Trice Seaford, DE | Seaford, DE | 7 |
| 5 | 1 | 357 |
|
Chase Carter Georgetown, DE | Georgetown, DE | -4 |
| 6 | 5 | 4 |
|
Carl Walker Millsboro, DE | Millsboro, DE | -1 |
| 7 | 13 | 77 |
|
Tim Williams Laurel, DE | Laurel, DE | 6 |
| 8 | 6 | 27 |
|
Michelle Collins Georgetown, DE | Georgetown, DE | -2 |
| 9 BF | 10 | 18 |
|
Shane Clogg Georgetown, DE | Georgetown, DE | 1 |
| 10 DNF | 2 | 2 |
|
Steve Portillo Delmar, DE | Delmar, DE | -8 |
| 11 DNF | 12 | 23 |
|
Troy Hopkins Frankford, DE | Frankford, DE | 1 |
| 12 DNF | 7 | 00 |
|
Mackenzie Williams Seaford, DE | Seaford, DE | -5 |
| DQ | 8 | 29 |
|
Cameron Benson Hardscrabble, DE | Hardscrabble, DE | - |
Little Lincolns
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | E1 |
|
Eric Reed Redden, DE | Redden, DE | 1 |
| 2 | 3 | 42 |
|
Andy Olenik Dover, DE | Dover, DE | 1 |
| 3 | 4 | 53J |
|
James Harmon Lewis, DE | Lewis, DE | 1 |
| 4 | 1 | 3W |
|
Wayne White Georgetown, DE | Georgetown, DE | -3 |
| 5 DNF | 5 | 47 |
|
Roscoe Clough Easton, MD | Easton, MD | - |
| 6 DNF | 6 | 9W |
|
John Wothers Georgetown, DE | Georgetown, DE | - |
East Coast Vintage Racing Association
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28T |
|
Todd Miller Delmar, DE | Delmar, DE | - |
| 2 | 3 | 3 |
|
Kirk Lawson Harbeson, DE | Harbeson, DE | 1 |
| 3 | 4 | 22 |
|
Brian Lederhouse Springfield, WV | Springfield, WV | 1 |
| 4 DNF | 5 | 3X |
|
Bill Coada Charles City, VA | Charles City, VA | 1 |
| 5 DNF | 2 | 66 |
|
John Gladmon Delmar, DE | Delmar, DE | -3 |
Southern Delaware Racing Club
Vintage LM & Mod Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Cale Pettyjohn Georgetown, DE | Georgetown, DE | - |
| 2 | 4 | 20 |
|
Roscoe Clough Easton, MD | Easton, MD | 2 |
| 3 | 3 | 15 |
|
Jamie Schirmer Delmar, DE | Delmar, DE | - |
| 4 | 2 | 24 |
|
Luke Dill Camden, DE | Camden, DE | -2 |
| 5 | 5 | 71 |
|
Garrit Reagan Greenwood, DE | Greenwood, DE | - |
| 6 | 7 | 51 |
|
Jordan Long Georgetown, DE | Georgetown, DE | 1 |
| 7 DNF | 6 | 18M |
|
Chris Killen Felton, DE | Felton, DE | -1 |





































