


The Restoration Group Rewards Resilience with Week...
3/6/2026 -
Georgetown Speedway is proud to announce a new partnership with The Restoration Group for the 2026 season. This collaboration brings together two orga
Georgetown Speedway Unveils Wegner Automotive Week...
2/13/2026 -
FOR IMMEDIATE RELEASE
Georgetown, Del. — Georgetown Speedway has announced a new incentive program for the 2026 racing season with the introduction of
Georgetown Speedway Announces “The Old Fashioned S...
12/18/2025 -
Georgetown, DE — Georgetown Speedway is proud to officially announce The Old Fashioned Sussex County 4th of July Celebration, a three-day Independence
-
Progress Continues at Georgetown Speedway, March 14th Practice Ca...
3/7/2026Progress continues at the facility as we prepare for the 2026 racing season, and while the brutal winter we’ve experienced has slowed things down at times, our crews have been working hard whenever the weather allows. The good news — we are still on pace to be ready for...more
The Restoration Group Rewards Resilience with Weekly $500 Recover...
3/6/2026Georgetown Speedway is proud to announce a new partnership with The Restoration Group for the 2026 season. This collaboration brings together two organizations built on resilience, hard work, and the power of recovery—both on and off the track.
Founded in 2017 by industry...more
Georgetown Speedway Unveils Wegner Automotive Weekend Warrior Bon...
2/13/2026FOR IMMEDIATE RELEASE
Georgetown, Del. — Georgetown Speedway has announced a new incentive program for the 2026 racing season with the introduction of the Wegner Automotive Weekend Warrior Bonus Program, designed to reward competitors utilizing the Wegner 427 Weekend...more
HOVIS RUSH LATE MODEL FLYNN'S TIRE/GUNTER'S HONEY TOUR RETURNS TO...
12/25/2025HOVIS RUSH LATE MODEL FLYNN'S TIRE/GUNTER'S HONEY TOUR RETURNS TO GEORGETOWN APRIL 24 FOR $5000 TO-WIN; WILL JOIN UP WITH LUCAS OIL LATE MODEL DIRT SERIES PART OF THE "MELVIN L. JOSEPH MEMORIAL"
By Mike Leone
December 25, 2025
(Georgetown, DE)...For the first time in more...more

9/6/2024 - Georgetown Speedway
Georgetown, DE
Northeastern Supply Night: URC Sprint Cars plus Modifieds $3,000 to win
United Racing Club (URC) 360 Sprint Cars, Millman's NAPA Auto Parts Modifieds $3,000 to win, Crate 602 Sportsman, First State Chevrolet Crate Late Models, Southern Delaware Vintage Stock Cars, Little Lincolns, Delaware Super Trucks & Delmarva Chargers
Grandstand Admission: $25 (Adults) - $20 Seniors (ages 65 and over) & Students (ages 13-17) - $10 Kids (ages 9-12) - Children 8 and under FREE
Pit Admission: $40 (ages 13 and up) - $10 Kids (ages 6-12) - $2 Children (ages 5 and under)
Classes
Track Contact
Full Event Information on MyRacePass
Millman's NAPA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 3 |
| 2 | 2 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | - |
| 3 | 6 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 3 |
| 4 | 8 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 4 |
| 5 | 5 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | - |
| 6 | 9 | 32G |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 3 |
| 7 | 1 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | -6 |
| 8 | 7 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | -1 |
| 9 | 13 | 24W |
|
Sean Weiss Gilbertsville, PA | Gilbertsville, PA | 4 |
| 10 | 14 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 4 |
| 11 | 11 | 14 |
|
Brad Roberts Georgetown, DE | Georgetown, DE | - |
| 12 | 16 | 28 |
|
Thomas Solderich Freemansburg, PA | Freemansburg, PA | 4 |
| 13 | 17 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 4 |
| 14 | 10 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -4 |
| 15 | 12 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | -3 |
| 16 | 3 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | -13 |
| 17 | 15 | 8M |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 1 |
| 2 | 4 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 2 |
| 3 | 7 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 4 |
| 4 | 3 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | -1 |
| 5 | 6 | 32G |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 1 |
| 6 | 1 | 14 |
|
Brad Roberts Georgetown, DE | Georgetown, DE | -5 |
| 7 | 5 | 24W |
|
Sean Weiss Gilbertsville, PA | Gilbertsville, PA | -2 |
| 8 | 8 | 8M |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | - |
| 9 | 9 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 4 |
| 2 | 7 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 5 |
| 3 | 1 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | -2 |
| 4 | 2 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | -2 |
| 5 | 6 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| 6 | 8 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | 2 |
| 7 | 4 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | -3 |
| 8 | 3 | 28 |
|
Thomas Solderich Freemansburg, PA | Freemansburg, PA | -5 |
URC Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | 5 |
| 2 | 3 | 4 |
|
Ken Meisner Freehold, NJ | Freehold, NJ | 1 |
| 3 | 11 | 34 |
|
Andy Best Dover, DE | Dover, DE | 8 |
| 4 | 7 | 89 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | 3 |
| 5 | 8 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 3 |
| 6 | 10 | 51 |
|
Jon Brennfleck Ewing, NJ | Ewing, NJ | 4 |
| 7 | 13 | 11 |
|
Ryan Stillwaggon Burlington, NJ | Burlington, NJ | 6 |
| 8 | 9 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 1 |
| 9 | 14 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | 5 |
| 10 | 12 | 55W |
|
Randy Wilbert Lititz, PA | Lititz, PA | 2 |
| 11 DNF | 4 | 22R |
|
Ron Helmick Delmar, DE | Delmar, DE | -7 |
| 12 DNF | 5 | 7 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -7 |
| 13 DNF | 1 | 18J |
|
JT Ferry Drums, PA | Drums, PA | -12 |
| 14 DNF | 16 | 669 |
|
Brandon McGough Sassamsville, PA | Sassamsville, PA | 2 |
| 15 DNF | 17 | 14 |
|
Anthony Fascone jr Reading, PA | Reading, PA | 2 |
| DNS | 15 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| DQ | 2 | 22 |
|
Troy Betts Newark, DE | Newark, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22R |
|
Ron Helmick Delmar, DE | Delmar, DE | - |
| 2 | 2 | 18J |
|
JT Ferry Drums, PA | Drums, PA | - |
| 3 | 4 | 22 |
|
Troy Betts Newark, DE | Newark, DE | 1 |
| 4 | 6 | 89 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | 2 |
| 5 | 7 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 2 |
| 6 | 3 | 34 |
|
Andy Best Dover, DE | Dover, DE | -3 |
| 7 | 5 | 11 |
|
Ryan Stillwaggon Burlington, NJ | Burlington, NJ | -2 |
| 8 | 8 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | - |
| 9 | 9 | 14 |
|
Anthony Fascone jr Reading, PA | Reading, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | 2 |
| 2 | 4 | 7 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 |
| 3 | 2 | 4 |
|
Ken Meisner Freehold, NJ | Freehold, NJ | -1 |
| 4 | 6 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 2 |
| 5 | 5 | 51 |
|
Jon Brennfleck Ewing, NJ | Ewing, NJ | - |
| 6 | 7 | 55W |
|
Randy Wilbert Lititz, PA | Lititz, PA | 1 |
| 7 DNF | 1 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -6 |
| 8 DNF | 8 | 669 |
|
Brandon McGough Sassamsville, PA | Sassamsville, PA | - |
Blue Hen Dispose-All 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 8 |
| 2 | 4 | 9J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 2 |
| 3 | 5 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | 2 |
| 4 | 13 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | 9 |
| 5 | 11 | 94J |
|
Jacob King Delmar, DE | Delmar, DE | 6 |
| 6 | 15 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 9 |
| 7 | 1 | 5B |
|
Bryce Bashore Bethel, PA | Bethel, PA | -6 |
| 8 | 26 | 7M |
|
Tim Millman Milford, DE | Milford, DE | 18 |
| 9 | 3 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | -6 |
| 10 | 18 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 8 |
| 11 | 16 | 52M |
|
Jason Musser Frankford, DE | Frankford, DE | 5 |
| 12 | 10 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | -2 |
| 13 | 7 | 1R |
|
Anthony Raisner | -6 | |
| 14 | 17 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 3 |
| 15 | 2 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -13 |
| 16 | 24 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | 8 |
| 17 | 27 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | 10 |
| 18 | 20 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 2 |
| 19 | 19 | 13D |
|
Evan Dennis Georgetown, DE | Georgetown, DE | - |
| 20 | 23 | 3 |
|
Brandon Banos Douglassville, PA | Douglassville, PA | 3 |
| 21 | 21 | 69 |
|
James Hill Laurel, DE | Laurel, DE | - |
| 22 | 14 | 11 |
|
Bryan Brobst Delmar, DE | Delmar, DE | -8 |
| 23 | 8 | 20S |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | -15 |
| 24 | 25 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 1 |
| 25 | 6 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | -19 |
| 26 | 12 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | -14 |
| 27 | 22 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 1 |
| 2 | 1 | 1R |
|
Anthony Raisner | -1 | |
| 3 | 7 | 20S |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 4 |
| 4 | 9 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 5 |
| 5 | 6 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | 1 |
| 6 | 4 | 52M |
|
Jason Musser Frankford, DE | Frankford, DE | -2 |
| 7 | 3 | 13D |
|
Evan Dennis Georgetown, DE | Georgetown, DE | -4 |
| 8 | 8 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | - |
| 9 | 5 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | -4 |
| Top 9 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 94J |
|
Jacob King Delmar, DE | Delmar, DE | 5 |
| 2 | 3 | 5B |
|
Bryce Bashore Bethel, PA | Bethel, PA | 1 |
| 3 | 2 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -1 |
| 4 | 5 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 1 |
| 5 | 7 | 11 |
|
Bryan Brobst Delmar, DE | Delmar, DE | 2 |
| 6 | 8 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 2 |
| 7 | 4 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | -3 |
| 8 | 9 | 3 |
|
Brandon Banos Douglassville, PA | Douglassville, PA | 1 |
| 9 | 1 | 7M |
|
Tim Millman Milford, DE | Milford, DE | -8 |
| Top 9 transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | - |
| 2 | 5 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 3 |
| 3 | 2 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | -1 |
| 4 | 3 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | -1 |
| 5 | 7 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 2 |
| 6 | 9 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 3 |
| 7 | 8 | 69 |
|
James Hill Laurel, DE | Laurel, DE | 1 |
| 8 | 4 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | -4 |
| 9 | 6 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | -3 |
| Top 9 transfer | ||||||
1st State Chevrolet RUSH Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | - |
| 2 | 2 | 11 |
|
Joey Warren Georgetown, DE | Georgetown, DE | - |
| 3 | 4 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 1 |
| 4 | 3 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | -1 |
| 5 | 8 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 3 |
| 6 | 6 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | - |
| 7 | 5 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | -2 |
| 8 | 10 | 15 |
|
David Parsons Georgetown, DE | Georgetown, DE | 2 |
| 9 | 9 | 47 |
|
David Smith Delmar, DE | Delmar, DE | - |
| 10 | 12 | 51 |
|
Jerry Barker Bloxom, VA | Bloxom, VA | 2 |
| 11 | 11 | 90 |
|
Matt Tepper Pasadena, MD | Pasadena, MD | - |
| 12 | 7 | 27 |
|
Donnie Tingle Georgetown, DE | Georgetown, DE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | - |
| 2 | 8 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 6 |
| 3 | 2 | 11 |
|
Joey Warren Georgetown, DE | Georgetown, DE | -1 |
| 4 | 6 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 2 |
| 5 | 4 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | -1 |
| 6 | 9 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 3 |
| 7 | 3 | 27 |
|
Donnie Tingle Georgetown, DE | Georgetown, DE | -4 |
| 8 | 5 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | -3 |
| 9 | 11 | 47 |
|
David Smith Delmar, DE | Delmar, DE | 2 |
| 10 | 10 | 15 |
|
David Parsons Georgetown, DE | Georgetown, DE | - |
| 11 | 7 | 90 |
|
Matt Tepper Pasadena, MD | Pasadena, MD | -4 |
Delmarva Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | 3 |
| 2 | 2 | 27W |
|
Wyatt Cummings Milford, DE | Milford, DE | - |
| 3 | 5 | 37 |
|
Josh Dahling Laurel, DE | Laurel, DE | 2 |
| 4 | 8 | X |
|
Geoff Carey Georgetown, DE | Georgetown, DE | 4 |
| 5 | 1 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | -4 |
| 6 | 9 | 72 |
|
Billy Cummings Chincoteague, VA | Chincoteague, VA | 3 |
| 7 | 12 | 61 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | 5 |
| 8 | 3 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | -5 |
| 9 | 14 | 48 |
|
Jeff Merryman Pocomoke, MD | Pocomoke, MD | 5 |
| 10 | 13 | 74K |
|
Roger Kummerer Pottstown, PA | Pottstown, PA | 3 |
| 11 | 7 | 12H |
|
John Healy Chaptico, MD | Chaptico, MD | -4 |
| 12 | 10 | 18X |
|
Eddie Ashton Georgetown, DE | Georgetown, DE | -2 |
| 13 | 11 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | -2 |
| 14 | 6 | 44R |
|
Randy Gallaway Georgetown, DE | Georgetown, DE | -8 |
| 15 | 15 | 25M |
|
Cam Myers Delmar, DE | Delmar, DE | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | |
| 2 | 2 | 27W |
|
Wyatt Cummings Milford, DE | Milford, DE | |
| 3 | 5 | 37 |
|
Josh Dahling Laurel, DE | Laurel, DE | |
| 4 | 8 | X |
|
Geoff Carey Georgetown, DE | Georgetown, DE | |
| 5 | 1 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | |
| 6 | 9 | 72 |
|
Billy Cummings Chincoteague, VA | Chincoteague, VA | |
| 7 | 12 | 61 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | |
| 8 | 3 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | |
| 9 | 14 | 48 |
|
Jeff Merryman Pocomoke, MD | Pocomoke, MD | |
| 10 | 13 | 74K |
|
Roger Kummerer Pottstown, PA | Pottstown, PA | |
| 11 | 7 | 12H |
|
John Healy Chaptico, MD | Chaptico, MD | |
| 12 | 10 | 18X |
|
Eddie Ashton Georgetown, DE | Georgetown, DE | |
| 13 | 11 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | |
| 14 | 6 | 44R |
|
Randy Gallaway Georgetown, DE | Georgetown, DE | |
| 15 | 15 | 25M |
|
Cam Myers Delmar, DE | Delmar, DE | |
Delaware Super Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 68 |
|
Tony Guinta Millsboro, DE | Millsboro, DE | 11 |
| 2 | 3 | 84 |
|
TJ Williams Bridgeville, DE | Bridgeville, DE | 1 |
| 3 | 9 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | 6 |
| 4 | 4 | 3 |
|
Matthew Smith | - | |
| 5 | 5 | 00 |
|
Mackenzie Williams Seaford, DE | Seaford, DE | - |
| 6 | 10 | 54 |
|
Bruce Cornelius Laurel, DE | Laurel, DE | 4 |
| 7 | 2 | 34 |
|
Scott Trice Seaford, DE | Seaford, DE | -5 |
| 8 | 11 | 357 |
|
Chase Carter Georgetown, DE | Georgetown, DE | 3 |
| 9 | 6 | 94 |
|
LJ Walbert | -3 | |
| 10 | 7 | 29 |
|
Cameron Messick Georgetown, DE | Georgetown, DE | -3 |
| 11 | 8 | 77 |
|
Tim Williams Laurel, DE | Laurel, DE | -3 |
| 12 | 1 | 2 |
|
Steve Portillo Delmar, DE | Delmar, DE | -11 |
Little Lincolns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Mel Joseph Jr Georgetown, DE | Georgetown, DE | 3 |
| 2 | 9 | 47 |
|
Jordan Herbert Elendale, DE | Elendale, DE | 7 |
| 3 | 7 | 14A |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 4 |
| 4 | 6 | 6 |
|
Scott Calhoun Milford, DE | Milford, DE | 2 |
| 5 | 10 | 65 |
|
Dylan Betts Dagsboro, DE | Dagsboro, DE | 5 |
| 6 | 2 | 3W |
|
Wayne White Georgetown, DE | Georgetown, DE | -4 |
| 7 | 5 | 42 |
|
Andy Olenik Dover, DE | Dover, DE | -2 |
| 8 | 8 | 9W |
|
John Wothers Georgetown, DE | Georgetown, DE | - |
| 9 | 1 | 3 |
|
Eric Bodenweiser Georgetown, DE | Georgetown, DE | -8 |
| 10 | 11 | E1 |
|
Eric Reed Redden, DE | Redden, DE | 1 |
| 11 | 3 | 53J |
|
James Harmon Lewis, DE | Lewis, DE | -8 |
Southern Delaware Racing Club
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Cale Pettyjohn Georgetown, DE | Georgetown, DE | - |
| 2 | 5 | 20 |
|
Roscoe Clough Easton, MD | Easton, MD | 3 |
| 3 | 4 | 3A |
|
Allan Austin Georgetown, DE | Georgetown, DE | 1 |
| 4 | 2 | 24 |
|
Luke Dill Camden, DE | Camden, DE | -2 |
| 5 | 3 | 71 |
|
Garrit Reagan Greenwood, DE | Greenwood, DE | -2 |
| 6 | 8 | 04M |
|
Harold Sylvester Milford, DE | Milford, DE | 2 |
| 7 | 9 | 51 |
|
Jordan Long Georgetown, DE | Georgetown, DE | 2 |
| 8 | 10 | 304M |
|
Dave Schamp Hartly, DE | Hartly, DE | 2 |
| 9 | 7 | 21 |
|
Jamie Eichholz Milford, DE | Milford, DE | -2 |
| 10 | 6 | 15 |
|
Jamie Schirmer Delmar, DE | Delmar, DE | -4 |
| 11 | 12 | 27 |
|
Scott Hitchens Frankford, DE | Frankford, DE | 1 |
| 12 | 11 | 8 |
|
Terry Chaney Ellendale, DE | Ellendale, DE | -1 |



























































