


Billy Pauch Jr. Opens Georgetown Season in Top For...
4/6/2026 -
Billy Pauch Jr. Opens Georgetown Season in Top Form
By Pete Wortman
FOR IMMEDIATE RELEASE………
(April 3, 2026): Billy Pauch Jr. of Frenchtown, NJ kicke
Georgetown Speedway Set for Two Nights of Action,...
3/31/2026 -
GEORGETOWN, Del. — A busy and exciting week is on tap at Georgetown Speedway as the facility prepares for two nights of on-track activity, culminating
Open Practice (3/27) and the Millman NAPA Auto Par...
3/26/2026 -
?? EVENT UPDATE ??
Due to rain on Friday and frigid temperatures on Saturday, both Open Practice scheduled for Friday, March 27 and the Millman Napa A
-
Billy Pauch Jr. Opens Georgetown Season in Top Form, Collins Tops...
4/6/2026Billy Pauch Jr. Opens Georgetown Season in Top Form
By Pete Wortman
FOR IMMEDIATE RELEASE………
(April 3, 2026): Billy Pauch Jr. of Frenchtown, NJ kicked off the 2026 season at Georgetown Speedway in victory lane as he captured the 25 lap Mark “Coot” Williams Memorial...more
Georgetown Speedway Set for Two Nights of Action, Highlighted by...
3/31/2026GEORGETOWN, Del. — A busy and exciting week is on tap at Georgetown Speedway as the facility prepares for two nights of on-track activity, culminating in one of the season’s most meaningful events.
Action begins on Tuesday, March 31, with an open practice session, giving...more
Open Practice (3/27) and the Millman NAPA Auto Parts Delaware Dia...
3/26/2026?? EVENT UPDATE ??
Due to rain on Friday and frigid temperatures on Saturday, both Open Practice scheduled for Friday, March 27 and the Millman Napa Auto Parts Delaware Diamond 50 on Saturday, March 28 have been POSTPONED.
Series and track officials are actively working to...more
Georgetown Speedway Set for Two-Day Opening Weekend Featuring Ope...
3/23/2026FOR IMMEDIATE RELEASE
GEORGETOWN, Del. (March 23, 2026) — Georgetown Speedway officially opens its 2026 season with a two-day program on Friday, March 27 and Saturday, March 28, highlighted by an Open Test & Tune session and the highly anticipated Millman NAPA Auto Parts...more

6/27/2024 - Georgetown Speedway
Georgetown, DE
Summer Thunder
Millman's NAPA Auto Parts Modifieds Deron Rust Memorial - 33 laps, $3,960 to win
Stockley Speed & Supply Super Late Models - 25 laps, $3,000 to win
Blue Hen Dispose-All Crate 602 Sportsman 20 laps, $1,396
Southern Delaware Vintage Stock Cars
Delaware Super Trucks
Feebs Distilling Delmarva Chargers
Grandstand Admission: $25 (Adults) - $20 Seniors (ages 65 and over) & Students (ages 13-17) - $10 Kids (ages 9-12) - Children 8 and under FREE
Pit Admission: $40 (ages 13 and up) - $10 Kids (ages 6-12) - $2 Children (ages 5 and under)
Classes
Track Contact
Full Event Information on MyRacePass
Millman's NAPA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 2 |
| 2 | 2 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | - |
| 3 | 9 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 6 |
| 4 | 4 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | - |
| 5 | 12 | 27V |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 7 |
| 6 | 5 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | -1 |
| 7 | 14 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | 7 |
| 8 | 19 | 6D |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 11 |
| 9 | 17 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 8 |
| 10 | 15 | 28 |
|
Thomas Solderich Freemansburg, PA | Freemansburg, PA | 5 |
| 11 | 8 | 51 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -3 |
| 12 | 1 | 32G |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | -11 |
| 13 | 11 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | -2 |
| 14 | 16 | J24 |
|
Justin Grosso Montgomery, NJ | Montgomery, NJ | 2 |
| 15 | 13 | 24W |
|
Sean Weiss Gilbertsville, PA | Gilbertsville, PA | -2 |
| 16 | 6 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | -10 |
| 17 | 7 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | -10 |
| 18 | 10 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | -8 |
| 19 | 18 | 8M |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 18.662 |
| 2 | 8 | 51 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 18.915 |
| 3 | 4 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 19.023 |
| 4 | 6 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 19.119 |
| 5 | 3 | 32G |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 19.398 |
| 6 | 5 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 19.416 |
| 7 | 1 | 24W |
|
Sean Weiss Gilbertsville, PA | Gilbertsville, PA | 19.933 |
| 8 | 9 | 28 |
|
Thomas Solderich Freemansburg, PA | Freemansburg, PA | 20.056 |
| 9 | 10 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 20.492 |
| 10 | 2 | 6D |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 20.714 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | 18.322 |
| 2 | 1 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.666 |
| 3 | 4 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 18.695 |
| 4 | 3 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 18.879 |
| 5 | 2 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 18.963 |
| 6 | 7 | 27V |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 18.975 |
| 7 | 9 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | 19.266 |
| 8 | 6 | J24 |
|
Justin Grosso Montgomery, NJ | Montgomery, NJ | 19.323 |
| 9 | 5 | 8M |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | 20.641 |
Stockley Speed & Supply Super Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 3 |
| 2 | 1 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | -1 |
| 3 | 3 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | - |
| 4 | 6 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 2 |
| 5 | 2 | 6 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | -3 |
| 6 | 8 | 15K |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 7 | 7 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | - |
| 8 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -3 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 18.212 |
| 2 | 5 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 18.226 |
| 3 | 4 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 18.473 |
| 4 | 2 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 18.640 |
| 5 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.681 |
| 6 | 1 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.744 |
| 7 | 7 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 18.854 |
| 8 | 8 | 15K |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 19.100 |
Blue Hen Dispose-All 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 69 |
|
James Hill Laurel, DE | Laurel, DE | 8 |
| 2 | 2 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | - |
| 3 | 7 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 4 |
| 4 | 12 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 8 |
| 5 | 1 | 43 |
|
Michael White Laurel, DE | Laurel, DE | -4 |
| 6 | 4 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | -2 |
| 7 | 17 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | 10 |
| 8 | 18 | 142 |
|
Justin Zook Milford, DE | Milford, DE | 10 |
| 9 | 13 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 4 |
| 10 | 26 | 5B |
|
Bryce Bashore Bethel, PA | Bethel, PA | 16 |
| 11 | 14 | 7M |
|
Jarod Millman Milford, DE | Milford, DE | 3 |
| 12 | 16 | 17D |
|
Mike Loney Taylor, PA | Taylor, PA | 4 |
| 13 | 15 | 57 |
|
Mia Guy Lehigton, PA | Lehigton, PA | 2 |
| 14 | 11 | USA1 |
|
Bob Lineman Jr. New Britian, PA | New Britian, PA | -3 |
| 15 | 22 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 7 |
| 16 | 19 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | 3 |
| 17 | 21 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 4 |
| 18 | 23 | 3 |
|
Jeremy Banos Laurel, DE | Laurel, DE | 5 |
| 19 | 10 | 9J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | -9 |
| 20 | 5 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | -15 |
| 21 | 3 | 97B |
|
HJ Bunting Milford, DE | Milford, DE | -18 |
| 22 | 20 | 13D |
|
Evan Dennis Georgetown, DE | Georgetown, DE | -2 |
| 23 | 6 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | -17 |
| 24 | 24 | 23H |
|
Troy Hopkins Frankford, DE | Frankford, DE | - |
| 25 | 8 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | -17 |
| 26 | 25 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 69 |
|
James Hill Laurel, DE | Laurel, DE | 20.270 |
| 2 | 5 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 20.679 |
| 3 | 9 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | 20.699 |
| 4 | 7 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 20.956 |
| 5 | 1 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 21.008 |
| 6 | 4 | 17D |
|
Mike Loney Taylor, PA | Taylor, PA | 21.132 |
| 7 | 6 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | 21.672 |
| DNS | 2 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | |
| DNS | 3 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 20.550 |
| 2 | 2 | 9J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 20.559 |
| 3 | 6 | 97B |
|
HJ Bunting Milford, DE | Milford, DE | 20.570 |
| 4 | 1 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | 20.719 |
| 5 | 5 | 7M |
|
Jarod Millman Milford, DE | Milford, DE | 20.779 |
| 6 | 3 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | 20.986 |
| 7 | 9 | 13D |
|
Evan Dennis Georgetown, DE | Georgetown, DE | 21.775 |
| 8 | 8 | 3 |
|
Jeremy Banos Laurel, DE | Laurel, DE | 23.629 |
| DNS | 7 | 5B |
|
Bryce Bashore Bethel, PA | Bethel, PA | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 20.618 |
| 2 | 6 | USA1 |
|
Bob Lineman Jr. New Britian, PA | New Britian, PA | 20.927 |
| 3 | 4 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 20.955 |
| 4 | 7 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 21.005 |
| 5 | 1 | 57 |
|
Mia Guy Lehigton, PA | Lehigton, PA | 21.188 |
| 6 | 5 | 142 |
|
Justin Zook Milford, DE | Milford, DE | 21.653 |
| 7 | 3 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 21.691 |
| 8 | 2 | 23H |
|
Troy Hopkins Frankford, DE | Frankford, DE | 22.810 |
Delmarva Chargers
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67W |
|
Joe Waters Pocomoke City, MD | Pocomoke City, MD | 2 |
| 2 | 4 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 2 |
| 3 | 2 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | -1 |
| 4 | 1 | 62 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | -3 |
| 5 | 5 | 51 |
|
Dennis Nelson Milford, DE | Milford, DE | - |
| 6 | 6 | 27F |
|
Eric Fibelkorn Georgetown, DE | Georgetown, DE | - |
| 7 | 7 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | - |
| 8 | 8 | 37C |
|
Dylan Reed Georgetown, DE | Georgetown, DE | - |
| 9 | 9 | 72 |
|
Derek Swafford Seaford, DE | Seaford, DE | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 24.278 |
| 2 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | 24.425 | |
| 3 | 7 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | 25.523 |
| 4 | 3 | 62 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | 26.217 |
| 5 | 5 | 51 |
|
Dennis Nelson Milford, DE | Milford, DE | 26.776 |
| 6 | 1 | 27F |
|
Eric Fibelkorn Georgetown, DE | Georgetown, DE | 29.309 |
| 7 | 4 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | 29.309 |
| 8 | 6 | 37C |
|
Dylan Reed Georgetown, DE | Georgetown, DE | 29.309 |
| All transfer | ||||||
Delaware Super Trucks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 01 |
|
Robert Smith Delmar, DE | Delmar, DE | 7 |
| 2 | 7 | 84 |
|
TJ Williams Bridgeville, DE | Bridgeville, DE | 5 |
| 3 | 2 | 2 |
|
Steve Portillo Delmar, DE | Delmar, DE | -1 |
| 4 | 4 | 327 |
|
Chase Carter Georgetown, DE | Georgetown, DE | - |
| 5 | 5 | 94 |
|
LJ Walbert | - | |
| 6 | 3 | 34 |
|
Scott Trice Seaford, DE | Seaford, DE | -3 |
| 7 | 1 | 29 |
|
Cameron Benson Hardscrabble, DE | Hardscrabble, DE | -6 |
| 8 | 10 | 54 |
|
Bruce Cornelius Laurel, DE | Laurel, DE | 2 |
| 9 | 9 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | - |
| 10 | 14 | 27 |
|
Michelle Collins Georgetown, DE | Georgetown, DE | 4 |
| 11 | 6 | 4 |
|
Carl Walker Millsboro, DE | Millsboro, DE | -5 |
| 12 | 11 | 00 |
|
Mackenzie Williams Seaford, DE | Seaford, DE | -1 |
| 13 | 12 | 71Q |
|
Tim Quay Georgetown, DE | Georgetown, DE | -1 |
| 14 | 13 | 13 |
|
Joshua Wilson Seaford, DE | Seaford, DE | -1 |
Southern Delaware Racing Club
Vintage LM & Mod Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Cale Pettyjohn Georgetown, DE | Georgetown, DE | - |
| 2 | 3 | 15 |
|
Jamie Schirmer Delmar, DE | Delmar, DE | 1 |
| 3 | 7 | 21 |
|
Jamie Eichholz Milford, DE | Milford, DE | 4 |
| 4 | 5 | 20 |
|
Roscoe Clough Easton, MD | Easton, MD | 1 |
| 5 | 12 | 18M |
|
Chris Killen Felton, DE | Felton, DE | 7 |
| 6 | 10 | 56M |
|
Mike Harmon Jr. Georgetown, DE | Georgetown, DE | 4 |
| 7 | 2 | 24 |
|
Luke Dill Camden, DE | Camden, DE | -5 |
| 8 | 6 | 71 |
|
Garrit Reagan Greenwood, DE | Greenwood, DE | -2 |
| 9 | 9 | 58M |
|
Donald Porter Felton, DE | Felton, DE | - |
| 10 | 8 | 9NL |
|
Greg Nailor Chincoteague, VA | Chincoteague, VA | -2 |
| 11 | 4 | 32 |
|
Maddy Jefferson Georgetown, DE | Georgetown, DE | -7 |
| 12 | 11 | 304M |
|
Dave Schamp Hartly, DE | Hartly, DE | -1 |
















































