


Big Weekend of Racing, Family Fun & Festivities Se...
10/25/2025 - 
GEORGETOWN, DE —
Georgetown Speedway is gearing up for one of the most anticipated events of the season as the General Refrigeration Company Mid-Atlan
Billy Pauch Jr. Passes Overheated Jordan Watson fo...
10/21/2025 - 
By Len Sammons -
Georgetown, DE - After a torrid dirt Modified battle, Billy Pauch Jr. bypassed Jordan Watson for the lead after several failed attemp
Miller in a Thriller!
9/27/2025 - 
On a gorgeous fall Friday evening the Innovative Machining Technology USAC Sprints presented by Baer Den Farm hit the clay running in Delaware.
Chris
-
Big Weekend of Racing, Family Fun & Festivities Set for Georgetow...
10/25/2025GEORGETOWN, DE —
Georgetown Speedway is gearing up for one of the most anticipated events of the season as the General Refrigeration Company Mid-Atlantic Championship Presented by Millman NAPA Auto Parts takes over the historic half-mile oval on Friday, October 31, and...more
Billy Pauch Jr. Passes Overheated Jordan Watson for Bobby Wilkins...
10/21/2025By Len Sammons -
Georgetown, DE - After a torrid dirt Modified battle, Billy Pauch Jr. bypassed Jordan Watson for the lead after several failed attempts and then drove away to win the first Bobby Wilkins Memorial on Friday at Georgetown Speedway.
"Man, that thing was...more
Miller in a Thriller!
9/27/2025On a gorgeous fall Friday evening the Innovative Machining Technology USAC Sprints presented by Baer Den Farm hit the clay running in Delaware.
Chris Allen Jr. smoked the field in BDB Graphics Heat Race #1. Heat race two showcased the storyline of the evening, with Steven...more
Godown Steals the Show Late at Georgetown Speedway on Northeaster...
9/16/2025The crisp fall air settled over Sussex County, Delaware, but the on-track action at Georgetown Speedway was as hot as ever on Friday night for Northeastern Supply & American Standard Heating & Air Night at the Races.
The 25-lap Millman’s NAPA Auto Parts Modifieds feature...more

5/31/2024 - Georgetown Speedway
Georgetown, DE
MODIFIEDS $3000 TO WIN + SUPER LATE MODELS
Stockley Speed & Supply Super Late Models 25 laps, $3,000 to win, Millman's NAPA Auto Parts Modifieds $3,000 to win plus Blue Hen Disposal Crate 602 Sportsman, First State Chevrolet Crate Late Models, Southern Delaware Vintage Stock Cars, Little Lincolns, Delaware Super Trucks & Feebs Distilling Delmarva Chargers
Grandstand Admission: $25 (Adults) - $20 Seniors (ages 65 and over) & Students (ages 13-17) - $10 Kids (ages 9-12) - Children 8 and under FREE
Pit Admission: $40 (ages 13 & up) - $10 Kids (ages 6-12) - $2 Children (ages 5 and under)
Classes
Track Contact
Full Event Information on MyRacePass
Millman's NAPA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |   | Ryan Godown Ringoes, NJ | Ringoes, NJ | - | 
| 2 | 7 | 6B |   | Danny Bouc Pipersville, PA | Pipersville, PA | 5 | 
| 3 | 9 | 74W |   | John Willman Birdsboro, PA | Birdsboro, PA | 6 | 
| 4 | 4 | 31 |   | Ryan Riddle Millsboro, DE | Millsboro, DE | - | 
| 5 | 8 | 91W |   | Carson Wright Georgetown, DE | Georgetown, DE | 3 | 
| 6 | 10 | 24W |   | Sean Weiss Gilbertsville, PA | Gilbertsville, PA | 4 | 
| 7 | 6 | 6D |   | Dillon Steuer Bohemia, NY | Bohemia, NY | -1 | 
| 8 | 3 | 1 |   | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | -5 | 
| 9 | 12 | 28 |   | Thomas Solderich Freemansburg, PA | Freemansburg, PA | 3 | 
| 10 | 5 | 1J |   | Jordan Watson Milford, DE | Milford, DE | -5 | 
| 11 | 11 | 8M |   | Norman Short Jr Georgetown, DE | Georgetown, DE | - | 
| 12 | 2 | 30 |   | HJ Bunting Milford, DE | Milford, DE | -10 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |   | Ryan Godown Ringoes, NJ | Ringoes, NJ | 2 | 
| 2 | 1 | 6D |   | Dillon Steuer Bohemia, NY | Bohemia, NY | -1 | 
| 3 | 4 | 6B |   | Danny Bouc Pipersville, PA | Pipersville, PA | 1 | 
| 4 | 6 | 30 |   | HJ Bunting Milford, DE | Milford, DE | 2 | 
| 5 | 5 | 74W |   | John Willman Birdsboro, PA | Birdsboro, PA | - | 
| 6 | 2 | 8M |   | Norman Short Jr Georgetown, DE | Georgetown, DE | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | - | 
| 2 | 3 | 1J |   | Jordan Watson Milford, DE | Milford, DE | 1 | 
| 3 | 2 | 31 |   | Ryan Riddle Millsboro, DE | Millsboro, DE | -1 | 
| 4 | 4 | 91W |   | Carson Wright Georgetown, DE | Georgetown, DE | - | 
| 5 | 6 | 24W |   | Sean Weiss Gilbertsville, PA | Gilbertsville, PA | 1 | 
| 6 | 5 | 28 |   | Thomas Solderich Freemansburg, PA | Freemansburg, PA | -1 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6B |   | Danny Bouc Pipersville, PA | Pipersville, PA | 18.358 | 
| 2 | 4 | 1 |   | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 18.520 | 
| 3 | 8 | 6D |   | Dillon Steuer Bohemia, NY | Bohemia, NY | 18.760 | 
| 4 | 2 | 30 |   | HJ Bunting Milford, DE | Milford, DE | 18.804 | 
| 5 | 9 | 1J |   | Jordan Watson Milford, DE | Milford, DE | 18.822 | 
| 6 | 3 | 26 |   | Ryan Godown Ringoes, NJ | Ringoes, NJ | 18.891 | 
| 7 | 12 | 91W |   | Carson Wright Georgetown, DE | Georgetown, DE | 18.909 | 
| 8 | 5 | 31 |   | Ryan Riddle Millsboro, DE | Millsboro, DE | 18.936 | 
| 9 | 11 | 74W |   | John Willman Birdsboro, PA | Birdsboro, PA | 19.335 | 
| 10 | 6 | 8M |   | Norman Short Jr Georgetown, DE | Georgetown, DE | 19.892 | 
| 11 | 7 | 28 |   | Thomas Solderich Freemansburg, PA | Freemansburg, PA | 20.063 | 
| 12 | 10 | 24W |   | Sean Weiss Gilbertsville, PA | Gilbertsville, PA | 22.672 | 
Stockley Speed & Supply Super Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |   | Ross Robinson Georgetown, DE | Georgetown, DE | 2 | 
| 2 | 6 | 55L |   | Donald Lingo Jr Millsboro, DE | Millsboro, DE | 4 | 
| 3 | 7 | 11 |   | Trevor Collins Seaford, DE | Seaford, DE | 4 | 
| 4 | 2 | 0E |   | Rick Eckert York, PA | York, PA | -2 | 
| 5 | 4 | 4R |   | Amanda Robinson Georgetown, DE | Georgetown, DE | -1 | 
| 6 | 8 | 6 |   | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 2 | 
| 7 | 1 | 4S |   | Danny Snyder Green Lane, PA | Green Lane, PA | -6 | 
| 8 | 5 | 20 |   | Trever Feathers Winchester, VA | Winchester, VA | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0E |   | Rick Eckert York, PA | York, PA | 2 | 
| 2 | 4 | 7 |   | Ross Robinson Georgetown, DE | Georgetown, DE | 2 | 
| 3 | 1 | 4S |   | Danny Snyder Green Lane, PA | Green Lane, PA | -2 | 
| 4 | 7 | 4R |   | Amanda Robinson Georgetown, DE | Georgetown, DE | 3 | 
| 5 | 2 | 20 |   | Trever Feathers Winchester, VA | Winchester, VA | -3 | 
| 6 | 5 | 55L |   | Donald Lingo Jr Millsboro, DE | Millsboro, DE | -1 | 
| 7 | 8 | 11 |   | Trevor Collins Seaford, DE | Seaford, DE | 1 | 
| 8 | 6 | 6 |   | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | -2 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |   | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 17.724 | 
| 2 | 7 | 7 |   | Ross Robinson Georgetown, DE | Georgetown, DE | 17.860 | 
| 3 | 6 | 4R |   | Amanda Robinson Georgetown, DE | Georgetown, DE | 18.020 | 
| 4 | 2 | 0E |   | Rick Eckert York, PA | York, PA | 18.194 | 
| 5 | 8 | 4S |   | Danny Snyder Green Lane, PA | Green Lane, PA | 18.581 | 
| 6 | 5 | 55L |   | Donald Lingo Jr Millsboro, DE | Millsboro, DE | 18.608 | 
| 7 | 3 | 20 |   | Trever Feathers Winchester, VA | Winchester, VA | 18.667 | 
| 8 | 1 | 11 |   | Trevor Collins Seaford, DE | Seaford, DE | 19.145 | 
Blue Hen Dispose-All 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |   | Greg Humlhanz Chalfont, PA | Chalfont, PA | 2 | 
| 2 | 7 | 15H |   | Scott Hitchens Frankford, DE | Frankford, DE | 5 | 
| 3 | 1 | 7M |   | Jarod Millman Milford, DE | Milford, DE | -2 | 
| 4 | 5 | 52M |   | Jason Musser Frankford, DE | Frankford, DE | 1 | 
| 5 | 8 | 10 |   | Adam White Laurel, DE | Laurel, DE | 3 | 
| 6 | 10 | 94J |   | Jacob King Delmar, DE | Delmar, DE | 4 | 
| 7 | 2 | 21 |   | Greg Reed Seaford, DE | Seaford, DE | -5 | 
| 8 | 13 | 39 |   | Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 5 | 
| 9 | 12 | 43 |   | Michael White Laurel, DE | Laurel, DE | 3 | 
| 10 | 4 | 05 |   | Sean Metz Georgetown, DE | Georgetown, DE | -6 | 
| 11 | 6 | 97 |   | Matt Smith Frankford, DE | Frankford, DE | -5 | 
| 12 | 9 | 37 |   | Chris Martinez Seaford, DE | Seaford, DE | -3 | 
| 13 | 15 | 142 |   | Justin Zook Milford, DE | Milford, DE | 2 | 
| 14 | 14 | 91 |   | Luke Bunting Milford, DE | Milford, DE | - | 
| 15 | 18 | 3 |   | Jeremy Banos Laurel, DE | Laurel, DE | 3 | 
| 16 | 11 | 3W |   | Addy Wright Georgetown, DE | Georgetown, DE | -5 | 
| 17 | 19 | 18 |   | Jeff Marker Millsboro, DE | Millsboro, DE | 2 | 
| 18 | 20 | 23H |   | Troy Hopkins Frankford, DE | Frankford, DE | 2 | 
| 19 | 16 | 17T |   | Kris Thompson Milford, DE | Milford, DE | -3 | 
| 20 | 17 | 13D |   | Evan Dennis Georgetown, DE | Georgetown, DE | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |   | Greg Humlhanz Chalfont, PA | Chalfont, PA | 1 | 
| 2 | 3 | 05 |   | Sean Metz Georgetown, DE | Georgetown, DE | 1 | 
| 3 | 7 | 21 |   | Greg Reed Seaford, DE | Seaford, DE | 4 | 
| 4 | 8 | 7M |   | Jarod Millman Milford, DE | Milford, DE | 4 | 
| 5 | 6 | 37 |   | Chris Martinez Seaford, DE | Seaford, DE | 1 | 
| 6 | 1 | 3W |   | Addy Wright Georgetown, DE | Georgetown, DE | -5 | 
| 7 | 4 | 39 |   | Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -3 | 
| 8 | 5 | 142 |   | Justin Zook Milford, DE | Milford, DE | -3 | 
| 9 | 10 | 13D |   | Evan Dennis Georgetown, DE | Georgetown, DE | 1 | 
| 10 | 9 | 18 |   | Jeff Marker Millsboro, DE | Millsboro, DE | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52M |   | Jason Musser Frankford, DE | Frankford, DE | - | 
| 2 | 2 | 10 |   | Adam White Laurel, DE | Laurel, DE | - | 
| 3 | 5 | 97 |   | Matt Smith Frankford, DE | Frankford, DE | 2 | 
| 4 | 7 | 15H |   | Scott Hitchens Frankford, DE | Frankford, DE | 3 | 
| 5 | 4 | 94J |   | Jacob King Delmar, DE | Delmar, DE | -1 | 
| 6 | 8 | 43 |   | Michael White Laurel, DE | Laurel, DE | 2 | 
| 7 | 9 | 91 |   | Luke Bunting Milford, DE | Milford, DE | 2 | 
| 8 | 6 | 17T |   | Kris Thompson Milford, DE | Milford, DE | -2 | 
| 9 | 3 | 3 |   | Jeremy Banos Laurel, DE | Laurel, DE | -6 | 
| DNS | 10 | 23H |   | Troy Hopkins Frankford, DE | Frankford, DE | - | 
| All transfer | ||||||
1st State Chevrolet RUSH Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |   | Nick Davis Millsboro, DE | Millsboro, DE | 1 | 
| 2 | 1 | 96 |   | Derek Magee Millsboro, DE | Millsboro, DE | -1 | 
| 3 | 3 | 84 |   | Matt Hill Georgetown, DE | Georgetown, DE | - | 
| 4 | 4 | 11 |   | Joey Warren Georgetown, DE | Georgetown, DE | - | 
| 5 | 5 | 72 |   | Trevor Collins Seaford, DE | Seaford, DE | - | 
| 6 | 9 | 01 |   | Robert Smith Delmar, DE | Delmar, DE | 3 | 
| 7 | 7 | 47 |   | David Smith Delmar, DE | Delmar, DE | - | 
| 8 | 6 | 80 |   | Ben Scott Delmar, DE | Delmar, DE | -2 | 
| 9 | 8 | 27 |   | Donnie Tingle Georgetown, DE | Georgetown, DE | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |   | Nick Davis Millsboro, DE | Millsboro, DE | - | 
| 2 | 7 | 96 |   | Derek Magee Millsboro, DE | Millsboro, DE | 5 | 
| 3 | 5 | 11 |   | Joey Warren Georgetown, DE | Georgetown, DE | 2 | 
| 4 | 6 | 84 |   | Matt Hill Georgetown, DE | Georgetown, DE | 2 | 
| 5 | 4 | 72 |   | Trevor Collins Seaford, DE | Seaford, DE | -1 | 
| 6 | 9 | 80 |   | Ben Scott Delmar, DE | Delmar, DE | 3 | 
| 7 | 2 | 47 |   | David Smith Delmar, DE | Delmar, DE | -5 | 
| 8 | 8 | 27 |   | Donnie Tingle Georgetown, DE | Georgetown, DE | - | 
| 9 | 3 | 01 |   | Robert Smith Delmar, DE | Delmar, DE | -6 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |   | Matt Hill Georgetown, DE | Georgetown, DE | 19.162 | 
| 2 | 2 | 92 |   | Nick Davis Millsboro, DE | Millsboro, DE | 19.271 | 
| 3 | 9 | 11 |   | Joey Warren Georgetown, DE | Georgetown, DE | 19.614 | 
| 4 | 4 | 96 |   | Derek Magee Millsboro, DE | Millsboro, DE | 19.782 | 
| 5 | 5 | 80 |   | Ben Scott Delmar, DE | Delmar, DE | 20.746 | 
| 6 | 8 | 27 |   | Donnie Tingle Georgetown, DE | Georgetown, DE | 20.797 | 
| DNS | 1 | 72 |   | Trevor Collins Seaford, DE | Seaford, DE | |
| DNS | 6 | 47 |   | David Smith Delmar, DE | Delmar, DE | |
| DNS | 7 | 01 |   | Robert Smith Delmar, DE | Delmar, DE | |
Delmarva Chargers
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27W |   | Wyatt Cummings Milford, DE | Milford, DE | 1 | 
| 2 | 4 | 2A |   | Jay Lowman Dover, DE | Dover, DE | 2 | 
| 3 | 8 | 62 |   | Randy Merritt Dagsboro, DE | Dagsboro, DE | 5 | 
| 4 | 6 | 67 |   | Ron Falkner Chesapeake City, MD | Chesapeake City, MD | 2 | 
| 5 | 3 | 92 |   | Robbie Strain Bridgeville, DE | Bridgeville, DE | -2 | 
| 6 | 9 | 72 |   | Billy Cummings Chincoteague, VA | Chincoteague, VA | 3 | 
| 7 | 11 | 18X |   | Eddie Ashwell Georgetown, DE | Georgetown, DE | 4 | 
| 8 | 15 | 12H |   | Trevor Hammett Mechanicsville, MD | Mechanicsville, MD | 7 | 
| 9 | 13 | 74K |   | Roger Kummerer Pottstown, PA | Pottstown, PA | 4 | 
| 10 | 5 | 37C |   | Dylan Reed Georgetown, DE | Georgetown, DE | -5 | 
| 11 | 7 | 5G |   | Garrien Morris Hartley, DE | Hartley, DE | -4 | 
| 12 | 10 | 51 |   | Dennis Nelson Milford, DE | Milford, DE | -2 | 
| 13 | 14 | 426 |   | Norm Kidd Norristown, PA | Norristown, PA | 1 | 
| 14 | 1 | 10 |   | Craig Kelly Bloxom, VA | Bloxom, VA | -13 | 
| 15 | 12 | 21 |   | Jong Wi Delmar, DE | Delmar, DE | -3 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2A |   | Jay Lowman Dover, DE | Dover, DE | 25.329 | 
| 2 | 14 | 92 |   | Robbie Strain Bridgeville, DE | Bridgeville, DE | 26.432 | 
| 3 | 3 | 27W |   | Wyatt Cummings Milford, DE | Milford, DE | 26.454 | 
| 4 | 6 | 10 |   | Craig Kelly Bloxom, VA | Bloxom, VA | 26.671 | 
| 5 | 13 | 37C |   | Dylan Reed Georgetown, DE | Georgetown, DE | 27.707 | 
| 6 | 4 | 67 |   | Ron Falkner Chesapeake City, MD | Chesapeake City, MD | 28.718 | 
| 7 | 11 | 5G |   | Garrien Morris Hartley, DE | Hartley, DE | 28.985 | 
| 8 | 10 | 62 |   | Randy Merritt Dagsboro, DE | Dagsboro, DE | 29.012 | 
| 9 | 2 | 72 |   | Billy Cummings Chincoteague, VA | Chincoteague, VA | 29.113 | 
| 10 | 12 | 51 |   | Dennis Nelson Milford, DE | Milford, DE | 29.948 | 
| 11 | 1 | 18X |   | Eddie Ashwell Georgetown, DE | Georgetown, DE | 30.005 | 
| 12 | 15 | 21 |   | Jong Wi Delmar, DE | Delmar, DE | 30.530 | 
| 13 | 8 | 74K |   | Roger Kummerer Pottstown, PA | Pottstown, PA | 32.997 | 
| 14 | 7 | 426 |   | Norm Kidd Norristown, PA | Norristown, PA | 35.117 | 
| DNS | 5 | 12H |   | Trevor Hammett Mechanicsville, MD | Mechanicsville, MD | |
| All transfer | ||||||
Delaware Super Trucks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |   | Robert Smith Delmar, DE | Delmar, DE | 2 | 
| 2 | 2 | 68 |   | Tony Guinta Millsboro, DE | Millsboro, DE | - | 
| 3 | 1 | 94 |   | LJ Walbert | -2 | |
| 4 | 8 | 5 |   | Steve Portillo Delmar, DE | Delmar, DE | 4 | 
| 5 | 6 | 84 |   | TJ Williams Bridgeville, DE | Bridgeville, DE | 1 | 
| 6 | 5 | 89 |   | Thomas Jackson Laurel, DE | Laurel, DE | -1 | 
| 7 | 11 | 29 |   | Cameron Messick Georgetown, DE | Georgetown, DE | 4 | 
| 8 | 9 | 34 |   | Scott Trice Seaford, DE | Seaford, DE | 1 | 
| 9 | 7 | 51 |   | DJ Dewey Delmar, DE | Delmar, DE | -2 | 
| 10 | 13 | 13 |   | Joshua Wilson Seaford, DE | Seaford, DE | 3 | 
| 11 | 4 | 00 |   | Mackenzie Williams Seaford, DE | Seaford, DE | -7 | 
| 12 | 12 | 27 |   | Michelle Collins Georgetown, DE | Georgetown, DE | - | 
| DNS | 10 | 37 |   | Sean Martinez Delmar, DE | Delmar, DE | - | 
Little Lincolns
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14A |   | Nathan Austin Georgetown, DE | Georgetown, DE | 5 | 
| 2 | 8 | 49 |   | Mel Joseph Jr Georgetown, DE | Georgetown, DE | 6 | 
| 3 | 3 | 47 |   | Jordan Herbert Elendale, DE | Elendale, DE | - | 
| 4 | 7 | 6 |   | Scott Calhoun Milford, DE | Milford, DE | 3 | 
| 5 | 4 | 65 |   | Dylan Betts Dagsboro, DE | Dagsboro, DE | -1 | 
| 6 | 5 | 3W |   | Wayne White Georgetown, DE | Georgetown, DE | -1 | 
| 7 | 1 | 42 |   | Andy Olenik Dover, DE | Dover, DE | -6 | 
| 8 | 9 | 13 |   | Greg Nailor Chincoteague, VA | Chincoteague, VA | 1 | 
| 9 | 2 | 53J |   | James Harmon Lewis, DE | Lewis, DE | -7 | 
Southern Delaware Racing Club
Vintage LM & Mod Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |   | Garrit Reagan Greenwood, DE | Greenwood, DE | 6 | 
| 2 | 6 | 1 |   | Cale Pettyjohn Georgetown, DE | Georgetown, DE | 4 | 
| 3 | 5 | 15 |   | Jamie Schirmer Delmar, DE | Delmar, DE | 2 | 
| 4 | 11 | 04M |   | Harold Sylvester Milford, DE | Milford, DE | 7 | 
| 5 | 1 | 24 |   | Luke Dill Camden, DE | Camden, DE | -4 | 
| 6 | 8 | 32 |   | Maddy Jefferson Georgetown, DE | Georgetown, DE | 2 | 
| 7 | 4 | 20 |   | Roscoe Clough Easton, MD | Easton, MD | -3 | 
| 8 | 13 | 56S |   | Mike Harmon Jr. Georgetown, DE | Georgetown, DE | 5 | 
| 9 | 14 | 58M |   | Donald Porter Felton, DE | Felton, DE | 5 | 
| 10 | 12 | 66M |   | John Gladman Greenwood, DE | Greenwood, DE | 2 | 
| 11 | 3 | 77S |   | Robert Blann Georgetown, DE | Georgetown, DE | -8 | 
| 12 | 10 | 304M |   | Dave Schamp Hartly, DE | Hartly, DE | -2 | 
| DNS | 2 | 19 |   | Jason Cahall Delmar, DE | Delmar, DE | - | 
| DNS | 9 | 13 |   | Ed Collins Georgetown, DE | Georgetown, DE | - | 








