


Georgetown Speedway Set for Two Nights of Action,...
3/31/2026 -
GEORGETOWN, Del. — A busy and exciting week is on tap at Georgetown Speedway as the facility prepares for two nights of on-track activity, culminating
Open Practice (3/27) and the Millman NAPA Auto Par...
3/26/2026 -
?? EVENT UPDATE ??
Due to rain on Friday and frigid temperatures on Saturday, both Open Practice scheduled for Friday, March 27 and the Millman Napa A
Georgetown Speedway Set for Two-Day Opening Weeken...
3/23/2026 -
FOR IMMEDIATE RELEASE
GEORGETOWN, Del. (March 23, 2026) — Georgetown Speedway officially opens its 2026 season with a two-day program on Friday, March
-
Georgetown Speedway Set for Two Nights of Action, Highlighted by...
3/31/2026GEORGETOWN, Del. — A busy and exciting week is on tap at Georgetown Speedway as the facility prepares for two nights of on-track activity, culminating in one of the season’s most meaningful events.
Action begins on Tuesday, March 31, with an open practice session, giving...more
Open Practice (3/27) and the Millman NAPA Auto Parts Delaware Dia...
3/26/2026?? EVENT UPDATE ??
Due to rain on Friday and frigid temperatures on Saturday, both Open Practice scheduled for Friday, March 27 and the Millman Napa Auto Parts Delaware Diamond 50 on Saturday, March 28 have been POSTPONED.
Series and track officials are actively working to...more
Georgetown Speedway Set for Two-Day Opening Weekend Featuring Ope...
3/23/2026FOR IMMEDIATE RELEASE
GEORGETOWN, Del. (March 23, 2026) — Georgetown Speedway officially opens its 2026 season with a two-day program on Friday, March 27 and Saturday, March 28, highlighted by an Open Test & Tune session and the highly anticipated Millman NAPA Auto Parts...more
Georgetown Speedway Announces James Fine Jewelry Diamond Hunter P...
3/20/2026FOR IMMEDIATE RELEASE
Georgetown Speedway Announces James Fine Jewelry Diamond Hunter Points Chase for 2026 Season
Georgetown, DE — Georgetown Speedway is proud to announce an exciting new incentive program for the 2026 racing season: the James Fine Jewelry Diamond Hunter...more

5/17/2024 - Georgetown Speedway
Georgetown, DE
USAC East Coast Sprint Cars + Modifieds $3,000 to win
Rapid Tire USAC East Coast Sprint Cars plus Millman's NAPA Auto Parts Modifieds, 25 laps, $3,000 to win, Blue Hen Dispose-All Crate 602 Sportsman, First State Chevrolet Crate Late Models, Southern Delaware Vintage Stock Cars, Delaware Super Trucks & Feebs Distilling Delmarva Chargers
Grandstand Admission: $25 (Adults) - $20 Seniors (ages 65 and over) & Students (ages 13-17) - $10 Kids (ages 9-12) - Children 8 and under FREE
Pit Admission: $40 (ages 13 & up) - $10 Kids (ages 6-12) - $2 Children (ages 5 and under)
Classes
Track Contact
Full Event Information on MyRacePass
Millman's NAPA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 1 |
| 2 | 5 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 3 |
| 3 | 7 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 4 |
| 4 | 6 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 2 |
| 5 | 4 | 6D |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | -1 |
| 6 | 9 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 3 |
| 7 | 12 | 8M |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | 5 |
| 8 | 11 | 28 |
|
Thomas Solderich Freemansburg, PA | Freemansburg, PA | 3 |
| 9 | 1 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | -8 |
| 10 | 3 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | -7 |
| 11 | 10 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | -1 |
| 12 | 8 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | - |
| 2 | 2 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | - |
| 3 | 5 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 2 |
| 4 | 4 | 91W |
|
Carson Wright Georgetown, DE | Georgetown, DE | - |
| 5 | 6 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 1 |
| 6 | 3 | 28 |
|
Thomas Solderich Freemansburg, PA | Freemansburg, PA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 3 |
| 2 | 1 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | -1 |
| 3 | 2 | 6D |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | -1 |
| 4 | 6 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 2 |
| 5 | 5 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | - |
| 6 | 3 | 8M |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | -3 |
| All transfer | ||||||
USAC East Coast Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Alex Bright Collegeville, PA | Collegeville, PA | - |
| 2 | 2 | 5B |
|
Bobby Butler Milford, NJ | Milford, NJ | - |
| 3 | 4 | 17B |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 1 |
| 4 | 3 | 19 |
|
Steven Drevicki Reading, PA | Reading, PA | -1 |
| 5 | 5 | 7 |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | - |
| 6 | 7 | 83 |
|
Bruce Buckwalter Jr Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 7 | 6 | 03 |
|
Matthew Swift Lebanon, PA | Lebanon, PA | -1 |
| 8 | 8 | 22R |
|
Ronald Helmick Quakertown, PA | Quakertown, PA | - |
| 9 | 9 | 67 |
|
Jason Cherry Blandon, PA | Blandon, PA | - |
| 10 | 10 | 3H |
|
Heidi Hedin Doylestown, PA | Doylestown, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 6 |
| 2 | 1 | 17B |
|
Christian Bruno Deptford, NJ | Deptford, NJ | -1 |
| 3 | 2 | 5B |
|
Bobby Butler Milford, NJ | Milford, NJ | -1 |
| 4 | 4 | 19 |
|
Steven Drevicki Reading, PA | Reading, PA | - |
| 5 | 9 | 7 |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | 4 |
| 6 | 5 | 03 |
|
Matthew Swift Lebanon, PA | Lebanon, PA | -1 |
| 7 | 8 | 83 |
|
Bruce Buckwalter Jr Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 8 | 10 | 22R |
|
Ronald Helmick Quakertown, PA | Quakertown, PA | 2 |
| 9 | 6 | 67 |
|
Jason Cherry Blandon, PA | Blandon, PA | -3 |
| 10 | 3 | 3H |
|
Heidi Hedin Doylestown, PA | Doylestown, PA | -7 |
Blue Hen Dispose-All 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 10 |
| 2 | 7 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | 5 |
| 3 | 2 | 20S |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | -1 |
| 4 | 9 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | 5 |
| 5 | 5 | 7M |
|
Jarod Millman Milford, DE | Milford, DE | - |
| 6 | 13 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 7 |
| 7 | 20 | 97B |
|
Donnie Broderick Lancaster, PA | Lancaster, PA | 13 |
| 8 | 1 | 142 |
|
Justin Zook Milford, DE | Milford, DE | -7 |
| 9 | 15 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 6 |
| 10 | 4 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | -6 |
| 11 | 10 | 52M |
|
Jason Musser Frankford, DE | Frankford, DE | -1 |
| 12 | 8 | 57 |
|
Mia Guy Lehigton, PA | Lehigton, PA | -4 |
| 13 | 16 | 25 |
|
Ashley Metz Georgetown, DE | Georgetown, DE | 3 |
| 14 | 22 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | 8 |
| 15 | 17 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | 2 |
| 16 | 19 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 3 |
| 17 | 18 | 3 |
|
Jeremy Banos Laurel, DE | Laurel, DE | 1 |
| 18 | 21 | 23H |
|
Troy Hopkins Frankford, DE | Frankford, DE | 3 |
| 19 | 3 | 94J |
|
Jacob King Delmar, DE | Delmar, DE | -16 |
| 20 | 12 | 43 |
|
Michael White Laurel, DE | Laurel, DE | -8 |
| 21 | 14 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | -7 |
| 22 | 6 | J94 |
|
Jordn Justice Laurel, DE | Laurel, DE | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J94 |
|
Jordn Justice Laurel, DE | Laurel, DE | - |
| 2 | 3 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 1 |
| 3 | 5 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | 2 |
| 4 | 6 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 2 |
| 5 | 4 | 10 |
|
Adam White Laurel, DE | Laurel, DE | -1 |
| 6 | 8 | 25 |
|
Ashley Metz Georgetown, DE | Georgetown, DE | 2 |
| 7 | 2 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -5 |
| 8 | 7 | 3W |
|
Addy Wright Georgetown, DE | Georgetown, DE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20S |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 2 |
| 2 | 1 | 142 |
|
Justin Zook Milford, DE | Milford, DE | -1 |
| 3 | 2 | 57 |
|
Mia Guy Lehigton, PA | Lehigton, PA | -1 |
| 4 | 5 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | 1 |
| 5 | 7 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 2 |
| 6 | 6 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | - |
| 7 | 4 | 97B |
|
Donnie Broderick Lancaster, PA | Lancaster, PA | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52M |
|
Jason Musser Frankford, DE | Frankford, DE | 1 |
| 2 | 5 | 7M |
|
Jarod Millman Milford, DE | Milford, DE | 3 |
| 3 | 6 | 94J |
|
Jacob King Delmar, DE | Delmar, DE | 3 |
| 4 | 7 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 3 |
| 5 | 3 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | -2 |
| 6 | 4 | 3 |
|
Jeremy Banos Laurel, DE | Laurel, DE | -2 |
| 7 | 1 | 23H |
|
Troy Hopkins Frankford, DE | Frankford, DE | -6 |
| All transfer | ||||||
1st State Chevrolet RUSH Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 2 |
| 2 | 2 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | - |
| 3 | 7 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 4 |
| 4 | 5 | 47 |
|
David Smith Delmar, DE | Delmar, DE | 1 |
| 5 DNF | 4 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | -1 |
| 6 DNF | 1 | 11 |
|
Joey Warren Georgetown, DE | Georgetown, DE | -5 |
| DNS | 6 | 27 |
|
Donnie Tingle Georgetown, DE | Georgetown, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | - |
| 2 | 4 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 2 |
| 3 | 2 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | -1 |
| 4 | 5 | 11 |
|
Joey Warren Georgetown, DE | Georgetown, DE | 1 |
| 5 | 7 | 47 |
|
David Smith Delmar, DE | Delmar, DE | 2 |
| 6 | 3 | 27 |
|
Donnie Tingle Georgetown, DE | Georgetown, DE | -3 |
| 7 | 6 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | -1 |
| All transfer | ||||||
Delmarva Chargers
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Josh Dahling Laurel, DE | Laurel, DE | 3 |
| 2 | 2 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | - |
| 3 | 5 | 62 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | 2 |
| 4 | 3 | 10 |
|
Craig Kelly Bloxom, VA | Bloxom, VA | -1 |
| 5 | 6 | 12 |
|
John Healy Chaptico, MD | Chaptico, MD | 1 |
| 6 | 7 | 37C |
|
Dylan Reed Georgetown, DE | Georgetown, DE | 1 |
| 7 | 10 | 18X |
|
Eddie Ashwell Georgetown, DE | Georgetown, DE | 3 |
| 8 | 12 | 74K |
|
Roger Kummerer Pottstown, PA | Pottstown, PA | 4 |
| 9 | 11 | 74 |
|
Norm Kidd Norristown, PA | Norristown, PA | 2 |
| 10 | 8 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | -2 |
| 11 | 9 | 51 |
|
Dennis Nelson Milford, DE | Milford, DE | -2 |
| 12 | 1 | 27W |
|
Wyatt Cummings Milford, DE | Milford, DE | -11 |
| DNS | 13 | 18K |
|
Dominic King Waldorf, MD | Waldorf, MD | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Josh Dahling Laurel, DE | Laurel, DE | 24.495 |
| 2 | 5 | 10 |
|
Craig Kelly Bloxom, VA | Bloxom, VA | 24.988 |
| 3 | 13 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | 25.217 |
| 4 | 2 | 27W |
|
Wyatt Cummings Milford, DE | Milford, DE | 25.271 |
| 5 | 9 | 62 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | 26.355 |
| 6 | 4 | 12 |
|
John Healy Chaptico, MD | Chaptico, MD | 26.453 |
| 7 | 12 | 37C |
|
Dylan Reed Georgetown, DE | Georgetown, DE | 27.268 |
| 8 | 10 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | 27.899 |
| 9 | 11 | 51 |
|
Dennis Nelson Milford, DE | Milford, DE | 27.963 |
| 10 | 1 | 18X |
|
Eddie Ashwell Georgetown, DE | Georgetown, DE | 28.379 |
| 11 | 6 | 74 |
|
Norm Kidd Norristown, PA | Norristown, PA | 29.460 |
| 12 | 8 | 74K |
|
Roger Kummerer Pottstown, PA | Pottstown, PA | 30.307 |
| DNS | 7 | 18K |
|
Dominic King Waldorf, MD | Waldorf, MD | |
| All transfer | ||||||
Delaware Super Trucks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Sean Martinez Delmar, DE | Delmar, DE | 3 |
| 2 | 10 | 68 |
|
Tony Guinta Millsboro, DE | Millsboro, DE | 8 |
| 3 | 7 | 84 |
|
TJ Williams Bridgeville, DE | Bridgeville, DE | 4 |
| 4 | 8 | 2 |
|
Steve Portillo Delmar, DE | Delmar, DE | 4 |
| 5 | 1 | 00 |
|
Mackenzie Williams Seaford, DE | Seaford, DE | -4 |
| 6 | 6 | 29 |
|
Cameron Benson Hardscrabble, DE | Hardscrabble, DE | - |
| 7 | 3 | 327 |
|
Chase Carter Georgetown, DE | Georgetown, DE | -4 |
| 8 | 2 | 94 |
|
LJ Walbert | -6 | |
| 9 | 5 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | -4 |
| 10 | 9 | 34 |
|
Scott Trice Seaford, DE | Seaford, DE | -1 |
| 11 | 13 | 13 |
|
Joshua Wilson Seaford, DE | Seaford, DE | 2 |
| 12 | 11 | 17 |
|
Zach Johnson Georgetown, DE | Georgetown, DE | -1 |
| 13 | 14 | 27 |
|
Michelle Collins Georgetown, DE | Georgetown, DE | 1 |
| 14 | 12 | 50 |
|
Erin Wilson Seaford, DE | Seaford, DE | -2 |
Southern Delaware Racing Club
Vintage LM & Mod Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Garrit Reagan Greenwood, DE | Greenwood, DE | 3 |
| 2 | 5 | 15 |
|
Jamie Schirmer Delmar, DE | Delmar, DE | 3 |
| 3 | 2 | 24 |
|
Luke Dill Camden, DE | Camden, DE | -1 |
| 4 | 1 | 20 |
|
Roscoe Clough Easton, MD | Easton, MD | -3 |
| 5 | 7 | 04M |
|
Harold Sylvester Milford, DE | Milford, DE | 2 |
| 6 | 3 | 32 |
|
Maddy Jefferson Georgetown, DE | Georgetown, DE | -3 |
| 7 | 9 | 18S |
|
Chris Killen Felton, DE | Felton, DE | 2 |
| 8 | 8 | 66M |
|
John Gladman Greenwood, DE | Greenwood, DE | - |
| 9 | 19 |
|
Jason Cahall Delmar, DE | Delmar, DE | - | |

















































