


Alex Payne Triumphant in Super DIRTcar Series Retu...
Yankowski Tops Mods, Satterlee captures Fall Clash...
Big Weekend of Racing, Family Fun & Festivities Se...
-
Alex Payne Triumphant in Super DIRTcar Series Return to Delaware,...
11/5/2025Yankowski Tops Mods, Satterlee captures Fall Clash Late Models, W...
10/31/2025Big Weekend of Racing, Family Fun & Festivities Set for Georgetow...
10/25/2025Billy Pauch Jr. Passes Overheated Jordan Watson for Bobby Wilkins...
10/21/2025
11/1/2024 - Georgetown Speedway
Georgetown, DE
Mid-Atlantic Championship Weekend
Spec Small-Block Modifieds 30 laps, $5,000 to win, Bob Hilbert Sportswear Short Track Super Series (STSS) Fueled By Sunoco Qualifying, Stockley Speed & Supply Super Late Model Qualifying, Southern Delaware Vintage Stock Cars, Delaware Super Trucks & Delmarva Chargers
Pit Gate Opens: 3 p.m. - Grandstand Gate Opens: 5 p.m. - Hot Laps: 6:20 p.m. - Racing: 7:15 p.m.
Grandstand Admission: $25 (Adults) - $20 Seniors (ages 65 and over) & Students (ages 13-17) - $10 Kids (ages 9-12) - Children 8 and under FREE
Pit Admission: $40 (ages 13 and up) - $10 Kids (ages 6-12) - $2 Children (ages 5 and under)
Grandstand Two-Day Passes: $45 - Seniors (ages 65 and above) & Students (ages 13-17): $35 - Kids (ages 9-12): $15 - Children 8 and under FREE
Pit Area Two-Day Passes: $80 - Kids (ages 6-12): $20 - Children 5 and under $4
Classes
Track Contact
Full Event Information on MyRacePass
Millman's NAPA Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1P |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | - |
| 2 | 3 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 1 |
| 3 | 2 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | -1 |
| 4 | 4 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | - |
| 5 | 7 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 2 |
| 6 | 9 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 3 |
| 7 | 5 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | -2 |
| 8 | 6 | 14L |
|
Logan Watt Boyertown, PA | Boyertown, PA | -2 |
| 9 | 8 | 187 |
|
Steve Young Collegeville, PA | Collegeville, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 3 |
| 2 | 1 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | -1 |
| 3 | 3 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | - |
| 4 | 2 | 51P |
|
Matt Peck Carneys Point, NJ | Carneys Point, NJ | -2 |
| 5 | 6 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| 6 | 5 | 24W |
|
Sean Weiss Gilbertsville, PA | Gilbertsville, PA | -1 |
| 7 | 8 | 4 |
|
Bobby Watkins Harrington, DE | Harrington, DE | 1 |
| 8 | 9 | 117X |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | 1 |
| 9 | 7 | 28 |
|
Tom Solderich Bethlehem, PA | Bethlehem, PA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | - |
| 2 | 4 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 2 |
| 3 | 3 | 30W |
|
HJ Bunting Milford, DE | Milford, DE | - |
| 4 | 5 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 1 |
| 5 | 6 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | 1 |
| 6 | 7 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| 7 | 8 | 8MOD |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | 1 |
| 8 | 2 | 117 |
|
Kevin Hirthler Boyertown, PA | Boyertown, PA | -6 |
| 9 | 9 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 18.841 |
| 2 | 2 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18.862 |
| 3 | 3 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 19.089 |
| 4 | 5 | 1P |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 19.108 |
| 5 | 1 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 19.156 |
| 6 | 9 | 14L |
|
Logan Watt Boyertown, PA | Boyertown, PA | 19.341 |
| 7 | 6 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 19.396 |
| 8 | 8 | 187 |
|
Steve Young Collegeville, PA | Collegeville, PA | 19.448 |
| 9 | 4 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 19.560 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 19.257 |
| 2 | 3 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 19.630 |
| 3 | 2 | 51P |
|
Matt Peck Carneys Point, NJ | Carneys Point, NJ | 19.739 |
| 4 | 9 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 19.774 |
| 5 | 5 | 24W |
|
Sean Weiss Gilbertsville, PA | Gilbertsville, PA | 19.793 |
| 6 | 6 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | 19.881 |
| 7 | 1 | 28 |
|
Tom Solderich Bethlehem, PA | Bethlehem, PA | 20.808 |
| 8 | 7 | 4 |
|
Bobby Watkins Harrington, DE | Harrington, DE | 20.994 |
| DNS | 4 | 117X |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | 20.994 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 18.557 |
| 2 | 1 | 30W |
|
HJ Bunting Milford, DE | Milford, DE | 18.963 |
| 3 | 6 | 117 |
|
Kevin Hirthler Boyertown, PA | Boyertown, PA | 19.143 |
| 4 | 8 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 19.207 |
| 5 | 7 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 19.324 |
| 6 | 2 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | 19.365 |
| 7 | 3 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 19.423 |
| 8 | 4 | 8MOD |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | 20.107 |
| DNS | 9 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 20.107 |
Stockley Speed & Supply Super Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | - |
| 2 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 2 |
| 3 | 3 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | - |
| 4 | 6 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | 2 |
| 5 | 7 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 2 |
| 6 | 2 | 8BALL |
|
Mark Pettyjohn Milton, DE | Milton, DE | -4 |
| 7 | 5 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | -2 |
| 8 | 8 | KB |
|
Kerry King Delmar, DE | Delmar, DE | - |
| 9 | 9 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Rick Eckert York, PA | York, PA | - |
| 2 | 3 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | 1 |
| 3 | 4 | 7H |
|
Matt Hill Georgetown, DE | Georgetown, DE | 1 |
| 4 | 9 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | 5 |
| 5 | 2 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | -3 |
| 6 | 7 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 1 |
| 7 | 5 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | -2 |
| 8 | 8 | 12 |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 9 | 6 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | -3 |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 18.818 |
| 2 | 17 | 0 |
|
Rick Eckert York, PA | York, PA | 19.169 |
| 3 | 18 | 8BALL |
|
Mark Pettyjohn Milton, DE | Milton, DE | 19.237 |
| 4 | 15 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 19.252 |
| 5 | 12 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 19.268 |
| 6 | 11 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | 19.299 |
| 7 | 8 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 19.339 |
| 8 | 2 | 7H |
|
Matt Hill Georgetown, DE | Georgetown, DE | 19.678 |
| 9 | 9 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 19.775 |
| 10 | 10 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 20.054 |
| 11 | 6 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | 20.433 |
| 12 | 1 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 20.921 |
| 13 | 4 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 21.023 |
| 14 | 7 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 21.114 |
| 15 | 13 | KB |
|
Kerry King Delmar, DE | Delmar, DE | 21.199 |
| 16 | 14 | 12 |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 21.244 |
| 17 | 16 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 21.486 |
| 18 | 3 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | 25.004 |
Small-Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 5 |
| 2 | 2 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | - |
| 3 | 4 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 1 |
| 4 | 8 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 4 |
| 5 | 5 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | - |
| 6 | 12 | 14 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 6 |
| 7 | 11 | 51K |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 4 |
| 8 | 7 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | -1 |
| 9 | 10 | 112 |
|
Cale Ross Lambertville, NJ | Lambertville, NJ | 1 |
| 10 | 17 | 24 |
|
Justin Grosso Montgomery, NJ | Montgomery, NJ | 7 |
| 11 | 14 | 51P |
|
Matt Peck Pottstown, PA | Pottstown, PA | 3 |
| 12 | 3 | 30W |
|
HJ Bunting Milford, DE | Milford, DE | -9 |
| 13 | 15 | 37 |
|
Bryan Kuhl Flemington, NJ | Flemington, NJ | 2 |
| 14 | 19 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | 5 |
| 15 | 16 | 12 |
|
Trent VanVorst Greenwood, DE | Greenwood, DE | 1 |
| 16 | 20 | 28T |
|
Thomas Solderich Freemansburg, PA | Freemansburg, PA | 4 |
| 17 | 13 | 117 |
|
Kevin Hirthler Boyertown, PA | Boyertown, PA | -4 |
| 18 | 9 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | -9 |
| 19 | 18 | 187 |
|
Steve Young Collegeville, PA | Collegeville, PA | -1 |
| 20 | 1 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | -19 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | - |
| 2 | 2 | 30W |
|
HJ Bunting Milford, DE | Milford, DE | - |
| 3 | 6 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 3 |
| 4 | 4 | 112 |
|
Cale Ross Lambertville, NJ | Lambertville, NJ | - |
| 5 | 5 | 117 |
|
Kevin Hirthler Boyertown, PA | Boyertown, PA | - |
| 6 | 3 | 12 |
|
Trent VanVorst Greenwood, DE | Greenwood, DE | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | - |
| 2 | 2 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | - |
| 3 | 6 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 3 |
| 4 | 3 | 51K |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | -1 |
| 5 | 4 | 51P |
|
Matt Peck Pottstown, PA | Pottstown, PA | -1 |
| 6 | 5 | 24 |
|
Justin Grosso Montgomery, NJ | Montgomery, NJ | -1 |
| 7 | 7 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 1 |
| 2 | 1 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | -1 |
| 3 | 3 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | - |
| 4 | 6 | 14 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 2 |
| 5 | 4 | 37 |
|
Bryan Kuhl Flemington, NJ | Flemington, NJ | -1 |
| 6 | 7 | 187 |
|
Steve Young Collegeville, PA | Collegeville, PA | 1 |
| 7 | 5 | 28T |
|
Thomas Solderich Freemansburg, PA | Freemansburg, PA | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30W |
|
HJ Bunting Milford, DE | Milford, DE | 20.782 |
| 2 | 12 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 20.866 |
| 3 | 4 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 21.210 |
| 4 | 3 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 21.244 |
| 5 | 8 | 37 |
|
Bryan Kuhl Flemington, NJ | Flemington, NJ | 21.278 |
| 6 | 19 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 21.290 |
| 7 | 9 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 21.648 |
| 8 | 13 | 112 |
|
Cale Ross Lambertville, NJ | Lambertville, NJ | 21.911 |
| 9 | 1 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 22.114 |
| 10 | 5 | 24 |
|
Justin Grosso Montgomery, NJ | Montgomery, NJ | 22.169 |
| 11 | 6 | 117 |
|
Kevin Hirthler Boyertown, PA | Boyertown, PA | 22.209 |
| 12 | 20 | 187 |
|
Steve Young Collegeville, PA | Collegeville, PA | 22.252 |
| 13 | 11 | 51P |
|
Matt Peck Pottstown, PA | Pottstown, PA | 22.258 |
| 14 | 15 | 20C |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | 22.312 |
| 15 | 18 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 22.335 |
| 16 | 10 | 14 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 22.572 |
| 17 | 7 | 51K |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 22.631 |
| 18 | 17 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 22.769 |
| 19 | 14 | 28T |
|
Thomas Solderich Freemansburg, PA | Freemansburg, PA | 23.475 |
| 20 | 16 | 12 |
|
Trent VanVorst Greenwood, DE | Greenwood, DE | 23.516 |
Delmarva Chargers
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Jeff Merryman Pocomoke, MD | Pocomoke, MD | 2 |
| 2 | 4 | 12H |
|
John Healy Chaptico, MD | Chaptico, MD | 2 |
| 3 | 9 | 72 |
|
Derek Swafford Seaford, DE | Seaford, DE | 6 |
| 4 | 8 | 56 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | 4 |
| 5 | 7 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | 2 |
| 6 | 13 | 4 |
|
Tyler Hottle Preston, MD | Preston, MD | 7 |
| 7 | 6 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | -1 |
| 8 | 10 | 18X |
|
Eddie Ashwell Georgetown, DE | Georgetown, DE | 2 |
| 9 | 11 | 31 |
|
Rachel Truitt Barclay, MD | Barclay, MD | 2 |
| 10 | 12 | 15G |
|
Tami Collier Henderson, MD | Henderson, MD | 2 |
| 11 | 1 | 67 |
|
Joe Waters Pocomoke City, MD | Pocomoke City, MD | -10 |
| 12 | 5 | 27W |
|
Billy Cummings Chincoteague, VA | Chincoteague, VA | -7 |
| 13 | 2 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | -11 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 67 |
|
Joe Waters Pocomoke City, MD | Pocomoke City, MD | 27.941 |
| 2 | 5 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 28.098 |
| 3 | 7 | 48 |
|
Jeff Merryman Pocomoke, MD | Pocomoke, MD | 29.671 |
| 4 | 4 | 12H |
|
John Healy Chaptico, MD | Chaptico, MD | 29.956 |
| 5 | 3 | 27W |
|
Billy Cummings Chincoteague, VA | Chincoteague, VA | 30.954 |
| 6 | 8 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | 31.046 |
| 7 | 9 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | 31.752 |
| 8 | 6 | 56 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | 33.411 |
| 9 | 10 | 72 |
|
Derek Swafford Seaford, DE | Seaford, DE | 33.696 |
| 10 | 1 | 18X |
|
Eddie Ashwell Georgetown, DE | Georgetown, DE | 33.856 |
| 11 | 11 | 31 |
|
Rachel Truitt Barclay, MD | Barclay, MD | 36.328 |
| 12 | 2 | 15G |
|
Tami Collier Henderson, MD | Henderson, MD | 36.675 |
| All transfer | ||||||
Delaware Super Trucks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 01 |
|
Robert Smith Delmar, DE | Delmar, DE | 6 |
| 2 | 2 | 29 |
|
LJ Walbert | - | |
| 3 | 11 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | 8 |
| 4 | 8 | 00 |
|
Mackenzie Williams Seaford, DE | Seaford, DE | 4 |
| 5 | 5 | 69 |
|
Jerry Hill Salisbury, MD | Salisbury, MD | - |
| 6 | 4 | 34 |
|
Scott Trice Seaford, DE | Seaford, DE | -2 |
| 7 | 1 | 84 |
|
TJ Williams Bridgeville, DE | Bridgeville, DE | -6 |
| 8 | 9 | 327 |
|
Chase Carter Georgetown, DE | Georgetown, DE | 1 |
| 9 | 12 | 7 |
|
Tyrell Burkett Sharptown, MD | Sharptown, MD | 3 |
| 10 | 10 | 23 |
|
Troy Hopkins Frankford, DE | Frankford, DE | - |
| 11 | 13 | 13 |
|
Joshua Wilson Seaford, DE | Seaford, DE | 2 |
| 12 | 15 | 71 |
|
CJ Walker Georgetown, DE | Georgetown, DE | 3 |
| 13 | 14 | 50 |
|
Erin Wilson Seaford, DE | Seaford, DE | 1 |
| 14 | 6 | 94 |
|
Cameron Benson Hardscrabble, DE | Hardscrabble, DE | -8 |
| 15 | 3 | 4 |
|
Carl Walker Millsboro, DE | Millsboro, DE | -12 |
Southern Delaware Racing Club
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Kerry King Delmar, DE | Delmar, DE | 4 |
| 2 | 1 | 1 |
|
Cale Pettyjohn Millsboro, DE | Millsboro, DE | -1 |
| 3 | 9 | 71 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 6 |
| 4 | 2 | 20 |
|
Roscoe Clough Easton, MD | Easton, MD | -2 |
| 5 | 8 | 23 |
|
CJ Schirmer Georgetown, DE | Georgetown, DE | 3 |
| 6 | 6 | 32 |
|
Maddy Jefferson Georgetown, DE | Georgetown, DE | - |
| 7 | 3 | 24 |
|
Luke Dill Camden, DE | Camden, DE | -4 |
| 8 | 11 | 15T |
|
Tanner Severe Georgetown, DE | Georgetown, DE | 3 |
| 9 | 7 | 18M |
|
Chris Killen Felton, DE | Felton, DE | -2 |
| 10 | 4 | 15 |
|
Jamie Schirmer Delmar, DE | Delmar, DE | -6 |
| DNS | 10 | 304M |
|
Dave Schamp Hartly, DE | Hartly, DE | - |




















































