


Alex Payne Triumphant in Super DIRTcar Series Retu...
11/5/2025 -
By Jack O'Conner - Georgetown, DE (Sat.)
Alex Payne rallied from jumping the turn two cushion late by sailing it inside of Tim Sears Jr. coming to the
Yankowski Tops Mods, Satterlee captures Fall Clash...
10/31/2025 -
By JACK O'CONNOR
Georgetown, DE (Fri.)
Alex Yankowski took advantage of a front row starting spot by shooting out to the lead at the drop of the green
Big Weekend of Racing, Family Fun & Festivities Se...
10/25/2025 -
GEORGETOWN, DE —
Georgetown Speedway is gearing up for one of the most anticipated events of the season as the General Refrigeration Company Mid-Atlan
-
Alex Payne Triumphant in Super DIRTcar Series Return to Delaware,...
11/5/2025By Jack O'Conner - Georgetown, DE (Sat.)
Alex Payne rallied from jumping the turn two cushion late by sailing it inside of Tim Sears Jr. coming to the white flag and driving away after the two made contact to win a thrilling Delaware Diamond 75 Saturday night in the Super...more
Yankowski Tops Mods, Satterlee captures Fall Clash Late Models, W...
10/31/2025By JACK O'CONNOR
Georgetown, DE (Fri.)
Alex Yankowski took advantage of a front row starting spot by shooting out to the lead at the drop of the green before keeping Anthony Perrego at bay in traffic to win Friday's Modified feature at Georgetown Speedway as part of the...more
Big Weekend of Racing, Family Fun & Festivities Set for Georgetow...
10/25/2025GEORGETOWN, DE —
Georgetown Speedway is gearing up for one of the most anticipated events of the season as the General Refrigeration Company Mid-Atlantic Championship Presented by Millman NAPA Auto Parts takes over the historic half-mile oval on Friday, October 31, and...more
Billy Pauch Jr. Passes Overheated Jordan Watson for Bobby Wilkins...
10/21/2025By Len Sammons -
Georgetown, DE - After a torrid dirt Modified battle, Billy Pauch Jr. bypassed Jordan Watson for the lead after several failed attempts and then drove away to win the first Bobby Wilkins Memorial on Friday at Georgetown Speedway.
"Man, that thing was...more

8/27/2024 - Georgetown Speedway
Georgetown, DE
STSS Blast at the Beach
Blast at the Beach: Bob Hilbert Sportswear Short Track Super Series (STSS) Fueled By Sunoco Modifieds 35 laps, $6,000 to win plus STSS Crate 602 Sportsman 25 laps, $2,000 to win, Delaware Super Trucks & Feebs Distilling Delmarva Chargers (Rain Date: Aug. 28)
Grandstand Admission: $25 (Adults) - $20 Seniors (ages 65 and over) & Students (ages 13-17) - $10 Kids (ages 9-12) - Children 8 and under FREE
Pit Admission: $45 (ages 13 & up) - $10 Kids (ages 6-12) - $2 Children (ages 5 and under)
Classes
Track Contact
Full Event Information on MyRacePass
Millman's NAPA Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 7 |
| 2 | 2 | 1P |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | - |
| 3 | 1 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | -2 |
| 4 | 3 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -1 |
| 5 | 9 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 4 |
| 6 | 12 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 6 |
| 7 | 5 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | -2 |
| 8 | 7 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | -1 |
| 9 | 6 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | -3 |
| 10 | 13 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 3 |
| 11 | 16 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 5 |
| 12 | 19 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 7 |
| 13 | 23 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 10 |
| 14 | 21 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | 7 |
| 15 | 14 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | -1 |
| 16 | 18 | 24W |
|
Sean Weiss Gilbertsville, PA | Gilbertsville, PA | 2 |
| 17 | 10 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | -7 |
| 18 | 27 | 28 |
|
Tom Solderich Bethlehem, PA | Bethlehem, PA | 9 |
| 19 | 4 | 27 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | -15 |
| 20 | 20 | 30W |
|
HJ Bunting Milford, DE | Milford, DE | - |
| 21 | 11 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -10 |
| 22 | 15 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | -7 |
| 23 | 17 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | -6 |
| 24 | 24 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | - |
| 25 | 26 | 8MOD |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | 1 |
| 26 | 22 | 7 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | -4 |
| 27 | 25 | X1 |
|
Ken Eckert Orwigsburg, PA | Orwigsburg, PA | -2 |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 1 |
| 2 | 4 | 30W |
|
HJ Bunting Milford, DE | Milford, DE | 2 |
| 3 | 3 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | - |
| 4 | 1 | 7 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | -3 |
| 5 | 7 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 2 |
| 6 | 5 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | X1 |
|
Ken Eckert Orwigsburg, PA | Orwigsburg, PA | 1 |
| 8 | 9 | 8MOD |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | 1 |
| 9 DNF | 6 | 28 |
|
Tom Solderich Bethlehem, PA | Bethlehem, PA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 |
| 2 | 4 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 2 |
| 3 | 3 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
| 4 | 1 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | -3 |
| 5 | 5 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | - |
| 6 | 7 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 7 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 1 |
| 8 | 6 | 30W |
|
HJ Bunting Milford, DE | Milford, DE | -2 |
| 9 | 9 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - |
| 2 | 2 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | - |
| 3 | 3 | 1P |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | - |
| 4 | 5 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| 5 | 6 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 1 |
| 6 | 4 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | -2 |
| Top 6 transfer | ||||||
| 7 | 8 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 1 |
| 8 | 7 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | -1 |
| 9 | 9 | X1 |
|
Ken Eckert Orwigsburg, PA | Orwigsburg, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 1 |
| 2 | 4 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 2 |
| 3 | 3 | 27 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | - |
| 4 | 1 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | -3 |
| 5 | 5 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | - |
| 6 | 8 | 24W |
|
Sean Weiss Gilbertsville, PA | Gilbertsville, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | -1 |
| 8 | 7 | 28 |
|
Tom Solderich Bethlehem, PA | Bethlehem, PA | -1 |
| 9 | 9 | 8MOD |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | - |
Qualifying 1Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 18.952 |
| 2 | 1 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.968 |
| 3 | 4 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 19.177 |
| 4 | 5 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 19.209 |
| 5 | 8 | 51 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 19.257 |
| 6 | 2 | 30W |
|
HJ Bunting Milford, DE | Milford, DE | 19.279 |
| 7 | 9 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 19.343 |
| 8 | 7 | 7 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 19.433 |
| 9 | 3 | 32 |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 19.460 |
Qualifying 2Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 18.833 |
| 2 | 5 | 1P |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 19.095 |
| 3 | 2 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 19.140 |
| 4 | 9 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 19.170 |
| 5 | 6 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 19.356 |
| 6 | 8 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 19.495 |
| 7 | 7 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 19.595 |
| 8 | 1 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 19.635 |
| 9 | 3 | X1 |
|
Ken Eckert Orwigsburg, PA | Orwigsburg, PA | 20.349 |
Qualifying 3Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 19.156 |
| 2 | 8 | 27 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 19.172 |
| 3 | 7 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 19.256 |
| 4 | 3 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 19.495 |
| 5 | 5 | 65 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 19.580 |
| 6 | 4 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | 19.655 |
| 7 | 2 | 28 |
|
Tom Solderich Bethlehem, PA | Bethlehem, PA | 20.243 |
| 8 | 1 | 24W |
|
Sean Weiss Gilbertsville, PA | Gilbertsville, PA | 20.381 |
| 9 | 9 | 8MOD |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | 20.719 |
Blue Hen Dispose-All 602 Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 4 |
| 2 | 4 | 14B |
|
Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | 2 |
| 3 | 6 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 3 |
| 4 | 1 | 69 |
|
James Hill Laurel, DE | Laurel, DE | -3 |
| 5 | 8 | 9J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 3 |
| 6 | 3 | 73 |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | -3 |
| 7 | 11 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 4 |
| 8 | 10 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 2 |
| 9 | 9 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | - |
| 10 | 19 | 13 |
|
Tyler James Birdsboro, PA | Birdsboro, PA | 9 |
| 11 | 15 | 29G |
|
Addison Meitzler Kempton, PA | Kempton, PA | 4 |
| 12 | 20 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 8 |
| 13 | 16 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 3 |
| 14 | 17 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | 3 |
| 15 | 12 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | -3 |
| 16 | 2 | 41 |
|
Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | -14 |
| 17 | 25 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | 8 |
| 18 | 23 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 5 |
| 19 | 13 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | -6 |
| 20 | 26 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 6 |
| 21 | 21 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | - |
| 22 DNF | 7 | 10 |
|
Adam White Laurel, DE | Laurel, DE | -15 |
| 23 DNF | 18 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | -5 |
| 24 DNF | 27 | 94 |
|
Jacob King Delmar, DE | Delmar, DE | 3 |
| 25 DNF | 22 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | -3 |
| 26 DNF | 14 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | -12 |
| 27 DNF | 24 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | -3 |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | - |
| 2 | 4 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 2 |
| 3 | 2 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | -1 |
| 4 | 7 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | 4 |
| 6 | 10 | 7T |
|
Tim Millman Milford, DE | Milford, DE | 4 |
| 7 | 3 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | -4 |
| 8 | 8 | 94 |
|
Jacob King Delmar, DE | Delmar, DE | - |
| 9 | 5 | 3 |
|
Jeremy Banos Laurel, DE | Laurel, DE | -4 |
| 10 | 6 | 13D |
|
Evan Dennis Georgetown, DE | Georgetown, DE | -4 |
| 11 | 11 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14B |
|
Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | 1 |
| 2 | 3 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 1 |
| 3 | 5 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | 2 |
| 4 | 4 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | - |
| 5 | 6 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 2 |
| 7 | 7 | 3 |
|
Jeremy Banos Laurel, DE | Laurel, DE | - |
| DQ | 1 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | - |
| 2 | 3 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 1 |
| 3 | 4 | 41 |
|
Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | 1 |
| 4 | 7 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 3 |
| 5 | 5 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | - |
| Top 5 transfer | ||||||
| 6 | 8 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 2 |
| 7 | 6 | 13D |
|
Evan Dennis Georgetown, DE | Georgetown, DE | -1 |
| DQ | 2 | 7T |
|
Tim Millman Milford, DE | Milford, DE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 2 |
| 2 | 2 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | - |
| 3 | 5 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 2 |
| 4 | 1 | 29G |
|
Addison Meitzler Kempton, PA | Kempton, PA | -3 |
| 5 | 4 | 13 |
|
Tyler James Birdsboro, PA | Birdsboro, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 1 |
| 7 | 6 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | -1 |
| 8 | 8 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | - |
| 2 | 4 | 9J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 2 |
| 3 | 3 | 69 |
|
James Hill Laurel, DE | Laurel, DE | - |
| 4 | 5 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 1 |
| 5 | 6 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 1 |
| 7 | 2 | 94 |
|
Jacob King Delmar, DE | Delmar, DE | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 19.919 |
| 2 | 5 | 14B |
|
Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | 20.126 |
| 3 | 4 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | 20.210 |
| 4 | 2 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | 20.317 |
| 5 | 7 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | 20.335 |
| 6 | 1 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | 21.002 |
| 7 | 6 | 3 |
|
Jeremy Banos Laurel, DE | Laurel, DE | 21.004 |
| 8 | 3 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 21.790 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Adam White Laurel, DE | Laurel, DE | 19.984 |
| 2 | 1 | 7T |
|
Tim Millman Milford, DE | Milford, DE | 20.284 |
| 3 | 8 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 20.390 |
| 4 | 3 | 41 |
|
Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | 20.431 |
| 5 | 7 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 20.820 |
| 6 | 5 | 13D |
|
Evan Dennis Georgetown, DE | Georgetown, DE | 20.916 |
| 7 | 6 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 20.991 |
| 8 | 4 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 21.058 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 20.066 |
| 2 | 3 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 20.240 |
| 3 | 7 | 29G |
|
Addison Meitzler Kempton, PA | Kempton, PA | 20.379 |
| 4 | 1 | 13 |
|
Tyler James Birdsboro, PA | Birdsboro, PA | 20.544 |
| 5 | 6 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 20.609 |
| 6 | 4 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 20.632 |
| 7 | 5 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 20.860 |
| 8 | 2 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 20.967 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
James Hill Laurel, DE | Laurel, DE | 19.961 |
| 2 | 7 | 94 |
|
Jacob King Delmar, DE | Delmar, DE | 20.112 |
| 3 | 4 | 73 |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 20.322 |
| 4 | 5 | 9J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 20.344 |
| 5 | 1 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 20.351 |
| 6 | 2 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 20.526 |
| 7 | 6 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 20.748 |
Delmarva Chargers
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Josh Dahling Laurel, DE | Laurel, DE | 2 |
| 2 | 6 | X |
|
Geoff Carey Georgetown, DE | Georgetown, DE | 4 |
| 3 | 4 | 72 |
|
Derek Swafford Seaford, DE | Seaford, DE | 1 |
| 4 | 1 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | -3 |
| 5 DNF | 5 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | - |
| 6 DNF | 2 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | 24.089 |
| 2 | 4 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 24.385 |
| 3 | 2 | 37 |
|
Josh Dahling Laurel, DE | Laurel, DE | 25.062 |
| 4 | 6 | 72 |
|
Derek Swafford Seaford, DE | Seaford, DE | 25.380 |
| 5 | 5 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | 25.511 |
| DNS | 1 | X |
|
Geoff Carey Georgetown, DE | Georgetown, DE | |
| All transfer | ||||||
Delaware Super Trucks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 68S |
|
Robert Smith Delmar, DE | Delmar, DE | 9 |
| 2 | 12 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | 10 |
| 3 | 13 | 84 |
|
TJ Williams Bridgeville, DE | Bridgeville, DE | 10 |
| 4 | 6 | 68 |
|
Tony Guinta Millsboro, DE | Millsboro, DE | 2 |
| 5 | 15 | 34 |
|
Scott Trice Seaford, DE | Seaford, DE | 10 |
| 6 | 4 | 29 |
|
Cameron Benson Hardscrabble, DE | Hardscrabble, DE | -2 |
| 7 | 3 | 00 |
|
Mackenzie Williams Seaford, DE | Seaford, DE | -4 |
| 8 | 5 | 4 |
|
Carl Walker Millsboro, DE | Millsboro, DE | -3 |
| 9 | 8 | 51 |
|
DJ Dewey Delmar, DE | Delmar, DE | -1 |
| 10 | 14 | 7 |
|
Tyrell Burkett Sharptown, MD | Sharptown, MD | 4 |
| 11 | 16 | 3 |
|
Matthew Smith | 5 | |
| 12 | 7 | 27 |
|
Michelle Collins Georgetown, DE | Georgetown, DE | -5 |
| 13 | 9 | 71Q |
|
Tim Quay Georgetown, DE | Georgetown, DE | -4 |
| 14 | 2 | 23 |
|
Troy Hopkins Frankford, DE | Frankford, DE | -12 |
| 15 | 1 | 327 |
|
Chase Carter Georgetown, DE | Georgetown, DE | -14 |
| 16 | 11 | 94 |
|
LJ Walbert | -5 | |

















































