


Tru by Hilton Named Official Hotel of Georgetown S...
5/8/2026 -
FOR IMMEDIATE RELEASE
GEORGETOWN, Del. — Georgetown Speedway is proud to announce a new partnership with Tru by Hilton, officially naming the hotel as
Taylor & Messick Named Presenting Sponsor of the D...
5/6/2026 -
Georgetown, DE — Taylor & Messick has been named the Presenting Sponsor of the highly anticipated Delaware Diamond Clash at Georgetown Speedway, furth
NASCAR Star Christopher Bell to Drive Halmar-Fries...
5/5/2026 -
Story by Mike Warren - Super DIRT Car Series:
NASCAR Cup Series star Christopher Bell is known for his dirt racing background.
But next week, he’ll ta
-
Tru by Hilton Named Official Hotel of Georgetown Speedway
5/8/2026FOR IMMEDIATE RELEASE
GEORGETOWN, Del. — Georgetown Speedway is proud to announce a new partnership with Tru by Hilton, officially naming the hotel as the “Official Hotel of Georgetown Speedway.”
Through this new partnership, drivers, crew members, race teams, and fans...more
Taylor & Messick Named Presenting Sponsor of the Delaware Diamond...
5/6/2026Georgetown, DE — Taylor & Messick has been named the Presenting Sponsor of the highly anticipated Delaware Diamond Clash at Georgetown Speedway, further strengthening its commitment to supporting local motorsports and the Delmarva community.
A trusted name in agricultural...more
NASCAR Star Christopher Bell to Drive Halmar-Friesen Racing Big B...
5/5/2026Story by Mike Warren - Super DIRT Car Series:
NASCAR Cup Series star Christopher Bell is known for his dirt racing background.
But next week, he’ll take on a new challenge.
The Norman, OK driver will compete in the Delaware Diamond Clash at Georgetown Speedway on...more
Billy Pauch Jr. Goes Two for Two at Georgetown; Hitchens Back on...
5/3/2026(May 1, 2026): Billy Pauch Jr. of Frenchtown, NJ remained unbeaten at Georgetown Speedway this season as he won his second Millman’s Napa Auto Parts Modified feature in as many attempts on Friday evening. Pauch worked his way up from his row five starting position to...more

4/26/2024 - Georgetown Speedway
Georgetown, DE
Melvin L. Joseph Memorial
Melvin L. Joseph Memorial: Lucas Oil Late Model Dirt Series 49 laps, $19,049 to win plus Little Lincolns, Delaware Super Trucks & Feebs Distilling Delmarva Chargers
Grandstand Admission: $40 (Adults) - $35 Seniors (ages 65 and over) & Students (ages 13-17) - $10 Kids (ages 9-12) - Children 8 and under FREE
Pit Admission: $45 (ages 13 & up) - $10 Kids (ages 6-12) - $2 Children (ages 5 and under)
Classes
Track Contact
Full Event Information on MyRacePass
Stockley Speed & Supply Super Late Models
Melvin L. Joseph Mem. A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 3 | 10 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 7 |
| 4 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 |
| 5 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 6 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 7 | 17 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 10 |
| 8 | 7 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 9 | 13 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 4 |
| 10 | 11 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 11 | 22 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 11 |
| 12 | 26 | 0 |
|
Rick Eckert York, PA | York, PA | 14 |
| 13 | 12 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | -1 |
| 14 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -9 |
| 15 | 14 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 16 | 19 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 3 |
| 17 | 23 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 6 |
| 18 | 9 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -9 |
| 19 | 21 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 20 | 15 | 6K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -5 |
| 21 | 20 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 |
| 22 | 18 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | -4 |
| 23 | 16 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | -7 |
| 24 | 8 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -16 |
| 25 | 24 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 26 | 25 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | -1 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 2 | 1 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 3 | 4 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 0 |
|
Rick Eckert York, PA | York, PA | -1 |
| 5 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 6 | 6 | 15K |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 7 | 9 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| 8 | 12 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 4 |
| 9 | 7 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | -2 |
| 10 | 10 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | - |
| 11 | 8 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -3 |
| DNS | 11 | 20F |
|
Trever Feathers Winchester, VA | Winchester, VA | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 1 |
| 2 | 4 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 2 |
| 3 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | -3 |
| 5 | 5 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | - |
| 6 | 10 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 4 |
| 7 | 8 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 1 |
| 8 | 9 | 6L |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 1 |
| 9 | 12 | 11C |
|
Trevor Collins Seaford, DE | Seaford, DE | 3 |
| 10 | 3 | 36 |
|
Ross Chastain Alva, FL | Alva, FL | -7 |
| 11 | 7 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | -4 |
| DNS | 11 | 7D |
|
Dave Troutman Hyndman, PA | Hyndman, PA | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 3 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 4 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 6 | 7 | 0 |
|
Rick Eckert York, PA | York, PA | 1 |
| 7 | 6 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| 8 | 10 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 2 |
| 9 | 8 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 10 | 9 | 20F |
|
Trever Feathers Winchester, VA | Winchester, VA | -1 |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 3 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 4 | 3 | 6K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 6 | 10 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 4 |
| 7 | 7 | 15K |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 8 | 5 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -3 |
| 9 | 8 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | -1 |
| 10 | 9 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | -1 |
Earnhardt Technologies Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 3 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 4 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 2 |
| 6 | 8 | 36 |
|
Ross Chastain Alva, FL | Alva, FL | 2 |
| 7 | 9 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 2 |
| 8 | 6 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | -2 |
| 9 | 4 | 6L |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | -5 |
| DNS | 10 | 7D |
|
Dave Troutman Hyndman, PA | Hyndman, PA | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 2 | 2 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 3 | 4 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 1 |
| 4 | 5 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 3 |
| 6 | 3 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -3 |
| 7 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 8 | 9 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 1 |
| 9 | 10 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 |
| 10 | 6 | 11C |
|
Trevor Collins Seaford, DE | Seaford, DE | -4 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.817 |
| 2 | 13 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.842 |
| 3 | 12 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.847 |
| 4 | 4 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 17.889 |
| 5 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.976 |
| 6 | 17 | 6K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 18.017 |
| 7 | 11 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 18.152 |
| 8 | 14 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 18.182 |
| 9 | 16 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 18.241 |
| 10 | 3 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 18.266 |
| 11 | 1 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 18.277 |
| 12 | 20 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 18.322 |
| 13 | 15 | 0 |
|
Rick Eckert York, PA | York, PA | 18.421 |
| 14 | 18 | 15K |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 18.513 |
| 15 | 19 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 18.616 |
| 16 | 6 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 18.621 |
| 17 | 10 | 20F |
|
Trever Feathers Winchester, VA | Winchester, VA | 18.684 |
| 18 | 7 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 18.848 |
| 19 | 8 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 18.912 |
| DNS | 9 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.881 |
| 2 | 13 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.007 |
| 3 | 15 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.065 |
| 4 | 20 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.165 |
| 5 | 12 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 18.252 |
| 6 | 10 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 18.297 |
| 7 | 14 | 6L |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 18.324 |
| 8 | 11 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 18.576 |
| 9 | 19 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.594 |
| 10 | 17 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 18.600 |
| 11 | 9 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.601 |
| 12 | 3 | 11C |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.610 |
| 13 | 5 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 18.704 |
| 14 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.727 |
| 15 | 6 | 36 |
|
Ross Chastain Alva, FL | Alva, FL | 18.872 |
| 16 | 2 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 19.002 |
| 17 | 16 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 19.125 |
| 18 | 18 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 19.154 |
| 19 | 4 | 7D |
|
Dave Troutman Hyndman, PA | Hyndman, PA | 19.218 |
| DNS | 1 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.749 |
| 2 | 4 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 17.834 |
| 3 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.970 |
| 4 | 1 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 18.236 |
| 5 | 6 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 18.443 |
| 6 | 8 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 18.453 |
| 7 | 10 | 20F |
|
Trever Feathers Winchester, VA | Winchester, VA | 18.791 |
| 8 | 7 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 19.138 |
| DNS | 3 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | |
| DNS | 9 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.749 |
| 2 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 17.979 |
| 3 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.981 |
| 4 | 7 | 6K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 18.026 |
| 5 | 9 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 18.149 |
| 6 | 5 | 0 |
|
Rick Eckert York, PA | York, PA | 18.249 |
| 7 | 6 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 18.280 |
| 8 | 8 | 15K |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 18.368 |
| 9 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 18.423 |
| DNS | 10 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.562 |
| 2 | 10 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 18.026 |
| 3 | 1 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 18.163 |
| 4 | 9 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.262 |
| 5 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.566 |
| 6 | 3 | 11C |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.753 |
| 7 | 5 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 18.892 |
| 8 | 6 | 36 |
|
Ross Chastain Alva, FL | Alva, FL | 18.938 |
| 9 | 4 | 7D |
|
Dave Troutman Hyndman, PA | Hyndman, PA | 18.978 |
| DNS | 2 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.682 |
| 2 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 17.912 |
| 3 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.977 |
| 4 | 4 | 6L |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 18.032 |
| 5 | 9 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.480 |
| 6 | 1 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 18.768 |
| 7 | 7 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 18.860 |
| 8 | 6 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 18.895 |
| 9 | 8 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 18.989 |
| DNS | 10 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | |
Delmarva Chargers
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44R |
|
Randy Gallaway Georgetown, DE | Georgetown, DE | 3 |
| 2 | 5 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 3 |
| 3 | 10 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | 7 |
| 4 | 2 | 37 |
|
Josh Dahling Laurel, DE | Laurel, DE | -2 |
| 5 | 3 | 62 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | -2 |
| 6 | 9 | 27W |
|
Wyatt Cummings Milford, DE | Milford, DE | 3 |
| 7 | 6 | 72 |
|
Billy Cummings Chincoteague, VA | Chincoteague, VA | -1 |
| 8 | 11 | 18X |
|
Eddie Ashwell Georgetown, DE | Georgetown, DE | 3 |
| 9 | 8 | 51 |
|
Dennis Nelson Milford, DE | Milford, DE | -1 |
| 10 | 7 | 4 |
|
Tyler Hottle Preston, MD | Preston, MD | -3 |
| 11 | 1 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | -10 |
Delaware Super Trucks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 01 |
|
Robert Smith Delmar, DE | Delmar, DE | 12 |
| 2 | 2 | 68 |
|
Tony Guinta Millsboro, DE | Millsboro, DE | - |
| 3 | 5 | 84 |
|
TJ Williams Bridgeville, DE | Bridgeville, DE | 2 |
| 4 | 15 | 2 |
|
Steve Portillo Delmar, DE | Delmar, DE | 11 |
| 5 | 4 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | -1 |
| 6 | 8 | 34 |
|
Scott Trice Seaford, DE | Seaford, DE | 2 |
| 7 | 1 | 327 |
|
Chase Carter Georgetown, DE | Georgetown, DE | -6 |
| 8 | 6 | 13 |
|
Joshua Wilson Seaford, DE | Seaford, DE | -2 |
| 9 | 3 | 00 |
|
Mackenzie Williams Seaford, DE | Seaford, DE | -6 |
| 10 | 10 | 23 |
|
Troy Hopkins Frankford, DE | Frankford, DE | - |
| 11 | 11 | 4 |
|
Carl Walker Millsboro, DE | Millsboro, DE | - |
| 12 | 16 | 50 |
|
Erin Wilson Seaford, DE | Seaford, DE | 4 |
| 13 | 17 | 31 |
|
TJ Hazlewood Delmar, DE | Delmar, DE | 4 |
| 14 | 9 | 29 |
|
Cameron Benson Hardscrabble, DE | Hardscrabble, DE | -5 |
| 15 | 14 | 7 |
|
Tyrell Burkett Sharptown, MD | Sharptown, MD | -1 |
| 16 | 7 | 77 |
|
Tim Williams Laurel, DE | Laurel, DE | -9 |
| 17 | 18 | 71Q |
|
Tim Quay Georgetown, DE | Georgetown, DE | 1 |
| DNS | 12 | 27 |
|
Michelle Collins Georgetown, DE | Georgetown, DE | - |
Little Lincolns
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Jordan Herbert Elendale, DE | Elendale, DE | 2 |
| 2 | 7 | 14A |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 5 |
| 3 | 1 | 3W |
|
Wayne White Georgetown, DE | Georgetown, DE | -2 |
| 4 | 8 | 49 |
|
Mel Joseph Jr Georgetown, DE | Georgetown, DE | 4 |
| 5 | 2 | 65 |
|
Dylan Betts Dagsboro, DE | Dagsboro, DE | -3 |
| 6 | 5 | 53J |
|
James Harmon Lewis, DE | Lewis, DE | -1 |
| 7 | 9 | 42 |
|
Andy Olenik Dover, DE | Dover, DE | 2 |
| 8 | 6 | 6 |
|
Scott Calhoun Milford, DE | Milford, DE | -2 |
| 9 | 4 | 55 |
|
Bryan Piercy Deal Island, MD | Deal Island, MD | -5 |































































