


Big Weekend of Racing, Family Fun & Festivities Se...
10/25/2025 - 
GEORGETOWN, DE —
Georgetown Speedway is gearing up for one of the most anticipated events of the season as the General Refrigeration Company Mid-Atlan
Billy Pauch Jr. Passes Overheated Jordan Watson fo...
10/21/2025 - 
By Len Sammons -
Georgetown, DE - After a torrid dirt Modified battle, Billy Pauch Jr. bypassed Jordan Watson for the lead after several failed attemp
Miller in a Thriller!
9/27/2025 - 
On a gorgeous fall Friday evening the Innovative Machining Technology USAC Sprints presented by Baer Den Farm hit the clay running in Delaware.
Chris
-
Big Weekend of Racing, Family Fun & Festivities Set for Georgetow...
10/25/2025GEORGETOWN, DE —
Georgetown Speedway is gearing up for one of the most anticipated events of the season as the General Refrigeration Company Mid-Atlantic Championship Presented by Millman NAPA Auto Parts takes over the historic half-mile oval on Friday, October 31, and...more
Billy Pauch Jr. Passes Overheated Jordan Watson for Bobby Wilkins...
10/21/2025By Len Sammons -
Georgetown, DE - After a torrid dirt Modified battle, Billy Pauch Jr. bypassed Jordan Watson for the lead after several failed attempts and then drove away to win the first Bobby Wilkins Memorial on Friday at Georgetown Speedway.
"Man, that thing was...more
Miller in a Thriller!
9/27/2025On a gorgeous fall Friday evening the Innovative Machining Technology USAC Sprints presented by Baer Den Farm hit the clay running in Delaware.
Chris Allen Jr. smoked the field in BDB Graphics Heat Race #1. Heat race two showcased the storyline of the evening, with Steven...more
Godown Steals the Show Late at Georgetown Speedway on Northeaster...
9/16/2025The crisp fall air settled over Sussex County, Delaware, but the on-track action at Georgetown Speedway was as hot as ever on Friday night for Northeastern Supply & American Standard Heating & Air Night at the Races.
The 25-lap Millman’s NAPA Auto Parts Modifieds feature...more

8/24/2023 - Georgetown Speedway
Georgetown, DE
Melvin L. Joseph Memorial
Lucas Oil Late Model Dirt Series $18,049-to-win Super Late Models plus Little Lincolns, Delmarva Chargers & Delaware Super Trucks
Pit Gates Open: 4 p.m. - Grandstand Gates Open: 5 p.m. - Hot Laps: 6:20 p.m. - Racing: 7:15 p.m.
Grandstand Admission: $35 - Seniors (ages 65 and above) & Students (ages 13-17): $30 - Kids (ages 9-12): $20 - Children 8 and under FREE
Pit Admission: $45 (ages 13 and up) - Kids (ages 6-12): $15 - Children 5 and under $2
Classes
Track Contact
Full Event Information on MyRacePass
Stockley Speed & Supply Super Late Models
Melvin Joesph Memorial A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 | 
| 2 | 1 | 76 |   | Brandon Overton Evans, GA | Evans, GA | -1 | 
| 3 | 3 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | - | 
| 4 | 5 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | 
| 5 | 2 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -3 | 
| 6 | 8 | 99 |   | Devin Moran Dresden, OH | Dresden, OH | 2 | 
| 7 | 11 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | 4 | 
| 8 | 6 | 22 |   | Gregg Satterlee Indiana, PA | Indiana, PA | -2 | 
| 9 | 13 | 1H |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 | 
| 10 | 17 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 7 | 
| 11 | 19 | 7 |   | Ross Robinson Georgetown, DE | Georgetown, DE | 8 | 
| 12 | 24 | 15K |   | Cody Overton Thomson, GA | Thomson, GA | 12 | 
| 13 | 7 | 111B |   | Max Blair Centerville, PA | Centerville, PA | -6 | 
| 14 | 9 | 18D |   | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -5 | 
| 15 | 14 | 11 |   | Spencer Hughes Meridian, MS | Meridian, MS | -1 | 
| 16 | 10 | 45 |   | Kyle Hardy Winchester, VA | Winchester, VA | -6 | 
| 17 | 23 | 99B |   | Boom Briggs Bear Lake, PA | Bear Lake, PA | 6 | 
| 18 | 18 | 46 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | 
| 19 | 21 | 11T |   | Trevor Collins Seaford, DE | Seaford, DE | 2 | 
| 20 | 16 | 55L |   | Donald Lingo Jr Millsboro, DE | Millsboro, DE | -4 | 
| 21 | 20 | 0 |   | Rick Eckert York, PA | York, PA | -1 | 
| 22 | 12 | 7T |   | Drake Troutman Hyndman, PA | Hyndman, PA | -10 | 
| 23 | 25 | 92 |   | Nick Davis Millsboro, DE | Millsboro, DE | 2 | 
| 24 | 15 | 66C |   | Matt Cosner Ridgeley, WV | Ridgeley, WV | -9 | 
| 25 | 22 | 2 |   | Dan Stone Thompson, PA | Thompson, PA | -3 | 
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | 
| 2 | 3 | 46 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | 
| 3 | 4 | 7 |   | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | 
| 4 | 5 | 0 |   | Rick Eckert York, PA | York, PA | 1 | 
| 5 | 9 | 11T |   | Trevor Collins Seaford, DE | Seaford, DE | 4 | 
| 6 | 6 | 2 |   | Dan Stone Thompson, PA | Thompson, PA | - | 
| Top 6 transfer | ||||||
| 7 | 11 | 15K |   | Cody Overton Thomson, GA | Thomson, GA | 4 | 
| 8 | 2 | 92 |   | Nick Davis Millsboro, DE | Millsboro, DE | -6 | 
| 9 | 8 | 93 |   | Cory Lawler Hanover, PA | Hanover, PA | -1 | 
| 10 | 7 | 99B |   | Boom Briggs Bear Lake, PA | Bear Lake, PA | -3 | 
| 11 | 10 | KB |   | Kerry King Delmar, DE | Delmar, DE | -1 | 
| 12 | 12 | 41M |   | Matt Sheppard Savannah, NY | Savannah, NY | - | 
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |   | Brandon Overton Evans, GA | Evans, GA | - | 
| 2 | 2 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | - | 
| 3 | 3 | 18D |   | Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | 
| 4 | 5 | 1H |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | 
| Top 4 transfer | ||||||
| 5 | 4 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 | 
| 6 | 7 | 0 |   | Rick Eckert York, PA | York, PA | 1 | 
| 7 | 6 | 11T |   | Trevor Collins Seaford, DE | Seaford, DE | -1 | 
| 8 | 8 | 41 |   | Ross Chastain Alva, FL | Alva, FL | - | 
Summit Racing Equipment Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | - | 
| 2 | 2 | 111B |   | Max Blair Centerville, PA | Centerville, PA | - | 
| 3 | 4 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | 1 | 
| 4 | 3 | 66C |   | Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 | 
| Top 4 transfer | ||||||
| 5 | 5 | 46 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | 
| 6 | 7 | 99B |   | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | 
| 7 | 6 | 15K |   | Cody Overton Thomson, GA | Thomson, GA | -1 | 
Simpson Race Products Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | 
| 2 | 2 | 22 |   | Gregg Satterlee Indiana, PA | Indiana, PA | - | 
| 3 | 4 | 45 |   | Kyle Hardy Winchester, VA | Winchester, VA | 1 | 
| 4 | 3 | 11 |   | Spencer Hughes Meridian, MS | Meridian, MS | -1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 92 |   | Nick Davis Millsboro, DE | Millsboro, DE | 1 | 
| 6 | 5 | 2 |   | Dan Stone Thompson, PA | Thompson, PA | -1 | 
| 7 | 7 | KB |   | Kerry King Delmar, DE | Delmar, DE | - | 
| DNS | 8 | 41M |   | Matt Sheppard Savannah, NY | Savannah, NY | - | 
AP1 Insurance Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | 
| 2 | 2 | 99 |   | Devin Moran Dresden, OH | Dresden, OH | - | 
| 3 | 3 | 7T |   | Drake Troutman Hyndman, PA | Hyndman, PA | - | 
| 4 | 5 | 55L |   | Donald Lingo Jr Millsboro, DE | Millsboro, DE | 1 | 
| Top 4 transfer | ||||||
| 5 | 4 | 7 |   | Ross Robinson Georgetown, DE | Georgetown, DE | -1 | 
| 6 | 6 | 93 |   | Cory Lawler Hanover, PA | Hanover, PA | - | 
| DNS | 7 | 4S |   | Danny Snyder Green Lane, PA | Green Lane, PA | - | 
Qualifying - GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |   | Brandon Overton Evans, GA | Evans, GA | 17.117 | 
| 2 | 2 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | 17.175 | 
| 3 | 1 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | 17.373 | 
| 4 | 5 | 111B |   | Max Blair Centerville, PA | Centerville, PA | 17.375 | 
| 5 | 7 | 18D |   | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.376 | 
| 6 | 6 | 66C |   | Matt Cosner Ridgeley, WV | Ridgeley, WV | 17.392 | 
| 7 | 10 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.512 | 
| 8 | 8 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | 17.524 | 
| 9 | 3 | 1H |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.581 | 
| 10 | 12 | 46 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 17.636 | 
| 11 | 11 | 11T |   | Trevor Collins Seaford, DE | Seaford, DE | 17.637 | 
| 12 | 9 | 15K |   | Cody Overton Thomson, GA | Thomson, GA | 17.697 | 
| 13 | 14 | 0 |   | Rick Eckert York, PA | York, PA | 17.827 | 
| 14 | 13 | 99B |   | Boom Briggs Bear Lake, PA | Bear Lake, PA | 17.916 | 
| 15 | 15 | 41 |   | Ross Chastain Alva, FL | Alva, FL | 18.150 | 
Qualifying - GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.201 | 
| 2 | 13 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.242 | 
| 3 | 9 | 22 |   | Gregg Satterlee Indiana, PA | Indiana, PA | 17.246 | 
| 4 | 7 | 99 |   | Devin Moran Dresden, OH | Dresden, OH | 17.321 | 
| 5 | 3 | 11 |   | Spencer Hughes Meridian, MS | Meridian, MS | 17.377 | 
| 6 | 15 | 7T |   | Drake Troutman Hyndman, PA | Hyndman, PA | 17.393 | 
| 7 | 14 | 45 |   | Kyle Hardy Winchester, VA | Winchester, VA | 17.495 | 
| 8 | 8 | 7 |   | Ross Robinson Georgetown, DE | Georgetown, DE | 17.529 | 
| 9 | 2 | 2 |   | Dan Stone Thompson, PA | Thompson, PA | 17.548 | 
| 10 | 4 | 55L |   | Donald Lingo Jr Millsboro, DE | Millsboro, DE | 17.717 | 
| 11 | 5 | 92 |   | Nick Davis Millsboro, DE | Millsboro, DE | 18.045 | 
| 12 | 6 | 93 |   | Cory Lawler Hanover, PA | Hanover, PA | 18.178 | 
| 13 | 11 | KB |   | Kerry King Delmar, DE | Delmar, DE | 18.480 | 
| 14 | 1 | 4S |   | Danny Snyder Green Lane, PA | Green Lane, PA | 59.990 | 
| 15 | 12 | 41M |   | Matt Sheppard Savannah, NY | Savannah, NY | 59.999 | 
Hot Laps - GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1H |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.314 | 
| 2 | 1 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | 17.449 | 
| 3 | 7 | 18D |   | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.534 | 
| 4 | 2 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | 17.535 | 
| 5 | 6 | 66C |   | Matt Cosner Ridgeley, WV | Ridgeley, WV | 17.871 | 
| 6 | 8 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | 17.990 | 
| 7 | 5 | 111B |   | Max Blair Centerville, PA | Centerville, PA | 17.991 | 
| DNS | 4 | 76 |   | Brandon Overton Evans, GA | Evans, GA | |
Hot Laps - GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.444 | 
| 2 | 6 | 0 |   | Rick Eckert York, PA | York, PA | 17.715 | 
| 3 | 4 | 46 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 17.763 | 
| 4 | 5 | 99B |   | Boom Briggs Bear Lake, PA | Bear Lake, PA | 17.962 | 
| 5 | 1 | 15K |   | Cody Overton Thomson, GA | Thomson, GA | 17.964 | 
| 6 | 3 | 11T |   | Trevor Collins Seaford, DE | Seaford, DE | 17.967 | 
| 7 | 7 | 41 |   | Ross Chastain Alva, FL | Alva, FL | 18.088 | 
Hot Laps - GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99 |   | Devin Moran Dresden, OH | Dresden, OH | 17.543 | 
| 2 | 3 | 11 |   | Spencer Hughes Meridian, MS | Meridian, MS | 17.636 | 
| 3 | 2 | 2 |   | Dan Stone Thompson, PA | Thompson, PA | 17.807 | 
| 4 | 4 | 55L |   | Donald Lingo Jr Millsboro, DE | Millsboro, DE | 17.881 | 
| 5 | 5 | 92 |   | Nick Davis Millsboro, DE | Millsboro, DE | 18.011 | 
| 6 | 1 | 4S |   | Danny Snyder Green Lane, PA | Green Lane, PA | 18.488 | 
| 7 | 6 | 93 |   | Cory Lawler Hanover, PA | Hanover, PA | 18.547 | 
Hot Laps - GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.226 | 
| 2 | 8 | 7T |   | Drake Troutman Hyndman, PA | Hyndman, PA | 17.345 | 
| 3 | 3 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.461 | 
| 4 | 7 | 45 |   | Kyle Hardy Winchester, VA | Winchester, VA | 17.757 | 
| 5 | 2 | 22 |   | Gregg Satterlee Indiana, PA | Indiana, PA | 17.966 | 
| 6 | 5 | 41M |   | Matt Sheppard Savannah, NY | Savannah, NY | 18.136 | 
| 7 | 4 | KB |   | Kerry King Delmar, DE | Delmar, DE | 19.351 | 
| DNS | 1 | 7 |   | Ross Robinson Georgetown, DE | Georgetown, DE | |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | 18.512 | 
| 2 | 1 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | 18.790 | 
| 3 | 5 | 111B |   | Max Blair Centerville, PA | Centerville, PA | 18.847 | 
| 4 | 4 | 76 |   | Brandon Overton Evans, GA | Evans, GA | 18.881 | 
| 5 | 3 | 1H |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | 18.901 | 
| 6 | 6 | 66C |   | Matt Cosner Ridgeley, WV | Ridgeley, WV | 19.061 | 
| 7 | 7 | 18D |   | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 19.229 | 
| 8 | 8 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | 19.277 | 
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.954 | 
| 2 | 1 | 15K |   | Cody Overton Thomson, GA | Thomson, GA | 18.053 | 
| 3 | 5 | 99B |   | Boom Briggs Bear Lake, PA | Bear Lake, PA | 18.218 | 
| 4 | 6 | 0 |   | Rick Eckert York, PA | York, PA | 18.241 | 
| 5 | 4 | 46 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 18.256 | 
| 6 | 7 | 41 |   | Ross Chastain Alva, FL | Alva, FL | 19.064 | 
| 7 | 3 | 11T |   | Trevor Collins Seaford, DE | Seaford, DE | 19.236 | 
Hot Laps 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |   | Spencer Hughes Meridian, MS | Meridian, MS | 17.414 | 
| 2 | 7 | 99 |   | Devin Moran Dresden, OH | Dresden, OH | 17.563 | 
| 3 | 2 | 2 |   | Dan Stone Thompson, PA | Thompson, PA | 17.906 | 
| 4 | 4 | 55L |   | Donald Lingo Jr Millsboro, DE | Millsboro, DE | 18.227 | 
| 5 | 6 | 93 |   | Cory Lawler Hanover, PA | Hanover, PA | 18.609 | 
| 6 | 5 | 92 |   | Nick Davis Millsboro, DE | Millsboro, DE | 18.946 | 
| 7 | 1 | 4S |   | Danny Snyder Green Lane, PA | Green Lane, PA | 18.954 | 
Hot Laps 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |   | Gregg Satterlee Indiana, PA | Indiana, PA | 17.248 | 
| 2 | 6 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.387 | 
| 3 | 8 | 7T |   | Drake Troutman Hyndman, PA | Hyndman, PA | 17.438 | 
| 4 | 1 | 7 |   | Ross Robinson Georgetown, DE | Georgetown, DE | 17.579 | 
| 5 | 3 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.639 | 
| 6 | 7 | 45 |   | Kyle Hardy Winchester, VA | Winchester, VA | 17.764 | 
| 7 | 5 | 41M |   | Matt Sheppard Savannah, NY | Savannah, NY | 18.316 | 
| 8 | 4 | KB |   | Kerry King Delmar, DE | Delmar, DE | 18.428 | 
Delmarva Chargers
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2A |   | Jay Lowman Dover, DE | Dover, DE | 3 | 
| 2 | 8 | 67 |   | Ron Falkner Chesapeake City, MD | Chesapeake City, MD | 6 | 
| 3 | 13 | 37 |   | Josh Dahling Laurel, DE | Laurel, DE | 10 | 
| 4 | 12 | 92 |   | Robbie Strain Bridgeville, DE | Bridgeville, DE | 8 | 
| 5 | 6 | 44R |   | Randy Gallaway Georgetown, DE | Georgetown, DE | 1 | 
| 6 | 11 | 62 |   | Randy Merritt Dagsboro, DE | Dagsboro, DE | 5 | 
| 7 | 5 | 4 |   | Tyler Hottle Preston, MD | Preston, MD | -2 | 
| 8 | 10 | 27W |   | Wyatt Cummings Milford, DE | Milford, DE | 2 | 
| 9 | 3 | 72 |   | Billy Cummings Chincoteague, VA | Chincoteague, VA | -6 | 
| 10 | 7 | 51 |   | Dennis Nelson Milford, DE | Milford, DE | -3 | 
| 11 | 1 | 10 |   | Joe Waters Pocomoke City, MD | Pocomoke City, MD | -10 | 
| 12 | 9 | 6 |   | Matt Worley North East, MD | North East, MD | -3 | 
| 13 | 2 | 61 |   | Ashley Merritt Dagsboro, DE | Dagsboro, DE | -11 | 
Delaware Super Trucks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 01 |   | Robert Smith Delmar, DE | Delmar, DE | 8 | 
| 2 | 2 | 84 |   | TJ Williams Bridgeville, DE | Bridgeville, DE | - | 
| 3 | 4 | 80 |   | Dale Elliott Delmar, DE | Delmar, DE | 1 | 
| 4 | 3 | 34 |   | Scott Trice Seaford, DE | Seaford, DE | -1 | 
| 5 | 1 | 10 |   | Trent Marine Georgetown, DE | Georgetown, DE | -4 | 
| 6 | 10 | 69 |   | Jerry Hill Salisbury, MD | Salisbury, MD | 4 | 
| 7 | 5 | 68 |   | Tony Guinta Millsboro, DE | Millsboro, DE | -2 | 
| 8 | 14 | 77 |   | Tim Williams Laurel, DE | Laurel, DE | 6 | 
| 9 | 12 | 44 |   | Rick Short Harrington, DE | Harrington, DE | 3 | 
| 10 | 7 | 27 |   | Michelle Jackson Laurel, DE | Laurel, DE | -3 | 
| 11 | 8 | 89 |   | Thomas Jackson Laurel, DE | Laurel, DE | -3 | 
| 12 | 6 | 8C |   | Shane Clogg Georgetown, DE | Georgetown, DE | -6 | 
| 13 | 11 | 54 |   | Bruce Cornelius Laurel, DE | Laurel, DE | -2 | 
| 14 | 13 | 00 |   | Mackenzie Williams Seaford, DE | Seaford, DE | -1 | 
| 15 | 15 | 2 |   | Steve Portillo Delmar, DE | Delmar, DE | - | 
Little Lincolns
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |   | MJ White Delmar, DE | Delmar, DE | 1 | 
| 2 | 1 | 49 |   | Mel Joseph Jr Georgetown, DE | Georgetown, DE | -1 | 
| 3 | 4 | 47 |   | Jordan Herbert Elendale, DE | Elendale, DE | 1 | 
| 4 | 5 | 10 |   | Tyler White Milton, DE | Milton, DE | 1 | 
| 5 | 6 | X |   | Kirk Lawson Harbeson, DE | Harbeson, DE | 1 | 
| 6 | 3 | 65 |   | Dylan Betts Dagsboro, DE | Dagsboro, DE | -3 | 
| 7 | 10 | 15 |   | Wayne Seaton Willards, MD | Willards, MD | 3 | 
| 8 | 8 | 55 |   | Bryan Piercy Deal Island, MD | Deal Island, MD | - | 
| 9 | 9 | 14A |   | Nathan Austin Georgetown, DE | Georgetown, DE | - | 
| 10 | 11 | 9W |   | John Wothers Georgetown, DE | Georgetown, DE | 1 | 
| 11 | 7 | 25 |   | Eric Reed Redden, DE | Redden, DE | -4 | 








