Georgetown Speedway

Georgetown Speedway’s July Race Moves to Friday, J...
Pauch Jr. & Bouc Take $2,000 Deron Rust Memorial T...
RUSH Racing Officials Complete Engine Inspection o...
Georgetown Speedway’s July Race Moves to Friday, J...

Georgetown Speedway’s July Race Moves to Friday, J...

6/19/2025 -
Georgetown, DE – Georgetown Speedway officials have announced a shift for the mid-summer show originally scheduled for Saturday, July 12. The event wi
Pauch Jr. & Bouc Take $2,000 Deron Rust Memorial T...

Pauch Jr. & Bouc Take $2,000 Deron Rust Memorial T...

6/14/2025 -
By PETE MacDONALD - Used With Permission From Area Auto Racing News Georgetown, DE - Billy Pauch Jr. and Danny Bouc claimed $2,000 victories in each o
RUSH Racing Officials Complete Engine Inspection o...

RUSH Racing Officials Complete Engine Inspection o...

6/16/2025 -
FOR IMMEDIATE RELEASE June 16, 2025 On Monday morning, June 16th, RUSH Racing Series officials Vicki Emig and Travis Harry arrived in Georgetown, Dela

-

Georgetown Speedway’s July Race Moves to Friday, July 11, Sparks

Georgetown Speedway’s July Race Moves to Friday, July 11, Sparks...

6/19/2025
Georgetown, DE – Georgetown Speedway officials have announced a shift for the mid-summer show originally scheduled for Saturday, July 12. The event will now take place Friday, July 11, 2025. Due to the date change—and the USAC East Coast Sprint Cars having a midweek...more
RUSH Racing Officials Complete Engine Inspection of Bryce Bashore

RUSH Racing Officials Complete Engine Inspection of Bryce Bashore...

6/16/2025
FOR IMMEDIATE RELEASE June 16, 2025 On Monday morning, June 16th, RUSH Racing Series officials Vicki Emig and Travis Harry arrived in Georgetown, Delaware, to conduct a full technical inspection of the impounded engine belonging to Bryce Bashore, following Friday night’s...more
Pauch Jr. & Bouc Take $2,000 Deron Rust Memorial Twin-20’s At Geo

Pauch Jr. & Bouc Take $2,000 Deron Rust Memorial Twin-20’s At Geo...

6/14/2025
By PETE MacDONALD - Used With Permission From Area Auto Racing News Georgetown, DE - Billy Pauch Jr. and Danny Bouc claimed $2,000 victories in each of the Deron Rust Memorial Twin-20 main events for the Modifieds at Georgetown Speedway on Friday night. The race was held...more
Deron Rust Memorial Quick Results

Deron Rust Memorial Quick Results

6/14/2025
Media Results for 6/13/2025 at Georgetown Speedway - Georgetown, DE Millman's NAPA Modifieds 21 Entries A Feature 1 20 Laps | 00:17:49.601 1JR-Billy Pauch Jr; 2. 1J-Jordan Watson; 3. 30-HJ Bunting; 4. 21W-Joseph Watson; 5. 31-Ryan Riddle; 6. 6B-Danny Bouc; 7. 32-Brandon...more

2024 Points

All Classes
As of 11/2/2024

Blue Hen Dispose-All 602 SportsmanGeorgetown Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 02 Greg Humlhanz Greg Humlhanz Chalfont, PA 2 4 8 11 765 -
2 10 Adam White Adam White Laurel, DE 1 4 8 11 735 -30
3 43 Michael White Michael White Laurel, DE 0 4 8 11 711 -54
4 15H Scott Hitchens Scott Hitchens Frankford, DE 0 3 4 10 604 -161
5 94J Jacob King Jacob King Delmar, DE 0 2 6 10 603 -162
6 4M Logan Watt Logan Watt Boyertown, PA 5 6 6 7 591 -174
7 7M Jarod Millman Jarod Millman Milford, DE 0 2 2 11 568 -197
8 91 Luke Bunting Luke Bunting Milford, DE 0 0 3 10 522 -243
9 37 Chris Martinez Chris Martinez Seaford, DE 0 0 2 11 518 -247
10 9J Joe Toth Joe Toth Upper Makefield, PA 0 3 4 8 511 -254
11 21 Greg Reed Greg Reed Seaford, DE 0 0 4 10 495 -270
12 5B Bryce Bashore Bryce Bashore Bethel, PA 0 2 4 7 430 -335
13 17T Kris Thompson Kris Thompson Milford, DE 0 0 1 8 429 -336
14 1* Zac Weller Zac Weller Georgetown, DE 0 2 2 8 422 -343
15 52M Jason Musser Jason Musser Frankford, DE 0 1 2 8 409 -356
16 20S Ryan Simmons Ryan Simmons Cream Ridge, NJ 0 1 4 5 400 -365
17 257 Thomas Sherby Thomas Sherby Petersburg, NJ 1 3 4 6 390 -375
18 97 Matt Smith Matt Smith Frankford, DE 0 2 2 6 360 -405
19 1H James Hill James Hill Laurel, DE 1 5 5 6 353 -412
20 59 Colin Cox Colin Cox Perkasie, PA 0 2 2 5 353 -412
21 89 Dylan Madsen Dylan Madsen Spencertown, NY 0 2 3 4 340 -425
22 39 Richie Walls Jr Richie Walls Jr Dagsboro, DE 0 1 2 6 334 -431
23 142 Justin Zook Justin Zook Milford, DE 0 0 2 6 316 -449
24 51 Matt Peck Matt Peck Gibbstown, NJ 0 2 3 5 288 -477
25 18 Jeff Marker Jeff Marker Millsboro, DE 0 0 0 5 257 -508
26 14B Ethan Bill Ethan Bill Pilesgrove Township, NJ 0 2 2 3 254 -511
27 13D Evan Dennis Evan Dennis Georgetown, DE 0 0 0 5 239 -526
28 59K Dakota Kohler Dakota Kohler Kutztown, PA 0 0 0 4 236 -529
29 05 Sean Metz Sean Metz Georgetown, DE 0 0 1 4 230 -535
30 3 Jeremy Banos Jeremy Banos Laurel, DE 0 0 0 3 225 -540
31 3W Addy Wright Addy Wright Georgetown, DE 0 0 0 5 219 -546
32 23H Troy Hopkins Troy Hopkins Frankford, DE 0 0 0 4 210 -555
33 74 Jax Yohn Jax Yohn Boyertown, PA 0 0 1 3 206 -559
34 117 Jesse Hirthler Jesse Hirthler Boyerstown, PA 1 1 1 2 200 -565
35 25 Ashley Metz Ashley Metz Georgetown, DE 0 0 0 5 195 -570
36 23 Devin Dodson Devin Dodson Bishopville, MD 0 0 0 3 185 -580
37 11 Bryan Brobst Bryan Brobst Delmar, DE 0 0 2 4 172 -593
38 21P Brandon Watkins Brandon Watkins Harrington, DE 0 0 2 3 160 -605
39 12 George Schweigart George Schweigart Woodhull, NY 0 0 0 2 140 -625
40 09 David Jenkins David Jenkins Magnolia, DE 0 0 0 2 130 -635
41 13 Tyler James Tyler James Birdsboro, PA 0 0 1 2 120 -645
42 30T Robert Tete Robert Tete Southampton, NJ 0 0 0 1 110 -655
43 57 Mia Guy Mia Guy Lehigton, PA 0 0 0 3 108 -657
44 17D Mike Loney Mike Loney Taylor, PA 0 0 0 2 108 -657
45 J94 Jordn Justice Jordn Justice Laurel, DE 0 0 0 2 107 -658
46 14T Payton Talbot Payton Talbot South New Berlin, NY 0 1 1 1 95 -670
47 7M Tim Millman Tim Millman Milford, DE 0 0 1 1 93 -672
48 59M Tom Moore Jr. Tom Moore Jr. Middletown, DE 0 0 0 2 85 -680
49 29 Matt Ellery Matt Ellery South Plainfield, NJ 0 0 0 1 77 -688
50 187 Steve Young Steve Young Collegeville, PA 0 0 1 1 76 -689
51 73 Paulie Hartwig III Paulie Hartwig III Galloway, NJ 0 0 1 1 76 -689
52 97B Donnie Broderick Donnie Broderick Lancaster, PA 0 0 1 1 72 -693
53 19 Brad Brightbill Brad Brightbill Sinking Spring, PA 0 0 1 1 72 -693
54 2 Mike Schneck Mike Schneck Lebanon, PA 0 0 1 1 72 -693
55 9A Howard Huepfel Howard Huepfel Newfield, NJ 0 0 0 1 71 -694
56 123 Dale Welty Dale Welty Montour Falls, NY 0 0 1 1 65 -700
57 38 Dylan Swinehart Dylan Swinehart Fleetwood, PA 0 0 1 1 65 -700
58 29G Addison Meitzler Addison Meitzler Kempton, PA 0 0 0 1 60 -705
59 1R Anthony Raisner Anthony Raisner 0 0 0 1 56 -709
60 27 John Redner John Redner Center Valley, PA 0 0 0 1 52 -713
61 97B HJ Bunting HJ Bunting Milford, DE 0 0 0 1 50 -715
62 USA1 Bob Lineman Jr. Bob Lineman Jr. New Britian, PA 0 0 0 1 50 -715
63 41 Nick Van Wickle Nick Van Wickle Jacksonville, NJ 0 0 0 1 50 -715
64 47Z Zach Steffey Zach Steffey Sinking Spring, PA 0 0 0 1 44 -721
65 3 Brandon Banos Brandon Banos Douglassville, PA 0 0 0 1 44 -721
66 64B Brett Buono Brett Buono Dundee, NY 0 0 0 1 43 -722
67 2 John Burton John Burton Lewes, DE 0 0 0 1 42 -723
68 89 Mike Toth Mike Toth Hellertown, PA 0 0 0 1 42 -723
69 69K Stephen Kemery Stephen Kemery Slickerville, NJ 0 0 0 1 41 -724
70 142 Nathan Austin Nathan Austin Georgetown, DE 35 -730
71 1C Eddie Collins Eddie Collins Delmar, DE 35 -730
72 44A Nicholas Arment Nicholas Arment Maruon, PA 35 -730
73 38L Jared LaBagh Jared LaBagh Middletown, NY 25 -740
74 86 Trey Hicks Trey Hicks Federalsburg, MD 25 -740
75 43P Stephen Puglisi Jr. Stephen Puglisi Jr. Beachwood, NJ 25 -740
76 5W Pat Wall Pat Wall Cream Ridge, NJ 25 -740
77 5WC Chuckles Stone Chuckles Stone Freehold, NJ 25 -740
78 2 Johnny Burton Johnny Burton Georgetown, DE 25 -740
79 10D Jason Duppel Jason Duppel Frankville, NJ 25 -740
80 44A Nick Arment Nick Arment Narvon, PA 25 -740
Back to All Classes



Driver Registration Buy Tickets!




1st State Chevrolet
Ad Art
American Racer
Blue Hen Residential
Bob Hilbert Sportswear
HAS
Holly Hill Farms
Kruger Trailers
Melvin Joseph
Northeastern Supply
Preferred Power Washing
Stockley Materials
Stockley Tavern
Sunoco
Taylor Messick
Besche
Delmarva Hydraulics
CPES
Medings Seafood
Millimans NAPA
Power 101.7
Royal Farms
The Voice
The Vault
Marvels Welding Service