Georgetown Speedway

Gary Simpson Race Moved to October 19
Ringoes Rocket: Godown Powers to $3,000 Northeaste...
One Super Lap: Sheppard Over Pauch in Georgetown ‘...
Gary Simpson Race Moved to October 19

Gary Simpson Race Moved to October 19

9/18/2024 -
Georgetown Speedway Management has made the decision to move this Friday’s Blue Hen Construction ‘12K for the 12K’ remembering Gary Simpson event to S
Ringoes Rocket: Godown Powers to $3,000 Northeaste...

Ringoes Rocket: Godown Powers to $3,000 Northeaste...

9/7/2024 -
GEORGETOWN, DE – A true Ringoes Rocket. Ryan Godown prevailed in the 25-lap Millman’s NAPA Auto Parts Modified main event Friday at Georgetown Speedwa
One Super Lap: Sheppard Over Pauch in Georgetown ‘...

One Super Lap: Sheppard Over Pauch in Georgetown ‘...

8/28/2024 -
Written by Chris Moore GEORGETOWN, DE – One Super Lap. On the final lap of the Millman’s NAPA ‘Blast at the Beach’ at Georgetown Speedway, Matt Sheppa

-

Gary Simpson Race Moved to October 19

Gary Simpson Race Moved to October 19

9/18/2024
Georgetown Speedway Management has made the decision to move this Friday’s Blue Hen Construction ‘12K for the 12K’ remembering Gary Simpson event to Saturday, October 19. This decision was made to accommodate our race teams and fans that will be attending the Freedom 76...more
Ringoes Rocket: Godown Powers to $3,000 Northeastern Supply Night

Ringoes Rocket: Godown Powers to $3,000 Northeastern Supply Night...

9/7/2024
GEORGETOWN, DE – A true Ringoes Rocket. Ryan Godown prevailed in the 25-lap Millman’s NAPA Auto Parts Modified main event Friday at Georgetown Speedway, bringing $3,000 back to his Ringoes, N.J., home base after Northeastern Supply Night at the Sussex County...more
One Super Lap: Sheppard Over Pauch in Georgetown ‘Beach Blast’ Ep

One Super Lap: Sheppard Over Pauch in Georgetown ‘Beach Blast’ Ep...

8/28/2024
Written by Chris Moore GEORGETOWN, DE – One Super Lap. On the final lap of the Millman’s NAPA ‘Blast at the Beach’ at Georgetown Speedway, Matt Sheppard stole the show – and the $6,000 top prize – driving around Billy Pauch Jr. and claiming his 47th career STSS...more
Just Beachin’ at Georgetown: STSS ‘Blast at the Beach’ Storylines

Just Beachin’ at Georgetown: STSS ‘Blast at the Beach’ Storylines...

8/27/2024
Written by Chris Moore GEORGETOWN, DE – Just Beachin’. The Bob Hilbert Sportswear Short Track Super Series (STSS) Fueled By Sunoco goes green tonight at Georgetown Speedway. The 11th annual ‘Blast at the Beach’ takes place tonight at the historic Sussex County oval as the...more

2024 Points

All Classes
As of 9/6/2024

Blue Hen Dispose-All Crate 602 SportsmanGeorgetown Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 02 Greg Humlhanz Greg Humlhanz Chalfont, PA 2 3 7 9 591 -
2 10 Adam White Adam White Laurel, DE 1 4 7 9 561 -30
3 43 Michael White Michael White Laurel, DE 0 3 6 9 508 -83
4 15H Scott Hitchens Scott Hitchens Frankford, DE 0 3 3 8 466 -125
5 7M Jarod Millman Jarod Millman Milford, DE 0 2 2 9 456 -135
6 21 Greg Reed Greg Reed Seaford, DE 0 0 4 9 455 -136
7 94J Jacob King Jacob King Delmar, DE 0 2 5 8 429 -162
8 37 Chris Martinez Chris Martinez Seaford, DE 0 0 2 9 404 -187
9 9J Joe Toth Joe Toth Upper Makefield, PA 0 3 4 6 388 -203
10 52M Jason Musser Jason Musser Frankford, DE 0 1 2 7 368 -223
11 91 Luke Bunting Luke Bunting Milford, DE 0 0 2 8 357 -234
12 17T Kris Thompson Kris Thompson Milford, DE 0 0 1 7 349 -242
13 4M Logan Watt Logan Watt Boyertown, PA 4 4 4 5 346 -245
14 97 Matt Smith Matt Smith Frankford, DE 0 2 2 6 300 -291
15 39 Richie Walls Jr Richie Walls Jr Dagsboro, DE 0 1 2 6 299 -292
16 142 Justin Zook Justin Zook Milford, DE 0 0 2 6 291 -300
17 51 Matt Peck Matt Peck Gibbstown, NJ 0 2 3 5 288 -303
18 1* Zac Weller Zac Weller Georgetown, DE 0 2 2 6 286 -305
19 20S Ryan Simmons Ryan Simmons Cream Ridge, NJ 0 1 3 4 275 -316
20 5B Bryce Bashore Bryce Bashore Bethel, PA 0 2 4 5 266 -325
21 1H James Hill James Hill Laurel, DE 1 4 4 5 258 -333
22 3W Addy Wright Addy Wright Georgetown, DE 0 0 0 5 219 -372
23 257 Thomas Sherby Thomas Sherby Petersburg, NJ 1 2 3 4 218 -373
24 23H Troy Hopkins Troy Hopkins Frankford, DE 0 0 0 4 210 -381
25 89 Dylan Madsen Dylan Madsen Spencertown, NY 0 1 2 3 200 -391
26 3 Jeremy Banos Jeremy Banos Laurel, DE 0 0 0 3 200 -391
27 14B Ethan Bill Ethan Bill Pilesgrove Township, NJ 0 2 2 2 180 -411
28 18 Jeff Marker Jeff Marker Millsboro, DE 0 0 0 4 166 -425
29 13D Evan Dennis Evan Dennis Georgetown, DE 0 0 0 4 164 -427
30 59K Dakota Kohler Dakota Kohler Kutztown, PA 0 0 0 3 148 -443
31 25 Ashley Metz Ashley Metz Georgetown, DE 0 0 0 4 147 -444
32 59 Colin Cox Colin Cox Perkasie, PA 0 0 0 3 138 -453
33 05 Sean Metz Sean Metz Georgetown, DE 0 0 1 2 128 -463
34 13 Tyler James Tyler James Birdsboro, PA 0 0 1 2 120 -471
35 11 Bryan Brobst Bryan Brobst Delmar, DE 0 0 1 3 110 -481
36 57 Mia Guy Mia Guy Lehigton, PA 0 0 0 3 108 -483
37 17D Mike Loney Mike Loney Taylor, PA 0 0 0 2 108 -483
38 J94 Jordn Justice Jordn Justice Laurel, DE 0 0 0 2 107 -484
39 14T Payton Talbot Payton Talbot South New Berlin, NY 0 1 1 1 95 -496
40 7M Tim Millman Tim Millman Milford, DE 0 0 1 1 93 -498
41 187 Steve Young Steve Young Collegeville, PA 0 0 1 1 76 -515
42 73 Paulie Hartwig III Paulie Hartwig III Galloway, NJ 0 0 1 1 76 -515
43 30T Robert Tete Robert Tete Southampton, NJ 0 0 0 1 75 -516
44 23 Devin Dodson Devin Dodson Bishopville, MD 0 0 0 1 75 -516
45 97B Donnie Broderick Donnie Broderick Lancaster, PA 0 0 1 1 72 -519
46 19 Brad Brightbill Brad Brightbill Sinking Spring, PA 0 0 1 1 72 -519
47 9A Howard Huepfel Howard Huepfel Newfield, NJ 0 0 0 1 71 -520
48 12 George Schweigart George Schweigart Woodhull, NY 0 0 0 1 69 -522
49 123 Dale Welty Dale Welty Montour Falls, NY 0 0 1 1 65 -526
50 38 Dylan Swinehart Dylan Swinehart Fleetwood, PA 0 0 1 1 65 -526
51 29G Addison Meitzler Addison Meitzler Kempton, PA 0 0 0 1 60 -531
52 1R Anthony Raisner Anthony Raisner 0 0 0 1 56 -535
53 21P Brandon Watkins Brandon Watkins Harrington, DE 0 0 1 2 52 -539
54 27 John Redner John Redner Center Valley, PA 0 0 0 1 52 -539
55 117 Jesse Hirthler Jesse Hirthler Boyerstown, PA 0 0 0 1 50 -541
56 97B HJ Bunting HJ Bunting Milford, DE 0 0 0 1 50 -541
57 USA1 Bob Lineman Jr. Bob Lineman Jr. New Britian, PA 0 0 0 1 50 -541
58 41 Nick Van Wickle Nick Van Wickle Jacksonville, NJ 0 0 0 1 50 -541
59 74 Jax Yohn Jax Yohn Boyertown, PA 0 0 0 1 50 -541
60 47Z Zach Steffey Zach Steffey Sinking Spring, PA 0 0 0 1 44 -547
61 3 Brandon Banos Brandon Banos Douglassville, PA 0 0 0 1 44 -547
62 64B Brett Buono Brett Buono Dundee, NY 0 0 0 1 43 -548
63 2 John Burton John Burton Lewes, DE 0 0 0 1 42 -549
64 89 Mike Toth Mike Toth Hellertown, PA 0 0 0 1 42 -549
65 69K Stephen Kemery Stephen Kemery Slickerville, NJ 0 0 0 1 41 -550
66 09 David Jenkins David Jenkins Magnolia, DE 0 0 0 1 40 -551
67 59M Tom Moore Jr. Tom Moore Jr. Middletown, DE 0 0 0 1 25 -566
68 38L Jared LaBagh Jared LaBagh Middletown, NY 25 -566
69 86 Trey Hicks Trey Hicks Federalsburg, MD 25 -566
70 43P Stephen Puglisi Jr. Stephen Puglisi Jr. Beachwood, NJ 25 -566
71 5W Pat Wall Pat Wall Cream Ridge, NJ 25 -566
72 5WC Chuckles Stone Chuckles Stone Freehold, NJ 25 -566
73 2 Johnny Burton Johnny Burton Georgetown, DE 25 -566
74 10D Jason Duppel Jason Duppel Frankville, NJ 25 -566
Back to All Classes



Driver Registration




1st State Chevrolet
Ad Art
American Racer
Blue Hen Construction
Blue Hen Residential
Bob Hilbert Sportswear
Dependable Electric
DSSA
HAS
Holly Hill Farms
Iron Source
JD Shuckers
Kruger Trailers
Man Miller Electric
Melvin Joseph
Northeastern Supply
Preferred Power Washing
Stockley Materials
Stockley Tavern
Sunoco
Taylor Messick