


Big Weekend of Racing, Family Fun & Festivities Se...
10/25/2025 -
GEORGETOWN, DE —
Georgetown Speedway is gearing up for one of the most anticipated events of the season as the General Refrigeration Company Mid-Atlan
Billy Pauch Jr. Passes Overheated Jordan Watson fo...
10/21/2025 -
By Len Sammons -
Georgetown, DE - After a torrid dirt Modified battle, Billy Pauch Jr. bypassed Jordan Watson for the lead after several failed attemp
Miller in a Thriller!
9/27/2025 -
On a gorgeous fall Friday evening the Innovative Machining Technology USAC Sprints presented by Baer Den Farm hit the clay running in Delaware.
Chris
-
Big Weekend of Racing, Family Fun & Festivities Set for Georgetow...
10/25/2025GEORGETOWN, DE —
Georgetown Speedway is gearing up for one of the most anticipated events of the season as the General Refrigeration Company Mid-Atlantic Championship Presented by Millman NAPA Auto Parts takes over the historic half-mile oval on Friday, October 31, and...more
Billy Pauch Jr. Passes Overheated Jordan Watson for Bobby Wilkins...
10/21/2025By Len Sammons -
Georgetown, DE - After a torrid dirt Modified battle, Billy Pauch Jr. bypassed Jordan Watson for the lead after several failed attempts and then drove away to win the first Bobby Wilkins Memorial on Friday at Georgetown Speedway.
"Man, that thing was...more
Miller in a Thriller!
9/27/2025On a gorgeous fall Friday evening the Innovative Machining Technology USAC Sprints presented by Baer Den Farm hit the clay running in Delaware.
Chris Allen Jr. smoked the field in BDB Graphics Heat Race #1. Heat race two showcased the storyline of the evening, with Steven...more
Godown Steals the Show Late at Georgetown Speedway on Northeaster...
9/16/2025The crisp fall air settled over Sussex County, Delaware, but the on-track action at Georgetown Speedway was as hot as ever on Friday night for Northeastern Supply & American Standard Heating & Air Night at the Races.
The 25-lap Millman’s NAPA Auto Parts Modifieds feature...more

4/25/2025 - Georgetown Speedway
Georgetown, DE
Melvin L. Joseph Memorial
Melvin L. Joseph Memorial: Lucas Oil Late Model Dirt Series 49 laps, $20,049 to win plus Southern Delaware Vintage, Delaware Super Trucks & Delmarva Chargers
Grandstand Admission: $45 (Adults 13+) - $40 Seniors (ages 65 and over with Valid ID) - $15 Child (ages 7-12) - Children 6 and under are FREE
Pit Admission: $50 (ages 13 & up) - $20 Child (ages 7-12) - Children ages 6 and under are FREE
Classes
Track Contact
Full Event Information on MyRacePass
Stockley Speed & Supply Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 5 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 3 | 12 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 9 |
| 4 | 14 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 10 |
| 5 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 6 |
| 6 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -3 |
| 7 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -5 |
| 8 | 9 | 24 |
|
Rick Eckert York, PA | York, PA | 1 |
| 9 | 17 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 8 |
| 10 | 22 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 12 |
| 11 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 12 | 18 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 6 |
| 13 | 24 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 11 |
| 14 | 16 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 2 |
| 15 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -10 |
| 16 | 15 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 17 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -9 |
| 18 | 23 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 5 |
| 19 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -12 |
| 20 | 13 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -7 |
| 21 | 19 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -2 |
| 22 | 21 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | -1 |
| 23 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -19 |
| 24 | 20 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | -4 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 2 | 2 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | - |
| 3 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 4 | 3 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | -1 |
| 5 | 5 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | - |
| 6 | 6 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | - |
| Top 6 transfer | ||||||
| 7 | 12 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 5 |
| 8 | 7 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | -1 |
| 9 | 10 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 |
| 10 | 8 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -2 |
| 11 | 9 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | -2 |
| 12 | 11 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | -1 |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 3 | 6 | 24 |
|
Rick Eckert York, PA | York, PA | 3 |
| 4 | 2 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 6 | 4 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | -2 |
| 7 | 5 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | -2 |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 2 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 2 |
| 3 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 4 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 1 |
| 6 | 5 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | -1 |
| 7 | 7 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 3 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 4 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 1 |
| 6 | 7 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 1 |
| 7 | 4 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -3 |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 2 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 3 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 4 | 7 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 6 | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| DNS | 5 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.868 |
| 2 | 10 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.056 |
| 3 | 5 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 17.124 |
| 4 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.274 |
| 5 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.294 |
| 6 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.320 |
| 7 | 8 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 17.479 |
| 8 | 13 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.525 |
| 9 | 7 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | 17.540 |
| 10 | 3 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 17.633 |
| 11 | 14 | 24 |
|
Rick Eckert York, PA | York, PA | 17.800 |
| 12 | 9 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 18.025 |
| 13 | 12 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.064 |
| 14 | 11 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 18.117 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.936 |
| 2 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.957 |
| 3 | 14 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.012 |
| 4 | 12 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.068 |
| 5 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.082 |
| 6 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 17.126 |
| 7 | 1 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 17.165 |
| 8 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.213 |
| 9 | 9 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.283 |
| 10 | 10 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 17.565 |
| 11 | 13 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 17.813 |
| 12 | 4 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 17.979 |
| 13 | 5 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 17.980 |
| 14 | 11 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 18.436 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.353 |
| 2 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.636 |
| 3 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.689 |
| 4 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.066 |
| 5 | 3 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 18.290 |
| 6 | 7 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | 18.689 |
| 7 | 5 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 18.709 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.414 |
| 2 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.829 |
| 3 | 1 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 17.965 |
| 4 | 4 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 17.982 |
| 5 | 7 | 24 |
|
Rick Eckert York, PA | York, PA | 18.003 |
| 6 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.268 |
| 7 | 2 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 18.346 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.842 |
| 2 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.149 |
| 3 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 17.194 |
| 4 | 1 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 17.509 |
| 5 | 5 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 17.680 |
| 6 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.725 |
| 7 | 4 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 17.800 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.850 |
| 2 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.956 |
| 3 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.341 |
| 4 | 3 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 17.576 |
| 5 | 4 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 17.749 |
| 6 | 6 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 17.776 |
| 7 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.841 |
Delmarva Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Joe Waters Pocomoke City, MD | Pocomoke City, MD | - |
| 2 | 4 | 48 |
|
Jeff Merryman Pocomoke, MD | Pocomoke, MD | 2 |
| 3 | 13 | 37 |
|
Josh Dahling Laurel, DE | Laurel, DE | 10 |
| 4 | 7 | 31T |
|
Tami Collier Henderson, MD | Henderson, MD | 3 |
| 5 | 6 | 27W |
|
Wyatt Cummings Milford, DE | Milford, DE | 1 |
| 6 | 2 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | -4 |
| 7 | 8 | 4 |
|
Tyler Hottle Preston, MD | Preston, MD | 1 |
| 8 | 3 | 84W |
|
Jesse West Bloxom, VA | Bloxom, VA | -5 |
| 9 | 9 | 10K |
|
Craig Kelly Bloxom, VA | Bloxom, VA | - |
| 10 | 14 | 72 |
|
Billy Cummings Chincoteague, VA | Chincoteague, VA | 4 |
| 11 | 15 | 25M |
|
Cam Myers Delmar, DE | Delmar, DE | 4 |
| 12 | 12 | 31R |
|
Rachel Truitt Barclay, MD | Barclay, MD | - |
| 13 | 17 | 18X |
|
Eddie Ashwell Georgetown, DE | Georgetown, DE | 4 |
| 14 | 16 | 53 |
|
Marissa Brittingham Georgetown, DE | Georgetown, DE | 2 |
| 15 DNF | 5 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | -10 |
| 16 DNF | 11 | 62 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | -5 |
| 17 DNF | 10 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | -7 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 3 |
|
Joe Waters Pocomoke City, MD | Pocomoke City, MD | 24.573 |
| 2 | 9 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 24.781 |
| 3 | 17 | 84W |
|
Jesse West Bloxom, VA | Bloxom, VA | 25.517 |
| 4 | 11 | 48 |
|
Jeff Merryman Pocomoke, MD | Pocomoke, MD | 25.638 |
| 5 | 14 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | 25.810 |
| 6 | 5 | 27W |
|
Wyatt Cummings Milford, DE | Milford, DE | 26.240 |
| 7 | 3 | 31T |
|
Tami Collier Henderson, MD | Henderson, MD | 26.289 |
| 8 | 7 | 4 |
|
Tyler Hottle Preston, MD | Preston, MD | 26.606 |
| 9 | 12 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | 27.781 |
| 10 | 8 | 10K |
|
Craig Kelly Bloxom, VA | Bloxom, VA | 27.782 |
| 11 | 10 | 62 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | 27.893 |
| 12 | 15 | 31R |
|
Rachel Truitt Barclay, MD | Barclay, MD | 28.239 |
| 13 | 6 | 37 |
|
Josh Dahling Laurel, DE | Laurel, DE | 28.401 |
| 14 | 4 | 72 |
|
Billy Cummings Chincoteague, VA | Chincoteague, VA | 28.637 |
| 15 | 13 | 25M |
|
Cam Myers Delmar, DE | Delmar, DE | 29.317 |
| 16 | 2 | 53 |
|
Marissa Brittingham Georgetown, DE | Georgetown, DE | 30.327 |
| 17 | 1 | 18X |
|
Eddie Ashwell Georgetown, DE | Georgetown, DE | 31.297 |
Delaware Super Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84 |
|
TJ Williams Bridgeville, DE | Bridgeville, DE | 3 |
| 2 | 5 | 23 |
|
Troy Hopkins Frankford, DE | Frankford, DE | 3 |
| 3 | 3 | 29 |
|
Cameron Benson Hardscrabble, DE | Hardscrabble, DE | - |
| 4 | 2 | 00 |
|
Mackenzie Williams Seaford, DE | Seaford, DE | -2 |
| 5 | 1 | 27C |
|
Chase Carter Georgetown, DE | Georgetown, DE | -4 |
| 6 | 6 | 2 |
|
Steve Portillo Delmar, DE | Delmar, DE | - |
| 7 DNF | 7 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | - |
| 8 DNF | 8 | 13 |
|
Billy Chrisman Georgetown, DE | Georgetown, DE | - |
Southern Delaware Racing Club
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 880 |
|
Cale Pettyjohn Millsboro, DE | Millsboro, DE | 5 |
| 2 | 8 | 51 |
|
Kerry King Delmar, DE | Delmar, DE | 6 |
| 3 | 2 | 21 |
|
Jamie Eichholz Milford, DE | Milford, DE | -1 |
| 4 | 4 | 71R |
|
Garrit Reagan Greenwood, DE | Greenwood, DE | - |
| 5 | 12 | 71P |
|
Sean Metz Georgetown, DE | Georgetown, DE | 7 |
| 6 | 3 | 20 |
|
Roscoe Clough Easton, MD | Easton, MD | -3 |
| 7 | 7 | 32 |
|
Maddy Jefferson Georgetown, DE | Georgetown, DE | - |
| 8 | 11 | 304M |
|
Dave Schamp Hartly, DE | Hartly, DE | 3 |
| 9 DNF | 1 | 77 |
|
Robert Blann Georgetown, DE | Georgetown, DE | -8 |
| 10 DNF | 5 | 15 |
|
Jamie Schirmer Delmar, DE | Delmar, DE | -5 |
| 11 DNF | 9 | 14 |
|
Hunter Bensel Georgetown, DE | Georgetown, DE | -2 |
| 12 DNF | 10 | 003 |
|
Dillan Polasko Georgetown, DE | Georgetown, DE | -2 |

























































