


Big Weekend of Racing, Family Fun & Festivities Se...
10/25/2025 -
GEORGETOWN, DE —
Georgetown Speedway is gearing up for one of the most anticipated events of the season as the General Refrigeration Company Mid-Atlan
Billy Pauch Jr. Passes Overheated Jordan Watson fo...
10/21/2025 -
By Len Sammons -
Georgetown, DE - After a torrid dirt Modified battle, Billy Pauch Jr. bypassed Jordan Watson for the lead after several failed attemp
Miller in a Thriller!
9/27/2025 -
On a gorgeous fall Friday evening the Innovative Machining Technology USAC Sprints presented by Baer Den Farm hit the clay running in Delaware.
Chris
-
Big Weekend of Racing, Family Fun & Festivities Set for Georgetow...
10/25/2025GEORGETOWN, DE —
Georgetown Speedway is gearing up for one of the most anticipated events of the season as the General Refrigeration Company Mid-Atlantic Championship Presented by Millman NAPA Auto Parts takes over the historic half-mile oval on Friday, October 31, and...more
Billy Pauch Jr. Passes Overheated Jordan Watson for Bobby Wilkins...
10/21/2025By Len Sammons -
Georgetown, DE - After a torrid dirt Modified battle, Billy Pauch Jr. bypassed Jordan Watson for the lead after several failed attempts and then drove away to win the first Bobby Wilkins Memorial on Friday at Georgetown Speedway.
"Man, that thing was...more
Miller in a Thriller!
9/27/2025On a gorgeous fall Friday evening the Innovative Machining Technology USAC Sprints presented by Baer Den Farm hit the clay running in Delaware.
Chris Allen Jr. smoked the field in BDB Graphics Heat Race #1. Heat race two showcased the storyline of the evening, with Steven...more
Godown Steals the Show Late at Georgetown Speedway on Northeaster...
9/16/2025The crisp fall air settled over Sussex County, Delaware, but the on-track action at Georgetown Speedway was as hot as ever on Friday night for Northeastern Supply & American Standard Heating & Air Night at the Races.
The 25-lap Millman’s NAPA Auto Parts Modifieds feature...more

11/11/2023 - Georgetown Speedway
Georgetown, DE
“12k for the 12k" Gary Simpson Memorial
“12k for the 12k" Gary Simpson Memorial: Millman's NAPA Auto Parts Modifieds 32 laps, $12,000 to win, Blue Hen Dispose-All Crate 602 Sportsman 22 laps, $1,212 to win, First State Chevrolet RUSH Late Models up top $1,000 to win, Southern Delaware Vintage Stock Cars, Little Lincolns, Delaware Super Trucks & Delmarva Chargers
Classes
Track Contact
Full Event Information on MyRacePass
Millman's NAPA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 1 |
| 2 | 1 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | -1 |
| 3 | 6 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 3 |
| 4 | 4 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - |
| 5 | 13 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 8 |
| 6 | 7 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 1 |
| 7 | 5 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | -2 |
| 8 | 3 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | -5 |
| 9 | 10 | 33 |
|
Louden Reimert Oley, PA | Oley, PA | 1 |
| 10 | 9 | 5* |
|
Tyler Siri Horseheads, NY | Horseheads, NY | -1 |
| 11 | 15 | 2H |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 4 |
| 12 | 16 | 43 |
|
Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 4 |
| 13 | 12 | 32G |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | -1 |
| 14 | 18 | 0 |
|
Neal Williams Pittsgrove, NJ | Pittsgrove, NJ | 4 |
| 15 | 14 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | -1 |
| 16 | 8 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | -8 |
| 17 | 17 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | - |
| 18 | 20 | 28 |
|
Thomas Solderich Freemansburg, PA | Freemansburg, PA | 2 |
| 19 | 11 | 117 |
|
Kevin Hirthler Boyertown, PA | Boyertown, PA | -8 |
| 20 | 19 | 8 |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - |
| 2 | 3 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| 3 | 5 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 2 |
| 4 | 9 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 5 |
| 5 | 8 | 33 |
|
Louden Reimert Oley, PA | Oley, PA | 3 |
| 6 | 6 | 117 |
|
Kevin Hirthler Boyertown, PA | Boyertown, PA | - |
| 7 | 10 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 3 |
| 8 | 7 | 2H |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -1 |
| 9 | 4 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | -5 |
| 10 | 2 | 8 |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | - |
| 2 | 4 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 2 |
| 3 | 7 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 4 |
| 4 | 2 | 5* |
|
Tyler Siri Horseheads, NY | Horseheads, NY | -2 |
| 5 | 3 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | -2 |
| 6 | 9 | 32G |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 3 |
| 7 | 5 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | -2 |
| 8 | 8 | 43 |
|
Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | - |
| 9 | 6 | 0 |
|
Neal Williams Pittsgrove, NJ | Pittsgrove, NJ | -3 |
| 10 | 10 | 28 |
|
Thomas Solderich Freemansburg, PA | Freemansburg, PA | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 19.441 |
| 2 | 15 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 19.449 |
| 3 | 19 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 19.462 |
| 4 | 1 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 19.501 |
| 5 | 4 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 19.553 |
| 6 | 10 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 19.627 |
| 7 | 16 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 19.696 |
| 8 | 7 | 43 |
|
Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 19.723 |
| 9 | 18 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | 19.730 |
| 10 | 13 | 5* |
|
Tyler Siri Horseheads, NY | Horseheads, NY | 19.757 |
| 11 | 2 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | 19.759 |
| 12 | 11 | 33 |
|
Louden Reimert Oley, PA | Oley, PA | 19.786 |
| 13 | 5 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 19.832 |
| 14 | 20 | 32G |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 19.862 |
| 15 | 9 | 2H |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 19.870 |
| 16 | 3 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 19.930 |
| 17 | 6 | 117 |
|
Kevin Hirthler Boyertown, PA | Boyertown, PA | 19.995 |
| 18 | 17 | 0 |
|
Neal Williams Pittsgrove, NJ | Pittsgrove, NJ | 20.026 |
| 19 | 12 | 8 |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | 20.845 |
| 20 | 14 | 28 |
|
Thomas Solderich Freemansburg, PA | Freemansburg, PA | 21.020 |
1st State Chevrolet RUSH Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 1 |
| 2 | 3 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 1 |
| 3 | 7 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 4 |
| 4 | 1 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | -3 |
| 5 | 8 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | 3 |
| 6 | 9 | KB |
|
Kerry King Delmar, DE | Delmar, DE | 3 |
| 7 | 5 | 47 |
|
David Smith Delmar, DE | Delmar, DE | -2 |
| 8 | 4 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | -4 |
| 9 | 6 | 51 |
|
Jerry Barker Bloxom, VA | Bloxom, VA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 1 |
| 2 | 1 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | -1 |
| 3 | 5 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | 2 |
| 4 | 6 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 2 |
| 5 | 7 | 47 |
|
David Smith Delmar, DE | Delmar, DE | 2 |
| 6 | 3 | 51 |
|
Jerry Barker Bloxom, VA | Bloxom, VA | -3 |
| 7 | 4 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | -3 |
| 8 | 8 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | - |
| 9 | 9 | KB |
|
Kerry King Delmar, DE | Delmar, DE | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 19.739 |
| 2 | 8 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 19.885 |
| 3 | 9 | 47 |
|
David Smith Delmar, DE | Delmar, DE | 19.935 |
| 4 | 3 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 19.975 |
| 5 | 1 | 51 |
|
Jerry Barker Bloxom, VA | Bloxom, VA | 19.982 |
| 6 | 6 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | 20.121 |
| 7 | 7 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | 20.371 |
| DNS | 4 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | |
| DNS | 5 | KB |
|
Kerry King Delmar, DE | Delmar, DE | |
Delmarva Chargers
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61 |
|
Ashley Merritt Dagsboro, DE | Dagsboro, DE | 3 |
| 2 | 5 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 3 |
| 3 | 9 | 44R |
|
Randy Gallaway Georgetown, DE | Georgetown, DE | 6 |
| 4 | 12 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | 8 |
| 5 | 2 | 37 |
|
Josh Dahling Laurel, DE | Laurel, DE | -3 |
| 6 | 3 | 23 |
|
Kyle Hurley Georgetown, DE | Georgetown, DE | -3 |
| 7 | 7 | 48 |
|
Jeff Merryman Pocomoke, MD | Pocomoke, MD | - |
| 8 | 10 | 62 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | 2 |
| 9 | 13 | 39 |
|
Robert Paczkowski | 4 | |
| 10 | 11 | 4 |
|
Tyler Hottle Preston, MD | Preston, MD | 1 |
| 11 | 8 | 72 |
|
Billy Cummings Chincoteague, VA | Chincoteague, VA | -3 |
| 12 | 1 | 13 |
|
Paul Gary Delmar, DE | Delmar, DE | -11 |
| 13 | 6 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | -7 |
Delaware Super Trucks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 68 |
|
Tony Guinta Millsboro, DE | Millsboro, DE | 5 |
| 2 | 7 | 69 |
|
Jerry Hill Salisbury, MD | Salisbury, MD | 5 |
| 3 | 2 | 80 |
|
Nate Benson Georgetown, DE | Georgetown, DE | -1 |
| 4 | 1 | 14 |
|
Zach Phillips Salisbury, MD | Salisbury, MD | -3 |
| 5 | 8 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | 3 |
| 6 | 13 | 34 |
|
Scott Trice Seaford, DE | Seaford, DE | 7 |
| 7 | 15 | 16 |
|
Nick Rust Delmar, DE | Delmar, DE | 8 |
| 8 | 4 | 29 |
|
Cameron Benson Hardscrabble, DE | Hardscrabble, DE | -4 |
| 9 | 3 | 23 |
|
Troy Hopkins Frankford, DE | Frankford, DE | -6 |
| 10 | 14 | 48 |
|
Chris Carroll Lynchburg, VA | Lynchburg, VA | 4 |
| 11 | 10 | 77 |
|
Tim Williams Laurel, DE | Laurel, DE | -1 |
| 12 | 11 | 10 |
|
Trent Marine Georgetown, DE | Georgetown, DE | -1 |
| 13 | 9 | 27 |
|
Michelle Jackson Laurel, DE | Laurel, DE | -4 |
| 14 | 12 | 71Q |
|
Tim Quay Georgetown, DE | Georgetown, DE | -2 |
| DNS | 5 | 01 |
|
Robert Smith Delmar, DE | Delmar, DE | - |
Little Lincolns
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |
|
Mel Joseph Jr Georgetown, DE | Georgetown, DE | 5 |
| 2 | 4 | X |
|
Kirk Lawson Harbeson, DE | Harbeson, DE | 2 |
| 3 | 2 | 47 |
|
Jordan Herbert Elendale, DE | Elendale, DE | -1 |
| 4 | 3 | 65 |
|
Dylan Betts Dagsboro, DE | Dagsboro, DE | -1 |
| 5 | 5 | 10 |
|
Tyler White Milton, DE | Milton, DE | - |
| 6 | 7 | 3 |
|
Eric Bodenweiser Georgetown, DE | Georgetown, DE | 1 |
| 7 | 8 | 25 |
|
Andy Olenik Dover, DE | Dover, DE | 1 |
| 8 | 1 | 9 |
|
Ryan Walsen Delmar, DE | Delmar, DE | -7 |
Southern Delaware Racing Club
Modified Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Kerry King Delmar, DE | Delmar, DE | 4 |
| 2 | 4 | 21 |
|
Jamie Eichholz Milford, DE | Milford, DE | 2 |
| 3 | 3 | 20 |
|
Roscoe Clough Easton, MD | Easton, MD | - |
| 4 | 6 | 3A |
|
Allan Austin Georgetown, DE | Georgetown, DE | 2 |
| 5 | 1 | 23 |
|
CJ Schirmer Georgetown, DE | Georgetown, DE | -4 |
| 6 | 7 | 34 |
|
Terry Chaney Ellendale, DE | Ellendale, DE | 1 |
| 7 | 8 | 4M |
|
Dave Schamp Hartly, DE | Hartly, DE | 1 |
| 8 | 2 | 24 |
|
Luke Dill Camden, DE | Camden, DE | -6 |
Sportsman Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Nathan Austin Georgetown, DE | Georgetown, DE | - |
| 2 | 6 | 15S |
|
Jamie Schirmer Delmar, DE | Delmar, DE | 4 |
| 3 | 7 | 1S |
|
Cale Pettyjohn Georgetown, DE | Georgetown, DE | 4 |
| 4 | 2 | 71S |
|
Garrit Reagan Greenwood, DE | Greenwood, DE | -2 |
| 5 | 8 | 5S |
|
Rob Schirmer Ellendale, DE | Ellendale, DE | 3 |
| 6 | 3 | 32S |
|
Maddy Jefferson Georgetown, DE | Georgetown, DE | -3 |
| 7 | 4 | 18S |
|
Chris Killen Felton, DE | Felton, DE | -3 |
| 8 | 10 | 56S |
|
Mike Harmon Jr. Georgetown, DE | Georgetown, DE | 2 |
| 9 | 11 | 58S |
|
Donald Porter Felton, DE | Felton, DE | 2 |
| 10 | 9 | 66S |
|
John Gladman Greenwood, DE | Greenwood, DE | -1 |
| 11 | 12 | 14S |
|
Hunter Bensel Georgetown, DE | Georgetown, DE | 1 |
| 12 | 5 | 28S |
|
Andy Cassel Georgetown, DE | Georgetown, DE | -7 |
Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 917 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | - |
| 2 | 7 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 5 |
| 3 | 11 | 117 |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | 8 |
| 4 | 9 | 21R |
|
Greg Reed Seaford, DE | Seaford, DE | 5 |
| 5 | 6 | 94 |
|
Jordn Justice Laurel, DE | Laurel, DE | 1 |
| 6 | 10 | 94J |
|
Jacob King Delmar, DE | Delmar, DE | 4 |
| 7 | 5 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | -2 |
| 8 | 16 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | 8 |
| 9 | 13 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 4 |
| 10 | 8 | 1R |
|
Anthony Raisner | -2 | |
| 11 | 18 | 302 |
|
Art Workman Milford, DE | Milford, DE | 7 |
| 12 | 4 | 25 |
|
Ashley Metz Georgetown, DE | Georgetown, DE | -8 |
| 13 | 14 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 1 |
| 14 | 25 | 17 |
|
Kris Thompson Milford, DE | Milford, DE | 11 |
| 15 | 3 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | -12 |
| 16 | 22 | 22 |
|
Ronnie Solomon Hatfield, PA | Hatfield, PA | 6 |
| 17 | 21 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 4 |
| 18 | 15 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | -3 |
| 19 | 17 | 21 |
|
Monte Pool Hatfield, PA | Hatfield, PA | -2 |
| 20 | 12 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | -8 |
| 21 | 19 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -2 |
| 22 | 2 | 9 |
|
Greg Nailor Chincoteague, VA | Chincoteague, VA | -20 |
| DNS | 20 | 1 |
|
Ed Collins Georgetown, DE | Georgetown, DE | - |
| DNS | 23 | 7J |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | - |
| DNS | 24 | K39 |
|
Kaleb Steele Salisbury, MD | Salisbury, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 917 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 2 |
| 2 | 1 | 1R |
|
Anthony Raisner | -1 | |
| 3 | 4 | 94 |
|
Jordn Justice Laurel, DE | Laurel, DE | 1 |
| 4 | 5 | 25 |
|
Ashley Metz Georgetown, DE | Georgetown, DE | 1 |
| 5 | 8 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 3 |
| 6 | 2 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | -4 |
| 7 | 6 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -1 |
| 8 | 7 | 22 |
|
Ronnie Solomon Hatfield, PA | Hatfield, PA | -1 |
| 9 | 9 | 17 |
|
Kris Thompson Milford, DE | Milford, DE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | - |
| 2 | 3 | 9 |
|
Greg Nailor Chincoteague, VA | Chincoteague, VA | 1 |
| 3 | 6 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | 3 |
| 4 | 8 | 21R |
|
Greg Reed Seaford, DE | Seaford, DE | 4 |
| 5 | 5 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | - |
| 6 | 2 | 21 |
|
Monte Pool Hatfield, PA | Hatfield, PA | -4 |
| 7 | 4 | 1 |
|
Ed Collins Georgetown, DE | Georgetown, DE | -3 |
| 8 | 7 | 7J |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | - |
| 2 | 2 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | - |
| 3 | 5 | 117 |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | 2 |
| 4 | 8 | 94J |
|
Jacob King Delmar, DE | Delmar, DE | 4 |
| 5 | 3 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | -2 |
| 6 | 7 | 302 |
|
Art Workman Milford, DE | Milford, DE | 1 |
| 7 | 4 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | -3 |
| 8 | 6 | K39 |
|
Kaleb Steele Salisbury, MD | Salisbury, MD | -2 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 917 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 20.201 |
| 2 | 8 | 94J |
|
Jacob King Delmar, DE | Delmar, DE | 20.367 |
| 3 | 6 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 20.425 |
| 4 | 7 | 94 |
|
Jordn Justice Laurel, DE | Laurel, DE | 20.435 |
| 5 | 5 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | 20.478 |
| 6 | 1 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 20.575 |
| 7 | 3 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | 20.623 |
| 8 | 4 | 117 |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | 20.686 |
| 9 | 19 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | 20.716 |
| 10 | 13 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 20.766 |
| 11 | 17 | 1R |
|
Anthony Raisner | 20.901 | |
| 12 | 15 | 9 |
|
Greg Nailor Chincoteague, VA | Chincoteague, VA | 21.042 |
| 13 | 14 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | 21.052 |
| 14 | 22 | 17 |
|
Kris Thompson Milford, DE | Milford, DE | 21.092 |
| 15 | 25 | 302 |
|
Art Workman Milford, DE | Milford, DE | 21.165 |
| 16 | 18 | 21R |
|
Greg Reed Seaford, DE | Seaford, DE | 21.246 |
| 17 | 12 | 25 |
|
Ashley Metz Georgetown, DE | Georgetown, DE | 21.311 |
| 18 | 24 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 21.382 |
| 19 | 10 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 21.452 |
| 20 | 9 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 21.494 |
| 21 | 20 | 22 |
|
Ronnie Solomon Hatfield, PA | Hatfield, PA | 21.614 |
| DNS | 2 | 1 |
|
Ed Collins Georgetown, DE | Georgetown, DE | |
| DNS | 11 | 7J |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | |
| DNS | 16 | 21 |
|
Monte Pool Hatfield, PA | Hatfield, PA | |
| DNS | 21 | K39 |
|
Kaleb Steele Salisbury, MD | Salisbury, MD | |



















































