


Big Weekend of Racing, Family Fun & Festivities Se...
10/25/2025 -
GEORGETOWN, DE —
Georgetown Speedway is gearing up for one of the most anticipated events of the season as the General Refrigeration Company Mid-Atlan
Billy Pauch Jr. Passes Overheated Jordan Watson fo...
10/21/2025 -
By Len Sammons -
Georgetown, DE - After a torrid dirt Modified battle, Billy Pauch Jr. bypassed Jordan Watson for the lead after several failed attemp
Miller in a Thriller!
9/27/2025 -
On a gorgeous fall Friday evening the Innovative Machining Technology USAC Sprints presented by Baer Den Farm hit the clay running in Delaware.
Chris
-
Big Weekend of Racing, Family Fun & Festivities Set for Georgetow...
10/25/2025GEORGETOWN, DE —
Georgetown Speedway is gearing up for one of the most anticipated events of the season as the General Refrigeration Company Mid-Atlantic Championship Presented by Millman NAPA Auto Parts takes over the historic half-mile oval on Friday, October 31, and...more
Billy Pauch Jr. Passes Overheated Jordan Watson for Bobby Wilkins...
10/21/2025By Len Sammons -
Georgetown, DE - After a torrid dirt Modified battle, Billy Pauch Jr. bypassed Jordan Watson for the lead after several failed attempts and then drove away to win the first Bobby Wilkins Memorial on Friday at Georgetown Speedway.
"Man, that thing was...more
Miller in a Thriller!
9/27/2025On a gorgeous fall Friday evening the Innovative Machining Technology USAC Sprints presented by Baer Den Farm hit the clay running in Delaware.
Chris Allen Jr. smoked the field in BDB Graphics Heat Race #1. Heat race two showcased the storyline of the evening, with Steven...more
Godown Steals the Show Late at Georgetown Speedway on Northeaster...
9/16/2025The crisp fall air settled over Sussex County, Delaware, but the on-track action at Georgetown Speedway was as hot as ever on Friday night for Northeastern Supply & American Standard Heating & Air Night at the Races.
The 25-lap Millman’s NAPA Auto Parts Modifieds feature...more

8/18/2023 - Georgetown Speedway
Georgetown, DE
1st Annual Delaware State Sportsmen's Association 'Tidal Wave'
Delaware State Sportsmen's Association 'Tidal Wave' presented by Reigel Promotions featuring $10 Grandstand Admission - Blue Hen Dispose-All Crate 602 Sportsman 35 laps, $3,000 to win, $200 to start! Plus the Mid-Atlantic Sprint Series, Southern Delaware Vintage Stock Cars, Little Lincolns, Delaware Super Trucks & Delmarva Chargers
Pit Gates Open: 4 p.m. - Grandstand Gates Open: 5 p.m. - Hot Laps: 6:30 p.m. - Racing: 7:30 p.m.
Grandstand Admission: $10 - Seniors (ages 65 and above) & Students (ages 13-17): $8 - Kids (ages 9-12): $5 - Children 8 and under FREE
Pit Admission: $40 (ages 13 and up) - Kids (ages 6-12): $10 - Children 5 and under $2
Classes
Track Contact
Full Event Information on MyRacePass
Mid-Atlantic Sprint Series
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Bob DeVault Georgetown, DE | Georgetown, DE | 5 |
| 2 | 10 | 35 |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 8 |
| 3 | 5 | 8A |
|
Andy Best Dover, DE | Dover, DE | 2 |
| 4 | 4 | 44 |
|
Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | - |
| 5 | 1 | 70 |
|
Eddie Wagner III Newfield, NJ | Newfield, NJ | -4 |
| 6 | 8 | 19A |
|
Tim Lulg Georgetown, DE | Georgetown, DE | 2 |
| 7 | 2 | 16 |
|
Jeff Paulson Honey Brook, PA | Honey Brook, PA | -5 |
| 8 | 3 | 19T |
|
D.J. Tanner Jr Warminster, PA | Warminster, PA | -5 |
| 9 | 7 | 83 |
|
Larry McVay Bordentown, NJ | Bordentown, NJ | -2 |
| 10 | 12 | 39X |
|
Scott Frack Gilbertville, PA | Gilbertville, PA | 2 |
| 11 | 11 | 32 |
|
Dale Eggert Tuckerton, NJ | Tuckerton, NJ | - |
| 12 | 14 | 36 |
|
Kenny Laureno Georgetown, DE | Georgetown, DE | 2 |
| 13 | 9 | 9S |
|
Rick Steit Georgetown, DE | Georgetown, DE | -4 |
| 14 | 15 | 18 |
|
Tim Tanner Jr Warminster, PA | Warminster, PA | 1 |
| 15 | 16 | 56 |
|
Dirk Rimrott Spring City, PA | Spring City, PA | 1 |
| 16 | 13 | 7 |
|
Aidan Borden Jackson, NJ | Jackson, NJ | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Larry McVay Bordentown, NJ | Bordentown, NJ | 1 |
| 2 | 1 | 8A |
|
Andy Best Dover, DE | Dover, DE | -1 |
| 3 | 4 | 19T |
|
D.J. Tanner Jr Warminster, PA | Warminster, PA | 1 |
| 4 | 6 | 70 |
|
Eddie Wagner III Newfield, NJ | Newfield, NJ | 2 |
| 5 | 8 | 9S |
|
Rick Steit Georgetown, DE | Georgetown, DE | 3 |
| 6 | 5 | 32 |
|
Dale Eggert Tuckerton, NJ | Tuckerton, NJ | -1 |
| 7 | 3 | 7 |
|
Aidan Borden Jackson, NJ | Jackson, NJ | -4 |
| 8 | 7 | 18 |
|
Tim Tanner Jr Warminster, PA | Warminster, PA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | - |
| 2 | 5 | 4 |
|
Bob DeVault Georgetown, DE | Georgetown, DE | 3 |
| 3 | 3 | 19A |
|
Tim Lulg Georgetown, DE | Georgetown, DE | - |
| 4 | 2 | 16 |
|
Jeff Paulson Honey Brook, PA | Honey Brook, PA | -2 |
| 5 | 4 | 35 |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | -1 |
| 6 | 6 | 39X |
|
Scott Frack Gilbertville, PA | Gilbertville, PA | - |
| 7 | 7 | 36 |
|
Kenny Laureno Georgetown, DE | Georgetown, DE | - |
| 8 | 8 | 56 |
|
Dirk Rimrott Spring City, PA | Spring City, PA | - |
| All transfer | ||||||
Delmarva Chargers
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Ron Faulkner Georgetown, DE | Georgetown, DE | 4 |
| 2 | 2 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | - |
| 3 | 3 | 10 |
|
Craig Kelly Bloxom, VA | Bloxom, VA | - |
| 4 | 10 | 61 |
|
Ashley Merritt Dagsboro, DE | Dagsboro, DE | 6 |
| 5 | 11 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 6 |
| 6 | 12 | 62 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | 6 |
| 7 | 4 | 51 |
|
Dennis Nelson Milford, DE | Milford, DE | -3 |
| 8 | 13 | 44R |
|
Randy Gallaway Georgetown, DE | Georgetown, DE | 5 |
| 9 | 8 | 72 |
|
Billy Cummings Chincoteague, VA | Chincoteague, VA | -1 |
| 10 | 6 | 4 |
|
Tyler Hottle Preston, MD | Preston, MD | -4 |
| 11 | 9 | 27W |
|
Wyatt Cummings Milford, DE | Milford, DE | -2 |
| 12 | 7 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | -5 |
| DNS | 1 | 37 |
|
Josh Dahling Laurel, DE | Laurel, DE | - |
Delaware Super Trucks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84 |
|
TJ Williams Bridgeville, DE | Bridgeville, DE | 3 |
| 2 | 11 | 68 |
|
Tony Guinta Millsboro, DE | Millsboro, DE | 9 |
| 3 | 10 | 69 |
|
Jerry Hill Salisbury, MD | Salisbury, MD | 7 |
| 4 | 3 | 34 |
|
Scott Trice Seaford, DE | Seaford, DE | -1 |
| 5 | 5 | 00 |
|
Mackenzie Williams Seaford, DE | Seaford, DE | - |
| 6 | 13 | 10 |
|
Trent Marine Georgetown, DE | Georgetown, DE | 7 |
| 7 | 1 | 80 |
|
Dale Elliott Delmar, DE | Delmar, DE | -6 |
| 8 | 7 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | -1 |
| 9 | 14 | 77 |
|
Tim Williams Laurel, DE | Laurel, DE | 5 |
| 10 | 6 | 27 |
|
Michelle Jackson Laurel, DE | Laurel, DE | -4 |
| 11 | 8 | 23 |
|
Troy Hopkins Frankford, DE | Frankford, DE | -3 |
| 12 | 15 | 31 |
|
TJ Hazlewood Delmar, DE | Delmar, DE | 3 |
| 13 | 12 | 2 |
|
Steve Portillo Delmar, DE | Delmar, DE | -1 |
| 14 | 9 | 8 |
|
J.R. Bergman Georgetown, DE | Georgetown, DE | -5 |
| 15 | 2 | 54 |
|
Bruce Cornelius Laurel, DE | Laurel, DE | -13 |
Little Lincolns
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Mel Joseph Jr Georgetown, DE | Georgetown, DE | 4 |
| 2 | 6 | 65 |
|
Dylan Betts Dagsboro, DE | Dagsboro, DE | 4 |
| 3 | 7 | 25 |
|
Eric Reed Redden, DE | Redden, DE | 4 |
| 4 | 9 | 47 |
|
Jordan Herbert Elendale, DE | Elendale, DE | 5 |
| 5 | 4 | 14A |
|
Nathan Austin Georgetown, DE | Georgetown, DE | -1 |
| 6 | 1 | X |
|
Kirk Lawson Harbeson, DE | Harbeson, DE | -5 |
| 7 | 13 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | 6 |
| 8 | 3 | 55 |
|
Bryan Piercy Deal Island, MD | Deal Island, MD | -5 |
| 9 | 11 | 15 |
|
Wayne Seaton Willards, MD | Willards, MD | 2 |
| 10 | 8 | 10 |
|
Tyler White Milton, DE | Milton, DE | -2 |
| 11 | 10 | 16 |
|
MJ White Delmar, DE | Delmar, DE | -1 |
| 12 | 12 | 53J |
|
James Harmon Lewis, DE | Lewis, DE | - |
| 13 | 14 | 17 |
|
Jim Rost Sr. Darlington, MD | Darlington, MD | 1 |
| 14 | 2 | 13 |
|
Andrew Hopkins Tampa, FL | Tampa, FL | -12 |
Southern Delaware Racing Club
Modified Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jamie Eichholz Milford, DE | Milford, DE | - |
| 2 | 6 | 24 |
|
David Dill Jr Camden, DE | Camden, DE | 4 |
| 3 | 3 | 3A |
|
Allan Austin Georgetown, DE | Georgetown, DE | - |
| 4 | 2 | 34 |
|
Terry Chaney Ellendale, DE | Ellendale, DE | -2 |
| 5 | 4 | 51 |
|
Kerry King Delmar, DE | Delmar, DE | -1 |
| 6 | 7 | 4M |
|
Dave Schamp Hartly, DE | Hartly, DE | 1 |
| 7 | 9 | 8 |
|
Ed Collins Georgetown, DE | Georgetown, DE | 2 |
| DNS | 5 | 71P |
|
David Smith Delmar, DE | Delmar, DE | - |
| DNS | 8 | 28T |
|
Todd Miller Delmar, DE | Delmar, DE | - |
Sportsman Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19S |
|
Jason Cahall Delmar, DE | Delmar, DE | - |
| 2 | 7 | 3S |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 5 |
| 3 | 8 | 20S |
|
Roscoe Clough Easton, MD | Easton, MD | 5 |
| 4 | 9 | 77S |
|
Michael Patchett Delmar, DE | Delmar, DE | 5 |
| 5 | 3 | 15S |
|
Jamie Schirmer Delmar, DE | Delmar, DE | -2 |
| 6 | 4 | 71S |
|
Garrit Reagan Greenwood, DE | Greenwood, DE | -2 |
| 7 | 10 | 4S |
|
Matt Martin Georgetown, DE | Georgetown, DE | 3 |
| 8 | 2 | 18S |
|
Chris Killen Felton, DE | Felton, DE | -6 |
| 9 | 5 | 32S |
|
Maddy Jefferson Georgetown, DE | Georgetown, DE | -4 |
| 10 | 12 | 56S |
|
Mike Harmon Jr. Georgetown, DE | Georgetown, DE | 2 |
| 11 | 13 | 58S |
|
Donald Porter Felton, DE | Felton, DE | 2 |
| 12 | 6 | 5 |
|
Rob Schirmer Ellendale, DE | Ellendale, DE | -6 |
| DNS | 11 | 66S |
|
John Gladman Greenwood, DE | Greenwood, DE | - |
Sportsman
Feature1st Annual Tidal Wave
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 1 |
| 2 | 1 | 10 |
|
Eric Kormann Carneys Point, NJ | Carneys Point, NJ | -1 |
| 3 | 3 | 43 |
|
Michael White Laurel, DE | Laurel, DE | - |
| 4 | 11 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 7 |
| 5 | 4 | 37P |
|
Brian Papiez Ringoes, NJ | Ringoes, NJ | -1 |
| 6 | 9 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 3 |
| 7 | 8 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 1 |
| 8 | 16 | 13 |
|
Tyler James Birdsboro, PA | Birdsboro, PA | 8 |
| 9 | 12 | 15 |
|
Adam White Laurel, DE | Laurel, DE | 3 |
| 10 | 15 | 94 |
|
Jordn Justice Laurel, DE | Laurel, DE | 5 |
| 11 | 18 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | 7 |
| 12 | 6 | 4B |
|
Bobby Watkins Harrington, DE | Harrington, DE | -6 |
| 13 | 26 | 142 |
|
Justin Zook Milford, DE | Milford, DE | 13 |
| 14 | 25 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 11 |
| 15 | 14 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | -1 |
| 16 | 24 | 86 |
|
Trey Hicks Federalsburg, MD | Federalsburg, MD | 8 |
| 17 | 5 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | -12 |
| 18 | 7 | 7J |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | -11 |
| 19 | 10 | 4W |
|
Brandon Watkins Harrington, DE | Harrington, DE | -9 |
| 20 | 21 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | 1 |
| 21 | 22 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | 1 |
| 22 | 17 | 94K |
|
Jacob King Delmar, DE | Delmar, DE | -5 |
| 23 | 20 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | -3 |
| 24 | 19 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | -5 |
| 25 | 13 | 100 |
|
John Stevenson Georgetown, DE | Georgetown, DE | -12 |
| 26 | 23 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -3 |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | 3 |
| 2 | 2 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | - |
| 3 | 13 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 10 |
| 4 | 9 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | 5 |
| Top 4 transfer | ||||||
| 5 | 12 | 86 |
|
Trey Hicks Federalsburg, MD | Federalsburg, MD | 7 |
| 6 | 10 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 4 |
| 7 | 11 | 141 |
|
Brandon Reed Federalsburg, MD | Federalsburg, MD | 4 |
| 8 | 7 | IIIW |
|
Jay Wimbrow III Berlin, MD | Berlin, MD | -1 |
| 9 | 6 | 142 |
|
Justin Zook Milford, DE | Milford, DE | -3 |
| 10 | 1 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | -9 |
| 11 | 8 | 23M |
|
Freddy Massey Willards, MD | Willards, MD | -3 |
| 12 | 3 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | -9 |
| DNS | 5 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | - |
Heat 1Tow Boat US Indian River/Lewes
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37P |
|
Brian Papiez Ringoes, NJ | Ringoes, NJ | 2 |
| 2 | 2 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | - |
| 3 | 4 | 15 |
|
Adam White Laurel, DE | Laurel, DE | 1 |
| 4 | 1 | 100 |
|
John Stevenson Georgetown, DE | Georgetown, DE | -3 |
| 5 | 7 | 94K |
|
Jacob King Delmar, DE | Delmar, DE | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 3 |
| 7 | 5 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | -2 |
| 8 | 8 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | - |
| 9 | 6 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -3 |
Heat 2Tow Boat US Indian River/Lewes
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | - |
| 2 | 7 | 4B |
|
Bobby Watkins Harrington, DE | Harrington, DE | 5 |
| 3 | 5 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 2 |
| 4 | 4 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | - |
| 5 | 8 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | - |
| 7 | 3 | 142 |
|
Justin Zook Milford, DE | Milford, DE | -4 |
| 8 | 2 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | -6 |
Heat 3Tow Boat US Indian River/Lewes
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Eric Kormann Carneys Point, NJ | Carneys Point, NJ | 2 |
| 2 | 6 | 14 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 4 |
| 3 | 2 | 43 |
|
Michael White Laurel, DE | Laurel, DE | -1 |
| 4 | 8 | 94 |
|
Jordn Justice Laurel, DE | Laurel, DE | 4 |
| 5 | 4 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | -5 |
| 7 | 5 | IIIW |
|
Jay Wimbrow III Berlin, MD | Berlin, MD | -2 |
| 8 | 7 | 141 |
|
Brandon Reed Federalsburg, MD | Federalsburg, MD | -1 |
Heat 4Tow Boat US Indian River/Lewes
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | - |
| 2 | 4 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 2 |
| 3 | 8 | 4W |
|
Brandon Watkins Harrington, DE | Harrington, DE | 5 |
| 4 | 2 | 13 |
|
Tyler James Birdsboro, PA | Birdsboro, PA | -2 |
| 5 | 7 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | - |
| 7 | 3 | 23M |
|
Freddy Massey Willards, MD | Willards, MD | -4 |
| 8 | 5 | 86 |
|
Trey Hicks Federalsburg, MD | Federalsburg, MD | -3 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 14 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 20.735 |
| 2 | 4 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 20.758 |
| 3 | 7 | 94 |
|
Jordn Justice Laurel, DE | Laurel, DE | 20.783 |
| 4 | 21 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 20.879 |
| 5 | 18 | 37P |
|
Brian Papiez Ringoes, NJ | Ringoes, NJ | 20.899 |
| 6 | 30 | 15 |
|
Adam White Laurel, DE | Laurel, DE | 20.959 |
| 7 | 3 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | 21.053 |
| 8 | 9 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 21.054 |
| 9 | 31 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 21.061 |
| 10 | 29 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 21.145 |
| 11 | 16 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | 21.223 |
| 12 | 12 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 21.227 |
| 13 | 8 | 94K |
|
Jacob King Delmar, DE | Delmar, DE | 21.279 |
| 14 | 22 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 21.322 |
| 15 | 23 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | 21.326 |
| 16 | 1 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | 21.366 |
| 17 | 2 | 86 |
|
Trey Hicks Federalsburg, MD | Federalsburg, MD | 21.378 |
| 18 | 26 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 21.380 |
| 19 | 14 | 7J |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | 21.396 |
| 20 | 24 | 100 |
|
John Stevenson Georgetown, DE | Georgetown, DE | 21.410 |
| 21 | 5 | 13 |
|
Tyler James Birdsboro, PA | Birdsboro, PA | 21.438 |
| 22 | 6 | 09 |
|
David Jenkins Magnolia, DE | Magnolia, DE | 21.470 |
| 23 | 20 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 21.508 |
| 24 | 28 | 4W |
|
Brandon Watkins Harrington, DE | Harrington, DE | 21.617 |
| 25 | 17 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | 21.633 |
| 26 | 33 | 142 |
|
Justin Zook Milford, DE | Milford, DE | 21.653 |
| 27 | 13 | 23M |
|
Freddy Massey Willards, MD | Willards, MD | 21.792 |
| 28 | 15 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 21.873 |
| 29 | 11 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 22.247 |
| 30 | 10 | 10 |
|
Eric Kormann Carneys Point, NJ | Carneys Point, NJ | 22.325 |
| 31 | 32 | IIIW |
|
Jay Wimbrow III Berlin, MD | Berlin, MD | 22.395 |
| 32 | 27 | 4B |
|
Bobby Watkins Harrington, DE | Harrington, DE | 22.395 |
| 33 | 19 | 141 |
|
Brandon Reed Federalsburg, MD | Federalsburg, MD | 22.395 |


















































