


Historic First: World of Outlaws Late Models & Sup...
4/27/2026 -
FOR IMMEDIATE RELEASE
Historic First: World of Outlaws Late Models & Super DIRTcar Series to
Co-Headline at Georgetown Speedway; Visit Delaware Named
Moran Goes Back-to-Back in Melvin L. Joseph Memori...
4/24/2026 -
GEORGETOWN, DE (April 24, 2026) – Devin Moran captured the Melvin L. Joseph Memorial for the second consecutive year Friday night at Georgetown Speedw
Lucas Oil Late Model Dirt Series Headlines Melvin...
4/22/2026 -
Georgetown, DE — The national spotlight turns to Georgetown Speedway this Friday, April 24, as the stars of the Lucas Oil Late Model Dirt Series invad
-
Historic First: World of Outlaws Late Models & Super DIRTcar Seri...
4/27/2026FOR IMMEDIATE RELEASE
Historic First: World of Outlaws Late Models & Super DIRTcar Series to
Co-Headline at Georgetown Speedway; Visit Delaware Named
Presenting Sponsor of “Visit Delaware 51”
GEORGETOWN, DE — Georgetown Speedway will take center stage in the national dirt...more
KYLE HARDY OPENS 2026 HOVIS RUSH LATE MODEL FLYNN’S TIRE/GUNTER’S...
4/24/2026KYLE HARDY OPENS 2026 HOVIS RUSH LATE MODEL FLYNN’S TIRE/GUNTER’S HONEY TOUR SEASON VICTORIOUS WORTH $5000 IN THE RETURN TO GEORGETOWN
By Mike Leone
April 24, 2026
(Georgetown, DE)...The Hovis Auto & Truck Supply RUSH Dirt Late Model Flynn's Tire/Gunter's Honey Touring...more
Moran Goes Back-to-Back in Melvin L. Joseph Memorial at Georgetow...
4/24/2026GEORGETOWN, DE (April 24, 2026) – Devin Moran captured the Melvin L. Joseph Memorial for the second consecutive year Friday night at Georgetown Speedway, taking home the $21,049 top prize in the feature event honoring the track’s founder.
The defending Lucas Oil Late Model...more
Lucas Oil Late Model Dirt Series Headlines Melvin L. Joseph Memor...
4/22/2026Georgetown, DE — The national spotlight turns to Georgetown Speedway this Friday, April 24, as the stars of the Lucas Oil Late Model Dirt Series invade the historic half-mile for the prestigious Melvin L. Joseph Memorial.
One of the most anticipated events of the season,...more

8/3/2023 - Georgetown Speedway
Georgetown, DE
"Summer Thunder Twin 25s"
“Summer Thunder Twin 25s" Modifieds 25 laps $3,500 to win & Super Late Models 25 laps, $3,500 to win, plus Blue Hen Dispose-All Crate 602 Sportsman $1,000 to win, First State Chevrolet RUSH Late Models $1,000 to win, Southern Delaware Vintage Stock Cars, Delaware Super Trucks & Delmarva Chargers
Pit Gates Open: 4 p.m. - Grandstand Gates Open: 5 p.m. - Hot Laps: 6:30 p.m. - Racing: 7:30 p.m.
Grandstand Admission: $25 - Seniors (ages 65 and above) & Students (ages 13-17): $20 - Kids (ages 9-12): $10 - Children 8 and under FREE
Pit Admission: $40 (ages 13 and up) - Kids (ages 6-12): $10 - Children 5 and under $2
Classes
Track Contact
Full Event Information on MyRacePass
Millman's NAPA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96JR |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 1 |
| 2 | 7 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 5 |
| 3 | 1 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | -2 |
| 4 | 9 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | 5 |
| 5 | 4 | 21W |
|
Joseph Watson Milford, DE | Milford, DE | -1 |
| 6 | 8 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 2 |
| 7 | 11 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 4 |
| 8 | 5 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -3 |
| 9 | 12 | 33 |
|
Louden Reimert Oley, PA | Oley, PA | 3 |
| 10 | 14 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 4 |
| 11 | 15 | 112 |
|
Cale Ross Lambertville, NJ | Lambertville, NJ | 4 |
| 12 | 10 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | -2 |
| 13 | 13 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | - |
| 14 | 23 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 9 |
| 15 | 21 | 28 |
|
Thomas Solderich Freemansburg, PA | Freemansburg, PA | 6 |
| 16 | 19 | 410 |
|
Tim Millman Milford, DE | Milford, DE | 3 |
| 17 | 3 | 24 |
|
Justin Grosso Montgomery, NJ | Montgomery, NJ | -14 |
| 18 | 6 | 1K |
|
Rick Laubach Quakertown, PA | Quakertown, PA | -12 |
| 19 | 17 | 99 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | -2 |
| 20 | 16 | 81 |
|
Billy Osmun Milford, NJ | Milford, NJ | -4 |
| 21 | 24 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 3 |
| DNS | 18 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | - |
| DNS | 20 | 12 |
|
Tracy Gauger Long Neck, DE | Long Neck, DE | - |
| DNS | 22 | 8 |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 5 |
| 2 | 1 | 1K |
|
Rick Laubach Quakertown, PA | Quakertown, PA | -1 |
| 3 | 5 | 33 |
|
Louden Reimert Oley, PA | Oley, PA | 2 |
| 4 | 3 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | -1 |
| 5 | 8 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | 3 |
| 6 | 7 | 81 |
|
Billy Osmun Milford, NJ | Milford, NJ | 1 |
| 7 | 2 | 410 |
|
Tim Millman Milford, DE | Milford, DE | -5 |
| 8 | 4 | 8 |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96JR |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 1 |
| 2 | 3 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | 1 |
| 3 | 6 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 3 |
| 4 | 4 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - |
| 5 | 5 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | - |
| 6 | 8 | 99 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 2 |
| 7 | 7 | 12 |
|
Tracy Gauger Long Neck, DE | Long Neck, DE | - |
| 8 | 1 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | -7 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | - |
| 2 | 4 | 24 |
|
Justin Grosso Montgomery, NJ | Montgomery, NJ | 2 |
| 3 | 2 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | -1 |
| 4 | 7 | 21W |
|
Joseph Watson Milford, DE | Milford, DE | 3 |
| 5 | 5 | 112 |
|
Cale Ross Lambertville, NJ | Lambertville, NJ | - |
| 6 | 6 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | - |
| 7 | 8 | 28 |
|
Thomas Solderich Freemansburg, PA | Freemansburg, PA | 1 |
| 8 DNF | 3 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | -5 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.978 |
| 2 | 1 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 19.022 |
| 3 | 5 | 24 |
|
Justin Grosso Montgomery, NJ | Montgomery, NJ | 19.031 |
| 4 | 7 | 99 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 19.043 |
| 5 | 4 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 19.073 |
| 6 | 16 | 112 |
|
Cale Ross Lambertville, NJ | Lambertville, NJ | 19.118 |
| 7 | 14 | 33 |
|
Louden Reimert Oley, PA | Oley, PA | 19.225 |
| 8 | 22 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 19.245 |
| 9 | 23 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | 19.259 |
| 10 | 19 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 19.274 |
| 11 | 20 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 19.482 |
| 12 | 6 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | 19.857 |
| 13 | 18 | 28 |
|
Thomas Solderich Freemansburg, PA | Freemansburg, PA | 20.482 |
| 14 | 13 | 96JR |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 21.509 |
| 15 | 3 | 12 |
|
Tracy Gauger Long Neck, DE | Long Neck, DE | 22.121 |
| DNS | 2 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | |
| DNS | 8 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | |
| DNS | 9 | 1K |
|
Rick Laubach Quakertown, PA | Quakertown, PA | |
| DNS | 10 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | |
| DNS | 11 | 410 |
|
Tim Millman Milford, DE | Milford, DE | |
| DNS | 12 | 81 |
|
Billy Osmun Milford, NJ | Milford, NJ | |
| DNS | 15 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | |
| DNS | 17 | 8 |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | |
| DNS | 21 | 21W |
|
Joseph Watson Milford, DE | Milford, DE | |
Stockley Speed & Supply Super Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0E |
|
Rick Eckert York, PA | York, PA | 2 |
| 2 | 11 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 9 |
| 3 | 4 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 4 | 1 | 32 |
|
Coleby Frye Dover, PA | Dover, PA | -3 |
| 5 | 6 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 1 |
| 6 | 5 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | -1 |
| 7 | 7 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | - |
| 8 | 8 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | - |
| 9 | 2 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | -7 |
| 10 | 12 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 2 |
| 11 | 9 | 39 |
|
Robert Paczkowski | -2 | |
| 12 | 10 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -2 |
| 13 | 13 | 5 |
|
Rob Schirmer Ellendale, DE | Ellendale, DE | - |
| DNS | 14 | 8BALL |
|
Mark Pettyjohn Milton, DE | Milton, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Coleby Frye Dover, PA | Dover, PA | 1 |
| 2 | 3 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 1 |
| 3 | 1 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | -2 |
| 4 | 5 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 1 |
| 5 | 6 | 39 |
|
Robert Paczkowski | 1 | |
| 6 DNF | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -2 |
| DNS | 7 | 5 |
|
Rob Schirmer Ellendale, DE | Ellendale, DE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 2 | 2 | 0E |
|
Rick Eckert York, PA | York, PA | - |
| 3 | 5 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 2 |
| 4 | 7 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 3 |
| 5 | 4 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -1 |
| 6 | 3 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | -3 |
| 7 DNF | 6 | 8BALL |
|
Mark Pettyjohn Milton, DE | Milton, DE | -1 |
| All transfer | ||||||
Hot Lap Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.101 |
| 2 | 1 | 32 |
|
Coleby Frye Dover, PA | Dover, PA | 18.173 |
| 3 | 2 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 18.315 |
| 4 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.457 |
| 5 | 7 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 18.708 |
| DNS | 4 | 39 |
|
Robert Paczkowski | 18.708 | |
| DNS | 6 | 5 |
|
Rob Schirmer Ellendale, DE | Ellendale, DE | 18.708 |
Hot Lap Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 18.016 |
| 2 | 3 | 0E |
|
Rick Eckert York, PA | York, PA | 18.107 |
| 3 | 2 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 18.176 |
| 4 | 4 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 18.287 |
| 5 | 6 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.308 |
| 6 | 7 | 8BALL |
|
Mark Pettyjohn Milton, DE | Milton, DE | 18.440 |
| 7 | 5 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 19.462 |
1st State Chevrolet RUSH Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | - |
| 2 | 4 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 2 |
| 3 | 2 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | -1 |
| 4 | 5 | 96 |
|
Derek Magee Laurel, DE | Laurel, DE | 1 |
| 5 | 3 | 9A |
|
Matt Adams Etters, PA | Etters, PA | -2 |
| 6 | 6 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | - |
| 7 | 7 | 51 |
|
Jerry Barker Bloxom, VA | Bloxom, VA | - |
| 8 | 8 | 52 |
|
Mike Walls Hanover, PA | Hanover, PA | - |
| 9 | 9 | B2 |
|
Mason Booze Greencastle, PA | Greencastle, PA | - |
| DNS | 10 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 1 |
| 2 | 6 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 4 |
| 3 | 5 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 2 |
| 4 | 1 | 9A |
|
Matt Adams Etters, PA | Etters, PA | -3 |
| 5 | 7 | 96 |
|
Derek Magee Laurel, DE | Laurel, DE | 2 |
| 6 | 8 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 2 |
| 7 | 4 | 51 |
|
Jerry Barker Bloxom, VA | Bloxom, VA | -3 |
| 8 | 9 | 52 |
|
Mike Walls Hanover, PA | Hanover, PA | 1 |
| 9 | 10 | B2 |
|
Mason Booze Greencastle, PA | Greencastle, PA | 1 |
| 10 | 3 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | -7 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 19.740 |
| 2 | 4 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 20.034 |
| 3 | 5 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 20.188 |
| 4 | 6 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 20.235 |
| 5 | 3 | B2 |
|
Mason Booze Greencastle, PA | Greencastle, PA | 20.322 |
| 6 | 8 | 96 |
|
Derek Magee Laurel, DE | Laurel, DE | 20.394 |
| 7 | 2 | 51 |
|
Jerry Barker Bloxom, VA | Bloxom, VA | 20.492 |
| 8 | 10 | 52 |
|
Mike Walls Hanover, PA | Hanover, PA | 20.670 |
| 9 | 1 | 9A |
|
Matt Adams Etters, PA | Etters, PA | 20.882 |
| DNS | 9 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | |
Delmarva Chargers
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 6 |
| 2 | 6 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | 4 |
| 3 | 2 | 37 |
|
Josh Dahling Laurel, DE | Laurel, DE | -1 |
| 4 | 5 | 10 |
|
Craig Kelly Bloxom, VA | Bloxom, VA | 1 |
| 5 | 12 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | 7 |
| 6 | 9 | 62 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | 3 |
| 7 | 10 | 61 |
|
Ashley Merritt Dagsboro, DE | Dagsboro, DE | 3 |
| 8 | 3 | 72 |
|
Billy Cummings Chincoteague, VA | Chincoteague, VA | -5 |
| 9 | 13 | 5G |
|
Garrien Morris Hartley, DE | Hartley, DE | 4 |
| 10 | 4 | 51 |
|
Dennis Nelson Milford, DE | Milford, DE | -6 |
| 11 | 1 | 4 |
|
Tyler Hottle Preston, MD | Preston, MD | -10 |
| 12 | 8 | 27W |
|
Wyatt Cummings Milford, DE | Milford, DE | -4 |
| 13 | 11 | 44R |
|
Randy Gallaway Georgetown, DE | Georgetown, DE | -2 |
Delaware Super Trucks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
David Smith Delmar, DE | Delmar, DE | - |
| 2 | 2 | 69 |
|
Jerry Hill Salisbury, MD | Salisbury, MD | - |
| 3 | 4 | 84 |
|
TJ Williams Bridgeville, DE | Bridgeville, DE | 1 |
| 4 | 3 | 8 |
|
J.R. Bergman Georgetown, DE | Georgetown, DE | -1 |
| 5 | 13 | 68 |
|
Tony Guinta Millsboro, DE | Millsboro, DE | 8 |
| 6 | 12 | 2 |
|
Steve Portillo Delmar, DE | Delmar, DE | 6 |
| 7 | 11 | 80 |
|
Dale Elliott Delmar, DE | Delmar, DE | 4 |
| 8 | 7 | 34 |
|
Scott Trice Seaford, DE | Seaford, DE | -1 |
| 9 | 6 | 27 |
|
Michelle Jackson Laurel, DE | Laurel, DE | -3 |
| 10 | 8 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | -2 |
| 11 | 10 | 10 |
|
Trent Marine Georgetown, DE | Georgetown, DE | -1 |
| 12 | 14 | 77 |
|
Tim Williams Laurel, DE | Laurel, DE | 2 |
| 13 | 9 | 54 |
|
Bruce Cornelius Laurel, DE | Laurel, DE | -4 |
| 14 | 17 | 28 |
|
LJ Walbert | 3 | |
| DNS | 5 | 00 |
|
Mackenzie Williams Seaford, DE | Seaford, DE | - |
| DNS | 15 | 23 |
|
Troy Hopkins Frankford, DE | Frankford, DE | - |
| DNS | 16 | 44 |
|
Rick Short Harrington, DE | Harrington, DE | - |
Southern Delaware Racing Club
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71P |
|
David Smith Delmar, DE | Delmar, DE | 2 |
| 2 | 5 | 21 |
|
Jamie Eichholz Milford, DE | Milford, DE | 3 |
| 3 | 9 | 1S |
|
Cale Pettyjohn Georgetown, DE | Georgetown, DE | 6 |
| 4 | 16 | 3S |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 12 |
| 5 | 1 | 3A |
|
Allan Austin Georgetown, DE | Georgetown, DE | -4 |
| 6 | 10 | 71S |
|
Garrit Reagan Greenwood, DE | Greenwood, DE | 4 |
| 7 | 13 | 77S |
|
Michael Patchett Delmar, DE | Delmar, DE | 6 |
| 8 | 8 | 01S |
|
Glenn Lyon Dover, DE | Dover, DE | - |
| 9 | 2 | 34 |
|
Terry Chaney Ellendale, DE | Ellendale, DE | -7 |
| 10 | 19 | 4S |
|
Matt Martin Georgetown, DE | Georgetown, DE | 9 |
| 11 | 17 | 66S |
|
John Gladman Greenwood, DE | Greenwood, DE | 6 |
| 12 | 20 | 56S |
|
Mike Harmon Jr. Georgetown, DE | Georgetown, DE | 8 |
| 13 | 21 | 58S |
|
Donald Porter Felton, DE | Felton, DE | 8 |
| 14 | 12 | 8S |
|
Ed Collins Georgetown, DE | Georgetown, DE | -2 |
| 15 | 14 | 24S |
|
Luke Dill Camden, DE | Camden, DE | -1 |
| 16 | 11 | 20S |
|
Roscoe Clough Easton, MD | Easton, MD | -5 |
| 17 | 4 | 4M |
|
Dave Schamp Hartly, DE | Hartly, DE | -13 |
| 18 | 6 | 19S |
|
Jason Cahall Delmar, DE | Delmar, DE | -12 |
| 19 | 7 | 15S |
|
Jamie Schirmer Delmar, DE | Delmar, DE | -12 |
| 20 | 15 | 32S |
|
Maddy Jefferson Georgetown, DE | Georgetown, DE | -5 |
| 21 | 18 | 14S |
|
Hunter Bensel Georgetown, DE | Georgetown, DE | -3 |
Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 917 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 11 |
| 2 | 1 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | -1 |
| 3 | 6 | 4W |
|
Brandon Watkins Harrington, DE | Harrington, DE | 3 |
| 4 | 3 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | -1 |
| 5 | 7 | 10 |
|
Eric Kormann Carneys Point, NJ | Carneys Point, NJ | 2 |
| 6 | 5 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | -1 |
| 7 | 18 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 11 |
| 8 | 10 | 15 |
|
Adam White Laurel, DE | Laurel, DE | 2 |
| 9 | 14 | 69 |
|
James Hill Laurel, DE | Laurel, DE | 5 |
| 10 | 2 | 94K |
|
Jacob King Delmar, DE | Delmar, DE | -8 |
| 11 | 11 | 94 |
|
Jordn Justice Laurel, DE | Laurel, DE | - |
| 12 | 9 | 43 |
|
Michael White Laurel, DE | Laurel, DE | -3 |
| 13 | 22 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | 9 |
| 14 | 17 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 3 |
| 15 | 4 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | -11 |
| 16 | 24 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 8 |
| 17 | 23 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | 6 |
| 18 | 26 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 8 |
| 19 | 21 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 2 |
| 20 | 8 | 191 |
|
Brian Rogers Hartly, DE | Hartly, DE | -12 |
| 21 | 15 | 100 |
|
John Stevenson Georgetown, DE | Georgetown, DE | -6 |
| 22 | 25 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 3 |
| 23 | 16 | 7J |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | -7 |
| 24 | 19 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | -5 |
| 25 | 20 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | -5 |
| DNS | 27 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | - |
| DNS | 13 | 888 |
|
Robert Dutton Milford, DE | Milford, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4W |
|
Brandon Watkins Harrington, DE | Harrington, DE | 1 |
| 2 | 9 | 10 |
|
Eric Kormann Carneys Point, NJ | Carneys Point, NJ | 7 |
| 3 | 4 | 15H |
|
Scott Hitchens Frankford, DE | Frankford, DE | 1 |
| 4 | 6 | 917 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 2 |
| 5 | 3 | 888 |
|
Robert Dutton Milford, DE | Milford, DE | -2 |
| 6 | 7 | 7J |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | 1 |
| 7 | 8 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | 1 |
| 8 | 5 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | -3 |
| 9 | 1 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 2 |
| 2 | 1 | 94K |
|
Jacob King Delmar, DE | Delmar, DE | -1 |
| 3 | 5 | 15 |
|
Adam White Laurel, DE | Laurel, DE | 2 |
| 4 | 4 | 191 |
|
Brian Rogers Hartly, DE | Hartly, DE | - |
| 5 | 9 | 69 |
|
James Hill Laurel, DE | Laurel, DE | 4 |
| 6 | 8 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 2 |
| 7 | 6 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | -1 |
| 8 | 7 | 37 |
|
Chris Martinez Seaford, DE | Seaford, DE | -1 |
| 9 | 2 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | -7 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Michael White Laurel, DE | Laurel, DE | - |
| 2 | 3 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 1 |
| 3 | 5 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | 2 |
| 4 | 7 | 94 |
|
Jordn Justice Laurel, DE | Laurel, DE | 3 |
| 5 | 4 | 100 |
|
John Stevenson Georgetown, DE | Georgetown, DE | -1 |
| 6 | 9 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 3 |
| 7 | 2 | 39 |
|
Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -5 |
| 8 | 6 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | -2 |
| 9 | 8 | 23 |
|
Devin Dodson Bishopville, MD | Bishopville, MD | -1 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10 |
|
Eric Kormann Carneys Point, NJ | Carneys Point, NJ | 19.964 |
| 2 | 17 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 20.343 |
| 3 | 3 | 888 |
|
Robert Dutton Milford, DE | Milford, DE | 20.350 |
| 4 | 25 | 15 |
|
