


Billy Pauch Jr. Opens Georgetown Season in Top For...
4/6/2026 -
Billy Pauch Jr. Opens Georgetown Season in Top Form
By Pete Wortman
FOR IMMEDIATE RELEASE………
(April 3, 2026): Billy Pauch Jr. of Frenchtown, NJ kicke
Georgetown Speedway Set for Two Nights of Action,...
3/31/2026 -
GEORGETOWN, Del. — A busy and exciting week is on tap at Georgetown Speedway as the facility prepares for two nights of on-track activity, culminating
Open Practice (3/27) and the Millman NAPA Auto Par...
3/26/2026 -
?? EVENT UPDATE ??
Due to rain on Friday and frigid temperatures on Saturday, both Open Practice scheduled for Friday, March 27 and the Millman Napa A
-
Billy Pauch Jr. Opens Georgetown Season in Top Form, Collins Tops...
4/6/2026Billy Pauch Jr. Opens Georgetown Season in Top Form
By Pete Wortman
FOR IMMEDIATE RELEASE………
(April 3, 2026): Billy Pauch Jr. of Frenchtown, NJ kicked off the 2026 season at Georgetown Speedway in victory lane as he captured the 25 lap Mark “Coot” Williams Memorial...more
Georgetown Speedway Set for Two Nights of Action, Highlighted by...
3/31/2026GEORGETOWN, Del. — A busy and exciting week is on tap at Georgetown Speedway as the facility prepares for two nights of on-track activity, culminating in one of the season’s most meaningful events.
Action begins on Tuesday, March 31, with an open practice session, giving...more
Open Practice (3/27) and the Millman NAPA Auto Parts Delaware Dia...
3/26/2026?? EVENT UPDATE ??
Due to rain on Friday and frigid temperatures on Saturday, both Open Practice scheduled for Friday, March 27 and the Millman Napa Auto Parts Delaware Diamond 50 on Saturday, March 28 have been POSTPONED.
Series and track officials are actively working to...more
Georgetown Speedway Set for Two-Day Opening Weekend Featuring Ope...
3/23/2026FOR IMMEDIATE RELEASE
GEORGETOWN, Del. (March 23, 2026) — Georgetown Speedway officially opens its 2026 season with a two-day program on Friday, March 27 and Saturday, March 28, highlighted by an Open Test & Tune session and the highly anticipated Millman NAPA Auto Parts...more

6/2/2023 - Georgetown Speedway
Georgetown, DE
Deron Rust Memorial
Deron Rust Memorial: Modifieds $3,960 to win plus Blue Hen Dispose-All Crate 602 Sportsman $1,396 to win, First State Chevrolet RUSH Late Models, Southern Delaware Vintage Stock Cars, Little Lincolns, Delaware Super Trucks & Delmarva Chargers
Pit Gates Open: 4 p.m. - Grandstand Gates Open: 5 p.m. - Hot Laps: 6:30 p.m. - Racing: 7:30 p.m.
Grandstand Admission: $20 - Seniors (ages 65 and above) & Students (ages 13-17): $16 - Kids (ages 9-12): $10 - Children 8 and under FREE
Pit Admission: $40 (ages 13 and up) - Kids (ages 6-12): $10 - Children 5 and under $2
Classes
Track Contact
Full Event Information on MyRacePass
Millman's NAPA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 1 |
| 2 | 3 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 1 |
| 3 | 14 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 11 |
| 4 | 8 | 32G |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 4 |
| 5 | 12 | 21W |
|
Joseph Watson Milford, DE | Milford, DE | 7 |
| 6 | 5 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | -1 |
| 7 | 11 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | 4 |
| 8 | 17 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 9 |
| 9 | 15 | 8 |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | 6 |
| 10 | 16 | 24 |
|
Sean Weiss Gilbertsville, PA | Gilbertsville, PA | 6 |
| 11 | 7 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | -4 |
| 12 | 18 | 410 |
|
Tim Millman Milford, DE | Milford, DE | 6 |
| 13 | 10 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | -3 |
| 14 | 4 | 96 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | -10 |
| 15 | 6 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | -9 |
| 16 | 1 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | -15 |
| 17 | 20 | 28 |
|
Thomas Solderich Freemansburg, PA | Freemansburg, PA | 3 |
| 18 | 13 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | -5 |
| 19 | 21 | 12 |
|
Tracy Gauger Long Neck, DE | Long Neck, DE | 2 |
| 20 | 9 | 71 |
|
James Hill Laurel, DE | Laurel, DE | -11 |
| 21 DNF | 19 | 5 |
|
Tommy Wilkins Georgetown, DE | Georgetown, DE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | - |
| 2 | 4 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 2 |
| 3 | 3 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | - |
| 4 | 2 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | -2 |
| 5 | 7 | 32G |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 2 |
| 6 | 9 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | 3 |
| 7 | 8 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 1 |
| 8 | 5 | 8 |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | -3 |
| 9 | 10 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 1 |
| 10 | 6 | 5 |
|
Tommy Wilkins Georgetown, DE | Georgetown, DE | -4 |
| 11 | 11 | 12 |
|
Tracy Gauger Long Neck, DE | Long Neck, DE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| 2 | 4 | 96 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 2 |
| 3 | 3 | 71 |
|
James Hill Laurel, DE | Laurel, DE | - |
| 4 | 7 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 3 |
| 5 | 5 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | - |
| 6 | 9 | 21W |
|
Joseph Watson Milford, DE | Milford, DE | 3 |
| 7 | 8 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| 8 | 1 | 24 |
|
Sean Weiss Gilbertsville, PA | Gilbertsville, PA | -7 |
| 9 | 6 | 410 |
|
Tim Millman Milford, DE | Milford, DE | -3 |
| 10 | 10 | 28 |
|
Thomas Solderich Freemansburg, PA | Freemansburg, PA | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 96 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 18.921 |
| 2 | 1 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 19.231 |
| 3 | 8 | 29 |
|
Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 19.269 |
| 4 | 5 | 32G |
|
Brandon Grosso Montgomery, NJ | Montgomery, NJ | 19.299 |
| 5 | 15 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 19.350 |
| 6 | 4 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 19.416 |
| 7 | 7 | 71 |
|
James Hill Laurel, DE | Laurel, DE | 19.469 |
| 8 | 17 | 21W |
|
Joseph Watson Milford, DE | Milford, DE | 19.519 |
| 9 | 18 | 24 |
|
Sean Weiss Gilbertsville, PA | Gilbertsville, PA | 19.604 |
| 10 | 20 | 74W |
|
John Willman Birdsboro, PA | Birdsboro, PA | 19.766 |
| 11 | 10 | 410 |
|
Tim Millman Milford, DE | Milford, DE | 20.252 |
| 12 | 13 | 8 |
|
Norman Short Jr Georgetown, DE | Georgetown, DE | 20.542 |
| 13 | 3 | 12 |
|
Tracy Gauger Long Neck, DE | Long Neck, DE | 21.328 |
| 14 | 19 | 5 |
|
Tommy Wilkins Georgetown, DE | Georgetown, DE | 21.391 |
| 15 | 14 | 28 |
|
Thomas Solderich Freemansburg, PA | Freemansburg, PA | 21.976 |
| DNS | 2 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | 21.976 |
| DNS | 6 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | 21.976 |
| DNS | 9 | 05 |
|
Sean Metz Georgetown, DE | Georgetown, DE | 21.976 |
| DNS | 12 | 31 |
|
Ryan Riddle Millsboro, DE | Millsboro, DE | 21.976 |
| DNS | 16 | 1J |
|
Jordan Watson Milford, DE | Milford, DE | 21.976 |
| DNS | 21 | 91 |
|
Carson Wright Georgetown, DE | Georgetown, DE | 21.976 |
1st State Chevrolet RUSH Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 2 |
| 2 | 4 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 2 |
| 3 | 2 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | -1 |
| 4 | 7 | 51 |
|
Jerry Barker Bloxom, VA | Bloxom, VA | 3 |
| 5 | 8 | 74 |
|
David Smith Delmar, DE | Delmar, DE | 3 |
| 6 | 5 | 11 |
|
Joey Warren Georgetown, DE | Georgetown, DE | -1 |
| 7 | 1 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | -6 |
| 8 | 10 | 24 |
|
David Dill Jr Camden, DE | Camden, DE | 2 |
| 9 | 6 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | -3 |
| 10 | 9 | 15 |
|
Mike Parsons Harbeson, DE | Harbeson, DE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 1 |
| 2 | 3 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 1 |
| 3 | 7 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 4 |
| 4 | 1 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | -3 |
| 5 | 4 | 11 |
|
Joey Warren Georgetown, DE | Georgetown, DE | -1 |
| 6 | 8 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 2 |
| 7 | 5 | 51 |
|
Jerry Barker Bloxom, VA | Bloxom, VA | -2 |
| 8 | 9 | 74 |
|
David Smith Delmar, DE | Delmar, DE | 1 |
| 9 | 10 | 15 |
|
Mike Parsons Harbeson, DE | Harbeson, DE | 1 |
| 10 | 6 | 24 |
|
David Dill Jr Camden, DE | Camden, DE | -4 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 20.411 |
| 2 | 9 | 11 |
|
Joey Warren Georgetown, DE | Georgetown, DE | 20.997 |
| 3 | 6 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | 21.502 |
| 4 | 3 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 21.539 |
| 5 | 2 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 21.686 |
| 6 | 4 | 24 |
|
David Dill Jr Camden, DE | Camden, DE | 22.114 |
| 7 | 7 | 15 |
|
Mike Parsons Harbeson, DE | Harbeson, DE | 22.572 |
| DNS | 1 | 51 |
|
Jerry Barker Bloxom, VA | Bloxom, VA | 22.572 |
| DNS | 8 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 22.572 |
| DNS | 10 | 74 |
|
David Smith Delmar, DE | Delmar, DE | 22.572 |
Delmarva Chargers
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61 |
|
Ashley Merritt Dagsboro, DE | Dagsboro, DE | 2 |
| 2 | 6 | 4 |
|
Tyler Hottle Preston, MD | Preston, MD | 4 |
| 3 | 10 | 67 |
|
Ron Falkner Chesapeake City, MD | Chesapeake City, MD | 7 |
| 4 | 4 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | - |
| 5 | 2 | 72 |
|
Wyatt Cummings Milford, DE | Milford, DE | -3 |
| 6 | 7 | 27W |
|
Billy Cummings Chincoteague, VA | Chincoteague, VA | 1 |
| 7 | 1 | 62 |
|
Randy Merritt Dagsboro, DE | Dagsboro, DE | -6 |
| 8 | 5 | 10 |
|
Craig Kelly Bloxom, VA | Bloxom, VA | -3 |
| 9 | 8 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | -1 |
| 10 | 11 | 44R |
|
Randy Gallaway Georgetown, DE | Georgetown, DE | 1 |
| 11 | 9 | 0 |
|
Josh Dahling Laurel, DE | Laurel, DE | -2 |
Delaware Super Trucks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Jerry Hill Salisbury, MD | Salisbury, MD | 2 |
| 2 | 2 | 80 |
|
Dale Elliott Delmar, DE | Delmar, DE | - |
| 3 | 8 | 2 |
|
Steve Portillo Delmar, DE | Delmar, DE | 5 |
| 4 | 7 | 14 |
|
Zach Phillips Salisbury, MD | Salisbury, MD | 3 |
| 5 | 6 | 34 |
|
Scott Trice Seaford, DE | Seaford, DE | 1 |
| 6 | 1 | 23 |
|
Troy Hopkins Frankford, DE | Frankford, DE | -5 |
| 7 | 5 | 16 |
|
Dan Streebig Delmar, DE | Delmar, DE | -2 |
| 8 | 9 | 28 |
|
LJ Walbert | 1 | |
| 9 | 10 | 27 |
|
Michelle Jackson Laurel, DE | Laurel, DE | 1 |
| 10 | 4 | 29 |
|
Cameron Benson Hardscrabble, DE | Hardscrabble, DE | -6 |
| 11 | 11 | 89 |
|
Thomas Jackson Laurel, DE | Laurel, DE | - |
Little Lincolns
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 49 |
|
Mel Joseph Jr Georgetown, DE | Georgetown, DE | 9 |
| 2 | 7 | 65 |
|
Dylan Betts Dagsboro, DE | Dagsboro, DE | 5 |
| 3 | 6 | 47 |
|
Jordan Herbert Elendale, DE | Elendale, DE | 3 |
| 4 | 8 | 10 |
|
Tyler White Milton, DE | Milton, DE | 4 |
| 5 | 11 | 16 |
|
Bunky White Pittsville, MD | Pittsville, MD | 6 |
| 6 | 9 | 25 |
|
Eric Reed Redden, DE | Redden, DE | 3 |
| 7 | 13 | 3 |
|
Eric Bodenweiser Georgetown, DE | Georgetown, DE | 6 |
| 8 | 4 | 55 |
|
Bryan Piercy Deal Island, MD | Deal Island, MD | -4 |
| 9 | 12 | 53J |
|
James Harmon Lewis, DE | Lewis, DE | 3 |
| 10 | 2 | 13 |
|
Andrew Hopkins Tampa, FL | Tampa, FL | -8 |
| 11 | 3 | 14A |
|
Nathan Austin Georgetown, DE | Georgetown, DE | -8 |
| 12 | 5 | X |
|
Kirk Lawson Harbeson, DE | Harbeson, DE | -7 |
| 13 | 1 | 9W |
|
John Wothers Georgetown, DE | Georgetown, DE | -12 |
| 14 | 14 | 47D |
|
Hiram Lasher Georgetown, DE | Georgetown, DE | - |
Southern Delaware Racing Club
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jamie Eichholz Milford, DE | Milford, DE | 1 |
| 2 | 13 | 3S |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 11 |
| 3 | 5 | 71S |
|
Garrit Reagan Greenwood, DE | Greenwood, DE | 2 |
| 4 | 8 | 19S |
|
Jason Cahall Delmar, DE | Delmar, DE | 4 |
| 5 | 1 | 34 |
|
Terry Chaney Ellendale, DE | Ellendale, DE | -4 |
| 6 | 10 | 5S |
|
Roscoe Clough Easton, MD | Easton, MD | 4 |
| 7 | 3 | 7D |
|
Jason Dean Bridgeville, DE | Bridgeville, DE | -4 |
| 8 | 17 | 66S |
|
John Gladman Greenwood, DE | Greenwood, DE | 9 |
| 9 | 6 | 32S |
|
Maddy Jefferson Georgetown, DE | Georgetown, DE | -3 |
| 10 | 9 | 24S |
|
Luke Dill Camden, DE | Camden, DE | -1 |
| 11 | 12 | 1S |
|
Cale Pettyjohn Georgetown, DE | Georgetown, DE | 1 |
| 12 | 14 | 56S |
|
Mike Harmon Jr. Georgetown, DE | Georgetown, DE | 2 |
| 13 | 7 | 01S |
|
Glenn Lyon Dover, DE | Dover, DE | -6 |
| 14 | 11 | 77S |
|
Michael Patchett Delmar, DE | Delmar, DE | -3 |
| 15 | 19 | 3A |
|
Allan Austin Georgetown, DE | Georgetown, DE | 4 |
| 16 | 4 | 26 |
|
DJ Cameron Bridgeville, DE | Bridgeville, DE | -12 |
| 17 | 15 | 14S |
|
Hunter Bensel Georgetown, DE | Georgetown, DE | -2 |
| 18 | 16 | 58S |
|
Donald Porter Felton, DE | Felton, DE | -2 |
| 19 | 18 | 7S |
|
Emily Farrell Georgetown, DE | Georgetown, DE | -1 |
Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 917 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 1 |
| 2 | 7 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | 5 |
| 3 | 9 | 20S |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 6 |
| 4 | 6 | 94 |
|
Jordn Justice Laurel, DE | Laurel, DE | 2 |
| 5 | 5 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | - |
| 6 | 14 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 8 |
| 7 | 17 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 10 |
| 8 | 3 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | -5 |
| 9 | 12 | 7J |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | 3 |
| 10 | 22 | 4W |
|
Brandon Watkins Harrington, DE | Harrington, DE | 12 |
| 11 | 10 | 15W |
|
Adam White Laurel, DE | Laurel, DE | -1 |
| 12 | 13 | 86 |
|
Bobby Watkins Harrington, DE | Harrington, DE | 1 |
| 13 | 23 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 10 |
| 14 | 11 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | -3 |
| 15 | 24 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | 9 |
| 16 | 21 | 10 |
|
Eric Kormann Carneys Point, NJ | Carneys Point, NJ | 5 |
| 17 | 16 | 69W |
|
TJ Williams Bridgeville, DE | Bridgeville, DE | -1 |
| 18 | 8 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | -10 |
| 19 | 20 | 12 |
|
Trent VanVorst Greenwood, DE | Greenwood, DE | 1 |
| 20 | 15 | 94K |
|
Jacob King Delmar, DE | Delmar, DE | -5 |
| 21 | 4 | 888 |
|
Robert Dutton Milford, DE | Milford, DE | -17 |
| 22 | 19 | 88 |
|
Brayden Benson Hardscrabble, DE | Hardscrabble, DE | -3 |
| 23 | 25 | 25 |
|
Ashley Metz Georgetown, DE | Georgetown, DE | 2 |
| 24 | 26 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | 2 |
| 25 | 18 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | -7 |
| DNS | 1 | 95 |
|
Jim Dallett Vineland, NJ | Vineland, NJ | - |
| DNS | 27 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | - |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Eric Kormann Carneys Point, NJ | Carneys Point, NJ | 1 |
| 2 | 7 | 4W |
|
Brandon Watkins Harrington, DE | Harrington, DE | 5 |
| 3 | 5 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 2 |
| 4 | 6 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | 2 |
| 5 | 4 | 25 |
|
Ashley Metz Georgetown, DE | Georgetown, DE | -1 |
| 6 | 3 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | -3 |
| Top 6 transfer | ||||||
| 7 | 14 | 90 |
|
Aaron Headley Georgetown, DE | Georgetown, DE | 7 |
| 8 | 9 | 142 |
|
Justin Zook Milford, DE | Milford, DE | 1 |
| 9 | 1 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | -8 |
| 10 | 13 | 23 |
|
Freddy Massey Willards, MD | Willards, MD | 3 |
| 11 | 15 | 22A |
|
William Adams | 4 | |
| 12 | 10 | 100 |
|
John Stevenson Georgetown, DE | Georgetown, DE | -2 |
| DNS | 12 | 20 |
|
RODNEY CORDREY Greensboro , MD | Greensboro , MD | - |
| DNS | 8 | 141 |
|
Brandon Reed Federalsburg, MD | Federalsburg, MD | - |
| DNS | 11 | 0 |
|
Wayne Weaver Vineland, NJ | Vineland, NJ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 917 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | - |
| 2 | 7 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | 5 |
| 3 | 2 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | -1 |
| 4 | 5 | 86 |
|
Bobby Watkins Harrington, DE | Harrington, DE | 1 |
| 5 | 8 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 3 |
| Top 5 transfer | ||||||
| 6 | 9 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 3 |
| 7 | 3 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | -4 |
| 8 | 4 | 142 |
|
Justin Zook Milford, DE | Milford, DE | -4 |
| 9 | 6 | 23 |
|
Freddy Massey Willards, MD | Willards, MD | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | - |
| 2 | 3 | 94 |
|
Jordn Justice Laurel, DE | Laurel, DE | 1 |
| 3 | 9 | 888 |
|
Robert Dutton Milford, DE | Milford, DE | 6 |
| 4 | 6 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 2 |
| 5 | 4 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 10 |
|
Eric Kormann Carneys Point, NJ | Carneys Point, NJ | 1 |
| 7 | 2 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | -5 |
| 8 | 5 | 100 |
|
John Stevenson Georgetown, DE | Georgetown, DE | -3 |
| DNS | 8 | 90 |
|
Aaron Headley Georgetown, DE | Georgetown, DE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | 4 |
| 2 | 1 | 7J |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | -1 |
| 3 | 9 | 20S |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 6 |
| 4 | 4 | 94K |
|
Jacob King Delmar, DE | Delmar, DE | - |
| 5 | 8 | 88 |
|
Brayden Benson Hardscrabble, DE | Hardscrabble, DE | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 18 |
|
Jeff Marker Millsboro, DE | Millsboro, DE | - |
| 7 | 7 | 4W |
|
Brandon Watkins Harrington, DE | Harrington, DE | - |
| 8 | 3 | 0 |
|
Wayne Weaver Vineland, NJ | Vineland, NJ | -5 |
| DNS | 2 | 22A |
|
William Adams | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 3 |
| 2 | 6 | 15W |
|
Adam White Laurel, DE | Laurel, DE | 4 |
| 3 | 2 | 95 |
|
Jim Dallett Vineland, NJ | Vineland, NJ | -1 |
| 4 | 8 | 69W |
|
TJ Williams Bridgeville, DE | Bridgeville, DE | 4 |
| 5 | 1 | 12 |
|
Trent VanVorst Greenwood, DE | Greenwood, DE | -4 |
| Top 5 transfer | ||||||
| 6 | 7 | 25 |
|
Ashley Metz Georgetown, DE | Georgetown, DE | 1 |
| 7 | 3 | 141 |
|
Brandon Reed Federalsburg, MD | Federalsburg, MD | -4 |
| 8 | 5 | 20 |
|
RODNEY CORDREY Greensboro , MD | Greensboro , MD | -3 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 917 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 20.550 |
| 2 | 6 | 888 |
|
Robert Dutton Milford, DE | Milford, DE | 20.678 |
| 3 | 9 | 02 |
|
Greg Humlhanz Chalfont, PA | Chalfont, PA | 20.687 |
| 4 | 22 | 257 |
|
Thomas Sherby Petersburg, NJ | Petersburg, NJ | 20.871 |
| 5 | 33 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 20.874 |
| 6 | 8 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | 20.876 |
| 7 | 28 | 86 |
|
Bobby Watkins Harrington, DE | Harrington, DE | 20.884 |
| 8 | 32 | 15W |
|
Adam White Laurel, DE | Laurel, DE | 20.888 |
| 9 | 10 | 94 |
|
Jordn Justice Laurel, DE | Laurel, DE | 20.895 |
| 10 | 24 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | 20.932 |
| 11 | 12 | 10 |
|
Eric Kormann Carneys Point, NJ | Carneys Point, NJ | 20.959 |
| 12 | 23 | 20S |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 20.978 |
| 13 | 5 | 95 |
|
Jim Dallett Vineland, NJ | Vineland, NJ | 20.995 |
| 14 | 21 | 21 |
|
Greg Reed Seaford, DE | Seaford, DE | 21.024 |
| 15 | 18 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | 21.093 |
| 16 | 31 | 1* |
|
Zac Weller Georgetown, DE | Georgetown, DE | 21.399 |
| 17 | 19 | 52 |
|
Jason Musser Frankford, DE | Frankford, DE | 21.485 |
| 18 | 3 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 21.564 |
| 19 | 4 | 20 |
|
RODNEY CORDREY Greensboro , MD | Greensboro , MD | 21.586 |
| 20 | 16 | 25 |
|
Ashley Metz Georgetown, DE | Georgetown, DE | 21.590 |
| 21 | 25 | 100 |
|
John Stevenson Georgetown, DE | Georgetown, DE | 21.852 |
| 22 | 14 | 23 |
|
Freddy Massey Willards, MD | Willards, MD | 21.856 |
| 23 | 35 | 142 |
|
Justin Zook Milford, DE | Milford, DE | 21.910 |
| 24 | 30 | 0 |
|
Wayne Weaver Vineland, NJ | Vineland, NJ | 21.924 |
| 25 | 27 | 12 |
|
Trent VanVorst Greenwood, DE | Greenwood, DE | 22.068 |
| 26 | 2 | 88 |
|
Brayden Benson Hardscrabble, DE | Hardscrabble, DE | 22.121 |
| 27 | 1 | 22A |
|
William Adams | 22.865 | |
| 28 | 20 | 141 |
|
Brandon Reed Federalsburg, MD | Federalsburg, MD | 23.007 |
| 29 | 17 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 25.132 |
| 30 | 29 | 4W |
|
Brandon Watkins Harrington, DE | Harrington, DE | 28.100 |






















































