Georgetown Speedway

Home Turf: Jordan Watson Scores $3,000 Georgetown...
Back To Racing: USAC East Coast Sprint Cars, Millm...
Donnie Allison Named Grand Marshal for Georgetown...
Home Turf: Jordan Watson Scores $3,000 Georgetown...

Home Turf: Jordan Watson Scores $3,000 Georgetown...

5/19/2024 -
Written by Chris Moore GEORGETOWN, DE – Home turf. Delaware resident Jordan Watson picked up his first win of the season at Georgetown Speedway on Fri
Back To Racing: USAC East Coast Sprint Cars, Millm...

Back To Racing: USAC East Coast Sprint Cars, Millm...

5/17/2024 -
Written by Chris Moore GEORGETOWN, DE – After a successful invasion from the Lucas Oil Late Model Dirt Series, Georgetown Speedway returns to life on
Donnie Allison Named Grand Marshal for Georgetown...

Donnie Allison Named Grand Marshal for Georgetown...

4/15/2024 -
GEORGETOWN, DE – A star-studded night. On Friday, April 26, the Lucas Oil Late Model Dirt Series makes its second-ever stop in the state of Delaware w

-

Home Turf: Jordan Watson Scores $3,000 Georgetown Friday Victory

Home Turf: Jordan Watson Scores $3,000 Georgetown Friday Victory

5/19/2024
Written by Chris Moore GEORGETOWN, DE – Home turf. Delaware resident Jordan Watson picked up his first win of the season at Georgetown Speedway on Friday night. The Milford, Del., native led the final 23 laps of the 25-lap race, picking up the win and taking home the...more
Back To Racing: USAC East Coast Sprint Cars, Millman's NAPA Modif

Back To Racing: USAC East Coast Sprint Cars, Millman's NAPA Modif...

5/17/2024
Written by Chris Moore GEORGETOWN, DE – After a successful invasion from the Lucas Oil Late Model Dirt Series, Georgetown Speedway returns to life on Friday, May 17. The Rapid Tire Services USAC East Coast Sprint Cars make their one and only trip to the Sussex County...more
Donnie Allison Named Grand Marshal for Georgetown Lucas Oil Late

Donnie Allison Named Grand Marshal for Georgetown Lucas Oil Late...

4/15/2024
GEORGETOWN, DE – A star-studded night. On Friday, April 26, the Lucas Oil Late Model Dirt Series makes its second-ever stop in the state of Delaware with the Melvin L. Joseph Memorial at Georgetown Speedway. The nation’s top Super Late Model stars converge for a massive...more
GEORGETOWN SPEEDWAY FRIDAY, APRIL 12 POSTPONED: STAY TUNED FOR MA

GEORGETOWN SPEEDWAY FRIDAY, APRIL 12 POSTPONED: STAY TUNED FOR MA...

4/12/2024
Heavy rains moved through the Georgetown area late this morning, soaking the grounds and track surface. Management has opted to postpone tonight's program. Stay tuned for a reschedule date.

2023 Points

All Classes
As of 11/11/2023

SportsmanGeorgetown Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 917 Joe Toth Joe Toth Upper Makefield, PA 4 6 7 8 743 -
2 02 Greg Humlhanz Greg Humlhanz Chalfont, PA 2 5 8 9 694 -49
3 15H Scott Hitchens Scott Hitchens Frankford, DE 0 3 5 9 554 -189
4 20 Ryan Simmons Ryan Simmons Cream Ridge, NJ 1 2 5 7 511 -232
5 43 Michael White Michael White Laurel, DE 0 3 6 8 505 -238
6 94 Jordn Justice Jordn Justice Laurel, DE 0 2 5 8 497 -246
7 94K Jacob King Jacob King Delmar, DE 0 2 4 8 490 -253
8 257 Thomas Sherby Thomas Sherby Petersburg, NJ 0 4 5 8 480 -263
9 4W Brandon Watkins Brandon Watkins Harrington, DE 0 2 6 8 465 -278
10 10 Eric Kormann Eric Kormann Carneys Point, NJ 0 3 5 7 463 -280
11 97 Matt Smith Matt Smith Frankford, DE 0 0 1 9 442 -301
12 15 Adam White Adam White Laurel, DE 0 1 4 8 425 -318
13 52 Jason Musser Jason Musser Frankford, DE 0 0 1 7 411 -332
14 21 Greg Reed Greg Reed Seaford, DE 0 1 1 6 348 -395
15 18 Jeff Marker Jeff Marker Millsboro, DE 0 0 0 6 333 -410
16 91 Luke Bunting Luke Bunting Milford, DE 0 0 2 6 330 -413
17 7 Jarod Millman Jarod Millman Milford, DE 0 0 0 4 322 -421
18 7J Ryan Mckinney Ryan Mckinney Magnolia, DE 0 0 1 6 320 -423
19 59 Tom Moore Jr. Tom Moore Jr. Middletown, DE 0 1 3 5 317 -426
20 39 Richie Walls Jr Richie Walls Jr Dagsboro, DE 0 0 0 7 310 -433
21 1* Zac Weller Zac Weller Georgetown, DE 0 1 2 6 305 -438
22 37 Chris Martinez Chris Martinez Seaford, DE 0 0 0 3 289 -454
23 59K Dakota Kohler Dakota Kohler Kutztown, PA 0 1 1 5 284 -459
24 25 Ashley Metz Ashley Metz Georgetown, DE 0 0 0 5 276 -467
25 23 Devin Dodson Devin Dodson Bishopville, MD 0 0 1 4 254 -489
26 142 Justin Zook Justin Zook Milford, DE 0 0 0 4 219 -524
27 117 Jesse Hirthler Jesse Hirthler Boyerstown, PA 0 1 1 2 196 -547
28 89 Dylan Madsen Dylan Madsen Spencertown, NY 1 2 2 2 190 -553
29 69 James Hill James Hill Laurel, DE 0 0 2 3 185 -558
30 13 Tyler James Tyler James Birdsboro, PA 0 0 1 3 174 -569
31 191 Brian Rogers Brian Rogers Hartly, DE 0 0 0 4 174 -569
32 4M Logan Watt Logan Watt Boyertown, PA 1 1 2 2 168 -575
33 86 Bobby Watkins Bobby Watkins Harrington, DE 0 0 0 3 166 -577
34 100 John Stevenson John Stevenson Georgetown, DE 0 0 0 2 158 -585
35 95 Jim Dallett Jim Dallett Vineland, NJ 0 0 1 2 150 -593
36 302 Art Workman Art Workman Milford, DE 0 0 0 1 129 -614
37 74 Jax Yohn Jax Yohn Boyertown, PA 0 0 1 3 121 -622
38 888 Robert Dutton Robert Dutton Milford, DE 0 0 0 1 118 -625
39 1R Anthony Raisner Anthony Raisner 0 0 1 1 108 -635
40 41 Nick Van Wickle Nick Van Wickle Jacksonville, NJ 0 1 1 1 105 -638
41 77 Kyle Smith Kyle Smith Fleetwood, PA 0 0 0 2 104 -639
42 21 Monte Pool Monte Pool Hatfield, PA 0 0 0 1 99 -644
43 73H Paulie Hartwig III Paulie Hartwig III Galloway, NJ 0 0 0 2 98 -645
44 32C David Miloszar David Miloszar SOUTHHAMPTON, NJ 0 0 0 2 98 -645
45 17 Kris Thompson Kris Thompson Milford, DE 0 0 0 2 92 -651
46 88 Brayden Benson Brayden Benson Hardscrabble, DE 0 0 0 1 92 -651
47 9 Greg Nailor Greg Nailor Chincoteague, VA 0 0 0 2 90 -653
48 29 Matt Ellery Matt Ellery South Plainfield, NJ 0 1 1 1 85 -658
49 22 Ronnie Solomon Ronnie Solomon Hatfield, PA 0 0 0 2 84 -659
50 37P Brian Papiez Brian Papiez Ringoes, NJ 0 1 1 1 80 -663
51 86 Trey Hicks Trey Hicks Federalsburg, MD 0 0 0 1 75 -668
52 90 Aaron Headley Aaron Headley Georgetown, DE 0 0 0 1 75 -668
53 141 Brandon Reed Brandon Reed Federalsburg, MD 75 -668
54 K39 Kaleb Steele Kaleb Steele Salisbury, MD 60 -683
55 1 Ed Collins Ed Collins Georgetown, DE 60 -683
56 22A William Adams William Adams 50 -693
57 20 RODNEY CORDREY RODNEY CORDREY Greensboro , MD 50 -693
58 23 Freddy Massey Freddy Massey Willards, MD 50 -693
59 69W TJ Williams TJ Williams Bridgeville, DE 0 0 0 1 48 -695
60 12 Trent VanVorst Trent VanVorst Greenwood, DE 0 0 0 1 45 -698
61 7M Paul Mancini Paul Mancini New gretna , NJ 0 0 0 1 45 -698
62 09 David Jenkins David Jenkins Magnolia, DE 0 0 0 2 44 -699
63 83 Decker Swinehart Decker Swinehart Fleetwood, PA 0 0 0 1 41 -702
64 27 Donnie Tingle Donnie Tingle Georgetown, DE 0 0 0 1 40 -703
65 57 Mia Guy Mia Guy Lehigton, PA 0 0 0 1 40 -703
66 12 George Schweigart George Schweigart Woodhull, NY 0 0 0 1 40 -703
67 0 Wayne Weaver Wayne Weaver Vineland, NJ 25 -718
68 IIIW Jay Wimbrow III Jay Wimbrow III Berlin, MD 25 -718
69 45JR Rick Wegner Jr Rick Wegner Jr Somerset, NJ 25 -718
70 2 Johnny Burton Johnny Burton Georgetown, DE 25 -718
71 28P Thomas Prychka Thomas Prychka Mays Landing, NJ 25 -718
72 B22 Troy Bollinger Troy Bollinger Lehighton, PA 25 -718
73 04 Logan Starr Logan Starr MIFFLINBURG, PA 25 -718
74 89T Mike Toth Mike Toth Hellertown, PA 25 -718
75 80 Frank Holmes Frank Holmes Gibbstown, NJ 25 -718
76 924 Bernard Joly III Bernard Joly III Oley, PA 25 -718
Back to All Classes



Driver Registration




1st State Chevrolet
Ad Art
American Racer
Blue Hen Construction
Blue Hen Residential
Bob Hilbert Sportswear
Dependable Electric
DSSA
HAS
Holly Hill Farms
Iron Source
JD Shuckers
Kruger Trailers
Man Miller Electric
Melvin Joseph
Northeastern Supply
Preferred Power Washing
Stockley Materials
Stockley Tavern
Sunoco
Taylor Messick